Statistics Summary for 2000-01

SCORING TOTAL 3-PTS F-THROWS REBOUNDS MINUTES
Player GP GS Pts Avg FG FGA Pct 3FG FGA Pct FT FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Tot Avg
Schreier, Andrea   30  29  477  15.9  164  339  .484  43  92  .467  106  136  .779  61  129  190  6.3  58  0  93  58  12  51  985  32.8 
Schoeneck, Shelli   30  24  368  12.3  128  247  .518  14  28  .500  98  122  .803  43  83  126  4.2  55  0  92  50  6  63  912  30.4 
Frye, Erin   28  27  360  12.9  130  327  .398  23  88  .261  77  112  .688  36  76  112  4.0  81  0  119  76  3  38  858  30.6 
Honermann, Shelly   30  29  275  9.2  117  218  .537  0  0  .000  41  76  .539  42  103  145  4.8  98  6  13  40  39  33  610  20.3 
Boman, Amy   30  0  217  7.2  88  168  .524  0  0  .000  41  66  .621  58  100  158  5.3  77  1  19  43  18  20  508  16.9 
Roddel, Mary   30  29  206  6.9  56  153  .366  25  72  .347  69  84  .821  12  83  95  3.2  73  2  133  66  2  39  919  30.6 
Bullock, Nicole   29  6  179  6.2  66  143  .462  14  41  .341  33  43  .767  16  41  57  2.0  24  0  27  35  1  19  450  15.5 
Brown, Angie   28  1  102  3.6  41  81  .506  0  0  .000  20  36  .556  32  54  86  3.1  35  0  14  27  5  17  325  11.6 
Happ, Lindsay   21  0  69  3.3  26  67  .388  10  26  .385  7  14  .500  9  15  24  1.1  16  0  13  9  0  10  203  9.7 
Downing, Alyssa   22  0  40  1.8  10  35  .286  8  24  .333  12  18  .667  4  12  16  0.7  14  0  21  13  0  11  184  8.4 
Simdorn, Sandy   11  0  3  0.3  1  8  .125  1  6  .167  0  0  .000  2  2  4  0.4  1  0  5  2  0  0  37  3.4 
Schultz, Jennifer   11  0  3  0.3  1  6  .167  0  0  .000  1  2  .500  1  1  2  0.2  6  0  2  0  0  3  34  3.1 
TEAM   30  0  0  0.0  0  0  .000  0  0  .000  0  0  .000  58  69  127  4.2  0  0  0  11  0  0  0  0.0 
Team totals   30  0  2299  76.6  828  1792  .462  138  377  .366  505  709  .712  374  768  1142  38.1  538  9  551  430  86  304  6025   
Opp totals   30  0  1845  61.5  650  1674  .388  140  429  .326  405  562  .721  348  691  1039  34.6  584  -  408  558  64  208  6025   

Results for 2000-01

  Date Opponent   Score   Attend   Site Notes
! 00-01 vs Nebraska-Omaha W 74-61 - Northwest Missouri State Classic
! 00-01 at Northwest Missouri State W 77-67 - Northwest Missouri State Classic
00-01 at St. Cloud State L 59-87 -
00-01 at South Dakota State L 57-73 -
00-01 MINNESOTA STATE W 82-75 -
00-01 AUGUSTANA W 86-64 -
* 00-01 at Minnesota-Morris W 110-47 -
* 00-01 at Northern State L 64-66 ot -
00-01 at Dakota Wesleyan W 86-65 -
@ 00-01 vs Mt. Marty W 67-49 - played in Watertown, SD
* 00-01 CONCORDIA W 86-68 -
* 00-01 WINONA STATE W 90-62 -
* 00-01 WAYNE STATE W 79-67 -
* 00-01 at Minnesota, Crookston W 72-60 -
* 00-01 at MSU Moorhead W 86-59 -
* 00-01 MINNESOTA DULUTH W 75-64 -
* 00-01 BEMIDJI STATE W 64-45 -
* 00-01 NORTHERN STATE W 80-75 -
* 00-01 MINNESOTA-MORRIS W 82-43 -
* 00-01 at Winona State W 69-63 -
* 00-01 at Concordia W 60-55 -
* 00-01 at Wayne State W 88-65 -
* 00-01 MSU MOORHEAD W 89-75 -
* 00-01 MINNESOTA, CROOKSTON W 88-71 -
* 00-01 at Bemidji State W 79-30 -
* 00-01 at Minnesota Duluth W 56-50 -
% 00-01 MINNESOTA-MORRIS W 93-47 - NSIC Tournament
% 00-01 vs Wayne State W 78-59 - NSIC Tournament, St. Paul, MN
% 00-01 vs Minnesota Duluth L 49-53 - NSIC Tournament, St. Paul, MN
& 00-01 vs St. Cloud State L 74-80 - NCAA Regional, Grand Forks, ND
 
Overall: 25-5
Conference: 17-1
Home: 12-0
Away: 10-3
Neutral: 3-2