SMSU Women's Basketball Record Book Statistics Summary for 1991-92

SCORING TOTAL 3-PTS F-THROWS REBOUNDS MINUTES
Player GP GS Pts Avg FG FGA Pct 3FG FGA Pct FT FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Tot Avg
Tammy Sterzinger   28  0  333  11.9  141  310  .455  18  33  .545  33  43  .767  36  112  148  5.3  80  0  46  62  4  29  0  0.0 
Meme Gresham   28  0  276  9.9  114  270  .422  0  1  .000  48  82  .585  48  80  128  4.6  98  0  26  77  11  51  0  0.0 
Amy Buschow   27  0  272  10.1  94  196  .480  0  0  .000  84  100  .840  40  93  133  4.9  50  0  17  40  23  17  0  0.0 
Shannon Dunse   26  0  214  8.2  91  182  .500  0  0  .000  32  40  .800  30  64  94  3.6  56  0  15  41  3  8  0  0.0 
Nicole Sittig   27  0  175  6.5  69  165  .418  4  12  .333  33  48  .688  24  41  65  2.4  39  0  28  30  2  17  0  0.0 
Darcy Peterka   28  0  161  5.8  45  144  .313  20  57  .351  51  71  .718  16  46  62  2.2  82  0  138  110  0  60  0  0.0 
Amy Hennen   28  0  104  3.7  45  108  .417  0  4  .000  14  29  .483  19  39  58  2.1  58  0  46  69  3  16  0  0.0 
Kristi McLeod   26  0  86  3.3  38  93  .409  0  0  .000  10  23  .435  19  47  66  2.5  30  0  41  51  3  16  0  0.0 
Jenai Hutchinson   22  0  76  3.5  32  77  .416  0  0  .000  12  18  .667  19  38  57  2.6  36  0  6  11  3  9  0  0.0 
Carrie Bartman   15  0  66  4.4  28  53  .528  0  0  .000  10  14  .714  11  30  41  2.7  24  0  10  17  1  13  0  0.0 
Carrie Johnson   24  0  20  0.8  10  39  .256  0  0  .000  0  0  .000  0  0  0  0.0  0  0  0  0  0  0  0  0.0 
Nicole Nelson   16  0  15  0.9  4  14  .286  0  0  .000  7  7  1.000  1  8  9  0.6  7  0  2  6  0  3  0  0.0 
Team totals   28  0  1809  64.6  711  1651  .431  43  112  .384  344  490  .702  306  667  973  34.8  578  0  410  544  53  253  0   
Opp totals   28  0  1769  63.2  662  1683  .393  40  148  .270  405  632  .641  413  672  1085  38.8  464  -  379  537  65  248  0   

SMSU Women's Basketball Record Book Results for 1991-92

  Date Opponent   Score   Attend   Site Notes
91-92 at Dakota State W 69-55 -
91-92 SIOUX FALLS W 77-47 -
91-92 TEIKYO MARYCREST W 70-51 -
91-92 TEIKYO MARYCREST W 60-49 -
91-92 at Hamline W 68-40 -
91-92 at Valley City State L 67-78 -
91-92 at Huron W 82-71 -
91-92 at Concordia St. Paul W 82-71 -
91-92 HURON W 82-71 -
91-92 at Briar Cliff W 65-41 -
91-92 VALLEY CITY STATE W 68-65 -
* 91-92 NORTHERN STATE L 58-61 -
* 91-92 WINONA STATE W 68-53 -
91-92 DAKOTA STATE W 77-55 -
* 91-92 at Minnesota Duluth W 61-53 -
* 91-92 at Bemidji State L 48-75 -
* 91-92 at Moorhead State L 51-81 -
* 91-92 MINNESOTA MORRIS W 61-59 -
* 91-92 BEMIDJI STATE L 60-73 -
* 91-92 MINNESOTA DULUTH L 64-68 ot -
* 91-92 at Northern State L 59-80 -
* 91-92 at Winona State L 56-73 -
* 91-92 MOORHEAD STATE L 68-89 -
91-92 WAYNE STATE L 62-64 -
91-92 JAMESTOWN W 60-50 -
* 91-92 at Minnesota Morris L 72-87 -
91-92 at Northwestern L 63-71 -
@ 91-92 at Moorhead State L 48-89 - NAIA District 13 Tournament
 
Overall: 15-13
Conference: 3-9
Home: 9-5
Away: 6-8
Neutral: 0-0