SMSU Women's Basketball Record Book Statistics Summary for 1985-86

SCORING TOTAL 3-PTS F-THROWS REBOUNDS MINUTES
Player GP GS Pts Avg FG FGA Pct 3FG FGA Pct FT FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Tot Avg
Becky Peterson   24  0  305  12.7  127  285  .446  0  0  .000  51  70  .729  0  160  160  6.7  37  0  42  42  14  16  0  0.0 
Robin Dorenkamper   24  0  191  8.0  75  195  .385  0  0  .000  41  60  .683  0  198  198  8.3  84  0  42  59  38  20  0  0.0 
Dawn Remme   24  0  176  7.3  75  204  .368  0  0  .000  26  37  .703  0  41  41  1.7  58  0  19  65  0  22  0  0.0 
Lori Nangle   19  0  154  8.1  64  189  .339  0  0  .000  26  45  .578  0  95  95  5.0  73  0  49  57  13  14  0  0.0 
Dawn Thompson   24  0  143  6.0  56  129  .434  0  0  .000  31  41  .756  0  58  58  2.4  80  0  79  73  1  46  0  0.0 
Kris Larson   16  0  139  8.7  58  143  .406  0  0  .000  23  40  .575  0  96  96  6.0  37  0  17  49  7  17  0  0.0 
Shelly Wacker   15  0  127  8.5  57  132  .432  0  0  .000  13  23  .565  0  29  29  1.9  32  0  44  36  1  17  0  0.0 
Sue Olson   23  0  107  4.7  42  109  .385  0  0  .000  23  40  .575  0  57  57  2.5  23  0  34  37  5  19  0  0.0 
Michelle Anderson   24  0  106  4.4  51  143  .357  0  0  .000  4  14  .286  0  67  67  2.8  43  0  36  32  5  21  0  0.0 
Karin Olson   16  0  41  2.6  17  40  .425  0  0  .000  7  12  .583  0  41  41  2.6  30  0  16  15  2  5  0  0.0 
Dawn Rechtenbaugh   3  0  15  5.0  5  15  .333  0  0  .000  5  6  .833  0  9  9  3.0  6  0  7  1  1  2  0  0.0 
Karla Waagmeester   2  0  2  1.0  1  2  .500  0  0  .000  0  0  .000  0  1  1  0.5  1  0  0  0  0  0  0  0.0 
Team totals   24  0  1506  62.8  628  1586  .396  0  0  .000  250  388  .644  198  852  1050  43.8  504  0  385  466  87  199  0   
Opp totals   24  0  1708  71.2  678  1652  .410  0  0  .000  352  581  .606  155  1094  1249  52.0  406  -  0  447  0  0  0   

SMSU Women's Basketball Record Book Results for 1985-86

  Date Opponent   Score   Attend   Site Notes
85-86 DAKOTA WESLEYAN W 71-54 -
85-86 at Dakota State L 71-80 -
85-86 at Westmar W 78-59 -
85-86 at St. Thomas L 60-69 -
85-86 AUGUSTANA L 67-82 -
85-86 at St. Cloud State L 46-66 -
85-86 at Concordia L 83-97 -
85-86 VALLEY CITY STATE L 66-70 -
* 85-86 at Minnesota-Morris L 48-76 -
* 85-86 at Moorhead State L 69-72 -
85-86 HURON W 65-42 -
* 85-86 at Winona State W 77-63 -
* 85-86 NORTHERN STATE L 59-70 -
* 85-86 MINNESOTA DULUTH L 48-53 -
* 85-86 BEMIDJI STATE L 54-73 -
* 85-86 MINNESOTA-MORRIS L 59-70 -
* 85-86 MOORHEAD STATE W 67-57 -
85-86 NORTHWESTERN (IA) L 73-78 -
85-86 at Briar Cliff W 74-66 -
85-86 MANKATO STATE L 49-84 -
* 85-86 at Minnesota Duluth L 48-85 -
* 85-86 at Bemidji State L 66-89 -
* 85-86 at Northern State L 56-93 -
* 85-86 WINONA STATE L 52-60 -
 
Overall: 6-18
Conference: 2-10
Home: 3-9
Away: 3-9
Neutral: 0-0