SMSU Women's Basketball Record Book Statistics Summary for 1970-71

SCORING TOTAL 3-PTS F-THROWS REBOUNDS MINUTES
Player GP GS Pts Avg FG FGA Pct 3FG FGA Pct FT FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Tot Avg
Cunningham, Jill   12  0  119  9.9  50  153  .327  0  0  .000  19  45  .422  0  0  0  0.0  36  0  0  0  0  0  0  0.0 
Rudolph, Kathy   12  0  62  5.2  29  116  .250  0  0  .000  4  9  .444  0  0  0  0.0  7  0  0  0  0  0  0  0.0 
Mulvaney, Ginny   12  0  37  3.1  14  69  .203  0  0  .000  9  27  .333  0  0  0  0.0  31  0  0  0  0  0  0  0.0 
Jones, Jesse   1  0  0  0.0  0  0  .000  0  0  .000  0  0  .000  0  0  0  0.0  1  0  0  0  0  0  0  0.0 
Kelly, Nancy   1  0  0  0.0  0  0  .000  0  0  .000  0  0  .000  0  0  0  0.0  1  0  0  0  0  0  0  0.0 
Mercy, Dee   1  0  0  0.0  0  0  .000  0  0  .000  0  0  .000  0  0  0  0.0  1  0  0  0  0  0  0  0.0 
Plathe, Janet   1  0  0  0.0  0  0  .000  0  0  .000  0  0  .000  0  0  0  0.0  1  0  0  0  0  0  0  0.0 
Sack, Marlene   1  0  0  0.0  0  0  .000  0  0  .000  0  0  .000  0  0  0  0.0  1  0  0  0  0  0  0  0.0 
Sheer, Bea   1  0  0  0.0  0  0  .000  0  0  .000  0  0  .000  0  0  0  0.0  1  0  0  0  0  0  0  0.0 
Werpy, Sue   1  0  0  0.0  0  0  .000  0  0  .000  0  0  .000  0  0  0  0.0  1  0  0  0  0  0  0  0.0 
Wohluter, Jan   1  0  0  0.0  0  0  .000  0  0  .000  0  0  .000  0  0  0  0.0  1  0  0  0  0  0  0  0.0 
Iler, Audrey   1  0  0  0.0  0  0  .000  0  0  .000  0  0  .000  0  0  0  0.0  1  0  0  0  0  0  0  0.0 
Clark, Pat   1  0  0  0.0  0  0  .000  0  0  .000  0  0  .000  0  0  0  0.0  1  0  0  0  0  0  0  0.0 
Bodly, Sherri   1  0  0  0.0  0  0  .000  0  0  .000  0  0  .000  0  0  0  0.0  1  0  0  0  0  0  0  0.0 
Team totals   0  0  0  0.0  0  0  .000  0  0  .000  0  0  .000  0  0  0  0.0  0  0  0  0  0  0  0   
Opp totals   0  0  0  0.0  0  0  .000  0  0  .000  0  0  .000  0  0  0  0.0  0  -  0  0  0  0  0   

SMSU Women's Basketball Record Book Results for 1970-71

  Date Opponent   Score   Attend   Site Notes
70-71 GUSTAVUS L 9-54 -
70-71 at Minnesota-Morris W 34-29 -
70-71 at South Dakota State L 16-33 -
70-71 MARTIN LUTHER L 35-45 -
70-71 MINNESOTA-MORRIS L 32-46 -
70-71 SIOUX FALLS L 25-36 -
70-71 at Pillsbury W 62-11 -
70-71 at Martin Luther L 29-47 -
70-71 AUGUSTANA L 21-22 -
70-71 DAKOTA STATE L 22-31 -
70-71 NETTLETON (SD) W 24-16 -
70-71 at Augustana L 28-34 -
70-71 at Mankato State L 36-62 -
70-71 at Carleton L 28-38 -
 
Overall: 3-11
Conference: 0-0
Home: 1-6
Away: 2-5
Neutral: 0-0