Southwest Minnesota State Volleyball

Single-Season History


 

 Individual Season Records 

 
Kills
1. 737 - Erin Contons (.244) - 2006
2. 670 - Beth Elliott (.333) - 1990
3. 667 - Erin Contons (.287) - 2005
4. 664 - Taylor Reiss (.306) - 2018
5. 605 - Taylor Reiss (.305) - 2017
6. 577 - Taylor Reiss (.298) - 2016
7. 570 - Erin Contons (.234) - 2007
8. 536 - Megan Wendorff (.285) - 2004
9. 520 - Erin Contons (.198) - 2004
10. 516 - Brooke Burmeister (.242) - 2011
 
Kills per set (minimum 50 sets)
1. 5.85 - Erin Contons (126 sets) - 2006
2. 5.72 - Taylor Reiss (116 sets) - 2018
3. 5.56 - Erin Contons (120 sets) - 2005
4. 5.13 - Taylor Reiss (118 sets) - 2017
5. 4.89 - Taylor Reiss (118 sets) - 2016
6. 4.74 - Megan Wendorff (113 sets) - 2004
7. 4.69 - Beth Elliott (143 sets) - 1990
8. 4.60 - Erin Contons (113 sets) - 2004
9. 4.60 - Erin Contons (124 sets) - 2007
10. 4.57 - Brooke Burmeister (113 sets) - 2011
 
Attack attempts
1. 1924 - Erin Contons (737-267-1924) - 2006
2. 1676 - Taylor Reiss (664-151-1676) - 2018
3. 1649 - Erin Contons (667-193-1649) - 2005
4. 1601 - Beth Elliott (670-137-1601) - 1990
5. 1595 - Erin Contons (570-196-1595) - 2007
6. 1513 - Taylor Reiss (605-144-1513) - 2017
7. 1483 - Erin Contons (520-227-1483) - 2004
8. 1472 - Heather Hindt (444-223-1472) - 1993
9. 1461 - Paige Karno (450-230-1461) - 1993
10. 1443 - Taylor Reiss (577-147-1443) - 2016
 
Attack pct. (minimum 250 kills)
1. .435 - Char Nelson (335-54-646) - 1981
2. .430 - Eisha Oden (368-76-679) - 2016
3. .376 - Sarah Parker (326-63-700) - 2016
4. .367 - Brooke Borchardt (305-76-624) - 2017
5. .365 - Sarina Smith (264-70-531) - 2017
6. .350 - Beth Elliott (430-93-963) - 1989
7. .348 - Taylor Reiss (300-70-661) - 2015
8. .343 - Jenai Hutchinson (510-129-1111) - 1992
9. .343 - Kim Gardner (411-79-969) - 1989
10. .342 - Kasey Loeslie (406-108-871) - 2008
 
Assists
1. 1671 - Sara Graf (124 sets) - 2007
2. 1517 - Megan Larson (118 sets) - 2016
3. 1464 - Mary Alice Studer (144 sets) - 1995
4. 1463 - Megan Larson (118 sets) - 2017
5. 1439 - Megan Larson (120 sets) - 2015
6. 1435 - Jill Dauenhauer (143 sets) - 1993
7. 1415 - Cara Carson (113 sets) - 2011
1415 - Sarah Rittenhouse (129 sets) - 2001
9. 1412 - Cara Carson (113 sets) - 2010
10. 1410 - Emma Thomssen (114 sets) - 2018
 
Assists per set (minimum 50 sets)
1. 13.48 - Sara Graf (124 sets) - 2007
2. 12.86 - Megan Larson (118 sets) - 2016
3. 12.79 - Emilee Gutzmer (108 sets) - 2012
4. 12.52 - Cara Carson (113 sets) - 2011
5. 12.50 - Cara Carson (113 sets) - 2010
6. 12.40 - Megan Larson (118 sets) - 2017
7. 12.37 - Emma Thomssen (114 sets) - 2018
8. 12.17 - Emilee Gutzmer (111 sets) - 2013
9. 11.99 - Megan Larson (120 sets) - 2015
10. 11.81 - Marcia Loeslie (103 sets) - 2005
 
Service aces
1. 87 - Mary Alice Studer (144 sets) - 1995
2. 69 - Mary Alice Studer (131 sets) - 1994
3. 67 - Jill Dauenhauer (146 sets) - 1991
67 - Mary Alice Studer (118 sets) - 1996
5. 65 - Kim Gardner (130 sets) - 1988
6. 63 - Jenai Hutchinson (149 sets) - 1992
7. 62 - Heather Hindt (168 sets) - 1993
8. 61 - Jenai Hutchinson (142 sets) - 1990
9. 60 - Lori Nangle (151 sets) - 1985
60 - Jean Johnson (151 sets) - 1985
60 - Beth Elliott (143 sets) - 1990
 
Service aces per set (minimum 50 sets)
1. 0.60 - Mary Alice Studer (144 sets) - 1995
2. 0.57 - Mary Alice Studer (118 sets) - 1996
3. 0.53 - Mary Alice Studer (131 sets) - 1994
4. 0.50 - Kim Gardner (130 sets) - 1988
5. 0.49 - Jenai Hutchinson (63 sets) - 1989
6. 0.47 - Jen Otto (114 sets) - 2004
7. 0.46 - Jill Dauenhauer (146 sets) - 1991
8. 0.46 - Kathy Schultz (68 sets) - 1987
9. 0.45 - Tamy Wirth (71 sets) - 1987
10. 0.43 - Janell Powers (115 sets) - 2003
 
Service attempts
1. 747 - Jill Dauenhauer (146 sets) - 1991
2. 673 - Jill Dauenhauer (143 sets) - 1993
3. 661 - Heather Hindt (168 sets) - 1993
4. 653 - Jen Peiffer (146 sets) - 1991
5. 644 - Paige Karno (168 sets) - 1993
6. 634 - Heather Hindt (149 sets) - 1992
7. 621 - Mary Alice Studer (131 sets) - 1994
8. 608 - Jenai Hutchinson (149 sets) - 1992
9. 590 - Lori Nangle (131 sets) - 1984
10. 578 - Jenai Hutchinson (146 sets) - 1991
 
Digs
1. 796 - Paige Karno (168 sets) - 1993
2. 724 - Beth Elliott (143 sets) - 1990
3. 695 - Monica Green (144 sets) - 1991
4. 692 - Paige Karno (130 sets) - 1994
5. 650 - Angela Lindgren (128 sets) - 1994
6. 612 - Whitney Burmeister (136 sets) - 2014
7. 605 - McKenzie Tolk (112 sets) - 2024
8. 604 - Kelly Drever (150 sets) - 1985
9. 599 - Sarah Quiram (127 sets) - 2008
10. 598 - Paige Karno (144 sets) - 1995
 
Digs per set (minimum 50 sets)
1. 5.40 - McKenzie Tolk (112 sets) - 2024
2. 5.32 - Paige Karno (130 sets) - 1994
3. 5.29 - Jackie Geurts (58 sets) - 1987
4. 5.08 - Angela Lindgren (128 sets) - 1994
5. 5.06 - Beth Elliott (143 sets) - 1990
6. 4.91 - Rachel Westby (116 sets) - 2013
7. 4.83 - Monica Green (144 sets) - 1991
8. 4.80 - Kenzie Niesche (118 sets) - 2009
9. 4.74 - Paige Karno (168 sets) - 1993
10. 4.72 - Sarah Quiram (127 sets) - 2008
 
Block solos
1. 129 - Lori Nangle (151 sets) - 1985
2. 108 - Kelly Drever (150 sets) - 1985
3. 80 - Barb Felmlee (147 sets) - 1985
4. 76 - Brenda Niewind (149 sets) - 1985
5. 74 - Jenai Hutchinson (142 sets) - 1990
6. 71 - Carmen Weller (130 sets) - 1988
7. 54 - Jenai Hutchinson (146 sets) - 1991
8. 52 - Kellee Molitor (162 sets) - 1993
9. 51 - Jean Johnson (151 sets) - 1985
51 - Carmen Weller (73 sets) - 1987
 
Block assists
1. 247 - Lori Nangle (151 sets) - 1985
2. 171 - Kelly Drever (150 sets) - 1985
3. 151 - Jenai Hutchinson (142 sets) - 1990
4. 147 - Brenda Niewind (149 sets) - 1985
5. 137 - Barb Felmlee (147 sets) - 1985
6. 136 - Leah Ashburn (124 sets) - 2007
136 - Char Nelson (0 matches) - 1982
8. 125 - Georgia Roy (136 sets) - 1995
9. 123 - Krystal Schwanke (124 sets) - 2007
10. 120 - Eisha Oden (127 sets) - 2014
 
Total blocks
1. 376 - Lori Nangle (151 sets) - 1985
2. 279 - Kelly Drever (150 sets) - 1985
3. 225 - Jenai Hutchinson (142 sets) - 1990
4. 223 - Brenda Niewind (149 sets) - 1985
5. 217 - Barb Felmlee (147 sets) - 1985
6. 165 - Jenai Hutchinson (146 sets) - 1991
165 - Carmen Weller (130 sets) - 1988
8. 158 - Georgia Roy (136 sets) - 1995
9. 154 - Georgia Roy (131 sets) - 1994
10. 149 - Leah Ashburn (124 sets) - 2007
 
Blocks per set (minimum 50 sets)
1. 2.49 - Lori Nangle (151 sets) - 1985
2. 1.86 - Kelly Drever (150 sets) - 1985
3. 1.58 - Jenai Hutchinson (142 sets) - 1990
4. 1.50 - Brenda Niewind (149 sets) - 1985
5. 1.48 - Barb Felmlee (147 sets) - 1985
6. 1.34 - Lori Nangle (91 sets) - 1986
7. 1.30 - Carmen Weller (73 sets) - 1987
8. 1.27 - Carmen Weller (130 sets) - 1988
9. 1.20 - Leah Ashburn (124 sets) - 2007
10. 1.19 - Erica Yingling (113 sets) - 2000
 
Points
1. 815.5 - Erin Contons (737k 28a 20-61b) - 2006
2. 774.0 - Beth Elliott (670k 60a 18-52b) - 1990
3. 744.5 - Taylor Reiss (664k 34a 24-45b) - 2018
4. 736.0 - Erin Contons (667k 19a 33-34b) - 2005
5. 671.0 - Taylor Reiss (605k 24a 11-62b) - 2017
6. 669.5 - Jenai Hutchinson (510k 63a 46-101b) - 1992
7. 649.0 - Erin Contons (570k 33a 12-68b) - 2007
8. 645.5 - Taylor Reiss (577k 30a 15-47b) - 2016
9. 590.5 - Lori Nangle (278k 60a 129-247b) - 1985
590.5 - Jenai Hutchinson (424k 57a 54-111b) - 1991
 
Points per set (minimum 50 sets)
1. 6.47 - Erin Contons (126 sets) - 2006
2. 6.42 - Taylor Reiss (116 sets) - 2018
3. 6.13 - Erin Contons (120 sets) - 2005
4. 5.69 - Taylor Reiss (118 sets) - 2017
5. 5.47 - Taylor Reiss (118 sets) - 2016
6. 5.41 - Beth Elliott (143 sets) - 1990
7. 5.23 - Erin Contons (124 sets) - 2007
8. 5.22 - Devin Diedrich (113 sets) - 2010
9. 5.21 - Megan Wendorff (113 sets) - 2004
10. 5.11 - Erin Contons (113 sets) - 2004
 
Sets played
1. 168 - Paige Karno - 1993
168 - Heather Hindt - 1993
3. 162 - Kellee Molitor - 1993
4. 152 - Angela Lindgren - 1993
5. 151 - Lori Nangle - 1985
151 - Jean Johnson - 1985
7. 150 - Jenny Wood - 1985
150 - Kelly Drever - 1985
9. 149 - Brenda Niewind - 1985
149 - Jenai Hutchinson - 1992
149 - Heather Hindt - 1992
149 - Paige Karno - 1992
 
Matches played
1. 58 - Kelly Drever - 1985
58 - Tammy Distad - 1985
58 - Brenda Niewind - 1985
58 - Jean Johnson - 1985
58 - Jenny Wood - 1985
58 - Lori Nangle - 1985
58 - Barb Felmlee - 1985
8. 48 - Heather Hindt - 1993
48 - Paige Karno - 1993
48 - Kellee Molitor - 1993
 

 

 Year-by-Year Leaders 

 
Attack Pct. (min. 0 attempts)
Season Player G K E TA K/S Pct.
1978 Melanie Tornquist 0 45 31 198 0.0 .071
1979 Dorothy Angermeyer 1 61 26 187 61.0 .187
1980 Char Nelson 0 284 49 699 0.0 .336
1981 Char Nelson 0 335 54 646 0.0 .435
1982 Char Nelson 0 365 75 911 0.0 .318
1983 Laurie Barck 125 267 94 770 2.1 .225
1984 Cindy Albers 68 42 24 207 0.6 .087
1985 Lori Nangle 151 278 112 744 1.8 .223
1986 Gerilyn Cherland 105 55 12 203 0.5 .212
1987 Jackie Geurts 58 170 68 589 2.9 .173
1988 Jenny Kirk 114 276 103 757 2.4 .229
1989 Beth Elliott 124 430 93 963 3.5 .350
1990 Beth Elliott 143 670 137 1601 4.7 .333
1991 Monica Green 144 456 131 1261 3.2 .258
1992 Jenai Hutchinson 149 510 129 1111 3.4 .343
1993 Stacy Van Zee 127 303 105 781 2.4 .254
1994 Paige Karno 130 379 121 1152 2.9 .224
1995 Paige Karno 144 465 177 1349 3.2 .213
1996 Torrie Bjelland 14 11 9 41 0.8 .049
1997 Christy Russell 116 307 131 1115 2.6 .158
1998 Bridget Smith 118 375 81 1085 3.2 .271
1999 Kamie Slegers 117 288 98 681 2.5 .279
2000 Erica Yingling 113 294 103 716 2.6 .267
2001 Heiss, Tessa 112 346 113 861 3.1 .271
2002 Heiss, Tessa 115 307 111 929 2.7 .211
2003 Powers, Janell 115 293 114 813 2.5 .220
2004 Wendorff, Megan 113 536 182 1240 4.7 .285
2005 Ingvalson, Tricia 110 253 83 591 2.3 .288
2006 Wendorff, Megan 118 463 134 1064 3.9 .309
2007 Ashburn, Leah 124 379 104 831 3.1 .331
2008 Loeslie, Kasey 124 406 108 871 3.3 .342
2009 Groth, Mary 103 359 109 818 3.5 .306
2010 Diedrich, Devin 113 503 114 1143 4.5 .340
2011 Groth, Mary 113 468 144 1058 4.1 .306
2012 Diedrich, Devin 109 313 78 740 2.9 .318
2013 Sames, Claire 116 341 97 817 2.9 .299
2014 Oden, Eisha 127 321 113 693 2.5 .300
2015 Reiss, Taylor 82 300 70 661 3.7 .348
2016 Oden, Eisha 117 368 76 679 3.1 .430
2017 Borchardt, Brooke 116 305 76 624 2.6 .367
2018 Smith, Sarina 120 262 62 650 2.2 .308
2019 Young, Angela 103 420 158 1054 4.1 .249
2020 #TM 0 0 0 0 0.0 .000
2021 Schmidt, Meg 103 344 108 781 3.3 .302
2022 Schmidt, Meg 102 317 115 734 3.1 .275
2023 Kuehl, Saari 101 283 99 771 2.8 .239
2024 VanHeel, Emma 112 318 83 747 2.8 .315
2025 #TM 0 0 0 0 0.0 .000

Kills
Season Player G K E TA K/S Pct.
1978 Rhoda Lint 0 74 18 229 0.0 74
1979 Char Nelson 1 156 57 527 156.0 156
1980 Char Nelson 0 284 49 699 0.0 284
1981 Char Nelson 0 335 54 646 0.0 335
1982 Char Nelson 0 365 75 911 0.0 365
1983 Laurie Barck 125 267 94 770 2.1 267
1984 Jackie Geurts 115 232 58 811 2.0 232
1985 Lori Nangle 151 278 112 744 1.8 278
1986 Lori Nangle 91 243 72 683 2.7 243
1987 Jackie Geurts 58 170 68 589 2.9 170
1988 Jenny Kirk 114 276 103 757 2.4 276
1989 Beth Elliott 124 430 93 963 3.5 430
1990 Beth Elliott 143 670 137 1601 4.7 670
1991 Monica Green 144 456 131 1261 3.2 456
1992 Jenai Hutchinson 149 510 129 1111 3.4 510
1993 Kellee Molitor 162 451 173 1278 2.8 451
1994 Paige Karno 130 379 121 1152 2.9 379
1995 Paige Karno 144 465 177 1349 3.2 465
1996 Joy Ostendorf 95 246 59 512 2.6 246
1997 Christy Russell 116 307 131 1115 2.6 307
1998 Bridget Smith 118 375 81 1085 3.2 375
1999 Bridget Smith 123 427 97 1191 3.5 427
2000 Erica Yingling 113 294 103 716 2.6 294
2001 Yingling, Erica 128 404 151 1048 3.2 404
2002 Barenz, Renee 120 338 133 1095 2.8 338
2003 Barenz, Renee 111 354 145 1077 3.2 354
2004 Wendorff, Megan 113 536 182 1240 4.7 536
2005 Contons, Erin 120 667 193 1649 5.6 667
2006 Contons, Erin 126 737 267 1924 5.8 737
2007 Contons, Erin 124 570 196 1595 4.6 570
2008 Loeslie, Kasey 124 406 108 871 3.3 406
2009 Diedrich, Devin 118 481 138 1128 4.1 481
2010 Diedrich, Devin 113 503 114 1143 4.5 503
2011 Burmeister, Brooke 113 516 179 1394 4.6 516
2012 Burmeister, Brooke 108 354 151 941 3.3 354
2013 Thissen, Abbey 116 444 183 1000 3.8 444
2014 Beekman, Kenzie 136 432 170 1252 3.2 432
2015 Thissen, Abbey 120 436 157 968 3.6 436
2016 Reiss, Taylor 118 577 147 1443 4.9 577
2017 Reiss, Taylor 118 605 144 1513 5.1 605
2018 Reiss, Taylor 116 664 151 1676 5.7 664
2019 Young, Angela 103 420 158 1054 4.1 420
2020 #TM 0 0 0 0 0.0 0
Bengen, Alisa 0 0 0 0 0.0 0
Cahill, Courtney 0 0 0 0 0.0 0
Fink, Rachel 0 0 0 0 0.0 0
Hjerleid, Payton 0 0 0 0 0.0 0
Jansen, Halle 0 0 0 0 0.0 0
Johnson, Alyvia 0 0 0 0 0.0 0
Johnson, Sophie 0 0 0 0 0.0 0
Lier, Zoe 0 0 0 0 0.0 0
Nichols, Katelyn 0 0 0 0 0.0 0
Olson, Brenna 0 0 0 0 0.0 0
Reinhardt, Caedyn 0 0 0 0 0.0 0
Schmidt, Meg 0 0 0 0 0.0 0
Smith, Sarina 0 0 0 0 0.0 0
Strasser, Emily 0 0 0 0 0.0 0
Thomssen, Emma 0 0 0 0 0.0 0
Young, Angela 0 0 0 0 0.0 0
2021 Young, Angela 103 440 155 1076 4.3 440
2022 Schmidt, Meg 102 317 115 734 3.1 317
2023 Jones, Leah 104 327 109 998 3.1 327
2024 Kuehl, Saari 112 338 124 1032 3.0 338
2025 #TM 0 0 0 0 0.0 0
Arkell, Karli 0 0 0 0 0.0 0
Bixby, Kenna 0 0 0 0 0.0 0
Drake, Kennedy 0 0 0 0 0.0 0
Jones, Leah 0 0 0 0 0.0 0
Krystosek, Mya 0 0 0 0 0.0 0
Peltier, Ashley 0 0 0 0 0.0 0
Pilney, Natalie 0 0 0 0 0.0 0
Pundt, Josie 0 0 0 0 0.0 0
Range, Madison 0 0 0 0 0.0 0
Rohrer, Emily 0 0 0 0 0.0 0
Schroeder, Ashlynn 0 0 0 0 0.0 0
Seagren, Gretchen 0 0 0 0 0.0 0
Sloan, Makenzie 0 0 0 0 0.0 0
Smith, Trevyn 0 0 0 0 0.0 0
Steinmetz, Paige 0 0 0 0 0.0 0
Thein, Sydney 0 0 0 0 0.0 0
Tolk, McKenzie 0 0 0 0 0.0 0
Vold, Delaney 0 0 0 0 0.0 0
Wahl, Natalie 0 0 0 0 0.0 0

Assists
Season Player G No. Avg/S
1978 Rhoda Lint 0 157 0.00
1979 Rhoda Lint 1 173 173.00
1980 Margaret Quinn 0 563 0.00
1981 Robbie Goodmund 0 677 0.00
1982 Robbie Goodmund 0 719 0.00
1983 Melanie Smith 120 227 1.89
1984 Jenny Wood 131 495 3.78
1985 Jenny Wood 150 492 3.28
1986 Gerilyn Cherland 105 676 6.44
1987 Tamy Wirth 71 694 9.77
1988 Shauna Wendland 129 567 4.40
1989 Shauna Wendland 116 1009 8.70
1990 Gay Carlson 107 1136 10.62
1991 Jill Dauenhauer 146 1401 9.60
1992 Heather Hindt 149 988 6.63
1993 Jill Dauenhauer 143 1435 10.03
1994 Mary Alice Studer 131 1111 8.48
1995 Mary Alice Studer 144 1464 10.17
1996 Mary Alice Studer 118 1236 10.47
1997 Mandy Raasch 79 803 10.16
1998 Angela Hoover 111 1045 9.41
1999 Angela Hoover 81 758 9.36
2000 Sarah Rittenhouse 106 651 6.14
2001 Rittenhouse, Sarah 129 1415 10.97
2002 Rittenhouse, Sarah 111 1180 10.63
2003 Rittenhouse, Sarah 93 999 10.74
2004 Kaukola, Krystie 114 1005 8.82
2005 Loeslie, Marcia 103 1216 11.81
2006 Ashburn, Monica 115 1263 10.98
2007 Graf, Sara 124 1671 13.48
2008 Graf, Sara 124 1360 10.97
2009 Graf, Sara 77 861 11.18
2010 Carson, Cara 113 1412 12.50
2011 Carson, Cara 113 1415 12.52
2012 Gutzmer, Emilee 108 1381 12.79
2013 Gutzmer, Emilee 111 1351 12.17
2014 Larson, Megan 136 1155 8.49
2015 Larson, Megan 120 1439 11.99
2016 Larson, Megan 118 1517 12.86
2017 Larson, Megan 118 1463 12.40
2018 Thomssen, Emma 114 1410 12.37
2019 Thomssen, Emma 91 698 7.67
2020 #TM 0 0 0.00
Bengen, Alisa 0 0 0.00
Cahill, Courtney 0 0 0.00
Fink, Rachel 0 0 0.00
Hjerleid, Payton 0 0 0.00
Jansen, Halle 0 0 0.00
Johnson, Alyvia 0 0 0.00
Johnson, Sophie 0 0 0.00
Lier, Zoe 0 0 0.00
Nichols, Katelyn 0 0 0.00
Olson, Brenna 0 0 0.00
Reinhardt, Caedyn 0 0 0.00
Schmidt, Meg 0 0 0.00
Smith, Sarina 0 0 0.00
Strasser, Emily 0 0 0.00
Thomssen, Emma 0 0 0.00
Young, Angela 0 0 0.00
2021 Bengen, Alisa 89 706 7.93
2022 Bengen, Alisa 107 1151 10.76
2023 Bengen, Alisa 104 1080 10.38
2024 Thein, Sydney 112 1294 11.55
2025 #TM 0 0 0.00
Arkell, Karli 0 0 0.00
Bixby, Kenna 0 0 0.00
Drake, Kennedy 0 0 0.00
Jones, Leah 0 0 0.00
Krystosek, Mya 0 0 0.00
Peltier, Ashley 0 0 0.00
Pilney, Natalie 0 0 0.00
Pundt, Josie 0 0 0.00
Range, Madison 0 0 0.00
Rohrer, Emily 0 0 0.00
Schroeder, Ashlynn 0 0 0.00
Seagren, Gretchen 0 0 0.00
Sloan, Makenzie 0 0 0.00
Smith, Trevyn 0 0 0.00
Steinmetz, Paige 0 0 0.00
Thein, Sydney 0 0 0.00
Tolk, McKenzie 0 0 0.00
Vold, Delaney 0 0 0.00
Wahl, Natalie 0 0 0.00

Service Aces
Season Player G No. Avg/S
1978 Rhoda Lint 0 29 0.00
1979 Lisa Wyffels 1 21 21.00
1980 Eileen Gohr 0 24 0.00
1981 Rhoda Lint 0 25 0.00
1982 Eileen Gohr 0 24 0.00
1983 Laurie Barck 125 46 0.37
1984 Lori Nangle 131 48 0.37
1985 Lori Nangle 151 60 0.40
Jean Johnson 151 60 0.40
1986 Patty Pioske 107 34 0.32
1987 Tamy Wirth 71 32 0.45
1988 Kim Gardner 130 65 0.50
1989 Kim Gardner 121 48 0.40
1990 Jenai Hutchinson 142 61 0.43
1991 Jill Dauenhauer 146 67 0.46
1992 Jenai Hutchinson 149 63 0.42
1993 Heather Hindt 168 62 0.37
1994 Mary Alice Studer 131 69 0.53
1995 Mary Alice Studer 144 87 0.60
1996 Mary Alice Studer 118 67 0.57
1997 Christy Russell 116 34 0.29
1998 Brenda Hopkins 108 28 0.26
1999 Brenda Hopkins 113 40 0.35
2000 Brenda Hopkins 111 47 0.42
2001 Hopkins, Brenda 131 53 0.40
2002 Powers, Janell 125 41 0.33
2003 Powers, Janell 115 50 0.43
2004 Otto, Jen 114 54 0.47
2005 Otto, Jen 119 46 0.39
2006 Quiram, Sarah 112 35 0.31
2007 Quiram, Sarah 124 43 0.35
2008 Graf, Sara 124 51 0.41
2009 Schewe, Crissi 118 37 0.31
2010 Niesche, Kenzie 113 29 0.26
Westby, Rachel 113 29 0.26
2011 Westby, Rachel 113 33 0.29
2012 Burmeister, Brooke 108 42 0.39
2013 Burmeister, Whitney 115 39 0.34
2014 Larson, Megan 136 36 0.26
2015 Burmeister, Whitney 120 35 0.29
2016 Larson, Megan 118 36 0.31
2017 Burmeister, Kaylee 118 39 0.33
2018 Burmeister, Kaylee 120 50 0.42
2019 Hjerleid, Payton 103 34 0.33
2020 #TM 0 0 0.00
Bengen, Alisa 0 0 0.00
Cahill, Courtney 0 0 0.00
Fink, Rachel 0 0 0.00
Hjerleid, Payton 0 0 0.00
Jansen, Halle 0 0 0.00
Johnson, Alyvia 0 0 0.00
Johnson, Sophie 0 0 0.00
Lier, Zoe 0 0 0.00
Nichols, Katelyn 0 0 0.00
Olson, Brenna 0 0 0.00
Reinhardt, Caedyn 0 0 0.00
Schmidt, Meg 0 0 0.00
Smith, Sarina 0 0 0.00
Strasser, Emily 0 0 0.00
Thomssen, Emma 0 0 0.00
Young, Angela 0 0 0.00
2021 Fink, Rachel 103 43 0.42
2022 Fink, Rachel 109 45 0.41
2023 Kusler, Brooklyn 91 35 0.38
2024 Krystosek, Mya 112 39 0.35
2025 #TM 0 0 0.00
Arkell, Karli 0 0 0.00
Bixby, Kenna 0 0 0.00
Drake, Kennedy 0 0 0.00
Jones, Leah 0 0 0.00
Krystosek, Mya 0 0 0.00
Peltier, Ashley 0 0 0.00
Pilney, Natalie 0 0 0.00
Pundt, Josie 0 0 0.00
Range, Madison 0 0 0.00
Rohrer, Emily 0 0 0.00
Schroeder, Ashlynn 0 0 0.00
Seagren, Gretchen 0 0 0.00
Sloan, Makenzie 0 0 0.00
Smith, Trevyn 0 0 0.00
Steinmetz, Paige 0 0 0.00
Thein, Sydney 0 0 0.00
Tolk, McKenzie 0 0 0.00
Vold, Delaney 0 0 0.00
Wahl, Natalie 0 0 0.00

Blocks
Season Player G BS BA Total Avg/S
1978 Lisa Wyffels 0 0 10 10 0.00
1979 Char Nelson 1 0 69 69 69.00
1980 Char Nelson 0 0 80 80 0.00
1981 Char Nelson 0 0 96 96 0.00
1982 Char Nelson 0 0 136 136 0.00
1983 Pam Tomasek 116 0 88 88 0.76
1984 Lori Nangle 131 0 108 108 0.82
1985 Lori Nangle 151 129 247 376 2.49
1986 Lori Nangle 91 44 78 122 1.34
1987 Carmen Weller 73 51 44 95 1.30
1988 Carmen Weller 130 71 94 165 1.27
1989 Carmen Weller 118 44 75 119 1.01
1990 Jenai Hutchinson 142 74 151 225 1.58
1991 Jenai Hutchinson 146 54 111 165 1.13
1992 Jenai Hutchinson 149 46 101 147 0.99
1993 Kellee Molitor 162 52 91 143 0.88
1994 Georgia Roy 131 35 119 154 1.18
1995 Georgia Roy 136 33 125 158 1.16
1996 Georgia Roy 120 29 91 120 1.00
1997 Joy Ostendorf 122 43 62 105 0.86
1998 Kamie Slegers 117 29 81 110 0.94
1999 Kamie Slegers 117 22 87 109 0.93
2000 Erica Yingling 113 28 106 134 1.19
2001 Yingling, Erica 128 22 75 97 0.76
2002 Wells, Ashley 123 22 98 120 0.98
2003 Powers, Janell 115 17 104 121 1.05
2004 Wendorff, Megan 113 6 94 100 0.88
2005 Ingvalson, Tricia 110 11 56 67 0.61
Contons, Erin 120 33 34 67 0.56
2006 Loeslie, Kasey 116 19 108 127 1.09
2007 Ashburn, Leah 124 13 136 149 1.20
2008 Loeslie, Kasey 124 10 105 115 0.93
2009 Diedrich, Devin 118 14 77 91 0.77
2010 Diedrich, Devin 113 27 77 104 0.92
2011 Taylor, Alyssa 113 17 88 105 0.93
2012 Diedrich, Devin 109 35 80 115 1.06
2013 Sames, Claire 116 20 76 96 0.83
2014 Parker, Sarah 134 30 114 144 1.07
2015 Parker, Sarah 109 17 69 86 0.79
2016 Oden, Eisha 117 14 94 108 0.92
2017 Smith, Sarina 115 13 95 108 0.94
2018 Smith, Sarina 120 13 65 78 0.65
2019 Lier, Zoe 100 20 64 84 0.84
2020 #TM 0 0 0 0 0.00
Bengen, Alisa 0 0 0 0 0.00
Cahill, Courtney 0 0 0 0 0.00
Fink, Rachel 0 0 0 0 0.00
Hjerleid, Payton 0 0 0 0 0.00
Jansen, Halle 0 0 0 0 0.00
Johnson, Alyvia 0 0 0 0 0.00
Johnson, Sophie 0 0 0 0 0.00
Lier, Zoe 0 0 0 0 0.00
Nichols, Katelyn 0 0 0 0 0.00
Olson, Brenna 0 0 0 0 0.00
Reinhardt, Caedyn 0 0 0 0 0.00
Schmidt, Meg 0 0 0 0 0.00
Smith, Sarina 0 0 0 0 0.00
Strasser, Emily 0 0 0 0 0.00
Thomssen, Emma 0 0 0 0 0.00
Young, Angela 0 0 0 0 0.00
2021 Nichols, Katelyn 103 22 90 112 1.09
2022 Arkell, Karli 95 19 78 97 1.02
2023 VanHeel, Emma 104 21 79 100 0.96
2024 VanHeel, Emma 112 23 94 117 1.04
2025 #TM 0 0 0 0 0.00
Arkell, Karli 0 0 0 0 0.00
Bixby, Kenna 0 0 0 0 0.00
Drake, Kennedy 0 0 0 0 0.00
Jones, Leah 0 0 0 0 0.00
Krystosek, Mya 0 0 0 0 0.00
Peltier, Ashley 0 0 0 0 0.00
Pilney, Natalie 0 0 0 0 0.00
Pundt, Josie 0 0 0 0 0.00
Range, Madison 0 0 0 0 0.00
Rohrer, Emily 0 0 0 0 0.00
Schroeder, Ashlynn 0 0 0 0 0.00
Seagren, Gretchen 0 0 0 0 0.00
Sloan, Makenzie 0 0 0 0 0.00
Smith, Trevyn 0 0 0 0 0.00
Steinmetz, Paige 0 0 0 0 0.00
Thein, Sydney 0 0 0 0 0.00
Tolk, McKenzie 0 0 0 0 0.00
Vold, Delaney 0 0 0 0 0.00
Wahl, Natalie 0 0 0 0 0.00

Digs
Season Player G No. Avg/S
1978 Rhoda Lint 0 0 0.00
Lisa Wyffels 0 0 0.00
Melanie Tornquist 0 0 0.00
1979 Char Nelson 1 0 0.00
Eileen Gohr 1 0 0.00
Lisa Wyffels 1 0 0.00
Barb Schroeder 1 0 0.00
Rhoda Lint 1 0 0.00
Dorothy Angermeyer 1 0 0.00
