Volleyball Box Score |
| Minnesota Duluth | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 3 | Wissbroecker,Taylor | 5 | 12 | 7 | 42 | .119 | 0 | 2 | 0 | 1 | 11 | 1 | 3 | 0 | 0 | 16.5 |
| 8 | Hinsch,Ashley | 5 | 0 | 1 | 4 | -.250 | 50 | 2 | 0 | 0 | 18 | 0 | 2 | 0 | 2 | 3.0 |
| 9 | Kelly,Sarah | 5 | 7 | 5 | 23 | .087 | 1 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 7.5 |
| 11 | Turner,Monica | 5 | 4 | 5 | 22 | -.045 | 0 | 0 | 0 | 0 | 1 | 0 | 6 | 0 | 0 | 7.0 |
| 14 | Scharf,Mariah | 5 | 28 | 5 | 55 | .418 | 0 | 2 | 3 | 2 | 7 | 0 | 2 | 0 | 0 | 31.0 |
| 15 | Mauch,Sydnie | 5 | 8 | 3 | 22 | .227 | 0 | 0 | 0 | 0 | 5 | 0 | 2 | 0 | 0 | 9.0 |
| 1 | Tomaszewski,Teal | 5 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Schindler,Erin | 5 | 0 | 0 | 0 | .000 | 3 | 2 | 1 | 1 | 17 | 0 | 0 | 0 | 0 | 2.0 |
| 6 | Caroline,Sheenagh | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Madison,Kelly | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 5 | 59 | 26 | 168 | .196 | 55 | 8 | 5 | 7 | 75 | 1 | 16 | 0 | 2 | 76.0 | |
| TOTAL TEAM BLOCKS: 9.0 | ||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Southwest Minnesota | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points | |
| 1 | Reiss, Taylor | 5 | 14 | 4 | 46 | .217 | 0 | 0 | 1 | 0 | 10 | 0 | 2 | 0 | 0 | 15.0 | |
| 5 | Parker, Sarah | 5 | 14 | 2 | 36 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 16.5 | |
| 6 | Larson, Megan | 5 | 4 | 2 | 11 | .182 | 54 | 2 | 0 | 0 | 8 | 0 | 2 | 0 | 1 | 7.0 | |
| 8 | Burmeister, Kaylee | 5 | 0 | 1 | 4 | -.250 | 2 | 1 | 3 | 1 | 13 | 0 | 0 | 0 | 0 | 1.0 | |
| 14 | Beekman, Kenzie | 5 | 3 | 2 | 12 | .083 | 2 | 1 | 0 | 5 | 10 | 0 | 2 | 0 | 0 | 5.0 | |
| 20 | Thissen, Abbey | 5 | 18 | 6 | 44 | .273 | 0 | 1 | 1 | 0 | 7 | 1 | 0 | 0 | 0 | 20.0 | |
| 3 | Burmeister, Whitney | 5 | 1 | 0 | 1 | 1.000 | 3 | 2 | 0 | 1 | 23 | 0 | 0 | 0 | 0 | 3.0 | |
| 7 | Oden, Eisha | 5 | 11 | 4 | 22 | .318 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 12.5 | |
| 11 | Sames, Claire | 1 | 0 | 2 | 3 | -.667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| 15 | Gutzmer, Emilee | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 | |
| TEAM | 1 | ||||||||||||||||
| Totals | 5 | 65 | 23 | 179 | .235 | 61 | 7 | 6 | 8 | 76 | 1 | 14 | 0 | 1 | 80.0 | ||
| TOTAL TEAM BLOCKS: 8.0 | |||||||||||||||||
|
Site: Marshall, MN (PE Gym)
Date: Oct 09, 2015 Attend: 1705 Time: 2:12 Referees: Rich Anderson, Laurie Thompson SMSU defeats UMD at home for the first time since 2012. Head Coach Culhanes 299th win. First time since 2012 SMSU beat a No. 1 ranked team. Thissen led SMSU with 18 kills. SMSU hosts SCSU Saturday. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Play-by-Play Summary |
| For UMD: Wissbroecker,Taylor; Hinsch,Ashley; Kelly,Sarah; Turner,Monica; Scharf,Mariah; Mauch,Sydnie; libero Schindler,Erin. | ||
| For SMSU: Reiss, Taylor; Parker, Sarah; Larson, Megan; Burmeister, Kaylee; Beekman, Kenzie; Thissen, Abbey; libero Burmeister, Whitney. | ||
| 1-0 | Point SMSU - (Hinsch,Ashley) Kill by Reiss, Taylor (from Larson, Megan). | so |
| For SMSU: Oden, Eisha; Burmeister, Kaylee. | ||
| 1-1 | Point UMD - (Larson, Megan) Kill by Scharf,Mariah (from Hinsch,Ashley). | so |
| 1-2 | Point UMD - (Scharf,Mariah) Attack error by Thissen, Abbey (block by Turner,Monica; Wissbroecker,Taylor). | |
| 2-2 | Point SMSU - (Scharf,Mariah) Service error. | so |
| For UMD: Tomaszewski,Teal; Scharf,Mariah. | ||
| 2-3 | Point UMD - (Reiss, Taylor) Attack error by Oden, Eisha. | so |
| 3-3 | Point SMSU - (Schindler,Erin) Kill by Beekman, Kenzie (from Larson, Megan). | so |
| 3-4 | Point UMD - (Thissen, Abbey) Kill by Wissbroecker,Taylor (from Hinsch,Ashley). | so |
| For UMD: Madison,Kelly; Kelly,Sarah; Scharf,Mariah; Tomaszewski,Teal. | ||
| 4-4 | Point SMSU - (Madison,Kelly) Kill by Parker, Sarah (from Larson, Megan). | so |
| For SMSU: Burmeister, Kaylee; Oden, Eisha. | ||
| 5-4 | Point SMSU - (Burmeister, Kaylee) Attack error by Scharf,Mariah. | |
| 5-5 | Point UMD - (Burmeister, Kaylee) Attack error by Beekman, Kenzie (block by Hinsch,Ashley; Mauch,Sydnie). | so |
| 6-5 | Point SMSU - (Wissbroecker,Taylor) Kill by Beekman, Kenzie (from Burmeister, Whitney). | so |
| 7-5 | Point SMSU - (Beekman, Kenzie) Kill by Reiss, Taylor (from Burmeister, Whitney). | |
| 8-5 | Point SMSU - (Beekman, Kenzie) Kill by Reiss, Taylor. | |
| 9-5 | Point SMSU - (Beekman, Kenzie) Service ace (Madison,Kelly). | |
| 9-6 | Point UMD - (Beekman, Kenzie) Kill by Scharf,Mariah (from Hinsch,Ashley). | so |
| 10-6 | Point SMSU - (Mauch,Sydnie) Kill by Larson, Megan (from Burmeister, Kaylee). | so |
| 10-7 | Point UMD - (Burmeister, Whitney) Kill by Scharf,Mariah (from Hinsch,Ashley). | so |
| For UMD: Kelly,Sarah; Madison,Kelly. | ||
| 11-7 | Point SMSU - (Hinsch,Ashley) Kill by Thissen, Abbey (from Larson, Megan). | so |
| For SMSU: Oden, Eisha; Burmeister, Kaylee. | ||
| 11-8 | Point UMD - (Larson, Megan) Attack error by Reiss, Taylor. | so |
| 11-9 | Point UMD - (Scharf,Mariah) Service ace (Beekman, Kenzie). | |
| 11-10 | Point UMD - (Scharf,Mariah) Service ace (Beekman, Kenzie). | |
| 12-10 | Point SMSU - (Scharf,Mariah) Service error. | so |
| For UMD: Tomaszewski,Teal; Scharf,Mariah. | ||
| 13-10 | Point SMSU - (Reiss, Taylor) Attack error by Kelly,Sarah. | |
| 13-11 | Point UMD - (Reiss, Taylor) Kill by Wissbroecker,Taylor (from Hinsch,Ashley). | so |
| 13-12 | Point UMD - (Schindler,Erin) Kill by Mauch,Sydnie. | |
| 13-13 | Point UMD - (Schindler,Erin) Kill by Mauch,Sydnie (from Hinsch,Ashley). | |
| 14-13 | Point SMSU - (Schindler,Erin) Service error. | so |
| 15-13 | Point SMSU - (Thissen, Abbey) Attack error by Wissbroecker,Taylor (block by Oden, Eisha; Parker, Sarah). | |
| 16-13 | Point SMSU - (Thissen, Abbey) Kill by Parker, Sarah (from Beekman, Kenzie). | |
| 17-13 | Point SMSU - (Thissen, Abbey) Attack error by Wissbroecker,Taylor. | |
| Timeout Minnesota Duluth. | ||
| 18-13 | Point SMSU - (Thissen, Abbey) Service ace (Tomaszewski,Teal). | |
| 19-13 | Point SMSU - (Thissen, Abbey) Kill by Beekman, Kenzie (from Larson, Megan). | |
| 20-13 | Point SMSU - (Thissen, Abbey) Attack error by Kelly,Sarah (block by Parker, Sarah; Beekman, Kenzie). | |
| 21-13 | Point SMSU - (Thissen, Abbey) Kill by Oden, Eisha (from Larson, Megan). | |
| 21-14 | Point UMD - (Thissen, Abbey) Kill by Mauch,Sydnie (from Hinsch,Ashley). | so |
| For UMD: Madison,Kelly; Kelly,Sarah; Scharf,Mariah; Tomaszewski,Teal. | ||
| 22-14 | Point SMSU - (Madison,Kelly) Kill by Parker, Sarah (from Larson, Megan). | so |
| For SMSU: Burmeister, Kaylee; Oden, Eisha. | ||
| 23-14 | Point SMSU - (Burmeister, Kaylee) Service ace (Schindler,Erin). | |
| 24-14 | Point SMSU - (Burmeister, Kaylee) Attack error by Mauch,Sydnie (block by Beekman, Kenzie; Parker, Sarah). | |
| 25-14 | Point SMSU - (Burmeister, Kaylee) Kill by Parker, Sarah (from Larson, Megan). |
| For UMD: Scharf,Mariah; Turner,Monica; Hinsch,Ashley; Mauch,Sydnie; Kelly,Sarah; Wissbroecker,Taylor; libero Schindler,Erin. | ||
| For SMSU: Thissen, Abbey; Larson, Megan; Parker, Sarah; Reiss, Taylor; Beekman, Kenzie; Burmeister, Kaylee; libero Burmeister, Whitney. | ||
| 0-1 | Point UMD - (Burmeister, Whitney) Kill by Turner,Monica (from Hinsch,Ashley). | so |
| 1-1 | Point SMSU - (Scharf,Mariah) Kill by Reiss, Taylor (from Larson, Megan). | so |
| For UMD: Tomaszewski,Teal; Scharf,Mariah. | ||
| For SMSU: Oden, Eisha; Burmeister, Kaylee. | ||
| 2-1 | Point SMSU - (Larson, Megan) Kill by Oden, Eisha. | |
| 2-2 | Point UMD - (Larson, Megan) Kill by Wissbroecker,Taylor (from Hinsch,Ashley). | so |
| 2-3 | Point UMD - (Schindler,Erin) Service ace (Burmeister, Whitney). | |
| 2-4 | Point UMD - (Schindler,Erin) Attack error by Thissen, Abbey (block by Wissbroecker,Taylor; Mauch,Sydnie). | |
| 3-4 | Point SMSU - (Schindler,Erin) Kill by Reiss, Taylor (from Larson, Megan). | so |
| 3-5 | Point UMD - (Reiss, Taylor) Kill by Mauch,Sydnie (from Hinsch,Ashley). | so |
| For UMD: Caroline,Sheenagh; Kelly,Sarah; Scharf,Mariah; Tomaszewski,Teal. | ||
| 4-5 | Point SMSU - (Caroline,Sheenagh) Kill by Thissen, Abbey (from Larson, Megan). | so |
| 4-6 | Point UMD - (Thissen, Abbey) Service error. | so |
| 4-7 | Point UMD - (Wissbroecker,Taylor) Service ace (Beekman, Kenzie). | |
| 5-7 | Point SMSU - (Wissbroecker,Taylor) Kill by Oden, Eisha (from Larson, Megan). | so |
| For SMSU: Burmeister, Kaylee; Oden, Eisha. | ||
| 6-7 | Point SMSU - (Burmeister, Kaylee) Attack error by Wissbroecker,Taylor. | |
| 6-8 | Point UMD - (Burmeister, Kaylee) Service error. | so |
| 7-8 | Point SMSU - (Mauch,Sydnie) Kill by Parker, Sarah (from Larson, Megan). | so |
| 7-9 | Point UMD - (Beekman, Kenzie) Kill by Scharf,Mariah (from Hinsch,Ashley). | so |
| For UMD: Kelly,Sarah; Caroline,Sheenagh. | ||
| 7-10 | Point UMD - (Hinsch,Ashley) Service ace (Beekman, Kenzie). | |
| 7-11 | Point UMD - (Hinsch,Ashley) Kill by Turner,Monica (from Hinsch,Ashley). | |
| Timeout Southwest Minnesota. | ||
| 8-11 | Point SMSU - (Hinsch,Ashley) Attack error by Scharf,Mariah (block by Parker, Sarah; Larson, Megan). | so |
| 8-12 | Point UMD - (Burmeister, Whitney) Ball handling error by Larson, Megan. | so |
| 9-12 | Point SMSU - (Scharf,Mariah) Service error. | so |
| For UMD: Tomaszewski,Teal; Scharf,Mariah. | ||
| For SMSU: Oden, Eisha; Burmeister, Kaylee. | ||
| 9-13 | Point UMD - (Larson, Megan) Kill by Wissbroecker,Taylor (from Hinsch,Ashley). | so |
| 10-13 | Point SMSU - (Schindler,Erin) Kill by Reiss, Taylor (from Larson, Megan). | so |
| 10-14 | Point UMD - (Reiss, Taylor) Service error. | so |
| For UMD: Caroline,Sheenagh; Kelly,Sarah; Scharf,Mariah; Tomaszewski,Teal. | ||
| 11-14 | Point SMSU - (Caroline,Sheenagh) Kill by Oden, Eisha (from Larson, Megan). | so |
| 11-15 | Point UMD - (Thissen, Abbey) Kill by Wissbroecker,Taylor (from Hinsch,Ashley). | so |
| 12-15 | Point SMSU - (Wissbroecker,Taylor) Kill by Oden, Eisha (from Larson, Megan). | so |
| For SMSU: Burmeister, Kaylee; Oden, Eisha. | ||
| 13-15 | Point SMSU - (Burmeister, Kaylee) Kill by Parker, Sarah (from Larson, Megan). | |
| 13-16 | Point UMD - (Burmeister, Kaylee) Kill by Scharf,Mariah (from Hinsch,Ashley). | so |
| 14-16 | Point SMSU - (Mauch,Sydnie) Kill by Larson, Megan (from Burmeister, Whitney). | so |
| 14-17 | Point UMD - (Beekman, Kenzie) Kill by Scharf,Mariah (from Hinsch,Ashley). | so |
| For UMD: Kelly,Sarah; Caroline,Sheenagh. | ||
| 14-18 | Point UMD - (Hinsch,Ashley) Bad set by Beekman, Kenzie. | |
| Timeout Southwest Minnesota. | ||
| 14-19 | Point UMD - (Hinsch,Ashley) Attack error by Reiss, Taylor. | |
| 15-19 | Point SMSU - (Hinsch,Ashley) Kill by Parker, Sarah (from Larson, Megan). | so |
| 15-20 | Point UMD - (Burmeister, Whitney) Kill by Scharf,Mariah (from Hinsch,Ashley). | so |
| 16-20 | Point SMSU - (Scharf,Mariah) Kill by Larson, Megan (from Beekman, Kenzie). | so |
| For SMSU: Oden, Eisha; Burmeister, Kaylee. | ||
| For UMD: Tomaszewski,Teal; Scharf,Mariah. | ||
| 17-20 | Point SMSU - (Larson, Megan) Kill by Thissen, Abbey (from Larson, Megan). | |
| 18-20 | Point SMSU - (Larson, Megan) Kill by Reiss, Taylor (from Larson, Megan). | |
| Timeout Minnesota Duluth. | ||
| 19-20 | Point SMSU - (Larson, Megan) Kill by Oden, Eisha. | |
| 20-20 | Point SMSU - (Larson, Megan) Attack error by Turner,Monica (block by Oden, Eisha; Reiss, Taylor). | |
| 21-20 | Point SMSU - (Larson, Megan) Bad set by Hinsch,Ashley. | |
| Timeout Minnesota Duluth. | ||
| 22-20 | Point SMSU - (Larson, Megan) Attack error by Turner,Monica. | |
| 22-21 | Point UMD - (Larson, Megan) Kill by Kelly,Sarah (from Hinsch,Ashley). | so |
| 22-22 | Point UMD - (Schindler,Erin) Attack error by Reiss, Taylor. | |
| 23-22 | Point SMSU - (Schindler,Erin) Kill by Thissen, Abbey (from Larson, Megan). | so |
| For SMSU: Gutzmer, Emilee; Reiss, Taylor. | ||
| 24-22 | Point SMSU - (Gutzmer, Emilee) Kill by Oden, Eisha (from Larson, Megan). | |
| 25-22 | Point SMSU - (Gutzmer, Emilee) Kill by Thissen, Abbey (from Larson, Megan). |
| For UMD: Turner,Monica; Kelly,Sarah; Scharf,Mariah; Mauch,Sydnie; Hinsch,Ashley; Wissbroecker,Taylor; libero Schindler,Erin. | ||
| For SMSU: Larson, Megan; Parker, Sarah; Beekman, Kenzie; Burmeister, Kaylee; Thissen, Abbey; Reiss, Taylor; libero Burmeister, Whitney. | ||
| 0-1 | Point UMD - (Hinsch,Ashley) Attack error by Thissen, Abbey (block by Scharf,Mariah; Turner,Monica). | |
| 0-2 | Point UMD - (Hinsch,Ashley) Service ace (TEAM). | |
| 0-3 | Point UMD - (Hinsch,Ashley) Attack error by Thissen, Abbey. | |
| 0-4 | Point UMD - (Hinsch,Ashley) Attack error by Thissen, Abbey. | |
| 0-5 | Point UMD - (Hinsch,Ashley) Kill by Scharf,Mariah (from Schindler,Erin). | |
| Timeout Southwest Minnesota. | ||
| 1-5 | Point SMSU - (Hinsch,Ashley) Kill by Thissen, Abbey (from Larson, Megan). | so |
| For SMSU: Oden, Eisha; Burmeister, Kaylee. | ||
| 2-5 | Point SMSU - (Larson, Megan) Kill by Thissen, Abbey (from Larson, Megan). | |
| 3-5 | Point SMSU - (Larson, Megan) Service ace (Scharf,Mariah). | |
| 3-6 | Point UMD - (Larson, Megan) Attack error by Oden, Eisha. | so |
| 3-7 | Point UMD - (Scharf,Mariah) Kill by Kelly,Sarah (from Hinsch,Ashley). | |
| 3-8 | Point UMD - (Scharf,Mariah) Attack error by Oden, Eisha (block by Turner,Monica; Kelly,Sarah). | |
| 4-8 | Point SMSU - (Scharf,Mariah) Kill by Thissen, Abbey (from Larson, Megan). | so |
| For UMD: Tomaszewski,Teal; Scharf,Mariah. | ||
| 5-8 | Point SMSU - (Reiss, Taylor) Kill by Thissen, Abbey (from Larson, Megan). | |
| 5-9 | Point UMD - (Reiss, Taylor) Attack error by Oden, Eisha (block by Wissbroecker,Taylor; Turner,Monica). | so |
| 5-10 | Point UMD - (Schindler,Erin) Service ace (Beekman, Kenzie). | |
| 6-10 | Point SMSU - (Schindler,Erin) Ball handling error by Hinsch,Ashley. | so |
| 6-11 | Point UMD - (Thissen, Abbey) Attack error by Beekman, Kenzie. | so |
| For UMD: Caroline,Sheenagh; Kelly,Sarah; Scharf,Mariah; Tomaszewski,Teal. | ||
| 6-12 | Point UMD - (Caroline,Sheenagh) Attack error by Larson, Megan. | |
| Timeout Southwest Minnesota. | ||
| 7-12 | Point SMSU - (Caroline,Sheenagh) Kill by Oden, Eisha (from Larson, Megan). | so |
| For SMSU: Burmeister, Kaylee; Oden, Eisha. | ||
| 7-13 | Point UMD - (Burmeister, Kaylee) Service error. | so |
| 7-14 | Point UMD - (Wissbroecker,Taylor) Kill by Mauch,Sydnie (from Hinsch,Ashley). | |
| 8-14 | Point SMSU - (Wissbroecker,Taylor) Kill by Parker, Sarah (from Larson, Megan). | so |
| 9-14 | Point SMSU - (Beekman, Kenzie) Kill by Parker, Sarah (from Larson, Megan). | |
| 9-15 | Point UMD - (Beekman, Kenzie) Kill by Scharf,Mariah (from Hinsch,Ashley). | so |
| For UMD: Madison,Kelly; Mauch,Sydnie. | ||
| 9-16 | Point UMD - (Madison,Kelly) Attack error by Reiss, Taylor (block by Hinsch,Ashley; Turner,Monica). | |
| 10-16 | Point SMSU - (Madison,Kelly) Kill by Reiss, Taylor (from Larson, Megan). | so |
| For UMD: Mauch,Sydnie; Madison,Kelly. | ||
| 11-16 | Point SMSU - (Burmeister, Whitney) Attack error by Turner,Monica (block by Thissen, Abbey). | |
| 12-16 | Point SMSU - (Burmeister, Whitney) Attack error by Scharf,Mariah (block by Reiss, Taylor; Larson, Megan). | |
| Timeout Minnesota Duluth. | ||
| 12-17 | Point UMD - (Burmeister, Whitney) Kill by Scharf,Mariah (from Hinsch,Ashley). | so |
| For UMD: Kelly,Sarah; Caroline,Sheenagh. | ||
| 13-17 | Point SMSU - (Hinsch,Ashley) Kill by Reiss, Taylor (from Larson, Megan). | so |
| For SMSU: Oden, Eisha; Burmeister, Kaylee. | ||
| 13-18 | Point UMD - (Larson, Megan) Kill by Kelly,Sarah (from Hinsch,Ashley). | so |
| 14-18 | Point SMSU - (Scharf,Mariah) Kill by Reiss, Taylor (from Larson, Megan). | so |
| For UMD: Tomaszewski,Teal; Scharf,Mariah. | ||
| 14-19 | Point UMD - (Reiss, Taylor) Kill by Wissbroecker,Taylor (from Hinsch,Ashley). | so |
| 15-19 | Point SMSU - (Schindler,Erin) Kill by Oden, Eisha (from Larson, Megan). | so |
| 15-20 | Point UMD - (Thissen, Abbey) Kill by Kelly,Sarah (from Hinsch,Ashley). | so |
| For UMD: Caroline,Sheenagh; Kelly,Sarah; Scharf,Mariah; Tomaszewski,Teal. | ||
| 16-20 | Point SMSU - (Caroline,Sheenagh) Service error. | so |
| For SMSU: Burmeister, Kaylee; Oden, Eisha. | ||
| 16-21 | Point UMD - (Burmeister, Kaylee) Attack error by Larson, Megan. | so |
| 17-21 | Point SMSU - (Wissbroecker,Taylor) Kill by Parker, Sarah (from Larson, Megan). | so |
| 17-22 | Point UMD - (Beekman, Kenzie) Kill by Scharf,Mariah (from Hinsch,Ashley). | so |
| For UMD: Madison,Kelly; Mauch,Sydnie. | ||
| 18-22 | Point SMSU - (Madison,Kelly) Attack error by Hinsch,Ashley. | so |
| For UMD: Mauch,Sydnie; Madison,Kelly. | ||
| 18-23 | Point UMD - (Burmeister, Whitney) Kill by Scharf,Mariah (from Hinsch,Ashley). | so |
| For UMD: Kelly,Sarah; Caroline,Sheenagh. | ||
| 19-23 | Point SMSU - (Hinsch,Ashley) Attack error by Turner,Monica. | so |
| For SMSU: Oden, Eisha; Burmeister, Kaylee. | ||
| 19-24 | Point UMD - (Larson, Megan) Kill by Scharf,Mariah (from Hinsch,Ashley). | so |
| 19-25 | Point UMD - (Scharf,Mariah) Kill by Turner,Monica (from Hinsch,Ashley). | |
| Yellow Card SMSU |
| For UMD: Mauch,Sydnie; Kelly,Sarah; Hinsch,Ashley; Turner,Monica; Wissbroecker,Taylor; Scharf,Mariah; libero Schindler,Erin. | ||
| For SMSU: Parker, Sarah; Larson, Megan; Reiss, Taylor; Thissen, Abbey; Burmeister, Kaylee; Gutzmer, Emilee; libero Burmeister, Whitney. | ||
| 1-0 | Point SMSU - (Burmeister, Whitney) Service ace (Scharf,Mariah). | |
| 2-0 | Point SMSU - (Burmeister, Whitney) Attack error by Kelly,Sarah. | |
| 2-1 | Point UMD - (Burmeister, Whitney) Kill by Scharf,Mariah (from Hinsch,Ashley). | so |
| 2-2 | Point UMD - (Scharf,Mariah) Kill by Kelly,Sarah. | |
| 3-2 | Point SMSU - (Scharf,Mariah) Attack error by Scharf,Mariah. | so |
| For UMD: Tomaszewski,Teal; Scharf,Mariah. | ||
| For SMSU: Sames, Claire; Gutzmer, Emilee. | ||
| 4-2 | Point SMSU - (Larson, Megan) Attack error by Kelly,Sarah. | |
| 5-2 | Point SMSU - (Larson, Megan) Service ace (Tomaszewski,Teal). | |
| 6-2 | Point SMSU - (Larson, Megan) Kill by Burmeister, Whitney (from Larson, Megan). | |
| Timeout Minnesota Duluth. | ||
| 7-2 | Point SMSU - (Larson, Megan) Attack error by Wissbroecker,Taylor. | |
| 7-3 | Point UMD - (Larson, Megan) Kill by Turner,Monica (from Hinsch,Ashley). | so |
| 7-4 | Point UMD - (Schindler,Erin) Attack error by Sames, Claire. | |
| 7-5 | Point UMD - (Schindler,Erin) Kill by Wissbroecker,Taylor. | |
| 8-5 | Point SMSU - (Schindler,Erin) Kill by Reiss, Taylor (from Larson, Megan). | so |
| For SMSU: Oden, Eisha; Sames, Claire. | ||
| 9-5 | Point SMSU - (Reiss, Taylor) Kill by Thissen, Abbey (from Larson, Megan). | |
| 9-6 | Point UMD - (Reiss, Taylor) Kill by Mauch,Sydnie (from Tomaszewski,Teal). | so |
| For UMD: Caroline,Sheenagh; Kelly,Sarah; Scharf,Mariah; Tomaszewski,Teal. | ||
| 10-6 | Point SMSU - (Caroline,Sheenagh) Kill by Thissen, Abbey (from Larson, Megan). | so |
| 11-6 | Point SMSU - (Thissen, Abbey) Attack error by Wissbroecker,Taylor (block by Oden, Eisha; Parker, Sarah). | |
| 11-7 | Point UMD - (Thissen, Abbey) Attack error by Parker, Sarah. | so |
| 12-7 | Point SMSU - (Wissbroecker,Taylor) Kill by Parker, Sarah (from Larson, Megan). | so |
| For SMSU: Gutzmer, Emilee; Oden, Eisha. | ||
| 12-8 | Point UMD - (Gutzmer, Emilee) Kill by Scharf,Mariah (from Hinsch,Ashley). | so |
| For UMD: Madison,Kelly; Mauch,Sydnie. | ||
| 13-8 | Point SMSU - (Madison,Kelly) Kill by Parker, Sarah (from Larson, Megan). | so |
| For UMD: Mauch,Sydnie; Madison,Kelly. | ||
| 13-9 | Point UMD - (Burmeister, Kaylee) Service error. | so |
| For UMD: Kelly,Sarah; Caroline,Sheenagh. | ||
| 13-10 | Point UMD - (Hinsch,Ashley) Attack error by Parker, Sarah (block by Scharf,Mariah; Turner,Monica). | |
| 13-11 | Point UMD - (Hinsch,Ashley) Kill by Scharf,Mariah (from Schindler,Erin). | |
| Timeout Southwest Minnesota. | ||
| 14-11 | Point SMSU - (Hinsch,Ashley) Kill by Parker, Sarah. | so |
| 14-12 | Point UMD - (Burmeister, Whitney) Kill by Scharf,Mariah (from Hinsch,Ashley). | so |
| 15-12 | Point SMSU - (Scharf,Mariah) Kill by Thissen, Abbey (from Larson, Megan). | so |
| For SMSU: Sames, Claire; Gutzmer, Emilee. | ||
| For UMD: Tomaszewski,Teal; Scharf,Mariah. | ||
| 16-12 | Point SMSU - (Larson, Megan) Attack error by Kelly,Sarah. | |
| 16-13 | Point UMD - (Larson, Megan) Kill by Wissbroecker,Taylor. | so |
| 16-14 | Point UMD - (Schindler,Erin) Kill by Mauch,Sydnie (from Hinsch,Ashley). | |
| 16-15 | Point UMD - (Schindler,Erin) Attack error by Sames, Claire. | |
| For SMSU: Beekman, Kenzie; Sames, Claire. | ||
| 17-15 | Point SMSU - (Schindler,Erin) Attack error by Wissbroecker,Taylor. | so |
| For SMSU: Oden, Eisha; Beekman, Kenzie. | ||
| 18-15 | Point SMSU - (Reiss, Taylor) Attack error by Mauch,Sydnie. | |
| 19-15 | Point SMSU - (Reiss, Taylor) Kill by Thissen, Abbey (from Larson, Megan). | |
| 19-16 | Point UMD - (Reiss, Taylor) Kill by Kelly,Sarah (from Hinsch,Ashley). | so |
| For UMD: Caroline,Sheenagh; Kelly,Sarah; Scharf,Mariah; Tomaszewski,Teal. | ||
| 20-16 | Point SMSU - (Caroline,Sheenagh) Kill by Thissen, Abbey (from Larson, Megan). | so |
| 21-16 | Point SMSU - (Thissen, Abbey) Attack error by Mauch,Sydnie. | |
| Timeout Minnesota Duluth. | ||
| 21-17 | Point UMD - (Thissen, Abbey) Kill by Scharf,Mariah (from Hinsch,Ashley). | so |
| 21-18 | Point UMD - (Wissbroecker,Taylor) Service ace (Burmeister, Kaylee). | |
| Timeout Southwest Minnesota. | ||
| 21-19 | Point UMD - (Wissbroecker,Taylor) Kill by Scharf,Mariah (from Hinsch,Ashley). | |
| 21-20 | Point UMD - (Wissbroecker,Taylor) Kill by Scharf,Mariah (from Hinsch,Ashley). | |
| 22-20 | Point SMSU - (Wissbroecker,Taylor) Attack error by Scharf,Mariah. | so |
| For SMSU: Gutzmer, Emilee; Oden, Eisha. | ||
| 22-21 | Point UMD - (Gutzmer, Emilee) Kill by Scharf,Mariah (from Hinsch,Ashley). | so |
| For UMD: Madison,Kelly; Mauch,Sydnie. | ||
| 22-22 | Point UMD - (Madison,Kelly) Kill by Scharf,Mariah (from Hinsch,Ashley). | |
| 22-23 | Point UMD - (Madison,Kelly) Kill by Scharf,Mariah (from Hinsch,Ashley). | |
