| For SMSU: Burmeister, Whitney; Anderson, McKell; Sames, Claire; Thelemann, Jessica; Gutzmer, Emilee; Thissen, Abbey; libero Westby, Rachel. |
| For WSC: Malm, Lexi; Hobbs, Cori; Mestl, Michaela; McClintock, Leisa; Hughes, Katie; Frauendorfer, Alyssa; libero VanGroningen, C.. |
| 0-1 | Point WSC - (Gutzmer, Emilee) Kill by Hobbs, Cori (from McClintock, Leisa). | so |
| 1-1 | Point SMSU - (VanGroningen, C.) Service error. | so |
| 2-1 | Point SMSU - (Anderson, McKell) Kill by Burmeister, Whitney (from Gutzmer, Emilee). |
| 3-1 | Point SMSU - (Anderson, McKell) Kill by Thissen, Abbey (from Westby, Rachel). |
| 3-2 | Point WSC - (Anderson, McKell) Kill by Frauendorfer, Alyssa (from McClintock, Leisa). | so |
| 3-3 | Point WSC - (McClintock, Leisa) Attack error by Thissen, Abbey (block by Hobbs, Cori; Frauendorfer, Alyssa). |
| 4-3 | Point SMSU - (McClintock, Leisa) Kill by Burmeister, Whitney (from Gutzmer, Emilee). | so |
| 4-4 | Point WSC - (Westby, Rachel) Attack error by Burmeister, Whitney (block by Gebhardt, Elizabeth; Frauendorfer, Alyssa). | so |
| 5-4 | Point SMSU - (Hobbs, Cori) Kill by Thissen, Abbey (from Gutzmer, Emilee). | so |
| 5-5 | Point WSC - (Degler, Ellen) Kill by Hughes, Katie (from McClintock, Leisa). | so |
| 6-5 | Point SMSU - (Nakata, Jennifer) Attack error by Malm, Lexi (block by Sames, Claire). | so |
| 6-6 | Point WSC - (Burmeister, Whitney) Kill by Gebhardt, Elizabeth (from McClintock, Leisa). | so |
| 7-6 | Point SMSU - (Mestl, Michaela) Kill by Sames, Claire (from Gutzmer, Emilee). | so |
| 7-7 | Point WSC - (Kirchhoff, Bailey) Kill by Hughes, Katie (from McClintock, Leisa). | so |
| 7-8 | Point WSC - (Hughes, Katie) Kill by McClintock, Leisa (from VanGroningen, C.). |
| 8-8 | Point SMSU - (Hughes, Katie) Kill by Anderson, McKell (from Gutzmer, Emilee). | so |
| 9-8 | Point SMSU - (Gutzmer, Emilee) Kill by Thelemann, Jessica (from Gutzmer, Emilee). |
| 9-9 | Point WSC - (Gutzmer, Emilee) Kill by Hobbs, Cori (from McClintock, Leisa). | so |
| 10-9 | Point SMSU - (VanGroningen, C.) Service error. | so |
| 10-10 | Point WSC - (Anderson, McKell) Kill by McClintock, Leisa. | so |
| 11-10 | Point SMSU - (McClintock, Leisa) Kill by Thissen, Abbey (from Gutzmer, Emilee). | so |
| 11-11 | Point WSC - (Westby, Rachel) Kill by Gebhardt, Elizabeth (from McClintock, Leisa). | so |
| 12-11 | Point SMSU - (Hobbs, Cori) Attack error by Hughes, Katie (block by Thissen, Abbey; Sames, Claire). | so |
| 13-11 | Point SMSU - (Degler, Ellen) Service ace (Hobbs, Cori). |
| 13-12 | Point WSC - (Degler, Ellen) Kill by Hughes, Katie (from VanGroningen, C.). | so |
| 14-12 | Point SMSU - (Nakata, Jennifer) Kill by Burmeister, Whitney (from Gutzmer, Emilee). | so |
| 15-12 | Point SMSU - (Burmeister, Whitney) Attack error by Gebhardt, Elizabeth (block by Anderson, McKell; Sames, Claire). |
| 16-12 | Point SMSU - (Burmeister, Whitney) Attack error by Malm, Lexi. |
| Timeout Wayne State (Neb.). |
| 17-12 | Point SMSU - (Burmeister, Whitney) Kill by Sames, Claire (from Gutzmer, Emilee). |
| 18-12 | Point SMSU - (Burmeister, Whitney) Attack error by Gebhardt, Elizabeth. |
| 19-12 | Point SMSU - (Burmeister, Whitney) Kill by Sames, Claire (from Gutzmer, Emilee). |
| 19-13 | Point WSC - (Burmeister, Whitney) Kill by Gebhardt, Elizabeth (from McClintock, Leisa). | so |
| 19-14 | Point WSC - (Mestl, Michaela) Attack error by Sames, Claire (block by Hughes, Katie; Malm, Lexi). |
| 19-15 | Point WSC - (Mestl, Michaela) Attack error by Anderson, McKell (block by McClintock, Leisa). |
| Timeout Southwest Minnesota. |
| 20-15 | Point SMSU - (Mestl, Michaela) Kill by Anderson, McKell (from Gutzmer, Emilee). | so |
| 21-15 | Point SMSU - (Kirchhoff, Bailey) Kill by Anderson, McKell (from Gutzmer, Emilee). |
| 21-16 | Point WSC - (Kirchhoff, Bailey) Kill by Hughes, Katie (from McClintock, Leisa). | so |
| For SMSU: Sames, Claire; Kirchhoff, Bailey. |
| 22-16 | Point SMSU - (Hughes, Katie) Kill by Anderson, McKell (from Gutzmer, Emilee). | so |
| For SMSU: Thissen, Abbey; Degler, Ellen. |
| 22-17 | Point WSC - (Gutzmer, Emilee) Service error. | so |
| 23-17 | Point SMSU - (VanGroningen, C.) Kill by Thissen, Abbey (from Gutzmer, Emilee). | so |
| 23-18 | Point WSC - (Anderson, McKell) Kill by Hobbs, Cori (from McClintock, Leisa). | so |
| 24-18 | Point SMSU - (McClintock, Leisa) Kill by Thissen, Abbey (from Gutzmer, Emilee). | so |
| 24-19 | Point WSC - (Westby, Rachel) Kill by Frauendorfer, Alyssa (from McClintock, Leisa). | so |
| 24-20 | Point WSC - (Hobbs, Cori) Attack error by Burmeister, Whitney (block by Gebhardt, Elizabeth; Frauendorfer, Alyssa). |
| 24-21 | Point WSC - (Hobbs, Cori) Kill by Gebhardt, Elizabeth (from McClintock, Leisa). |
| Timeout Southwest Minnesota. |
| 25-21 | Point SMSU - (Hobbs, Cori) Kill by Burmeister, Whitney (from Westby, Rachel). | so |
| For WSC: Hobbs, Cori; McClintock, Leisa; Hughes, Katie; Frauendorfer, Alyssa; Mestl, Michaela; Beiermann, Katie; libero VanGroningen, C.. |
| For SMSU: Thissen, Abbey; Gutzmer, Emilee; Thelemann, Jessica; Sames, Claire; Burmeister, Whitney; Anderson, McKell; libero Westby, Rachel. |
| 0-1 | Point WSC - (Hughes, Katie) Attack error by Burmeister, Whitney. |
| 0-2 | Point WSC - (Hughes, Katie) Kill by Hobbs, Cori (from McClintock, Leisa). |
| 0-3 | Point WSC - (Hughes, Katie) Attack error by Thissen, Abbey (block by Beiermann, Katie; Hobbs, Cori). |
| 0-4 | Point WSC - (Hughes, Katie) Bad set by Burmeister, Whitney. |
| Timeout Southwest Minnesota. |
| 0-5 | Point WSC - (Hughes, Katie) Attack error by Thelemann, Jessica. |
| 1-5 | Point SMSU - (Hughes, Katie) Kill by Thissen, Abbey (from Gutzmer, Emilee). | so |
| 1-6 | Point WSC - (Anderson, McKell) Kill by Beiermann, Katie (from McClintock, Leisa). | so |
| 2-6 | Point SMSU - (VanGroningen, C.) Kill by Thissen, Abbey (from Gutzmer, Emilee). | so |
| 3-6 | Point SMSU - (Westby, Rachel) Attack error by Frauendorfer, Alyssa. |
| 3-7 | Point WSC - (Westby, Rachel) Kill by Hobbs, Cori (from McClintock, Leisa). | so |
| For WSC: Gebhardt, Elizabeth; Mestl, Michaela. |
| 4-7 | Point SMSU - (McClintock, Leisa) Kill by Burmeister, Whitney (from Gutzmer, Emilee). | so |
| For SMSU: Degler, Ellen; Thissen, Abbey. |
| 4-8 | Point WSC - (Degler, Ellen) Kill by Gebhardt, Elizabeth (from McClintock, Leisa). | so |
| 5-8 | Point SMSU - (Hobbs, Cori) Kill by Burmeister, Whitney (from Gutzmer, Emilee). | so |
| 5-9 | Point WSC - (Burmeister, Whitney) Kill by Frauendorfer, Alyssa (from McClintock, Leisa). | so |
| For WSC: Nakata, Jennifer; Frauendorfer, Alyssa. |
| 6-9 | Point SMSU - (Nakata, Jennifer) Kill by Anderson, McKell (from Gutzmer, Emilee). | so |
| For WSC: Frauendorfer, Alyssa; Nakata, Jennifer. |
| For SMSU: Kirchhoff, Bailey; Sames, Claire. |
| 7-9 | Point SMSU - (Kirchhoff, Bailey) Service ace (VanGroningen, C.). |
| 7-10 | Point WSC - (Kirchhoff, Bailey) Service error. | so |
| For WSC: Mestl, Michaela; Gebhardt, Elizabeth. |
| For SMSU: Sames, Claire; Kirchhoff, Bailey. |
| 7-11 | Point WSC - (Mestl, Michaela) Kill by McClintock, Leisa (from Hughes, Katie). |
| 8-11 | Point SMSU - (Mestl, Michaela) Kill by Thelemann, Jessica (from Gutzmer, Emilee). | so |
| For SMSU: Thissen, Abbey; Degler, Ellen. |
| 8-12 | Point WSC - (Gutzmer, Emilee) Kill by Hughes, Katie (from VanGroningen, C.). | so |
| 8-13 | Point WSC - (Hughes, Katie) Attack error by Anderson, McKell. |
| 8-14 | Point WSC - (Hughes, Katie) Kill by Beiermann, Katie. |
| Timeout Southwest Minnesota. |
| 8-15 | Point WSC - (Hughes, Katie) Attack error by Thissen, Abbey (block by Beiermann, Katie; Hobbs, Cori). |
| 9-15 | Point SMSU - (Rose, Sydney) Kill by Thelemann, Jessica (from Gutzmer, Emilee). | so |
| 9-16 | Point WSC - (Anderson, McKell) Kill by Hobbs, Cori (from McClintock, Leisa). | so |
| 10-16 | Point SMSU - (VanGroningen, C.) Kill by Burmeister, Whitney (from Gutzmer, Emilee). | so |
| 11-16 | Point SMSU - (Westby, Rachel) Service ace (Team). |
| 12-16 | Point SMSU - (Westby, Rachel) Kill by Sames, Claire (from Gutzmer, Emilee). |
| 13-16 | Point SMSU - (Westby, Rachel) Kill by Thissen, Abbey (from Gutzmer, Emilee). |
| 14-16 | Point SMSU - (Westby, Rachel) Service ace (Mestl, Michaela). |
| 14-17 | Point WSC - (Westby, Rachel) Service error. | so |
| For WSC: Gebhardt, Elizabeth; Mestl, Michaela. |
| 15-17 | Point SMSU - (McClintock, Leisa) Kill by Sames, Claire (from Gutzmer, Emilee). | so |
| For SMSU: Degler, Ellen; Thissen, Abbey. |
| 15-18 | Point WSC - (Degler, Ellen) Kill by Gebhardt, Elizabeth (from Hughes, Katie). | so |
| 16-18 | Point SMSU - (Hobbs, Cori) Kill by Burmeister, Whitney (from Gutzmer, Emilee). | so |
| 16-19 | Point WSC - (Burmeister, Whitney) Kill by Gebhardt, Elizabeth. | so |
| 17-19 | Point SMSU - (Nakata, Jennifer) Service error. | so |
| For SMSU: Kirchhoff, Bailey; Sames, Claire. |
| For WSC: Frauendorfer, Alyssa; Nakata, Jennifer. |
| 17-20 | Point WSC - (Kirchhoff, Bailey) Kill by Gebhardt, Elizabeth (from McClintock, Leisa). | so |
| For WSC: Mestl, Michaela; Gebhardt, Elizabeth. |
| For SMSU: Kirchhoff, Bailey; Sames, Claire. |
| 18-20 | Point SMSU - (Mestl, Michaela) Kill by Gutzmer, Emilee (from Burmeister, Whitney). | so |
| 19-20 | Point SMSU - (Gutzmer, Emilee) Attack error by Hughes, Katie. |
| 19-21 | Point WSC - (Gutzmer, Emilee) Kill by Beiermann, Katie (from McClintock, Leisa). | so |
| 19-22 | Point WSC - (Hughes, Katie) Attack error by Thissen, Abbey (block by Hobbs, Cori; Beiermann, Katie). |
| 20-22 | Point SMSU - (Hughes, Katie) Kill by Anderson, McKell (from Gutzmer, Emilee). | so |
| 20-23 | Point WSC - (Anderson, McKell) Kill by Beiermann, Katie (from McClintock, Leisa). | so |
| 21-23 | Point SMSU - (VanGroningen, C.) Service error. | so |
| 22-23 | Point SMSU - (Westby, Rachel) Attack error by Frauendorfer, Alyssa (block by Burmeister, Whitney; Sames, Claire). |
| 22-24 | Point WSC - (Westby, Rachel) Kill by Hobbs, Cori (from McClintock, Leisa). | so |
| For WSC: Gebhardt, Elizabeth; Mestl, Michaela. |
| 23-24 | Point SMSU - (McClintock, Leisa) Kill by Thissen, Abbey (from Gutzmer, Emilee). | so |
| For SMSU: Degler, Ellen; Thissen, Abbey. |
| 23-25 | Point WSC - (Degler, Ellen) Kill by Gebhardt, Elizabeth (from McClintock, Leisa). | so |
| For WSC: McClintock, Leisa; Hobbs, Cori; Mestl, Michaela; Hughes, Katie; Frauendorfer, Alyssa; Beiermann, Katie; libero VanGroningen, C.. |
| For SMSU: Anderson, McKell; Thelemann, Jessica; Thissen, Abbey; Sames, Claire; Gutzmer, Emilee; Burmeister, Whitney; libero Westby, Rachel. |
| 0-1 | Point WSC - (Gutzmer, Emilee) Kill by Hobbs, Cori (from McClintock, Leisa). | so |
| 1-1 | Point SMSU - (VanGroningen, C.) Service error. | so |
| 2-1 | Point SMSU - (Anderson, McKell) Attack error by Hobbs, Cori (block by Thissen, Abbey; Thelemann, Jessica). |
| 2-2 | Point WSC - (Anderson, McKell) Bad set by Gutzmer, Emilee. | so |
| For WSC: Gebhardt, Elizabeth; Mestl, Michaela. |
| 3-2 | Point SMSU - (McClintock, Leisa) Kill by Thissen, Abbey (from Gutzmer, Emilee). | so |
| 4-2 | Point SMSU - (Westby, Rachel) Service ace (Hobbs, Cori). |
| 5-2 | Point SMSU - (Westby, Rachel) Kill by Burmeister, Whitney (from Gutzmer, Emilee). |
| 5-3 | Point WSC - (Westby, Rachel) Kill by Gebhardt, Elizabeth (from McClintock, Leisa). | so |
| 6-3 | Point SMSU - (Hobbs, Cori) Kill by Thissen, Abbey (from Gutzmer, Emilee). | so |
| For SMSU: Degler, Ellen; Thissen, Abbey. |
| 6-4 | Point WSC - (Degler, Ellen) Kill by Hughes, Katie (from McClintock, Leisa). | so |
| For WSC: Wroblewski, Tatum; Frauendorfer, Alyssa. |
| 7-4 | Point SMSU - (Wroblewski, Tatum) Kill by Sames, Claire (from Gutzmer, Emilee). | so |
| For WSC: Frauendorfer, Alyssa; Wroblewski, Tatum. |
| 8-4 | Point SMSU - (Burmeister, Whitney) Attack error by Beiermann, Katie. |
| 9-4 | Point SMSU - (Burmeister, Whitney) Kill by Anderson, McKell (from Gutzmer, Emilee). |
| 9-5 | Point WSC - (Burmeister, Whitney) Kill by Hughes, Katie (from McClintock, Leisa). | so |
| For WSC: Mestl, Michaela; Gebhardt, Elizabeth. |
| 9-6 | Point WSC - (Mestl, Michaela) Kill by Hobbs, Cori (from McClintock, Leisa). |
| Timeout Southwest Minnesota. |
| 9-7 | Point WSC - (Mestl, Michaela) Kill by Hughes, Katie (from McClintock, Leisa). |
| 10-7 | Point SMSU - (Mestl, Michaela) Service error. | so |
| For SMSU: Kirchhoff, Bailey; Sames, Claire. |
| 10-8 | Point WSC - (Kirchhoff, Bailey) Bad set by Gutzmer, Emilee. | so |
| 11-8 | Point SMSU - (Hughes, Katie) Kill by Thelemann, Jessica (from Gutzmer, Emilee). | so |
| For SMSU: Thissen, Abbey; Degler, Ellen. |
| 12-8 | Point SMSU - (Gutzmer, Emilee) Kill by Thissen, Abbey. |
| 13-8 | Point SMSU - (Gutzmer, Emilee) Kill by Anderson, McKell (from Thelemann, Jessica). |
| 14-8 | Point SMSU - (Gutzmer, Emilee) Kill by Thissen, Abbey (from Westby, Rachel). |
| Timeout Wayne State (Neb.). |
| 15-8 | Point SMSU - (Gutzmer, Emilee) Kill by Anderson, McKell (from Gutzmer, Emilee). |
| 15-9 | Point WSC - (Gutzmer, Emilee) Bad set by Gutzmer, Emilee. | so |
| 15-10 | Point WSC - (VanGroningen, C.) Attack error by Thissen, Abbey (block by Hobbs, Cori; Frauendorfer, Alyssa). |
| 16-10 | Point SMSU - (VanGroningen, C.) Kill by Thissen, Abbey (from Gutzmer, Emilee). | so |
| 16-11 | Point WSC - (Anderson, McKell) Kill by Frauendorfer, Alyssa (from McClintock, Leisa). | so |
| For WSC: Gebhardt, Elizabeth; Mestl, Michaela. |
| 16-12 | Point WSC - (McClintock, Leisa) Attack error by Burmeister, Whitney. |
| 17-12 | Point SMSU - (McClintock, Leisa) Kill by Burmeister, Whitney (from Gutzmer, Emilee). | so |
| 17-13 | Point WSC - (Westby, Rachel) Kill by Gebhardt, Elizabeth (from McClintock, Leisa). | so |
| 18-13 | Point SMSU - (Hobbs, Cori) Kill by Thissen, Abbey (from Gutzmer, Emilee). | so |
| For SMSU: Degler, Ellen; Thissen, Abbey. |
| 19-13 | Point SMSU - (Degler, Ellen) Kill by Burmeister, Whitney (from Gutzmer, Emilee). |
| 19-14 | Point WSC - (Degler, Ellen) Kill by Hughes, Katie (from McClintock, Leisa). | so |
| For WSC: Wroblewski, Tatum; Frauendorfer, Alyssa. |
| 20-14 | Point SMSU - (Wroblewski, Tatum) Kill by Sames, Claire (from Gutzmer, Emilee). | so |
| For WSC: Frauendorfer, Alyssa; Wroblewski, Tatum. |
| 21-14 | Point SMSU - (Burmeister, Whitney) Service ace (Hobbs, Cori). |
| 21-15 | Point WSC - (Burmeister, Whitney) Attack error by Anderson, McKell (block by Beiermann, Katie; Gebhardt, Elizabeth). | so |
| For WSC: Mestl, Michaela; Gebhardt, Elizabeth. |
| 22-15 | Point SMSU - (Mestl, Michaela) Service error. | so |
| For SMSU: Kirchhoff, Bailey; Sames, Claire. |
| 22-16 | Point WSC - (Kirchhoff, Bailey) Attack error by Anderson, McKell (block by McClintock, Leisa). | so |
| For SMSU: Sames, Claire; Kirchhoff, Bailey. |
| 22-17 | Point WSC - (Hughes, Katie) Kill by Hobbs, Cori (from McClintock, Leisa). |
| Timeout Wayne State (Neb.). |
| 22-18 | Point WSC - (Hughes, Katie) Attack error by Anderson, McKell. |
| 23-18 | Point SMSU - (Hughes, Katie) Kill by Thelemann, Jessica (from Gutzmer, Emilee). | so |
| For SMSU: Thissen, Abbey; Degler, Ellen. |
| 23-19 | Point WSC - (Gutzmer, Emilee) Attack error by Thissen, Abbey. | so |
| 24-19 | Point SMSU - (VanGroningen, C.) Kill by Thissen, Abbey. | so |
| 24-20 | Point WSC - (Anderson, McKell) Service error. | so |
| 24-21 | Point WSC - (McClintock, Leisa) Kill by Frauendorfer, Alyssa. |
| 25-21 | Point SMSU - (McClintock, Leisa) Service error. | so |
| For WSC: Hobbs, Cori; Mestl, Michaela; McClintock, Leisa; Hughes, Katie; Frauendorfer, Alyssa; Beiermann, Katie; libero VanGroningen, C.. |
| For SMSU: Anderson, McKell; Burmeister, Whitney; Thelemann, Jessica; Gutzmer, Emilee; Sames, Claire; Thissen, Abbey; libero Westby, Rachel. |
| 1-0 | Point SMSU - (Hughes, Katie) Service error. | so |
| 1-1 | Point WSC - (Anderson, McKell) Kill by Beiermann, Katie (from McClintock, Leisa). | so |
| 2-1 | Point SMSU - (VanGroningen, C.) Kill by Thissen, Abbey (from Gutzmer, Emilee). | so |
| 3-1 | Point SMSU - (Westby, Rachel) Attack error by Hobbs, Cori (block by Sames, Claire; Thissen, Abbey). |
| 3-2 | Point WSC - (Westby, Rachel) Kill by Hobbs, Cori (from McClintock, Leisa). | so |
| For WSC: Gebhardt, Elizabeth; Mestl, Michaela. |
| 4-2 | Point SMSU - (McClintock, Leisa) Kill by Thissen, Abbey. | so |
| For SMSU: Degler, Ellen; Thissen, Abbey. |
| 5-2 | Point SMSU - (Degler, Ellen) Attack error by Frauendorfer, Alyssa. |
| 5-3 | Point WSC - (Degler, Ellen) Kill by Gebhardt, Elizabeth (from McClintock, Leisa). | so |
| 6-3 | Point SMSU - (Hobbs, Cori) Attack error by Hughes, Katie. | so |
| 7-3 | Point SMSU - (Burmeister, Whitney) Attack error by Gebhardt, Elizabeth (block by Sames, Claire; Anderson, McKell). |
| 8-3 | Point SMSU - (Burmeister, Whitney) Kill by Sames, Claire (from Gutzmer, Emilee). |
| Timeout Wayne State (Neb.). |
| 9-3 | Point SMSU - (Burmeister, Whitney) Kill by Burmeister, Whitney (from Gutzmer, Emilee). |
| 9-4 | Point WSC - (Burmeister, Whitney) Attack error by Degler, Ellen. | so |
| 9-5 | Point WSC - (Degler, Ellen) Service error. | so |
| 10-5 | Point SMSU - (Mestl, Michaela) Kill by Thelemann, Jessica (from Gutzmer, Emilee). | so |
| 11-5 | Point SMSU - (Gutzmer, Emilee) Attack error by Beiermann, Katie (block by Anderson, McKell). |
| 12-5 | Point SMSU - (Gutzmer, Emilee) Kill by Thissen, Abbey (from Gutzmer, Emilee). |
| 12-6 | Point WSC - (Gutzmer, Emilee) Kill by McClintock, Leisa (from Beiermann, Katie). | so |
| 13-6 | Point SMSU - (Hughes, Katie) Attack error by Hobbs, Cori. | so |
| 13-7 | Point WSC - (Anderson, McKell) Kill by Beiermann, Katie (from Hughes, Katie). | so |
| 13-8 | Point WSC - (Mestl, Michaela) Kill by Hobbs, Cori (from McClintock, Leisa). |
| 14-8 | Point SMSU - (VanGroningen, C.) Kill by Thissen, Abbey (from Gutzmer, Emilee). | so |
| 14-9 | Point WSC - (Westby, Rachel) Kill by Hobbs, Cori (from McClintock, Leisa). | so |
| For WSC: Gebhardt, Elizabeth; Mestl, Michaela. |
| 15-9 | Point SMSU - (McClintock, Leisa) Service error. | so |
| For SMSU: Degler, Ellen; Thissen, Abbey. |
| 16-9 | Point SMSU - (Degler, Ellen) Kill by Sames, Claire (from Westby, Rachel). |
| 16-10 | Point WSC - (Degler, Ellen) Kill by Gebhardt, Elizabeth (from McClintock, Leisa). | so |
| 17-10 | Point SMSU - (Hobbs, Cori) Kill by Burmeister, Whitney (from Gutzmer, Emilee). | so |
| 18-10 | Point SMSU - (Burmeister, Whitney) Attack error by Hughes, Katie. |
| 18-11 | Point WSC - (Burmeister, Whitney) Kill by Hobbs, Cori (from Hughes, Katie). | so |
| For WSC: Wroblewski, Tatum; Frauendorfer, Alyssa. |
| 19-11 | Point SMSU - (Wroblewski, Tatum) Service error. | so |
| For SMSU: Wolf, Christa; Sames, Claire. |
| For WSC: Frauendorfer, Alyssa; Wroblewski, Tatum. |
| 20-11 | Point SMSU - (Wolf, Christa) Attack error by Hughes, Katie (block by Gutzmer, Emilee; Thelemann, Jessica). |
| Timeout Wayne State (Neb.). |
| 21-11 | Point SMSU - (Wolf, Christa) Kill by Anderson, McKell (from Gutzmer, Emilee). |
| 21-12 | Point WSC - (Wolf, Christa) Kill by Hobbs, Cori (from McClintock, Leisa). | so |
| For WSC: Mestl, Michaela; Gebhardt, Elizabeth. |
| For SMSU: Sames, Claire; Wolf, Christa. |
| 22-12 | Point SMSU - (Mestl, Michaela) Service error. | so |
| For SMSU: Thissen, Abbey; Degler, Ellen. |
| 22-13 | Point WSC - (Gutzmer, Emilee) Attack error by Thelemann, Jessica. | so |
| 22-14 | Point WSC - (Hughes, Katie) Attack error by Anderson, McKell. |
| 23-14 | Point SMSU - (Hughes, Katie) Kill by Anderson, McKell (from Gutzmer, Emilee). | so |
| 23-15 | Point WSC - (Anderson, McKell) Kill by Beiermann, Katie (from McClintock, Leisa). | so |
| 23-16 | Point WSC - (VanGroningen, C.) Attack error by Thissen, Abbey. |
| Timeout Southwest Minnesota. |
| 24-16 | Point SMSU - (VanGroningen, C.) Service error. | so |
| 24-17 | Point WSC - (Westby, Rachel) Service error. | so |
| For WSC: Gebhardt, Elizabeth; Mestl, Michaela. |
| 24-18 | Point WSC - (McClintock, Leisa) Kill by Hobbs, Cori (from Frauendorfer, Alyssa). |
| 25-18 | Point SMSU - (McClintock, Leisa) Kill by Thissen, Abbey (from Gutzmer, Emilee). | so |
====================
==================== SOUTHWEST MINNESOTA 3, WAYNE STATE (NEB.) 1
====================