| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Sep 02 | vs Northern Michigan | *3 | 4 | 3 | 13 | .077 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| Sep 02 | vs Wayne State (Neb.) | *3 | 7 | 4 | 25 | .120 | 0 | 1 | 0 | 0 | 2 | 0 | 3 | 1 | 3.0 | 0 | 9.5 |
| Sep 03 | vs Pittsburg State | *4 | 10 | 5 | 26 | .192 | 0 | 1 | 1 | 0 | 1 | 0 | 3 | 0 | 3.0 | 0 | 12.5 |
| Sep 03 | vs Central Missouri | *3 | 6 | 2 | 20 | .200 | 0 | 1 | 0 | 0 | 2 | 0 | 3 | 0 | 3.0 | 0 | 8.5 |
| Sep 09 | vs Lock Haven (PA) | *4 | 4 | 3 | 14 | .071 | 0 | 1 | 0 | 0 | 1 | 0 | 7 | 2 | 7.0 | 0 | 8.5 |
| Sep 09 | at Metro State | *3 | 3 | 2 | 10 | .100 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Sep 10 | vs West Florida | *4 | 8 | 5 | 25 | .120 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | 0 | 3.0 | 0 | 9.5 |
| Sep 10 | vs Seattle Pacific | *3 | 5 | 1 | 9 | .444 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 1.0 | 0 | 6.0 |
| Sep 13 | UPPER IOWA | *3 | 6 | 2 | 18 | .222 | 1 | 1 | 2 | 0 | 4 | 0 | 5 | 0 | 5.0 | 0 | 9.5 |
| Sep 17 | at Minnesota State | *4 | 9 | 3 | 21 | .286 | 0 | 0 | 1 | 0 | 6 | 1 | 2 | 1 | 3.0 | 0 | 11.0 |
| Sep 20 | at St. Cloud State | *3 | 4 | 1 | 7 | .429 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2.0 | 0 | 5.0 |
| Sep 23 | MINNESOTA DULUTH | *5 | 10 | 5 | 29 | .172 | 0 | 0 | 1 | 0 | 2 | 2 | 4 | 2 | 6.0 | 0 | 14.0 |
| Sep 24 | BEMIDJI STATE | *4 | 10 | 2 | 23 | .348 | 0 | 0 | 2 | 0 | 1 | 0 | 5 | 0 | 5.0 | 0 | 12.5 |
| Sep 27 | at Concordia-St. Paul | *3 | 6 | 7 | 20 | -.050 | 0 | 0 | 1 | 0 | 2 | 0 | 3 | 0 | 3.0 | 0 | 7.5 |
| Sep 30 | at MSU Moorhead | *3 | 12 | 0 | 25 | .480 | 0 | 0 | 1 | 0 | 1 | 1 | 3 | 1 | 4.0 | 0 | 14.5 |
| Oct 1 | at Minnesota, Crookston | *3 | 10 | 1 | 17 | .529 | 0 | 1 | 0 | 0 | 2 | 0 | 2 | 0 | 2.0 | 0 | 12.0 |
| Oct 07 | at Augustana (SD) | *3 | 9 | 4 | 22 | .227 | 0 | 0 | 1 | 0 | 1 | 0 | 4 | 1 | 4.0 | 0 | 11.0 |
| Oct 08 | at Wayne State (NE) | *5 | 5 | 8 | 35 | -.086 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 1.0 | 0 | 5.5 |
| Oct 14 | ST. CLOUD STATE | *3 | 6 | 2 | 19 | .211 | 0 | 2 | 2 | 0 | 1 | 1 | 3 | 0 | 4.0 | 0 | 10.5 |
| Oct 15 | CONCORDIA-ST. PAUL | *5 | 12 | 1 | 22 | .500 | 0 | 0 | 1 | 0 | 3 | 0 | 2 | 0 | 2.0 | 0 | 13.0 |
| Oct 18 | AUGUSTANA (SD) | *4 | 12 | 1 | 34 | .324 | 0 | 3 | 2 | 0 | 4 | 2 | 2 | 0 | 4.0 | 0 | 18.0 |
| Oct 21 | at Winona State | *3 | 8 | 3 | 23 | .217 | 0 | 1 | 0 | 0 | 1 | 1 | 5 | 0 | 6.0 | 0 | 12.5 |
| Oct 22 | at Upper Iowa | *4 | 13 | 6 | 41 | .171 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2.0 | 0 | 14.0 |
| Oct 29 | MINNESOTA STATE | *3 | 15 | 1 | 18 | .778 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 2.0 | 0 | 16.5 |
| Nov 01 | MSU MOORHEAD | *4 | 21 | 6 | 44 | .341 | 0 | 1 | 1 | 0 | 2 | 0 | 4 | 0 | 4.0 | 0 | 24.0 |
| Nov 04 | UNIVERSITY OF MARY | *3 | 11 | 4 | 26 | .269 | 0 | 1 | 3 | 0 | 3 | 1 | 2 | 0 | 3.0 | 0 | 14.0 |
| Nov 05 | NORTHERN STATE | *3 | 13 | 1 | 24 | .500 | 0 | 1 | 0 | 0 | 7 | 0 | 3 | 0 | 3.0 | 0 | 15.5 |
| Nov 11 | at Minnesota Duluth | *5 | 14 | 6 | 43 | .186 | 0 | 0 | 2 | 0 | 2 | 2 | 4 | 1 | 6.0 | 0 | 18.0 |
| Nov 12 | at Bemidji State | *3 | 10 | 2 | 26 | .308 | 0 | 1 | 1 | 0 | 4 | 1 | 4 | 0 | 5.0 | 0 | 14.0 |
| Nov 17 | vs Metro State | *3 | 16 | 3 | 31 | .419 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 2.0 | 0 | 17.0 |
| Nov 18 | vs Colorado Mines | *4 | 12 | 2 | 32 | .312 | 0 | 1 | 2 | 0 | 4 | 1 | 2 | 2 | 3.0 | 0 | 15.0 |
| Nov 19 | vs Concordia-St. Paul | *3 | 8 | 6 | 25 | .080 | 1 | 0 | 0 | 0 | 4 | 2 | 2 | 1 | 4.0 | 0 | 11.0 |
| Totals | 113 | 299 | 102 | 767 | .257 | 5 | 17 | 29 | 0 | 69 | 17 | 88 | 13 | 105.0 | 0 | 377.0 | |
|
Sets played: 113 Kills per set: 2.65 Assists per set: 0.04 Service aces per set: 0.15 Digs per set: 0.61 Blocks per set: 0.93 Points per set: 3.34 |