| For SMSU: Westby, Rachel; Wenzel, Brittany; Groth, Mary; Carson, Cara; Diedrich, Devin; Burmeister, Brooke; libero Niesche, Kenzie. |
| For UMD: Hansen, Brenda; Nelson, Alyssa; Kuffel, Katie; Lange, Kate; Iisakka, Eleena; Hansen, April; libero Fanta, Allison. |
| 0-1 | Point SMSU - (Iisakka, Eleena) Kill by Burmeister, Brooke (from Westby, Rachel), block error by Kuffel, Katie. | so |
| 0-2 | Point SMSU - (Sakurai, Tomomi) Attack error by Kuffel, Katie. |
| 0-3 | Point SMSU - (Sakurai, Tomomi) Kill by Diedrich, Devin. |
| 0-4 | Point SMSU - (Sakurai, Tomomi) Kill by Diedrich, Devin (from Westby, Rachel). |
| 1-4 | Point UMD - (Sakurai, Tomomi) Kill by Lange, Kate. | so |
| 2-4 | Point UMD - (Lange, Kate) Kill by Kuffel, Katie (from Iisakka, Eleena). |
| 2-5 | Point SMSU - (Lange, Kate) Kill by Diedrich, Devin (from Carson, Cara). | so |
| 2-6 | Point SMSU - (Carson, Cara) Kill by Berg, Brigetta (from Carson, Cara). |
| 3-6 | Point UMD - (Carson, Cara) Kill by Nelson, Alyssa (from Iisakka, Eleena). | so |
| 4-6 | Point UMD - (Fanta, Allison) Kill by Hansen, Brenda (from Hansen, April). |
| 5-6 | Point UMD - (Fanta, Allison) Attack error by Berg, Brigetta. |
| 5-7 | Point SMSU - (Fanta, Allison) Kill by Diedrich, Devin (from Carson, Cara). | so |
| 5-8 | Point SMSU - (Niesche, Kenzie) Kill by King, Ashley (from Degler, Ellen). |
| 6-8 | Point UMD - (Lamers, Rachel) Attack error by Berg, Brigetta. |
| 6-9 | Point SMSU - (Lamers, Rachel) Kill by Groth, Mary (from Carson, Cara). | so |
| 7-9 | Point UMD - (Diedrich, Devin) Kill by Hansen, April (from Iisakka, Eleena). | so |
| 7-10 | Point SMSU - (Hansen, Brenda) Kill by Groth, Mary (from Carson, Cara). | so |
| 8-10 | Point UMD - (Wenzel, Brittany) Kill by Hansen, April (from Iisakka, Eleena). | so |
| 8-11 | Point SMSU - (Hansen, April) Kill by Groth, Mary (from Carson, Cara). | so |
| 9-11 | Point UMD - (Westby, Rachel) Kill by Nelson, Alyssa (from Iisakka, Eleena). | so |
| 9-12 | Point SMSU - (Iisakka, Eleena) Service error. | so |
| 10-12 | Point UMD - (Sakurai, Tomomi) Service error. | so |
| 10-13 | Point SMSU - (Lange, Kate) Kill by Burmeister, Brooke (from Carson, Cara). | so |
| 11-13 | Point UMD - (Carson, Cara) Kill by Nelson, Alyssa (from Iisakka, Eleena). | so |
| 11-14 | Point SMSU - (Fanta, Allison) Kill by Diedrich, Devin (from Carson, Cara). | so |
| 12-14 | Point UMD - (Burmeister, Brooke) Attack error by Burmeister, Brooke. | so |
| 12-15 | Point SMSU - (Lamers, Rachel) Attack error by Hansen, Brenda (block by Westby, Rachel; Berg, Brigetta). | so |
| 13-15 | Point UMD - (Diedrich, Devin) Service error. | so |
| 14-15 | Point UMD - (Hansen, Brenda) Attack error by Berg, Brigetta. |
| 15-15 | Point UMD - (Hansen, Brenda) Kill by Hansen, April. |
| 16-15 | Point UMD - (Wenzel, Brittany) Kill by Hansen, April (from Iisakka, Eleena). | so |
| 16-16 | Point SMSU - (Hansen, April) Kill by Westby, Rachel (from Carson, Cara). | so |
| 16-17 | Point SMSU - (Westby, Rachel) Attack error by Nelson, Alyssa. |
| 17-17 | Point UMD - (Westby, Rachel) Kill by Nelson, Alyssa (from Iisakka, Eleena). | so |
| 18-17 | Point UMD - (Iisakka, Eleena) Kill by Nelson, Alyssa (from Hansen, Brenda). |
| 19-17 | Point UMD - (Iisakka, Eleena) Kill by Kuffel, Katie. |
| Timeout Southwest Minnesota. |
| 19-18 | Point SMSU - (Iisakka, Eleena) Service error. | so |
| 19-19 | Point SMSU - (Niesche, Kenzie) Attack error by Kuffel, Katie. |
| Timeout Minnesota Duluth. |
| 19-20 | Point SMSU - (Niesche, Kenzie) Kill by Diedrich, Devin (from Carson, Cara). |
| 19-21 | Point SMSU - (Niesche, Kenzie) Attack error by Nelson, Alyssa. |
| Timeout Minnesota Duluth. |
| 19-22 | Point SMSU - (Niesche, Kenzie) Kill by Diedrich, Devin (from Carson, Cara). |
| 20-22 | Point UMD - (Niesche, Kenzie) Kill by Nelson, Alyssa (from Iisakka, Eleena). | so |
| Timeout Southwest Minnesota. |
| 20-23 | Point SMSU - (Lange, Kate) Kill by Burmeister, Brooke (from Carson, Cara). | so |
| 20-24 | Point SMSU - (Carson, Cara) Kill by Diedrich, Devin (from Carson, Cara). |
| 21-24 | Point UMD - (Carson, Cara) Bad set by Carson, Cara. | so |
| 21-25 | Point SMSU - (Fanta, Allison) Kill by Diedrich, Devin (from Carson, Cara). | so |
| 0-1 | Point SMSU - (Westby, Rachel) Service ace (Fanta, Allison). |
| 0-2 | Point SMSU - (Westby, Rachel) Kill by Burmeister, Brooke (from Wenzel, Brittany). |
| 0-3 | Point SMSU - (Westby, Rachel) Kill by Groth, Mary (from Carson, Cara). |
| 1-3 | Point UMD - (Westby, Rachel) Kill by Lange, Kate (from Iisakka, Eleena). | so |
| 2-3 | Point UMD - (Lange, Kate) Service ace (Westby, Rachel). |
| 3-3 | Point UMD - (Lange, Kate) Service ace (Niesche, Kenzie). |
| 4-3 | Point UMD - (Lange, Kate) Attack error by Groth, Mary (block by Nelson, Alyssa; Hansen, Brenda). |
| 5-3 | Point UMD - (Lange, Kate) Attack error by Groth, Mary. |
| 5-4 | Point SMSU - (Lange, Kate) Kill by Burmeister, Brooke (from Carson, Cara), block error by Nelson, Alyssa. | so |
| 6-4 | Point UMD - (Sakurai, Tomomi) Kill by Hansen, Brenda (from Iisakka, Eleena). | so |
| 7-4 | Point UMD - (Fanta, Allison) Kill by Iisakka, Eleena (from Lange, Kate). |
| 7-5 | Point SMSU - (Fanta, Allison) Kill by Diedrich, Devin (from Carson, Cara). | so |
| 8-5 | Point UMD - (Carson, Cara) Kill by Kuffel, Katie (from Iisakka, Eleena). | so |
| 8-6 | Point SMSU - (Lamers, Rachel) Kill by Burmeister, Brooke (from Carson, Cara). | so |
| 8-7 | Point SMSU - (Burmeister, Brooke) Kill by Diedrich, Devin. |
| 9-7 | Point UMD - (Burmeister, Brooke) Kill by Hansen, April (from Iisakka, Eleena). | so |
| 9-8 | Point SMSU - (Hansen, Brenda) Kill by Diedrich, Devin (from Carson, Cara). | so |
| 10-8 | Point UMD - (Diedrich, Devin) Kill by Lange, Kate (from Iisakka, Eleena). | so |
| 11-8 | Point UMD - (Hansen, April) Kill by Iisakka, Eleena (from Hansen, Brenda). |
| 11-9 | Point SMSU - (Hansen, April) Kill by Groth, Mary (from Carson, Cara). | so |
| 12-9 | Point UMD - (Wenzel, Brittany) Kill by Lange, Kate (from Iisakka, Eleena). | so |
| 12-10 | Point SMSU - (Iisakka, Eleena) Kill by Westby, Rachel (from Wenzel, Brittany). | so |
| 13-10 | Point UMD - (Westby, Rachel) Kill by Nelson, Alyssa (from Iisakka, Eleena). | so |
| 14-10 | Point UMD - (Lange, Kate) Service ace (Westby, Rachel). |
| Timeout Southwest Minnesota. |
| 15-10 | Point UMD - (Lange, Kate) Attack error by Burmeister, Brooke. |
| 15-11 | Point SMSU - (Lange, Kate) Service error. | so |
| 16-11 | Point UMD - (Niesche, Kenzie) Kill by Nelson, Alyssa (from Iisakka, Eleena). | so |
| 17-11 | Point UMD - (Fanta, Allison) Attack error by Diedrich, Devin (block by Hansen, Brenda; Hansen, April). |
| 18-11 | Point UMD - (Fanta, Allison) Attack error by Diedrich, Devin (block by Hansen, Brenda). |
| Timeout Southwest Minnesota. |
| 18-12 | Point SMSU - (Fanta, Allison) Kill by Carson, Cara (from Westby, Rachel). | so |
| 18-13 | Point SMSU - (Carson, Cara) Attack error by Kuffel, Katie. |
| 18-14 | Point SMSU - (Carson, Cara) Kill by Burmeister, Brooke (from Carson, Cara). |
| Timeout Minnesota Duluth. |
| 19-14 | Point UMD - (Carson, Cara) Attack error by Diedrich, Devin. | so |
| 19-15 | Point SMSU - (Lamers, Rachel) Kill by Meyers, Abby (from Carson, Cara). | so |
| 19-16 | Point SMSU - (Burmeister, Brooke) Attack error by Hansen, Brenda. |
| 20-16 | Point UMD - (Burmeister, Brooke) Kill by Lakatos, Jamie (from Iisakka, Eleena). | so |
| 21-16 | Point UMD - (Lakatos, Jamie) Kill by Lange, Kate (from Iisakka, Eleena). |
| 21-17 | Point SMSU - (Lakatos, Jamie) Kill by Diedrich, Devin (from Carson, Cara). | so |
| Timeout Minnesota Duluth. |
| 22-17 | Point UMD - (Diedrich, Devin) Attack error by Groth, Mary (block by Lange, Kate; Iisakka, Eleena). | so |
| 22-18 | Point SMSU - (Hansen, April) Kill by Westby, Rachel (from Carson, Cara). | so |
| 23-18 | Point UMD - (Wenzel, Brittany) Attack error by Groth, Mary. | so |
| 23-19 | Point SMSU - (Iisakka, Eleena) Kill by Carson, Cara (from Niesche, Kenzie). | so |
| 23-20 | Point SMSU - (Westby, Rachel) Kill by Burmeister, Brooke (from Wenzel, Brittany). |
| 24-20 | Point UMD - (Westby, Rachel) Kill by Kuffel, Katie (from Iisakka, Eleena). | so |
| 25-20 | Point UMD - (Lange, Kate) Attack error by Groth, Mary. |
| 0-1 | Point SMSU - (Iisakka, Eleena) Kill by Groth, Mary (from Carson, Cara). | so |
| 1-1 | Point UMD - (Niesche, Kenzie) Kill by Kuffel, Katie (from Iisakka, Eleena). | so |
| 1-2 | Point SMSU - (Lange, Kate) Service error. | so |
| 1-3 | Point SMSU - (Carson, Cara) Service ace (Lange, Kate). |
| 1-4 | Point SMSU - (Carson, Cara) Kill by Carson, Cara (from Berg, Brigetta). |
| 2-4 | Point UMD - (Carson, Cara) Kill by Kuffel, Katie (from Iisakka, Eleena). | so |
| 2-5 | Point SMSU - (Fanta, Allison) Kill by Diedrich, Devin (from Carson, Cara). | so |
| 2-6 | Point SMSU - (Burmeister, Brooke) Kill by Berg, Brigetta (from Carson, Cara). |
| 2-7 | Point SMSU - (Burmeister, Brooke) Kill by Westby, Rachel. |
| Timeout Minnesota Duluth. |
| 3-7 | Point UMD - (Burmeister, Brooke) Ball handling error by Berg, Brigetta. | so |
| 3-8 | Point SMSU - (Lamers, Rachel) Kill by Berg, Brigetta (from Carson, Cara). | so |
| 3-9 | Point SMSU - (Diedrich, Devin) Service ace (Lamers, Rachel). |
| 4-9 | Point UMD - (Diedrich, Devin) Kill by Hansen, April (from Iisakka, Eleena). | so |
| 5-9 | Point UMD - (Hansen, Brenda) Attack error by Groth, Mary. |
| 5-10 | Point SMSU - (Hansen, Brenda) Kill by Groth, Mary (from Carson, Cara). | so |
| 6-10 | Point UMD - (Wenzel, Brittany) Kill by Lange, Kate (from Iisakka, Eleena). | so |
| 6-11 | Point SMSU - (Hansen, April) Kill by Groth, Mary (from Carson, Cara). | so |
| 7-11 | Point UMD - (Westby, Rachel) Service error. | so |
| 8-11 | Point UMD - (Iisakka, Eleena) Attack error by Burmeister, Brooke (block by Nelson, Alyssa). |
| 9-11 | Point UMD - (Iisakka, Eleena) Bad set by Groth, Mary. |
| 10-11 | Point UMD - (Iisakka, Eleena) Attack error by Burmeister, Brooke. |
| 10-12 | Point SMSU - (Iisakka, Eleena) Kill by, block error by Nelson, Alyssa. | so |
| 11-12 | Point UMD - (Niesche, Kenzie) Service error. | so |
| 11-13 | Point SMSU - (Lange, Kate) Kill by Burmeister, Brooke (from Carson, Cara). | so |
| 11-14 | Point SMSU - (Carson, Cara) Kill by Diedrich, Devin (from Carson, Cara). |
| 12-14 | Point UMD - (Carson, Cara) Service error. | so |
| 12-15 | Point SMSU - (Fanta, Allison) Kill by Burmeister, Brooke (from Carson, Cara). | so |
| 12-16 | Point SMSU - (Burmeister, Brooke) Kill by Diedrich, Devin (from Carson, Cara). |
| 12-17 | Point SMSU - (Burmeister, Brooke) Service ace (Fanta, Allison). |
| 12-18 | Point SMSU - (Burmeister, Brooke) Attack error by Hansen, Brenda (block by Berg, Brigetta). |
| Timeout Minnesota Duluth. |
| 12-19 | Point SMSU - (Burmeister, Brooke) Kill by Diedrich, Devin (from Carson, Cara). |
| 13-19 | Point UMD - (Burmeister, Brooke) Attack error by Westby, Rachel. | so |
| 13-20 | Point SMSU - (Lamers, Rachel) Attack error by Hansen, Brenda. | so |
| 14-20 | Point UMD - (Diedrich, Devin) Attack error by Groth, Mary. | so |
| 14-21 | Point SMSU - (Hansen, Brenda) Kill by Groth, Mary (from Carson, Cara). | so |
| 15-21 | Point UMD - (Wenzel, Brittany) Attack error by Groth, Mary (block by Hansen, April). | so |
| 15-22 | Point SMSU - (Hansen, April) Kill by Groth, Mary (from Carson, Cara). | so |
| 15-23 | Point SMSU - (Westby, Rachel) Kill by Burmeister, Brooke (from Carson, Cara). |
| 16-23 | Point UMD - (Westby, Rachel) Kill by Nelson, Alyssa (from Iisakka, Eleena). | so |
| 16-24 | Point SMSU - (Iisakka, Eleena) Kill by Carson, Cara (from Burmeister, Brooke). | so |
| 16-25 | Point SMSU - (Niesche, Kenzie) Kill by Diedrich, Devin (from Carson, Cara). |
| 0-1 | Point SMSU - (Westby, Rachel) Kill by Groth, Mary (from Carson, Cara). |
| 0-2 | Point SMSU - (Westby, Rachel) Kill by Carson, Cara (from Groth, Mary). |
| 1-2 | Point UMD - (Westby, Rachel) Kill by Lange, Kate (from Iisakka, Eleena). | so |
| 2-2 | Point UMD - (Lange, Kate) Kill by Kuffel, Katie (from Iisakka, Eleena). |
| 3-2 | Point UMD - (Lange, Kate) Attack error by Burmeister, Brooke (block by Nelson, Alyssa; Kuffel, Katie). |
| 3-3 | Point SMSU - (Lange, Kate) Attack error by Nelson, Alyssa (block by Groth, Mary). | so |
| 3-4 | Point SMSU - (Niesche, Kenzie) Attack error by Kuffel, Katie (block by Burmeister, Brooke; Diedrich, Devin). |
| 4-4 | Point UMD - (Niesche, Kenzie) Kill by Nelson, Alyssa (from Iisakka, Eleena). | so |
| 4-5 | Point SMSU - (Fanta, Allison) Kill by Diedrich, Devin (from Carson, Cara). | so |
| 5-5 | Point UMD - (Carson, Cara) Kill by Lakatos, Jamie (from Iisakka, Eleena). | so |
| 5-6 | Point SMSU - (Lamers, Rachel) Attack error by Lakatos, Jamie. | so |
| 6-6 | Point UMD - (Burmeister, Brooke) Kill by Lakatos, Jamie (from Iisakka, Eleena). | so |
| 6-7 | Point SMSU - (Lakatos, Jamie) Kill by Berg, Brigetta (from Carson, Cara). | so |
| 6-8 | Point SMSU - (Diedrich, Devin) Attack error by Lange, Kate (block by Berg, Brigetta; Groth, Mary). |
| 6-9 | Point SMSU - (Diedrich, Devin) Service ace (Lamers, Rachel). |
| 7-9 | Point UMD - (Diedrich, Devin) Kill by Hansen, April (from Iisakka, Eleena). | so |
| 8-9 | Point UMD - (Hansen, April) Kill by Lange, Kate (from Iisakka, Eleena). |
| 8-10 | Point SMSU - (Hansen, April) Attack error by Lange, Kate. | so |
| 9-10 | Point UMD - (Wenzel, Brittany) Kill by Nelson, Alyssa (from Iisakka, Eleena). | so |
| 9-11 | Point SMSU - (Iisakka, Eleena) Kill by Groth, Mary (from Carson, Cara). | so |
| 10-11 | Point UMD - (Westby, Rachel) Service error. | so |
| 11-11 | Point UMD - (Lange, Kate) Attack error by Burmeister, Brooke. |
| 11-12 | Point SMSU - (Lange, Kate) Kill by Groth, Mary (from Carson, Cara). | so |
| 12-12 | Point UMD - (Niesche, Kenzie) Kill by Nelson, Alyssa (from Iisakka, Eleena), block error by Carson, Cara. | so |
| 12-13 | Point SMSU - (Fanta, Allison) Kill by Diedrich, Devin (from Carson, Cara). | so |
| 13-13 | Point UMD - (Carson, Cara) Kill by Hansen, April (from Iisakka, Eleena). | so |
| 13-14 | Point SMSU - (Lamers, Rachel) Kill by Diedrich, Devin (from Carson, Cara). | so |
| 14-14 | Point UMD - (Burmeister, Brooke) Kill by Hansen, April (from Lange, Kate), block error by Diedrich, Devin. | so |
| 15-14 | Point UMD - (Lakatos, Jamie) Attack error by Westby, Rachel. |
| 15-15 | Point SMSU - (Lakatos, Jamie) Kill by Diedrich, Devin (from Carson, Cara). | so |
| 16-15 | Point UMD - (Diedrich, Devin) Kill by Lange, Kate (from Iisakka, Eleena). | so |
| 17-15 | Point UMD - (Hansen, April) Attack error by Berg, Brigetta (block by Nelson, Alyssa; Lange, Kate). |
| 17-16 | Point SMSU - (Hansen, April) Kill by Groth, Mary (from Carson, Cara). | so |
| 17-17 | Point SMSU - (Wenzel, Brittany) Attack error by Lange, Kate. |
| 18-17 | Point UMD - (Wenzel, Brittany) Kill by Nelson, Alyssa (from Iisakka, Eleena). | so |
| 19-17 | Point UMD - (Iisakka, Eleena) Attack error by Groth, Mary (block by Nelson, Alyssa; Lange, Kate). |
| Timeout Southwest Minnesota. |
| 20-17 | Point UMD - (Iisakka, Eleena) Attack error by Westby, Rachel (block by Nelson, Alyssa). |
| Timeout Southwest Minnesota. |
| 21-17 | Point UMD - (Iisakka, Eleena) Kill by, block error by Groth, Mary. |
| 22-17 | Point UMD - (Iisakka, Eleena) Attack error by Carson, Cara (block by Nelson, Alyssa). |
| 22-18 | Point SMSU - (Iisakka, Eleena) Kill by Groth, Mary (from Carson, Cara). | so |
| 23-18 | Point UMD - (Westby, Rachel) Kill by Nelson, Alyssa (from Iisakka, Eleena). | so |
| 23-19 | Point SMSU - (Lange, Kate) Kill by Groth, Mary (from Carson, Cara). | so |
| 24-19 | Point UMD - (Niesche, Kenzie) Kill by Nelson, Alyssa (from Iisakka, Eleena). | so |
| 24-20 | Point SMSU - (Fanta, Allison) Kill by Diedrich, Devin (from Carson, Cara). | so |
| 24-21 | Point SMSU - (Carson, Cara) Attack error by Hansen, April. |
| Timeout Minnesota Duluth. |
| 25-21 | Point UMD - (Carson, Cara) Bad set by Diedrich, Devin. | so |
====================
==================== MINNESOTA DULUTH 3, SOUTHWEST MINNESOTA 2
====================
| 0-1 | Point SMSU - (Iisakka, Eleena) Kill by Diedrich, Devin (from Carson, Cara). | so |
| 1-1 | Point UMD - (Westby, Rachel) Service error. | so |
| 1-2 | Point SMSU - (Lange, Kate) Kill by Berg, Brigetta (from Carson, Cara). | so |
| 2-2 | Point UMD - (Diedrich, Devin) Kill by Nelson, Alyssa (from Iisakka, Eleena). | so |
| 3-2 | Point UMD - (Fanta, Allison) Attack error by Westby, Rachel. |
| 4-2 | Point UMD - (Fanta, Allison) Kill by Lakatos, Jamie (from Iisakka, Eleena). |
| 4-3 | Point SMSU - (Fanta, Allison) Kill by Groth, Mary (from Carson, Cara). | so |
| 4-4 | Point SMSU - (Wenzel, Brittany) Kill by Groth, Mary (from Carson, Cara). |
| 5-4 | Point UMD - (Wenzel, Brittany) Bad set by Carson, Cara. | so |
| 6-4 | Point UMD - (Lamers, Rachel) Attack error by Groth, Mary (block by Lakatos, Jamie; Hansen, April). |
| Timeout Southwest Minnesota. |
| 6-5 | Point SMSU - (Lamers, Rachel) Attack error by Lakatos, Jamie. | so |
| 7-5 | Point UMD - (Burmeister, Brooke) Kill by Hansen, April (from Iisakka, Eleena). | so |
| 8-5 | Point UMD - (Lakatos, Jamie) Bad set by Carson, Cara. |
| 8-6 | Point SMSU - (Lakatos, Jamie) Kill by Westby, Rachel (from Carson, Cara). | so |
| 9-6 | Point UMD - (Sakurai, Tomomi) Attack error by Diedrich, Devin (block by Lange, Kate; Hansen, April). | so |
| 10-6 | Point UMD - (Hansen, April) Attack error by Westby, Rachel (block by Hansen, April). |
| 10-7 | Point SMSU - (Hansen, April) Kill by Diedrich, Devin (from Carson, Cara). | so |
| 10-8 | Point SMSU - (Carson, Cara) Kill by Diedrich, Devin (from Carson, Cara). |
| Timeout Minnesota Duluth. |
| 10-9 | Point SMSU - (Carson, Cara) Kill by Berg, Brigetta (from Westby, Rachel). |
| 11-9 | Point UMD - (Carson, Cara) Kill by Iisakka, Eleena (from Lakatos, Jamie). | so |
| 12-9 | Point UMD - (Iisakka, Eleena) Attack error by Berg, Brigetta (block by Lange, Kate; Nelson, Alyssa). |
| Timeout Southwest Minnesota. |
| 12-10 | Point SMSU - (Iisakka, Eleena) Kill by Berg, Brigetta (from Carson, Cara). | so |
| 13-10 | Point UMD - (Westby, Rachel) Kill by Kuffel, Katie (from Iisakka, Eleena). | so |
| 14-10 | Point UMD - (Lange, Kate) Attack error by Diedrich, Devin. |
| 14-11 | Point SMSU - (Lange, Kate) Bad set by Lakatos, Jamie. | so |
| 15-11 | Point UMD - (Diedrich, Devin) Kill by Kuffel, Katie (from Iisakka, Eleena). | so |
====================
==================== MINNESOTA DULUTH 3, SOUTHWEST MINNESOTA 2
====================