| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Sep 03 | vs Slippery Rock (PA) | *3 | 5 | 3 | 10 | .200 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 1.0 | 0 | 5.5 |
| Sep 03 | vs Regis (CO) | *5 | 6 | 1 | 20 | .250 | 2 | 0 | 0 | 0 | 1 | 0 | 3 | 1 | 3.0 | 0 | 7.5 |
| Sep 04 | vs Mesa State (CO) | *3 | 7 | 3 | 13 | .308 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 2.0 | 0 | 8.5 |
| Sep 04 | at Colorado Mines | *3 | 9 | 1 | 18 | .444 | 2 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 4.0 | 1 | 11.5 |
| Sep 10 | vs West Texas A&M | *3 | 8 | 5 | 23 | .130 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 3.0 | 0 | 10.0 |
| Sep 10 | at Metro State | *4 | 9 | 5 | 21 | .190 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 9.0 |
| Sep 11 | vs Tampa (FL) | *5 | 11 | 8 | 34 | .088 | 6 | 0 | 0 | 0 | 4 | 1 | 3 | 2 | 4.0 | 1 | 13.5 |
| Sep 11 | vs Wayne State (NE) | *3 | 0 | 6 | 10 | -.600 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 0.5 |
| Sep 14 | at Upper Iowa | *3 | 6 | 1 | 12 | .417 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0.0 | 0 | 6.0 |
| Sep 18 | MINNESOTA STATE | 3 | 6 | 2 | 15 | .267 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 3.0 | 0 | 7.5 |
| Sep 21 | ST. CLOUD STATE | 2 | 1 | 1 | 4 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 1.5 |
| Sep 24 | at Minnesota Duluth | 2 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 28 | CONCORDIA-ST. PAUL | 3 | 1 | 1 | 6 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 01 | MSU MOORHEAD | 3 | 5 | 1 | 13 | .308 | 5 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1.0 | 0 | 5.5 |
| Oct 02 | MINNESOTA, CROOKSTON | 2 | 2 | 0 | 9 | .222 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Oct 08 | AUGUSTANA COLLEGE | 3 | 13 | 0 | 18 | .722 | 1 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 3.0 | 0 | 14.5 |
| Oct 09 | WAYNE STATE (NE) | 5 | 9 | 4 | 13 | .385 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2.0 | 0 | 10.0 |
| Oct 15 | at St. Cloud State | 3 | 7 | 3 | 17 | .235 | 1 | 0 | 0 | 0 | 6 | 0 | 1 | 0 | 1.0 | 0 | 7.5 |
| Oct 16 | at Concordia-St. Paul | 3 | 2 | 1 | 7 | .143 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0.0 | 0 | 2.0 |
| Oct 19 | at Augustana College | 3 | 2 | 0 | 4 | .500 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 3.0 | 0 | 3.5 |
| Oct 22 | WINONA STATE | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 23 | UPPER IOWA | 1 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 30 | at Minnesota State | 5 | 6 | 2 | 12 | .333 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 6.5 |
| Nov 02 | at MSU Moorhead | 2 | 1 | 1 | 7 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Nov 05 | at University of Mary | 1 | 2 | 0 | 6 | .333 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Nov 06 | at Northern State | 2 | 1 | 1 | 5 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 1.5 |
| Nov 12 | MINNESOTA DULUTH | 4 | 2 | 2 | 7 | .000 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2.0 | 0 | 3.5 |
| Nov 13 | BEMIDJI STATE | 3 | 7 | 1 | 18 | .333 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 7.5 |
| Nov 18 | COLORADO MINES | 5 | 4 | 1 | 10 | .300 | 2 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| Nov 19 | NEBRASKA-KEARNEY | 4 | 1 | 0 | 6 | .167 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0.0 | 0 | 1.0 |
| Totals | 92 | 135 | 55 | 345 | .232 | 35 | 0 | 0 | 0 | 37 | 5 | 32 | 11 | 37.0 | 2 | 156.0 | |
|
Sets played: 92 Kills per set: 1.47 Assists per set: 0.38 Digs per set: 0.40 Blocks per set: 0.40 Points per set: 1.70 |