| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Sep 03 | vs Slippery Rock (PA) | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 11 | vs Tampa (FL) | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 11 | vs Wayne State (NE) | 3 | 3 | 2 | 5 | .200 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 3.0 |
| Sep 14 | at Upper Iowa | 1 | 0 | 0 | 4 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 18 | MINNESOTA STATE | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 21 | ST. CLOUD STATE | 3 | 4 | 1 | 10 | .300 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 4.5 |
| Sep 24 | at Minnesota Duluth | 5 | 7 | 5 | 20 | .100 | 1 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 3.0 | 1 | 9.0 |
| Sep 25 | at Bemidji State | 3 | 6 | 1 | 17 | .294 | 2 | 1 | 0 | 0 | 2 | 1 | 2 | 1 | 3.0 | 0 | 9.0 |
| Sep 28 | CONCORDIA-ST. PAUL | 2 | 1 | 2 | 6 | -.167 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 02 | MINNESOTA, CROOKSTON | 2 | 1 | 0 | 3 | .333 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 08 | AUGUSTANA COLLEGE | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 09 | WAYNE STATE (NE) | 1 | 2 | 0 | 3 | .667 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Oct 15 | at St. Cloud State | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 16 | at Concordia-St. Paul | 2 | 4 | 0 | 7 | .571 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 4.5 |
| Oct 19 | at Augustana College | 4 | 9 | 2 | 22 | .318 | 2 | 0 | 0 | 0 | 2 | 0 | 4 | 1 | 4.0 | 0 | 11.0 |
| Oct 22 | WINONA STATE | 2 | 0 | 3 | 4 | -.750 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 23 | UPPER IOWA | 2 | 2 | 1 | 7 | .143 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 2.5 |
| Oct 30 | at Minnesota State | 1 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Nov 02 | at MSU Moorhead | 3 | 4 | 2 | 13 | .154 | 1 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 3.0 | 0 | 6.0 |
| Nov 05 | at University of Mary | 3 | 5 | 1 | 10 | .400 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 5.5 |
| Nov 06 | at Northern State | 2 | 1 | 3 | 8 | -.250 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 1.5 |
| Nov 12 | MINNESOTA DULUTH | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 0.5 |
| Nov 19 | NEBRASKA-KEARNEY | 3 | 1 | 0 | 2 | .500 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 1.5 |
| Totals | 49 | 51 | 24 | 146 | .185 | 21 | 1 | 0 | 0 | 14 | 3 | 17 | 3 | 20.0 | 1 | 63.5 | |
|
Sets played: 49 Kills per set: 1.04 Assists per set: 0.43 Service aces per set: 0.02 Digs per set: 0.29 Blocks per set: 0.41 Points per set: 1.30 |