| For BSU: Weyer, Lindsey; Thompson, Bethany; Olson, Nicole; Hacker, Kimberly; McCannell,Jessi-Beth; Solum, Nicole; libero Groskreutz, Brie. |
| For SMSU: Westby, Rachel; Wenzel, Brittany; Groth, Mary; Carson, Cara; Diedrich, Devin; Burmeister, Brooke; libero Niesche, Kenzie. |
| 0-1 | Point SMSU - (Weyer, Lindsey) Attack error by Weyer, Lindsey. | so |
| 0-2 | Point SMSU - (Niesche, Kenzie) Kill by Burmeister, Brooke (from Carson, Cara). |
| 0-3 | Point SMSU - (Niesche, Kenzie) Kill by Diedrich, Devin (from Carson, Cara). |
| 0-4 | Point SMSU - (Niesche, Kenzie) Service ace (Weyer, Lindsey). |
| 0-5 | Point SMSU - (Niesche, Kenzie) Attack error by Hacker, Kimberly. |
| 1-5 | Point BSU - (Niesche, Kenzie) Attack error by Burmeister, Brooke. | so |
| 1-6 | Point SMSU - (Groskreutz, Brie) Kill by Burmeister, Brooke (from Carson, Cara). | so |
| For SMSU: Berg, Brigetta. |
| 1-7 | Point SMSU - (Carson, Cara) Kill by Diedrich, Devin (from Berg, Brigetta). |
| 1-8 | Point SMSU - (Carson, Cara) Attack error by Solum, Nicole (block by Burmeister, Brooke; Diedrich, Devin). |
| Timeout Bemidji State. |
| 2-8 | Point BSU - (Carson, Cara) Service error. | so |
| For BSU: Carlson, Laura. |
| 3-8 | Point BSU - (Carlson, Laura) Kill by Thompson, Bethany (from McCannell,Jessi-Beth). |
| 4-8 | Point BSU - (Carlson, Laura) Kill by Olson, Nicole. |
| 4-9 | Point SMSU - (Carlson, Laura) Kill by Diedrich, Devin (from Carson, Cara). | so |
| 5-9 | Point BSU - (Burmeister, Brooke) Attack error by Berg, Brigetta. | so |
| For BSU: McNeely, Melissa. |
| 5-10 | Point SMSU - (McNeely, Melissa) Kill by Diedrich, Devin (from Carson, Cara). | so |
| 6-10 | Point BSU - (Diedrich, Devin) Attack error by Groth, Mary. | so |
| 6-11 | Point SMSU - (Olson, Nicole) Kill by Berg, Brigetta (from Carson, Cara). | so |
| 6-12 | Point SMSU - (Wenzel, Brittany) Service ace (Carlson, Laura). |
| 6-13 | Point SMSU - (Wenzel, Brittany) Kill by Carson, Cara (from Westby, Rachel). |
| 6-14 | Point SMSU - (Wenzel, Brittany) Attack error by Weyer, Lindsey (block by Carson, Cara; Groth, Mary). |
| 6-15 | Point SMSU - (Wenzel, Brittany) Attack error by Weyer, Lindsey. |
| 6-16 | Point SMSU - (Wenzel, Brittany) Attack error by Weyer, Lindsey (block by Groth, Mary; Carson, Cara). |
| For BSU: Eilers, Hannah. |
| 7-16 | Point BSU - (Wenzel, Brittany) Service error. | so |
| 7-17 | Point SMSU - (McCannell,Jessi-Beth) Kill by Groth, Mary (from Carson, Cara). | so |
| 8-17 | Point BSU - (Westby, Rachel) Kill by Eilers, Hannah (from McCannell,Jessi-Beth), block error by Burmeister, Brooke. | so |
| 8-18 | Point SMSU - (Eilers, Hannah) Kill by Burmeister, Brooke (from Carson, Cara). | so |
| 9-18 | Point BSU - (Niesche, Kenzie) Attack error by Burmeister, Brooke (block by Solum, Nicole; Hacker, Kimberly). | so |
| 9-19 | Point SMSU - (Groskreutz, Brie) Kill by Burmeister, Brooke (from Carson, Cara). | so |
| 10-19 | Point BSU - (Carson, Cara) Kill by Olson, Nicole. | so |
| 10-20 | Point SMSU - (Carlson, Laura) Kill by Diedrich, Devin (from Carson, Cara). | so |
| 11-20 | Point BSU - (Burmeister, Brooke) Kill by Thompson, Bethany (from McNeely, Melissa), block error by Berg, Brigetta. | so |
| 11-21 | Point SMSU - (McNeely, Melissa) Service error. | so |
| 11-22 | Point SMSU - (Diedrich, Devin) Attack error by Olson, Nicole. |
| 11-23 | Point SMSU - (Diedrich, Devin) Bad set by Groskreutz, Brie. |
| 11-24 | Point SMSU - (Diedrich, Devin) Attack error by Eilers, Hannah. |
| 12-24 | Point BSU - (Diedrich, Devin) Kill by Eilers, Hannah (from McCannell,Jessi-Beth). | so |
| 12-25 | Point SMSU - (Olson, Nicole) Kill by Berg, Brigetta (from Carson, Cara). | so |
| For SMSU: Diedrich, Devin; Groth, Mary; Wenzel, Brittany; Carson, Cara; Burmeister, Brooke; Westby, Rachel; libero Niesche, Kenzie. |
| For BSU: Eilers, Hannah; Hacker, Kimberly; Olson, Nicole; Solum, Nicole; McNeely, Melissa; McCannell,Jessi-Beth; libero Groskreutz, Brie. |
| 1-0 | Point BSU - (Westby, Rachel) Service error. | so |
| For BSU: Thompson, Bethany. |
| 1-1 | Point SMSU - (Eilers, Hannah) Kill by Burmeister, Brooke (from Carson, Cara). | so |
| 1-2 | Point SMSU - (Niesche, Kenzie) Kill by Burmeister, Brooke (from Wenzel, Brittany). |
| 1-3 | Point SMSU - (Niesche, Kenzie) Kill by Diedrich, Devin (from Carson, Cara). |
| 1-4 | Point SMSU - (Niesche, Kenzie) Kill by Carson, Cara (from Westby, Rachel). |
| 1-5 | Point SMSU - (Niesche, Kenzie) Kill by Diedrich, Devin (from Carson, Cara). |
| 1-6 | Point SMSU - (Niesche, Kenzie) Kill by Diedrich, Devin (from Carson, Cara). |
| 2-6 | Point BSU - (Niesche, Kenzie) Bad set by Carson, Cara. | so |
| 2-7 | Point SMSU - (Groskreutz, Brie) Kill by Carson, Cara (from Wenzel, Brittany). | so |
| For SMSU: Berg, Brigetta. |
| 3-7 | Point BSU - (Carson, Cara) Attack error by Diedrich, Devin (block by Solum, Nicole; Olson, Nicole). | so |
| For BSU: Carlson, Laura. |
| 3-8 | Point SMSU - (Carlson, Laura) Attack error by Thompson, Bethany (block by Berg, Brigetta). | so |
| 4-8 | Point BSU - (Burmeister, Brooke) Kill by Olson, Nicole. | so |
| 4-9 | Point SMSU - (McNeely, Melissa) Kill by Diedrich, Devin (from Carson, Cara). | so |
| 5-9 | Point BSU - (Diedrich, Devin) Kill by Olson, Nicole (from McCannell,Jessi-Beth). | so |
| 6-9 | Point BSU - (Olson, Nicole) Kill by McCannell,Jessi-Beth (from Groskreutz, Brie). |
| For SMSU: King, Ashley. |
| 7-9 | Point BSU - (Olson, Nicole) Bad set by King, Ashley. |
| 8-9 | Point BSU - (Olson, Nicole) Attack error by Westby, Rachel. |
| Timeout Southwest Minnesota. |
| 9-9 | Point BSU - (Olson, Nicole) Service ace (Niesche, Kenzie). |
| 10-9 | Point BSU - (Olson, Nicole) Attack error by Groth, Mary. |
| 11-9 | Point BSU - (Olson, Nicole) Kill by Eilers, Hannah (from McNeely, Melissa). |
| Timeout Southwest Minnesota. |
| 11-10 | Point SMSU - (Olson, Nicole) Service error. | so |
| 12-10 | Point BSU - (Wenzel, Brittany) Service error. | so |
| 12-11 | Point SMSU - (McCannell,Jessi-Beth) Kill by Carson, Cara (from Westby, Rachel), block error by Hacker, Kimberly. | so |
| 13-11 | Point BSU - (Westby, Rachel) Kill by Solum, Nicole (from Groskreutz, Brie). | so |
| 13-12 | Point SMSU - (Eilers, Hannah) Kill by Groth, Mary. | so |
| 14-12 | Point BSU - (Niesche, Kenzie) Bad set by Wenzel, Brittany. | so |
| 14-13 | Point SMSU - (Groskreutz, Brie) Kill by Burmeister, Brooke (from Carson, Cara). | so |
| 14-14 | Point SMSU - (Carson, Cara) Kill by Diedrich, Devin (from Burmeister, Brooke). |
| 14-15 | Point SMSU - (Carson, Cara) Attack error by Thompson, Bethany (block by Berg, Brigetta; Diedrich, Devin). |
| Timeout Bemidji State. |
| For SMSU: King, Ashley. |
| 14-16 | Point SMSU - (Carson, Cara) Kill by Burmeister, Brooke (from Westby, Rachel). |
| 15-16 | Point BSU - (Carson, Cara) Kill by Solum, Nicole (from Thompson, Bethany). | so |
| 15-17 | Point SMSU - (Carlson, Laura) Attack error by Thompson, Bethany (block by Diedrich, Devin; Berg, Brigetta). | so |
| 16-17 | Point BSU - (Burmeister, Brooke) Kill by Thompson, Bethany (from Eilers, Hannah). | so |
| 16-18 | Point SMSU - (McNeely, Melissa) Kill by Groth, Mary (from Carson, Cara). | so |
| 17-18 | Point BSU - (Diedrich, Devin) Kill by Eilers, Hannah (from McCannell,Jessi-Beth). | so |
| 18-18 | Point BSU - (Olson, Nicole) Kill by Olson, Nicole (from McCannell,Jessi-Beth). |
| 19-18 | Point BSU - (Olson, Nicole) Attack error by Groth, Mary (block by McCannell,Jessi-Beth; Hacker, Kimberly). |
| 20-18 | Point BSU - (Olson, Nicole) Attack error by Groth, Mary. |
| 20-19 | Point SMSU - (Olson, Nicole) Kill by Westby, Rachel (from Carson, Cara). | so |
| 20-20 | Point SMSU - (Berg, Brigetta) Attack error by Eilers, Hannah (block by Carson, Cara; Groth, Mary). |
| 21-20 | Point BSU - (Berg, Brigetta) Kill by Hacker, Kimberly (from McCannell,Jessi-Beth). | so |
| For SMSU: Wenzel, Brittany. |
| 21-21 | Point SMSU - (McCannell,Jessi-Beth) Attack error by Hacker, Kimberly (block by Groth, Mary). | so |
| 21-22 | Point SMSU - (Westby, Rachel) Service ace (Groskreutz, Brie). |
| Timeout Bemidji State. |
| 22-22 | Point BSU - (Westby, Rachel) Bad set by Niesche, Kenzie. | so |
| 22-23 | Point SMSU - (Eilers, Hannah) Service error. | so |
| 22-24 | Point SMSU - (Niesche, Kenzie) Attack error by Solum, Nicole (block by Diedrich, Devin; Burmeister, Brooke). |
| 23-24 | Point BSU - (Niesche, Kenzie) Kill by Thompson, Bethany (from McCannell,Jessi-Beth). | so |
| 23-25 | Point SMSU - (Groskreutz, Brie) Kill by Burmeister, Brooke (from Carson, Cara). | so |
| For BSU: McNeely, Melissa; Solum, Nicole; Olson, Nicole; Hacker, Kimberly; Eilers, Hannah; McCannell,Jessi-Beth; libero Groskreutz, Brie. |
| For SMSU: Burmeister, Brooke; Diedrich, Devin; Carson, Cara; Westby, Rachel; Groth, Mary; Berg, Brigetta; libero Niesche, Kenzie. |
| 1-0 | Point BSU - (McCannell,Jessi-Beth) Attack error by Diedrich, Devin. |
| 1-1 | Point SMSU - (McCannell,Jessi-Beth) Attack error by Solum, Nicole. | so |
| 2-1 | Point BSU - (Carson, Cara) Service error. | so |
| For BSU: Thompson, Bethany. |
| 3-1 | Point BSU - (Eilers, Hannah) Kill by Hacker, Kimberly (from McCannell,Jessi-Beth). |
| 3-2 | Point SMSU - (Eilers, Hannah) Kill by Diedrich, Devin (from Carson, Cara). | so |
| For SMSU: King, Ashley. |
| 4-2 | Point BSU - (King, Ashley) Kill by Thompson, Bethany (from McCannell,Jessi-Beth). | so |
| 4-3 | Point SMSU - (Groskreutz, Brie) Attack error by Olson, Nicole (block by Diedrich, Devin). | so |
| 5-3 | Point BSU - (Diedrich, Devin) Attack error by Groth, Mary. | so |
| For BSU: Carlson, Laura. |
| 5-4 | Point SMSU - (Carlson, Laura) Kill by Berg, Brigetta (from Carson, Cara). | so |
| 5-5 | Point SMSU - (Berg, Brigetta) Kill by Westby, Rachel (from Carson, Cara). |
| 6-5 | Point BSU - (Berg, Brigetta) Kill by Olson, Nicole (from McCannell,Jessi-Beth). | so |
| For SMSU: Wenzel, Brittany. |
| For BSU: McNeely, Melissa. |
| 6-6 | Point SMSU - (McNeely, Melissa) Kill by Westby, Rachel, block error by McCannell,Jessi-Beth. | so |
| 6-7 | Point SMSU - (Westby, Rachel) Kill by Burmeister, Brooke (from Carson, Cara). |
| 7-7 | Point BSU - (Westby, Rachel) Kill by Olson, Nicole (from McCannell,Jessi-Beth). | so |
| 7-8 | Point SMSU - (Olson, Nicole) Kill by Groth, Mary (from Carson, Cara). | so |
| 7-9 | Point SMSU - (Niesche, Kenzie) Kill by Diedrich, Devin (from Carson, Cara). |
| 8-9 | Point BSU - (Niesche, Kenzie) Bad set by Carson, Cara. | so |
| 8-10 | Point SMSU - (McCannell,Jessi-Beth) Kill by Diedrich, Devin (from Carson, Cara). | so |
| For SMSU: Berg, Brigetta. |
| 9-10 | Point BSU - (Carson, Cara) Kill by Eilers, Hannah (from Hacker, Kimberly). | so |
| 10-10 | Point BSU - (Eilers, Hannah) Attack error by Diedrich, Devin. |
| 11-10 | Point BSU - (Eilers, Hannah) Kill by Thompson, Bethany (from McCannell,Jessi-Beth). |
| 12-10 | Point BSU - (Eilers, Hannah) Bad set by Westby, Rachel. |
| Timeout Southwest Minnesota. |
| 12-11 | Point SMSU - (Eilers, Hannah) Kill by Diedrich, Devin (from Carson, Cara). | so |
| 13-11 | Point BSU - (King, Ashley) Service error. | so |
| 13-12 | Point SMSU - (Groskreutz, Brie) Kill by Berg, Brigetta (from Carson, Cara). | so |
| 13-13 | Point SMSU - (Diedrich, Devin) Attack error by Thompson, Bethany. |
| 14-13 | Point BSU - (Diedrich, Devin) Bad set by Groth, Mary. | so |
| 14-14 | Point SMSU - (Carlson, Laura) Kill by Groth, Mary (from Berg, Brigetta). | so |
| 15-14 | Point BSU - (Berg, Brigetta) Kill by Olson, Nicole (from McCannell,Jessi-Beth). | so |
| 15-15 | Point SMSU - (McNeely, Melissa) Kill by Groth, Mary (from Carson, Cara). | so |
| 16-15 | Point BSU - (Westby, Rachel) Attack error by Burmeister, Brooke (block by Olson, Nicole; McCannell,Jessi-Beth). | so |
| 16-16 | Point SMSU - (Olson, Nicole) Kill by Groth, Mary (from Carson, Cara). | so |
| 16-17 | Point SMSU - (Niesche, Kenzie) Kill by Diedrich, Devin (from Carson, Cara). |
| 17-17 | Point BSU - (Niesche, Kenzie) Kill by Eilers, Hannah (from McCannell,Jessi-Beth). | so |
| 17-18 | Point SMSU - (McCannell,Jessi-Beth) Kill by Diedrich, Devin (from Carson, Cara). | so |
| 17-19 | Point SMSU - (Carson, Cara) Kill by Berg, Brigetta (from Carson, Cara). |
| Timeout Bemidji State. |
| 18-19 | Point BSU - (Carson, Cara) Kill by Hacker, Kimberly (from McCannell,Jessi-Beth). | so |
| 18-20 | Point SMSU - (Eilers, Hannah) Kill by Diedrich, Devin (from Carson, Cara). | so |
| 19-20 | Point BSU - (King, Ashley) Service error. | so |
| 19-21 | Point SMSU - (Groskreutz, Brie) Service error. | so |
| 19-22 | Point SMSU - (Diedrich, Devin) Kill by Berg, Brigetta (from Carson, Cara). |
| 20-22 | Point BSU - (Diedrich, Devin) Kill by Olson, Nicole (from McCannell,Jessi-Beth). | so |
| Timeout Southwest Minnesota. |
| 20-23 | Point SMSU - (Carlson, Laura) Kill by Groth, Mary (from Carson, Cara). | so |
| 20-24 | Point SMSU - (Berg, Brigetta) Attack error by Thompson, Bethany. |
| Timeout Bemidji State. |
| 20-25 | Point SMSU - (Berg, Brigetta) Service ace (Eilers, Hannah). |