| For UT: Kaleigh Cunningham; Camille Hanks; Melissa Vanderhall; Jessica Yingling; Danielle Selkridge; Meghan Sherman; libero Julie Howlett. |
| For SMSU: Burmeister, Brooke; Diedrich, Devin; Meyers, Abby; Westby, Rachel; Groth, Mary; Carson, Cara; libero Niesche, Kenzie. |
| 1-0 | Point UT - (Kaleigh Cunningham) Attack error by Diedrich, Devin. |
| 1-1 | Point SMSU - (Kaleigh Cunningham) Kill by Burmeister, Brooke (from Carson, Cara). | so |
| 2-1 | Point UT - (Burmeister, Brooke) Kill by Camille Hanks (from Meghan Sherman). | so |
| 3-1 | Point UT - (Camille Hanks) Attack error by Carson, Cara. |
| 3-2 | Point SMSU - (Camille Hanks) Attack error by Jessica Yingling. | so |
| 3-3 | Point SMSU - (Diedrich, Devin) Attack error by Melissa Vanderhall. |
| 4-3 | Point UT - (Diedrich, Devin) Kill by Danielle Selkridge (from Meghan Sherman). | so |
| 4-4 | Point SMSU - (Melissa Vanderhall) Service error. | so |
| For SMSU: Wenzel, Brittany. |
| 5-4 | Point UT - (Wenzel, Brittany) Kill by Jessica Yingling (from Meghan Sherman). | so |
| 5-5 | Point SMSU - (Jessica Yingling) Attack error by Kaleigh Cunningham (block by Groth, Mary; Carson, Cara). | so |
| 6-5 | Point UT - (Westby, Rachel) Kill by Danielle Selkridge (from Meghan Sherman). | so |
| 7-5 | Point UT - (Julie Howlett) Kill by Kaleigh Cunningham (from Julie Howlett). |
| 7-6 | Point SMSU - (Julie Howlett) Kill by Groth, Mary (from Carson, Cara). | so |
| 8-6 | Point UT - (Niesche, Kenzie) Attack error by Diedrich, Devin. | so |
| 8-7 | Point SMSU - (Meghan Sherman) Kill by Diedrich, Devin (from Carson, Cara). | so |
| For SMSU: Meyers, Abby. |
| 8-8 | Point SMSU - (Carson, Cara) Kill by Meyers, Abby (from Carson, Cara), block error by Melissa Vanderhall. |
| 8-9 | Point SMSU - (Carson, Cara) Attack error by Melissa Vanderhall (block by Meyers, Abby; Diedrich, Devin). |
| 8-10 | Point SMSU - (Carson, Cara) Kill by Burmeister, Brooke (from Meyers, Abby). |
| 9-10 | Point UT - (Carson, Cara) Kill by Melissa Vanderhall (from Meghan Sherman), block error by Meyers, Abby. | so |
| 9-11 | Point SMSU - (Kaleigh Cunningham) Attack error by Jessica Yingling. | so |
| 10-11 | Point UT - (Burmeister, Brooke) Attack error by Westby, Rachel (block by Camille Hanks; Melissa Vanderhall). | so |
| 10-12 | Point SMSU - (Camille Hanks) Kill by Diedrich, Devin (from Carson, Cara). | so |
| 11-12 | Point UT - (Diedrich, Devin) Ball handling error by Meyers, Abby. | so |
| 11-13 | Point SMSU - (Melissa Vanderhall) Kill by Westby, Rachel (from Carson, Cara). | so |
| For SMSU: Wenzel, Brittany. |
| 12-13 | Point UT - (Wenzel, Brittany) Kill by Danielle Selkridge (from Meghan Sherman). | so |
| 12-14 | Point SMSU - (Jessica Yingling) Kill by Groth, Mary (from Carson, Cara). | so |
| 12-15 | Point SMSU - (Westby, Rachel) Attack error by Danielle Selkridge. |
| Timeout Tampa (FL). |
| 12-16 | Point SMSU - (Westby, Rachel) Kill by Groth, Mary (from Carson, Cara), block error by Kaleigh Cunningham. |
| 13-16 | Point UT - (Westby, Rachel) Kill by Meghan Sherman (from Jessica Yingling). | so |
| 14-16 | Point UT - (Julie Howlett) Attack error by Groth, Mary. |
| 15-16 | Point UT - (Julie Howlett) Attack error by Burmeister, Brooke. |
| 15-17 | Point SMSU - (Julie Howlett) Kill by Burmeister, Brooke (from Carson, Cara). | so |
| 15-18 | Point SMSU - (Niesche, Kenzie) Attack error by Kaleigh Cunningham. |
| 16-18 | Point UT - (Niesche, Kenzie) Kill by Kaleigh Cunningham (from Meghan Sherman). | so |
| 17-18 | Point UT - (Meghan Sherman) Kill by Melissa Vanderhall (from Meghan Sherman). |
| 17-19 | Point SMSU - (Meghan Sherman) Attack error by Jessica Yingling. | so |
| For SMSU: Meyers, Abby. |
| 17-20 | Point SMSU - (Carson, Cara) Kill by Diedrich, Devin (from Carson, Cara). |
| 17-21 | Point SMSU - (Carson, Cara) Kill by Diedrich, Devin (from Carson, Cara). |
| Timeout Tampa (FL). |
| 18-21 | Point UT - (Carson, Cara) Service error. | so |
| 19-21 | Point UT - (Kaleigh Cunningham) Attack error by Burmeister, Brooke (block by Camille Hanks; Melissa Vanderhall). |
| Timeout Southwest Minnesota. |
| 19-22 | Point SMSU - (Kaleigh Cunningham) Kill by Burmeister, Brooke (from Carson, Cara). | so |
| 19-23 | Point SMSU - (Burmeister, Brooke) Attack error by Melissa Vanderhall (block by Diedrich, Devin). |
| 19-24 | Point SMSU - (Burmeister, Brooke) Attack error by Melissa Vanderhall. |
| 20-24 | Point UT - (Burmeister, Brooke) Kill by Jessica Yingling (from Meghan Sherman). | so |
| 21-24 | Point UT - (Camille Hanks) Service ace (Westby, Rachel). |
| Timeout Southwest Minnesota. |
| 21-25 | Point SMSU - (Camille Hanks) Kill by Meyers, Abby (from Carson, Cara). | so |
| For SMSU: Carson, Cara; Burmeister, Brooke; Diedrich, Devin; Meyers, Abby; Westby, Rachel; Groth, Mary; libero Niesche, Kenzie. |
| For UT: Sam Macks; Eva Dupay; Kaleigh Cunningham; Danielle Selkridge; Meghan Sherman; Melissa Vanderhall; libero Julie Howlett. |
| 0-1 | Point SMSU - (Carson, Cara) Attack error by Eva Dupay. |
| 1-1 | Point UT - (Carson, Cara) Kill by Sam Macks (from Meghan Sherman). | so |
| 1-2 | Point SMSU - (Sam Macks) Kill by Burmeister, Brooke (from Carson, Cara). | so |
| 1-3 | Point SMSU - (Burmeister, Brooke) Bad set by Meghan Sherman. |
| 2-3 | Point UT - (Burmeister, Brooke) Kill by Eva Dupay (from Meghan Sherman). | so |
| 2-4 | Point SMSU - (Eva Dupay) Kill by Westby, Rachel (from Carson, Cara). | so |
| 3-4 | Point UT - (Diedrich, Devin) Kill by Meghan Sherman (from Melissa Vanderhall). | so |
| 3-5 | Point SMSU - (Kaleigh Cunningham) Kill by Meyers, Abby (from Carson, Cara). | so |
| For SMSU: Wenzel, Brittany. |
| 4-5 | Point UT - (Wenzel, Brittany) Service error. | so |
| 4-6 | Point SMSU - (Julie Howlett) Attack error by Eva Dupay. | so |
| 5-6 | Point UT - (Westby, Rachel) Kill by Melissa Vanderhall (from Meghan Sherman). | so |
| 5-7 | Point SMSU - (Meghan Sherman) Kill by Groth, Mary (from Carson, Cara). | so |
| 6-7 | Point UT - (Niesche, Kenzie) Service error. | so |
| 7-7 | Point UT - (Melissa Vanderhall) Service ace (TEAM). |
| 8-7 | Point UT - (Melissa Vanderhall) Attack error by Burmeister, Brooke. |
| 9-7 | Point UT - (Melissa Vanderhall) Attack error by Burmeister, Brooke. |
| Timeout Southwest Minnesota. |
| 9-8 | Point SMSU - (Melissa Vanderhall) Kill by Diedrich, Devin (from Carson, Cara). | so |
| For SMSU: Meyers, Abby. |
| 10-8 | Point UT - (Carson, Cara) Attack error by Diedrich, Devin (block by Sam Macks). | so |
| 10-9 | Point SMSU - (Sam Macks) Kill by Diedrich, Devin (from Carson, Cara). | so |
| 10-10 | Point SMSU - (Burmeister, Brooke) Attack error by Kaleigh Cunningham. |
| 10-11 | Point SMSU - (Burmeister, Brooke) Attack error by Danielle Selkridge (block by Meyers, Abby; Diedrich, Devin). |
| 10-12 | Point SMSU - (Burmeister, Brooke) Kill by Meyers, Abby (from Carson, Cara). |
| Timeout Tampa (FL). |
| 10-13 | Point SMSU - (Burmeister, Brooke) Attack error by Eva Dupay (block by Westby, Rachel; Diedrich, Devin). |
| 11-13 | Point UT - (Burmeister, Brooke) Kill by Kaleigh Cunningham (from Meghan Sherman). | so |
| 11-14 | Point SMSU - (Eva Dupay) Kill by Westby, Rachel (from Carson, Cara). | so |
| 12-14 | Point UT - (Diedrich, Devin) Kill by Kaleigh Cunningham (from Meghan Sherman). | so |
| 13-14 | Point UT - (Kaleigh Cunningham) Attack error by Meyers, Abby (block by Melissa Vanderhall). |
| 13-15 | Point SMSU - (Kaleigh Cunningham) Service error. | so |
| For SMSU: Wenzel, Brittany. |
| 14-15 | Point UT - (Wenzel, Brittany) Kill by Melissa Vanderhall. | so |
| 14-16 | Point SMSU - (Julie Howlett) Kill by Groth, Mary (from Carson, Cara), block error by Sam Macks. | so |
| 14-17 | Point SMSU - (Westby, Rachel) Kill by Carson, Cara (from Niesche, Kenzie). |
| 14-18 | Point SMSU - (Westby, Rachel) Kill by Burmeister, Brooke (from Carson, Cara). |
| 15-18 | Point UT - (Westby, Rachel) Kill by Meghan Sherman (from Kaleigh Cunningham). | so |
| 16-18 | Point UT - (Meghan Sherman) Kill by Sam Macks. |
| 16-19 | Point SMSU - (Meghan Sherman) Kill by Burmeister, Brooke (from Carson, Cara). | so |
| 17-19 | Point UT - (Niesche, Kenzie) Kill by Melissa Vanderhall (from Meghan Sherman). | so |
| For UT: Jessica Yingling. |
| 18-19 | Point UT - (Jessica Yingling) Kill by Eva Dupay (from Meghan Sherman). |
| 19-19 | Point UT - (Jessica Yingling) Kill by Eva Dupay (from Meghan Sherman). |
| 20-19 | Point UT - (Jessica Yingling) Attack error by Carson, Cara (block by Kaleigh Cunningham). |
| Timeout Southwest Minnesota. |
| 21-19 | Point UT - (Jessica Yingling) Bad set by Diedrich, Devin. |
| 21-20 | Point SMSU - (Jessica Yingling) Service error. | so |
| For SMSU: Meyers, Abby. |
| 21-21 | Point SMSU - (Carson, Cara) Attack error by Eva Dupay. |
| 21-22 | Point SMSU - (Carson, Cara) Kill by Diedrich, Devin (from Carson, Cara), block error by Sam Macks. |
| 22-22 | Point UT - (Carson, Cara) Service error. | so |
| 23-22 | Point UT - (Sam Macks) Attack error by Diedrich, Devin. |
| 23-23 | Point SMSU - (Sam Macks) Kill by Burmeister, Brooke (from Carson, Cara). | so |
| 24-23 | Point UT - (Burmeister, Brooke) Kill by Kaleigh Cunningham (from Meghan Sherman). | so |
| 24-24 | Point SMSU - (Eva Dupay) Kill by Diedrich, Devin (from Carson, Cara). | so |
| 25-24 | Point UT - (Diedrich, Devin) Kill by Kaleigh Cunningham (from Meghan Sherman). | so |
| For UT: Melissa Vanderhall. |
| 25-25 | Point SMSU - (Kaleigh Cunningham) Service error. | so |
| For SMSU: Wenzel, Brittany. |
| 25-26 | Point SMSU - (Diedrich, Devin) Kill by Groth, Mary (from Carson, Cara). |
| 25-27 | Point SMSU - (Wenzel, Brittany) Attack error by Melissa Vanderhall. |
| For SMSU: Burmeister, Brooke; Diedrich, Devin; Meyers, Abby; Westby, Rachel; Groth, Mary; Carson, Cara; libero Niesche, Kenzie. |
| For UT: Kaleigh Cunningham; Danielle Selkridge; Meghan Sherman; Jessica Yingling; Sam Macks; Melissa Vanderhall; libero Julie Howlett. |
| 1-0 | Point UT - (Kaleigh Cunningham) Attack error by Diedrich, Devin (block by Danielle Selkridge). |
| 2-0 | Point UT - (Kaleigh Cunningham) Attack error by Meyers, Abby. |
| 3-0 | Point UT - (Kaleigh Cunningham) Attack error by Burmeister, Brooke (block by Meghan Sherman; Danielle Selkridge). |
| 4-0 | Point UT - (Kaleigh Cunningham) Kill by Jessica Yingling (from Danielle Selkridge). |
| Timeout Southwest Minnesota. |
| 4-1 | Point SMSU - (Kaleigh Cunningham) Kill by Meyers, Abby (from Carson, Cara). | so |
| 4-2 | Point SMSU - (Burmeister, Brooke) Service ace (Melissa Vanderhall). |
| 5-2 | Point UT - (Burmeister, Brooke) Kill by Jessica Yingling (from Meghan Sherman). | so |
| 5-3 | Point SMSU - (Julie Howlett) Kill by Meyers, Abby (from Carson, Cara). | so |
| 6-3 | Point UT - (Diedrich, Devin) Kill by Jessica Yingling (from Meghan Sherman). | so |
| 7-3 | Point UT - (Meghan Sherman) Attack error by Meyers, Abby. |
| 8-3 | Point UT - (Meghan Sherman) Attack error by Groth, Mary (block by Jessica Yingling). |
| 8-4 | Point SMSU - (Meghan Sherman) Kill by Groth, Mary (from Carson, Cara). | so |
| For SMSU: Wenzel, Brittany. |
| 9-4 | Point UT - (Wenzel, Brittany) Service error. | so |
| 9-5 | Point SMSU - (Jessica Yingling) Service error. | so |
| 9-6 | Point SMSU - (Westby, Rachel) Attack error by Kaleigh Cunningham. |
| 10-6 | Point UT - (Westby, Rachel) Attack error by Burmeister, Brooke (block by Sam Macks; Melissa Vanderhall). | so |
| 10-7 | Point SMSU - (Sam Macks) Kill by Groth, Mary (from Carson, Cara). | so |
| 11-7 | Point UT - (Niesche, Kenzie) Kill by Danielle Selkridge (from Meghan Sherman). | so |
| 11-8 | Point SMSU - (Melissa Vanderhall) Kill by Diedrich, Devin (from Carson, Cara). | so |
| For SMSU: Meyers, Abby. |
| 11-9 | Point SMSU - (Carson, Cara) Kill by Diedrich, Devin (from Meyers, Abby). |
| 11-10 | Point SMSU - (Carson, Cara) Attack error by Kaleigh Cunningham. |
| 12-10 | Point UT - (Carson, Cara) Kill by Meghan Sherman (from Melissa Vanderhall). | so |
| 12-11 | Point SMSU - (Kaleigh Cunningham) Kill by Burmeister, Brooke (from Carson, Cara). | so |
| 12-12 | Point SMSU - (Burmeister, Brooke) Kill by Meyers, Abby (from Carson, Cara). |
| 12-13 | Point SMSU - (Burmeister, Brooke) Attack error by Jessica Yingling. |
| Timeout Tampa (FL). |
| 12-14 | Point SMSU - (Burmeister, Brooke) Kill by Meyers, Abby (from Carson, Cara). |
| 13-14 | Point UT - (Burmeister, Brooke) Kill by Jessica Yingling (from Meghan Sherman). | so |
| 14-14 | Point UT - (Julie Howlett) Attack error by Westby, Rachel (block by Sam Macks; Meghan Sherman). |
| 15-14 | Point UT - (Julie Howlett) Attack error by Meyers, Abby (block by Jessica Yingling). |
| 16-14 | Point UT - (Julie Howlett) Attack error by Westby, Rachel. |
| 17-14 | Point UT - (Julie Howlett) Kill by Sam Macks. |
| Timeout Southwest Minnesota. |
| 18-14 | Point UT - (Julie Howlett) Attack error by Westby, Rachel. |
| 19-14 | Point UT - (Julie Howlett) Service ace (Burmeister, Brooke). |
| For SMSU: Sakurai, Tomomi. |
| 19-15 | Point SMSU - (Julie Howlett) Kill by Diedrich, Devin (from Meyers, Abby). | so |
| 20-15 | Point UT - (Diedrich, Devin) Kill by Jessica Yingling (from Meghan Sherman). | so |
| 21-15 | Point UT - (Meghan Sherman) Attack error by Meyers, Abby (block by Sam Macks; Jessica Yingling). |
| For SMSU: Burmeister, Brooke. |
| 22-15 | Point UT - (Jessica Yingling) Kill by Jessica Yingling (from Meghan Sherman). |
| For SMSU: Berg, Brigetta. |
| 22-16 | Point SMSU - (Meghan Sherman) Kill by Westby, Rachel, block error by Melissa Vanderhall. | so |
| 23-16 | Point UT - (Wenzel, Brittany) Kill by Sam Macks. | so |
| For UT: Holly Reschke. |
| 23-17 | Point SMSU - (Jessica Yingling) Attack error by Sam Macks. | so |
| 24-17 | Point UT - (Westby, Rachel) Attack error by Burmeister, Brooke (block by Sam Macks; Melissa Vanderhall). | so |
| 24-18 | Point SMSU - (Sam Macks) Kill by Groth, Mary (from Carson, Cara), block error by Holly Reschke. | so |
| 25-18 | Point UT - (Niesche, Kenzie) Kill by Holly Reschke (from Meghan Sherman). | so |
| For SMSU: Carson, Cara; Burmeister, Brooke; Diedrich, Devin; Meyers, Abby; Westby, Rachel; Groth, Mary; libero Niesche, Kenzie. |
| For UT: Danielle Selkridge; Kaleigh Cunningham; Meghan Sherman; Jessica Yingling; Sam Macks; Melissa Vanderhall; libero Julie Howlett. |
| 0-1 | Point SMSU - (Carson, Cara) Kill by Meyers, Abby (from Carson, Cara). |
| 1-1 | Point UT - (Carson, Cara) Service error. | so |
| 1-2 | Point SMSU - (Julie Howlett) Kill by Diedrich, Devin (from Carson, Cara), block error by Sam Macks. | so |
| 2-2 | Point UT - (Burmeister, Brooke) Service error. | so |
| 3-2 | Point UT - (Meghan Sherman) Attack error by Meyers, Abby. |
| 3-3 | Point SMSU - (Meghan Sherman) Attack error by Jessica Yingling. | so |
| For SMSU: Sakurai, Tomomi. |
| 4-3 | Point UT - (Sakurai, Tomomi) Kill by Sam Macks (from Meghan Sherman). | so |
| For SMSU: Diedrich, Devin. |
| 4-4 | Point SMSU - (Jessica Yingling) Kill by Groth, Mary (from Meyers, Abby). | so |
| For SMSU: Wenzel, Brittany. |
| For UT: Sam Macks. |
| 5-4 | Point UT - (Wenzel, Brittany) Kill by Sam Macks (from Meghan Sherman). | so |
| 5-5 | Point SMSU - (Sam Macks) Kill by Carson, Cara (from Wenzel, Brittany). | so |
| 6-5 | Point UT - (Westby, Rachel) Kill by Danielle Selkridge (from Meghan Sherman). | so |
| 6-6 | Point SMSU - (Melissa Vanderhall) Service error. | so |
| 6-7 | Point SMSU - (Niesche, Kenzie) Attack error by Kaleigh Cunningham (block by Carson, Cara; Diedrich, Devin). |
| 7-7 | Point UT - (Niesche, Kenzie) Kill by Kaleigh Cunningham (from Meghan Sherman). | so |
| 8-7 | Point UT - (Kaleigh Cunningham) Kill by Danielle Selkridge (from Meghan Sherman), block error by Burmeister, Brooke. |
| 8-8 | Point SMSU - (Kaleigh Cunningham) Kill by Burmeister, Brooke (from Carson, Cara). | so |
| For SMSU: Meyers, Abby. |
| 9-8 | Point UT - (Carson, Cara) Kill by Danielle Selkridge (from Meghan Sherman). | so |
| 10-8 | Point UT - (Julie Howlett) Kill by Sam Macks. |
| 10-9 | Point SMSU - (Julie Howlett) Kill by Diedrich, Devin (from Carson, Cara), block error by Sam Macks. | so |
| 10-10 | Point SMSU - (Burmeister, Brooke) Kill by Meyers, Abby (from Diedrich, Devin). |
| 11-10 | Point UT - (Burmeister, Brooke) Attack error by Westby, Rachel. | so |
| 11-11 | Point SMSU - (Meghan Sherman) Kill by Diedrich, Devin (from Carson, Cara). | so |
| 11-12 | Point SMSU - (Diedrich, Devin) Kill by Groth, Mary (from Carson, Cara). |
| 12-12 | Point UT - (Diedrich, Devin) Kill by Sam Macks (from Meghan Sherman). | so |
| 12-13 | Point SMSU - (Jessica Yingling) Kill by Meyers, Abby (from Carson, Cara). | so |
| For SMSU: King, Ashley. |
| 13-13 | Point UT - (King, Ashley) Kill by Sam Macks (from Meghan Sherman). | so |
| 13-14 | Point SMSU - (Sam Macks) Service error. | so |
| 14-14 | Point UT - (Westby, Rachel) Kill by Danielle Selkridge (from Meghan Sherman). | so |
| For UT: Eva Dupay. |
| 14-15 | Point SMSU - (Eva Dupay) Kill by Groth, Mary (from King, Ashley). | so |
| 15-15 | Point UT - (Niesche, Kenzie) Kill by Kaleigh Cunningham (from Meghan Sherman), block error by Carson, Cara. | so |
| 15-16 | Point SMSU - (Kaleigh Cunningham) Kill by Diedrich, Devin (from Carson, Cara). | so |
| For SMSU: Meyers, Abby. |
| 16-16 | Point UT - (Carson, Cara) Kill by Jessica Yingling (from Meghan Sherman), block error by Meyers, Abby. | so |
| 16-17 | Point SMSU - (Julie Howlett) Attack error by Eva Dupay. | so |
| 16-18 | Point SMSU - (Burmeister, Brooke) Kill by Diedrich, Devin (from Meyers, Abby). |
| 17-18 | Point UT - (Burmeister, Brooke) Attack error by Meyers, Abby. | so |
| For UT: Melissa Vanderhall. |
| 18-18 | Point UT - (Meghan Sherman) Attack error by Carson, Cara. |
| 18-19 | Point SMSU - (Meghan Sherman) Kill by Diedrich, Devin (from Carson, Cara). | so |
| 18-20 | Point SMSU - (Diedrich, Devin) Kill by Groth, Mary. |
| 19-20 | Point UT - (Diedrich, Devin) Kill by Jessica Yingling (from Meghan Sherman). | so |
| 20-20 | Point UT - (Jessica Yingling) Attack error by Groth, Mary. |
| Timeout Southwest Minnesota. |
| 21-20 | Point UT - (Jessica Yingling) Attack error by Groth, Mary. |
| 22-20 | Point UT - (Jessica Yingling) Kill by Sam Macks. |
| Timeout Southwest Minnesota. |
| 23-20 | Point UT - (Jessica Yingling) Attack error by Meyers, Abby. |
| For SMSU: Berg, Brigetta. |
| 24-20 | Point UT - (Jessica Yingling) Kill by Kaleigh Cunningham (from Meghan Sherman). |
| 25-20 | Point UT - (Jessica Yingling) Attack error by Groth, Mary (block by Sam Macks). |
====================
==================== TAMPA (FL) 2, SOUTHWEST MINNESOTA 3
====================
| For SMSU: Westby, Rachel; Diedrich, Devin; Meyers, Abby; Burmeister, Brooke; Groth, Mary; Carson, Cara; libero Niesche, Kenzie. |
| For UT: Kaleigh Cunningham; Danielle Selkridge; Meghan Sherman; Jessica Yingling; Sam Macks; Melissa Vanderhall; libero Julie Howlett. |
| 1-0 | Point UT - (Kaleigh Cunningham) Kill by Jessica Yingling (from Meghan Sherman). |
| 1-1 | Point SMSU - (Kaleigh Cunningham) Kill by Carson, Cara (from Westby, Rachel). | so |
| 2-1 | Point UT - (Westby, Rachel) Kill by Meghan Sherman (from Kaleigh Cunningham). | so |
| 2-2 | Point SMSU - (Julie Howlett) Attack error by Meghan Sherman (block by Meyers, Abby). | so |
| For SMSU: Sakurai, Tomomi. |
| 2-3 | Point SMSU - (Sakurai, Tomomi) Kill by Groth, Mary (from Meyers, Abby). |
| 2-4 | Point SMSU - (Sakurai, Tomomi) Kill by Burmeister, Brooke, block error by Meghan Sherman. |
| 2-5 | Point SMSU - (Sakurai, Tomomi) Attack error by Jessica Yingling (block by Groth, Mary; Meyers, Abby). |
| 2-6 | Point SMSU - (Sakurai, Tomomi) Attack error by Sam Macks. |
| Timeout Tampa (FL). |
| 2-7 | Point SMSU - (Sakurai, Tomomi) Kill by Groth, Mary (from Carson, Cara). |
| 3-7 | Point UT - (Sakurai, Tomomi) Kill by Jessica Yingling (from Meghan Sherman). | so |
| For UT: Sam Macks. |
| For SMSU: Diedrich, Devin. |
| 3-8 | Point SMSU - (Meghan Sherman) Kill by Burmeister, Brooke (from Carson, Cara). | so |
| For SMSU: Wenzel, Brittany. |
| 4-8 | Point UT - (Diedrich, Devin) Attack error by Burmeister, Brooke (block by Sam Macks; Jessica Yingling). | so |
| 4-9 | Point SMSU - (Jessica Yingling) Kill by Groth, Mary (from Carson, Cara). | so |
| 4-10 | Point SMSU - (Burmeister, Brooke) Kill by Groth, Mary (from Carson, Cara). |
| For UT: Eva Dupay. |
| 5-10 | Point UT - (Burmeister, Brooke) Kill by Melissa Vanderhall (from Meghan Sherman). | so |
| 5-11 | Point SMSU - (Sam Macks) Kill by Groth, Mary (from Carson, Cara). | so |
| For SMSU: King, Ashley. |
| 6-11 | Point UT - (King, Ashley) Kill by Eva Dupay (from Meghan Sherman). | so |
| For SMSU: Groth, Mary. |
| 7-11 | Point UT - (Melissa Vanderhall) Attack error by Diedrich, Devin (block by Eva Dupay). |
| 7-12 | Point SMSU - (Melissa Vanderhall) Kill by Diedrich, Devin (from Carson, Cara). | so |
| 8-12 | Point UT - (Carson, Cara) Kill by Danielle Selkridge (from Meghan Sherman). | so |
| 8-13 | Point SMSU - (Eva Dupay) Kill by Diedrich, Devin (from Carson, Cara), block error by Danielle Selkridge. | so |
| 9-13 | Point UT - (Westby, Rachel) Kill by Jessica Yingling (from Meghan Sherman). | so |
| 9-14 | Point SMSU - (Julie Howlett) Kill by Diedrich, Devin (from Carson, Cara). | so |
| For SMSU: Sakurai, Tomomi. |
| Timeout Tampa (FL). |
| For UT: Camille Hanks. |
| 9-15 | Point SMSU - (Sakurai, Tomomi) Kill by Groth, Mary. |
====================
==================== TAMPA (FL) 2, SOUTHWEST MINNESOTA 3
====================