Southwest Minnesota

Team Match-by-Match Statistics


 

Match Results

 

2008 Southwest Minnesota State
Southwest Minnesota Match Results
(as of Nov 21, 2008)
All matches

   Overall  Conference    
   Date  Opponent     Score  Score-by-game  Record  Record  Attend 
!  Aug 29  vs Lynn  W  3-0  25-17,25-17,25-19  1-0  0-0  19 
!  Aug 29  at #24 Nova Southeastern  L   1-3  25-21,14-25,20-25,25-27  1-1  0-0  301 
!  Aug 30  vs UPR Rio-Piedras  W  3-2  17-25,25-17,26-28,25-21,15-8  2-1  0-0  40 
!  Aug 30  vs Dowling  W  3-1  25-23,18-25,25-21,25-18  3-1  0-0  10 
#  Sept 5  vs Mesa State  W  3-0  25-18,25-20,25-21  4-1  0-0  52 
#  Sept 5  at UC-Colorado Springs  W  3-1  25-18,25-16,14-25,25-23  5-1  0-0  209 
#  Sept 6  vs #8 Minnesota Duluth  W  3-0  27-25,25-22,25-21  6-1  0-0  52 
#  Sept 6  vs Adams State  W  3-2  25-19,22-25,25-17,23-25,15-5  7-1  0-0  53 
@  Sep 12  vs Alaska-Anchorage  W  3-1  17-25,25-22,25-17,25-19  8-1  0-0  101 
@  Sep 12  vs #8 Augustana College  W  3-0  25-19,25-23,25-19  9-1  0-0  187 
@  Sep 13  vs Central Washington  W  3-0  25-14,25-18,25-11  10-1  0-0  76 
@  Sep 13  vs #5 Truman State  W  3-1  22-25,25-19,25-22,25-14  11-1  0-0  149 
*   Sep 16  at Wayne State (Neb.)  W  3-0  31-29,25-20,25-22  12-1  1-0  839 
*   Sep 20  MINNESOTA STATE  W  3-1  25-21,25-14,23-25,31-29  13-1  2-0  836 
*   Sep 23  #2 CONCORDIA-ST. PAUL  L   0-3  18-25,10-25,21-25  13-2  2-1  1462 
*   Sep 26  at Northern State  W  3-1  25-22,25-19,23-25,25-21  14-2  3-1  172 
*   Sep 27  at University of Mary  W  3-0  25-12,25-12,25-14  15-2  4-1  131 
*   Sep 30  at Winona State  W  3-2  21-25,25-23,17-25,25-18,15-10  16-2  5-1  213 
*   Oct 03  MSU MOORHEAD  W  3-2  29-27,25-27,25-20,24-26,15-13  17-2  6-1  777 
*   Oct 04  MINNESOTA, CROOKSTON  W  3-0  25-12,25-14,25-16  18-2  7-1  514 
*   Oct 10  WINONA STATE  W  3-2  25-18,21-25,23-25,25-23,15-4  19-2  8-1  948 
*   Oct 11  UPPER IOWA  W  3-0  25-21,25-17,25-12  20-2  9-1  304 
*   Oct 17  at St. Cloud State  W  3-2  25-8,22-25,25-12,23-25,15-7  21-2  10-1  311 
*   Oct 18  at #1 Concordia-St. Paul  L   1-3  25-20,17-25,15-25,12-25  21-3  10-2  675 
*   Oct 24  #20 AUGUSTANA COLLEGE  W  3-0  25-22,25-20,25-21  22-3  11-2  1017 
*   Oct 25  #23 WAYNE STATE (NEB.)  W  3-1  25-18,19-25,25-21,25-18  23-3  12-2  829 
*   Oct 31  at #17 Minnesota Duluth  L   0-3  21-25,22-25,20-25  23-4  12-3  417 
*   Nov 01  at Bemidji State  W  3-1  22-25,25-15,25-14,25-13  24-4  13-3  312 
*   Nov 08  at Minnesota State  L   1-3  23-25,25-20,23-25,22-25  24-5  13-4   
*   Nov 11  at Minnesota, Crookston  W  3-0  25-19,25-19,25-18  25-5  14-4  155 
*   Nov 14  UNIVERSITY OF MARY  W  3-0  25-14,25-12,25-16  26-5  15-4  512 
*   Nov 15  NORTHERN STATE  W  3-0  25-15,25-19,26-24  27-5  16-4  1116 
^  Nov 20  vs Metro State Univ.  W  3-1  25-18,20-25,25-17,25-18  28-5  16-4  213 
^  Nov 21  vs #15 Minnesota Duluth  L   1-3  23-25,27-29,25-23,11-25  28-6  16-4  734 

! Nova Southeastern Classic
# Colorado-Colorado Springs Classic
@ Concordia-St. Paul Classic

Team Record  W-L 
Overall:  28-6 
Conference:  16-4 
Home:  9-1 
Away:  8-4 
Neutral:  11-1 
3 games:  13-2 
4 games:  9-4 
5 games:  6-0 
   
Attendance  Dates  Total  Average 
Total:  34  13736  404 
Home:  10  8315  831 
Away:  12  3735  311 
Neutral:  12  1686  140 
  
  
  
  


 

Team Match-by-Match

 

2008 Southwest Minnesota State
Southwest Minnesota Team Match-by-Match
(as of Nov 21, 2008)
All matches

         Attack     Serve        Block       
Date  Opponent  gp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Aug 29  vs Lynn   3  35  6  90  .322  34  5  6  2  44  0  15  1  7.5  4  47.5 
Aug 29  at Nova Southeastern   4  45  22  128  .180  41  2  3  10  51  1  6  3  4.0  2  51.0 
Aug 30  vs UPR Rio-Piedras   5  58  29  157  .185  53  8  7  7  71  6  14  3  13.0  5  79.0 
Aug 30  vs Dowling   4  57  19  124  .306  54  4  14  4  43  1  4  5  3.0  1  64.0 
Sept 5  vs Mesa State   3  43  15  102  .275  41  3  5  1  38  0  14  1  7.0  1  53.0 
Sept 5  at UC-Colorado Springs   4  53  30  164  .140  49  5  10  3  78  1  20  0  11.0  2  69.0 
Sept 6  vs Minnesota Duluth   3  48  22  125  .208  44  5  0  1  56  1  12  2  7.0  2  60.0 
Sept 6  vs Adams State   5  64  22  157  .268  58  4  3  7  65  4  14  2  11.0  2  79.0 
Sep 12  vs Alaska-Anchorage   4  63  24  164  .238  61  4  4  5  84  2  12  1  8.0  3  75.0 
Sep 12  vs Augustana College   3  45  15  120  .250  42  5  8  3  50  1  14  1  8.0  0  58.0 
Sep 13  vs Central Washington   3  46  12  119  .286  44  8  3  2  67  0  10  2  5.0  1  59.0 
Sep 13  vs Truman State   4  61  15  145  .317  58  11  4  5  57  0  8  5  4.0  3  76.0 
Sep 16  at Wayne State (Neb.)   3  46  17  129  .225  46  6  4  6  68  2  16  3  10.0  2  62.0 
Sep 20  MINNESOTA STATE   4  67  25  167  .251  60  5  6  3  68  1  10  2  6.0  0  78.0 
Sep 23  CONCORDIA-ST. PAUL   3  33  12  98  .214  28  3  4  5  27  0  4  1  2.0  0  38.0 
Sep 26  at Northern State   4  58  30  204  .137  53  4  13  1  103  0  16  2  8.0  3  70.0 
Sep 27  at University of Mary   3  48  11  92  .402  48  6  3  2  42  0  4  0  2.0  1  56.0 
Sep 30  at Winona State   5  64  33  193  .161  59  9  5  6  83  1  14  0  8.0  1  81.0 
Oct 03  MSU MOORHEAD   5  84  23  203  .300  79  4  8  8  86  1  18  2  10.0  0  98.0 
Oct 04  MINNESOTA, CROOKSTON  3  47  10  99  .374  44  9  2  1  48  1  16  1  9.0  0  65.0 
Oct 10  WINONA STATE   5  75  26  206  .238  73  3  11  5  86  1  15  2  8.5  3  86.5 
Oct 11  UPPER IOWA   3  45  11  128  .266  40  7  1  2  51  2  16  0  10.0  0  62.0 
Oct 17  at St. Cloud State   5  63  23  170  .235  62  10  6  0  88  1  26  1  14.0  0  87.0 
Oct 18  at Concordia-St. Paul   4  37  20  149  .114  33  3  6  2  50  2  11  1  7.5  3  47.5 
Oct 24  AUGUSTANA COLLEGE   3  47  11  112  .321  45  3  8  2  51  3  14  2  10.0  0  60.0 
Oct 25  WAYNE STATE (NEB.)   4  61  19  144  .292  59  6  5  5  69  2  12  1  8.0  1  75.0 
Oct 31  at Minnesota Duluth   3  34  17  100  .170  33  9  7  3  32  3  8  4  7.0  3  50.0 
Nov 01  at Bemidji State   4  62  25  138  .268  56  8  2  4  64  1  8  1  5.0  0  75.0 
Nov 08  at Minnesota State   4  55  23  182  .176  51  6  11  5  88  0  8  0  4.0  0  65.0 
Nov 11  at Minnesota, Crookston  3  43  15  97  .289  41  10  7  4  41  0  12  1  6.0  0  59.0 
Nov 14  UNIVERSITY OF MARY   3  47  11  109  .330  41  6  6  2  58  2  8  0  6.0  0  59.0 
Nov 15  NORTHERN STATE   3  50  16  109  .312  50  4  9  6  51  2  4  0  4.0  0  58.0 
Nov 20  vs Metro State Univ.   4  49  19  158  .190  46  10  11  6  69  3  4  7  5.0  0  64.0 
Nov 21  vs Minnesota Duluth   4  46  21  177  .141  46  11  6  9  77  2  10  4  7.0  2  64.0 
Southwest Minnesota 127  1779  649  4759  .237  1672  206  208  137  2104  47  397  61  245.5  45  2230.5 
Opponent 127  1474  681  4557  .174  1328  139  200  201  1965  49  316  55  207.0  27  1820.0 

TEAM PER-GAME:

Games played: 127
Kills per game: 14.01
Assists per game: 13.17
Service aces per game: 1.62
Reception errors per game: 1.08
Digs per game: 16.57
Blocks per game: 1.93
Ball handling errors per game: 0.35
Reception errors per game: 1.08
Points per game: 17.56

Overall record: 28-6 Conf: 16-4 Home: 9-1 Away: 8-4 Neutral: 11-1


 

Opponent Match-by-Match

 

2008 Southwest Minnesota State
Southwest Minnesota Opponent Match-by-Match
(as of Nov 21, 2008)
All matches

OPPONENT STATS

         Attack     Serve        Block       
Date  Opponent  gp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Aug 29  vs Lynn   3  50  24  99  .263  0  3  4  0  36  0  8  11  4.0  0  57.0 
Aug 29  at Nova Southeastern   4  59  20  139  .281  54  10  13  2  51  3  8  0  7.0  1  76.0 
Aug 30  vs UPR Rio-Piedras   5  47  26  160  .131  43  7  9  8  62  3  6  1  6.0  4  60.0 
Aug 30  vs Dowling   4  47  16  116  .267  44  4  11  4  42  1  0  2  1.0  2  52.0 
Sept 5  vs Mesa State   3  36  23  105  .124  33  1  5  3  36  0  6  0  3.0  0  40.0 
Sept 5  at UC-Colorado Springs   4  36  26  148  .068  35  3  4  5  73  0  12  1  6.0  0  45.0 
Sept 6  vs Minnesota Duluth   3  42  19  128  .180  39  1  4  5  49  3  8  1  7.0  1  50.0 
Sept 6  vs Adams State   5  55  32  163  .141  52  7  7  4  55  2  10  0  7.0  1  69.0 
Sep 12  vs Alaska-Anchorage   4  45  14  156  .199  41  5  8  4  64  2  16  2  10.0  2  60.0 
Sep 12  vs Augustana College   3  35  17  116  .155  34  3  7  5  50  0  8  1  4.0  0  42.0 
Sep 13  vs Central Washington   3  25  17  109  .073  23  2  4  8  52  1  10  2  6.0  0  33.0 
Sep 13  vs Truman State   4  53  20  139  .237  48  5  3  11  61  4  8  2  8.0  2  66.0 
Sep 16  at Wayne State (Neb.)   3  41  21  146  .137  38  6  7  6  55  0  4  1  2.0  2  49.0 
Sep 20  MINNESOTA STATE   4  48  18  144  .208  43  3  10  5  63  2  16  0  10.0  0  61.0 
Sep 23  CONCORDIA-ST. PAUL   3  50  8  90  .467  47  5  4  3  41  1  12  2  7.0  0  62.0 
Sep 26  at Northern State   4  38  25  177  .073  36  1  9  4  103  1  16  1  9.0  1  48.0 
Sep 27  at University of Mary   3  21  14  86  .081  21  2  4  6  26  0  8  0  4.0  1  27.0 
Sep 30  at Winona State   5  56  24  175  .183  46  6  6  9  84  5  14  0  12.0  0  74.0 
Oct 03  MSU MOORHEAD   5  70  23  194  .242  68  9  4  4  81  0  14  1  7.0  0  86.0 
Oct 04  MINNESOTA, CROOKSTON  3  26  14  90  .133  25  1  4  9  36  0  6  4  3.0  0  30.0 
Oct 10  WINONA STATE   5  46  25  170  .124  41  5  5  3  81  0  10  0  5.0  0  56.0 
Oct 11  UPPER IOWA   3  36  16  109  .183  36  2  4  7  53  0  4  2  2.0  0  40.0 
Oct 17  at St. Cloud State   5  45  30  173  .087  43  0  3  10  68  5  6  0  8.0  1  53.0 
Oct 18  at Concordia-St. Paul   4  64  21  144  .299  62  2  4  3  77  4  10  1  9.0  3  75.0 
Oct 24  AUGUSTANA COLLEGE   3  41  17  118  .203  39  2  5  3  49  1  4  3  3.0  0  46.0 
Oct 25  WAYNE STATE (NEB.)   4  48  19  144  .201  46  5  4  6  52  1  10  2  6.0  1  59.0 
Oct 31  at Minnesota Duluth   3  44  17  102  .265  44  3  2  9  41  4  8  0  8.0  1  55.0 
Nov 01  at Bemidji State   4  36  20  127  .126  34  4  6  8  43  0  14  1  7.0  1  47.0 
Nov 08  at Minnesota State   4  53  25  176  .159  46  5  5  6  93  3  14  1  10.0  0  68.0 
Nov 11  at Minnesota, Crookston  3  31  15  94  .170  28  4  6  10  32  0  6  0  3.0  1  38.0 
Nov 14  UNIVERSITY OF MARY   3  20  19  102  .010  18  2  3  6  44  0  12  1  6.0  0  28.0 
Nov 15  NORTHERN STATE   3  26  15  104  .106  21  6  5  4  40  0  10  3  5.0  0  37.0 
Nov 20  vs Metro State Univ.   4  41  20  142  .148  39  6  15  10  71  2  10  3  7.0  0  54.0 
Nov 21  vs Minnesota Duluth   4  63  21  172  .244  61  9  6  11  101  1  8  6  5.0  2  77.0 
Opponent totals 127  1474  681  4557  .174  1328  139  200  201  1965  49  316  55  207.0  27  1820.0 
Southwest Minnesota 127  1779  649  4759  .237  1672  206  208  137  2104  47  397  61  245.5  45  2230.5 

OPPONENT PER-GAME:

Games played: 127
Kills per game: 11.61
Assists per game: 10.46
Service aces per game: 1.09
Reception errors per game: 1.58
Digs per game: 15.47
Blocks per game: 1.63
Ball handling errors per game: 0.21
Reception errors per game: 1.58
Points per game: 14.33


 

Team Match-by-Match Comparison

 

2008 Southwest Minnesota State
Southwest Minnesota Team Match-by-Match Comparison
(as of Nov 21, 2008)
All matches

   Attack     Serve 
Opponent  Score  GP  Kills  Atk Pct  Assists  SA  SE 
Lynn  3-0  3  35 /  50  .322 /  .263  34 /  0  5 /  3  6 /  4 
Nova Southeastern  1-3  4  45 /  59  .180 /  .281  41 /  54  2 /  10  3 /  13 
UPR Rio-Piedras  3-2  5  58 /  47  .185 /  .131  53 /  43  8 /  7  7 /  9 
Dowling  3-1  4  57 /  47  .306 /  .267  54 /  44  4 /  4  14 /  11 
Mesa State  3-0  3  43 /  36  .275 /  .124  41 /  33  3 /  1  5 /  5 
UC-Colorado Springs  3-1  4  53 /  36  .140 /  .068  49 /  35  5 /  3  10 /  4 
Minnesota Duluth  3-0  3  48 /  42  .208 /  .180  44 /  39  5 /  1  0 /  4 
Adams State  3-2  5  64 /  55  .268 /  .141  58 /  52  4 /  7  3 /  7 
Alaska-Anchorage  3-1  4  63 /  45  .238 /  .199  61 /  41  4 /  5  4 /  8 
Augustana College  3-0  3  45 /  35  .250 /  .155  42 /  34  5 /  3  8 /  7 
Central Washington  3-0  3  46 /  25  .286 /  .073  44 /  23  8 /  2  3 /  4 
Truman State  3-1  4  61 /  53  .317 /  .237  58 /  48  11 /  5  4 /  3 
Wayne State (Neb.)  3-0  3  46 /  41  .225 /  .137  46 /  38  6 /  6  4 /  7 
MINNESOTA STATE  3-1  4  67 /  48  .251 /  .208  60 /  43  5 /  3  6 /  10 
CONCORDIA-ST. PAUL  0-3  3  33 /  50  .214 /  .467  28 /  47  3 /  5  4 /  4 
Northern State  3-1  4  58 /  38  .137 /  .073  53 /  36  4 /  1  13 /  9 
University of Mary  3-0  3  48 /  21  .402 /  .081  48 /  21  6 /  2  3 /  4 
Winona State  3-2  5  64 /  56  .161 /  .183  59 /  46  9 /  6  5 /  6 
MSU MOORHEAD  3-2  5  84 /  70  .300 /  .242  79 /  68  4 /  9  8 /  4 
MINNESOTA, CROOKSTON  3-0  3  47 /  26  .374 /  .133  44 /  25  9 /  1  2 /  4 
WINONA STATE  3-2  5  75 /  46  .238 /  .124  73 /  41  3 /  5  11 /  5 
UPPER IOWA  3-0  3  45 /  36  .266 /  .183  40 /  36  7 /  2  1 /  4 
St. Cloud State  3-2  5  63 /  45  .235 /  .087  62 /  43  10 /  0  6 /  3 
Concordia-St. Paul  1-3  4  37 /  64  .114 /  .299  33 /  62  3 /  2  6 /  4 
AUGUSTANA COLLEGE  3-0  3  47 /  41  .321 /  .203  45 /  39  3 /  2  8 /  5 
WAYNE STATE (NEB.)  3-1  4  61 /  48  .292 /  .201  59 /  46  6 /  5  5 /  4 
Minnesota Duluth  0-3  3  34 /  44  .170 /  .265  33 /  44  9 /  3  7 /  2 
Bemidji State  3-1  4  62 /  36  .268 /  .126  56 /  34  8 /  4  2 /  6 
Minnesota State  1-3  4  55 /  53  .176 /  .159  51 /  46  6 /  5  11 /  5 
Minnesota, Crookston  3-0  3  43 /  31  .289 /  .170  41 /  28  10 /  4  7 /  6 
UNIVERSITY OF MARY  3-0  3  47 /  20  .330 /  .010  41 /  18  6 /  2  6 /  3 
NORTHERN STATE  3-0  3  50 /  26  .312 /  .106  50 /  21  4 /  6  9 /  5 
Metro State Univ.  3-1  4  49 /  41  .190 /  .148  46 /  39  10 /  6  11 /  15 
Minnesota Duluth  1-3  4  46 /  63  .141 /  .244  46 /  61  11 /  9  6 /  6 
Totals  88-39  127  1779 /  1474  .237 /  .174  1672 /  1328  206 /  139  208 /  200 

Note: Match totals are displayed in the format TEAM/OPPONENT for each category

         Block    
opponent  RE  Dig  BS-BA  Total  BE  BHE 
Lynn  2 /  0  44 /  36  0-15 /  0-8  7.5 /  4.0  1 /  11  4 /  0 
Nova Southeastern  10 /  2  51 /  51  1-6 /  3-8  4.0 /  7.0  3 /  0  2 /  1 
UPR Rio-Piedras  7 /  8  71 /  62  6-14 /  3-6  13.0 /  6.0  3 /  1  5 /  4 
Dowling  4 /  4  43 /  42  1-4 /  1-0  3.0 /  1.0  5 /  2  1 /  2 
Mesa State  1 /  3  38 /  36  0-14 /  0-6  7.0 /  3.0  1 /  0  1 /  0 
UC-Colorado Springs  3 /  5  78 /  73  1-20 /  0-12  11.0 /  6.0  0 /  1  2 /  0 
Minnesota Duluth  1 /  5  56 /  49  1-12 /  3-8  7.0 /  7.0  2 /  1  2 /  1 
Adams State  7 /  4  65 /  55  4-14 /  2-10  11.0 /  7.0  2 /  0  2 /  1 
Alaska-Anchorage  5 /  4  84 /  64  2-12 /  2-16  8.0 /  10.0  1 /  2  3 /  2 
Augustana College  3 /  5  50 /  50  1-14 /  0-8  8.0 /  4.0  1 /  1  0 /  0 
Central Washington  2 /  8  67 /  52  0-10 /  1-10  5.0 /  6.0  2 /  2  1 /  0 
Truman State  5 /  11  57 /  61  0-8 /  4-8  4.0 /  8.0  5 /  2  3 /  2 
Wayne State (Neb.)  6 /  6  68 /  55  2-16 /  0-4  10.0 /  2.0  3 /  1  2 /  2 
MINNESOTA STATE  3 /  5  68 /  63  1-10 /  2-16  6.0 /  10.0  2 /  0  0 /  0 
CONCORDIA-ST. PAUL  5 /  3  27 /  41  0-4 /  1-12  2.0 /  7.0  1 /  2  0 /  0 
Northern State  1 /  4  103 /  103  0-16 /  1-16  8.0 /  9.0  2 /  1  3 /  1 
University of Mary  2 /  6  42 /  26  0-4 /  0-8  2.0 /  4.0  0 /  0  1 /  1 
Winona State  6 /  9  83 /  84  1-14 /  5-14  8.0 /  12.0  0 /  0  1 /  0 
MSU MOORHEAD  8 /  4  86 /  81  1-18 /  0-14  10.0 /  7.0  2 /  1  0 /  0 
MINNESOTA, CROOKSTON  1 /  9  48 /  36  1-16 /  0-6  9.0 /  3.0  1 /  4  0 /  0 
WINONA STATE  5 /  3  86 /  81  1-15 /  0-10  8.5 /  5.0  2 /  0  3 /  0 
UPPER IOWA  2 /  7  51 /  53  2-16 /  0-4  10.0 /  2.0  0 /  2  0 /  0 
St. Cloud State  0 /  10  88 /  68  1-26 /  5-6  14.0 /  8.0  1 /  0  0 /  1 
Concordia-St. Paul  2 /  3  50 /  77  2-11 /  4-10  7.5 /  9.0  1 /  1  3 /  3 
AUGUSTANA COLLEGE  2 /  3  51 /  49  3-14 /  1-4  10.0 /  3.0  2 /  3  0 /  0 
WAYNE STATE (NEB.)  5 /  6  69 /  52  2-12 /  1-10  8.0 /  6.0  1 /  2  1 /  1 
Minnesota Duluth  3 /  9  32 /  41  3-8 /  4-8  7.0 /  8.0  4 /  0  3 /  1 
Bemidji State  4 /  8  64 /  43  1-8 /  0-14  5.0 /  7.0  1 /  1  0 /  1 
Minnesota State  5 /  6  88 /  93  0-8 /  3-14  4.0 /  10.0  0 /  1  0 /  0 
Minnesota, Crookston  4 /  10  41 /  32  0-12 /  0-6  6.0 /  3.0  1 /  0  0 /  1 
UNIVERSITY OF MARY  2 /  6  58 /  44  2-8 /  0-12  6.0 /  6.0  0 /  1  0 /  0 
NORTHERN STATE  6 /  4  51 /  40  2-4 /  0-10  4.0 /  5.0  0 /  3  0 /  0 
Metro State Univ.  6 /  10  69 /  71  3-4 /  2-10  5.0 /  7.0  7 /  3  0 /  0 
Minnesota Duluth  9 /  11  77 /  101  2-10 /  1-8  7.0 /  5.0  4 /  6  2 /  2 
Totals  137 /  201  2104 /  1965  47-397 /  49-316  245.5 /  207.0  61 /  55  45 /  27 

Note: Match totals are displayed in the format TEAM/OPPONENT for each category


 

Match Highs

 

2008 Southwest Minnesota State
Southwest Minnesota Match Highs
(as of Nov 21, 2008)
All matches

INDIVIDUAL MATCH HIGHS

ATTACK PERCENT (K-E-TA) minimum 12 kills
.700 (15- 1-20)  Diedrich, Devin  at University of Mary (Sep 27, 2008) 
.609 (16- 2-23)  Loeslie, Kasey  vs University of Mary (Nov 14, 2008) 
.593 (17- 1-27)  Diedrich, Devin  vs Truman State (Sep 13, 2008) 
.571 (17- 1-28)  Loeslie, Kasey  vs Augustana College (Sep 12, 2008) 
.542 (15- 2-24)  Loeslie, Kasey  vs Central Washington (Sep 13, 2008) 
.500 (16- 1-30)  Hegerle, Laura  vs Dowling (Aug 30, 2008) 
.500 (25- 3-44)  Loeslie, Kasey  vs MSU Moorhead (Oct 03, 2008) 
.500 (12- 3-18)  Loeslie, Kasey  at Minnesota, Crookston (Nov 11, 2008) 
.480 (15- 3-25)  Diedrich, Devin  vs Augustana College (Oct 24, 2008) 
.444 (23- 3-45)  Loeslie, Kasey  vs Winona State (Oct 10, 2008) 

KILLS (K-E-TA)
25 (25- 3-44) 5g  Loeslie, Kasey  vs MSU Moorhead (Oct 03, 2008) 
23 (23- 3-45) 5g  Loeslie, Kasey  vs Winona State (Oct 10, 2008) 
21 (21- 7-42) 5g  Loeslie, Kasey  at St. Cloud State (Oct 17, 2008) 
20 (20- 6-40) 4g  Loeslie, Kasey  vs Truman State (Sep 13, 2008) 
19 (19- 8-52) 5g  Hegerle, Laura  at Winona State (Sep 30, 2008) 
19 (19- 7-50) 4g  Hegerle, Laura  vs Alaska-Anchorage (Sep 12, 2008) 
19 (19- 8-57) 4g  Geske, Maggie  vs Minnesota Duluth (Nov 21, 2008) 
19 (19- 8-40) 4g  Hegerle, Laura  vs Minnesota State (Sep 20, 2008) 
17 (17- 4-35) 5g  Brouwer, Tory  vs MSU Moorhead (Oct 03, 2008) 
17 (17- 1-27) 4g  Diedrich, Devin  vs Truman State (Sep 13, 2008) 

KILLS 3-GAMES (K-E-TA)
17 (17- 1-28)  Loeslie, Kasey  vs Augustana College (Sep 12, 2008) 
16 (16- 2-36)  Hegerle, Laura  vs Upper Iowa (Oct 11, 2008) 
16 (16- 2-23)  Loeslie, Kasey  vs University of Mary (Nov 14, 2008) 
15 (15- 2-24)  Loeslie, Kasey  vs Central Washington (Sep 13, 2008) 
15 (15- 3-25)  Diedrich, Devin  vs Augustana College (Oct 24, 2008) 

KILLS 4-GAMES (K-E-TA)
20 (20- 6-40)  Loeslie, Kasey  vs Truman State (Sep 13, 2008) 
19 (19- 7-50)  Hegerle, Laura  vs Alaska-Anchorage (Sep 12, 2008) 
19 (19- 8-57)  Geske, Maggie  vs Minnesota Duluth (Nov 21, 2008) 
19 (19- 8-40)  Hegerle, Laura  vs Minnesota State (Sep 20, 2008) 
17 (17- 1-27)  Diedrich, Devin  vs Truman State (Sep 13, 2008) 

KILLS 5-GAMES (K-E-TA)
25 (25- 3-44)  Loeslie, Kasey  vs MSU Moorhead (Oct 03, 2008) 
23 (23- 3-45)  Loeslie, Kasey  vs Winona State (Oct 10, 2008) 
21 (21- 7-42)  Loeslie, Kasey  at St. Cloud State (Oct 17, 2008) 
19 (19- 8-52)  Hegerle, Laura  at Winona State (Sep 30, 2008) 
17 (17- 4-35)  Brouwer, Tory  vs MSU Moorhead (Oct 03, 2008) 

TOTAL ATTEMPTS (K-E-TA)
57 (19- 8-57) 4g  Geske, Maggie  vs Minnesota Duluth (Nov 21, 2008) 
56 (11- 9-56) 4g  Hegerle, Laura  at Northern State (Sep 26, 2008) 
52 (19- 8-52) 5g  Hegerle, Laura  at Winona State (Sep 30, 2008) 
50 (19- 7-50) 4g  Hegerle, Laura  vs Alaska-Anchorage (Sep 12, 2008) 
46 (11- 5-46) 4g  Hegerle, Laura  vs Metro State Univ. (Nov 20, 2008) 
45 (23- 3-45) 5g  Loeslie, Kasey  vs Winona State (Oct 10, 2008) 
44 (15- 7-44) 5g  Geske, Maggie  vs UPR Rio-Piedras (Aug 30, 2008) 
44 (25- 3-44) 5g  Loeslie, Kasey  vs MSU Moorhead (Oct 03, 2008) 
44 (11- 8-44) 4g  Geske, Maggie  at Northern State (Sep 26, 2008) 
43 ( 7- 8-43) 5g  Hegerle, Laura  vs Winona State (Oct 10, 2008) 

TOTAL ATTEMPTS 3-GAMES (K-E-TA)
38 (12- 6-38)  Hegerle, Laura  vs Central Washington (Sep 13, 2008) 
36 (16- 2-36)  Hegerle, Laura  vs Upper Iowa (Oct 11, 2008) 
33 (12- 3-33)  Hegerle, Laura  vs Lynn (Aug 29, 2008) 
28 ( 8- 4-28)  Hegerle, Laura  vs Augustana College (Sep 12, 2008) 
28 (17- 1-28)  Loeslie, Kasey  vs Augustana College (Sep 12, 2008) 

TOTAL ATTEMPTS 4-GAMES (K-E-TA)
57 (19- 8-57)  Geske, Maggie  vs Minnesota Duluth (Nov 21, 2008) 
56 (11- 9-56)  Hegerle, Laura  at Northern State (Sep 26, 2008) 
50 (19- 7-50)  Hegerle, Laura  vs Alaska-Anchorage (Sep 12, 2008) 
46 (11- 5-46)  Hegerle, Laura  vs Metro State Univ. (Nov 20, 2008) 
44 (11- 8-44)  Geske, Maggie  at Northern State (Sep 26, 2008) 

TOTAL ATTEMPTS 5-GAMES (K-E-TA)
52 (19- 8-52)  Hegerle, Laura  at Winona State (Sep 30, 2008) 
45 (23- 3-45)  Loeslie, Kasey  vs Winona State (Oct 10, 2008) 
44 (15- 7-44)  Geske, Maggie  vs UPR Rio-Piedras (Aug 30, 2008) 
44 (25- 3-44)  Loeslie, Kasey  vs MSU Moorhead (Oct 03, 2008) 
43 (16- 4-43)  Diedrich, Devin  at St. Cloud State (Oct 17, 2008) 

POINTS
27.5 (23- 0- 4.5) 5g  Loeslie, Kasey  vs Winona State (Oct 10, 2008) 
27.0 (25- 0- 2.0) 5g  Loeslie, Kasey  vs MSU Moorhead (Oct 03, 2008) 
24.5 (21- 0- 3.5) 5g  Loeslie, Kasey  at St. Cloud State (Oct 17, 2008) 
22.0 (20- 0- 2.0) 4g  Loeslie, Kasey  vs Truman State (Sep 13, 2008) 
21.5 (19- 1- 1.5) 5g  Hegerle, Laura  at Winona State (Sep 30, 2008) 

POINTS 3-GAMES
19.5 (17- 0- 2.5)  Loeslie, Kasey  vs Augustana College (Sep 12, 2008) 
19.0 (16- 1- 2.0)  Hegerle, Laura  vs Upper Iowa (Oct 11, 2008) 
17.0 (16- 0- 1.0)  Loeslie, Kasey  vs University of Mary (Nov 14, 2008) 
17.0 (15- 1- 1.0)  Loeslie, Kasey  vs Central Washington (Sep 13, 2008) 
16.5 (14- 0- 2.5)  Loeslie, Kasey  at Wayne State (Neb.) (Sep 16, 2008) 

POINTS 4-GAMES
22.0 (20- 0- 2.0)  Loeslie, Kasey  vs Truman State (Sep 13, 2008) 
21.0 (19- 0- 2.0)  Hegerle, Laura  vs Alaska-Anchorage (Sep 12, 2008) 
