SMSU Softball Record Book

Career History


 

 Individual Career History 

 
Anderson,_Grace
Boxrud,_Abby
Bussey,_Jordan
Hafermann,_Kaylee
Humpal,_Emma
Ingalls,_Lexi
Kramolisch,_Riley
Marsh,_Jordyn
Miller,_Karlie
Otte,_Morgyn
Rud,_Ava
Russell,_Abby
Swenson,_Gracie
Van_Dyke,_Paris
Verdon,_Peyton
Webber,_Brynn




Anderson, Grace

Year avg gp-gs ab r h 2b 3b hr rbi bb so sb-att
2024.... .161 20-10 31 5 5 2 0 0 2 3 7 0-0
2025.... .301 37-36 93 8 28 4 0 2 18 5 10 0-0
TOTAL... .266 57-46 124 13 33 6 0 2 20 8 17 0-0
 
SINGLE-GAME HIGHS [all-time ranking]:
Hits: 3, Mary, Mar 28, 2025
Doubles: 1, 7 times
Home runs: 1, vs Wayne State, Apr 30, 2025 ; Mary, Mar 28, 2025
Total bases: 6, Mary, Mar 28, 2025
RBI: 3, at Minnesota Crookston, Mar 21, 2025 ; Mary, Mar 28, 2025
Runs scored: 1, 13 times
Walks: 1, 8 times
Struck out: 2, 4 times
Sac flies: 1, MSU Moorhead, Apr 12, 2025
Sac bunts: 1, 4 times
At bats: 4, 5 times
Field chances: 13, vs Lynn, Mar 03, 2025
Putouts: 12, vs Lynn, Mar 03, 2025
Assists: 2, vs Truman State, Feb 19, 2024 ; vs Salem, Mar 06, 2025
Runners CS: 1, 8 times
 



Boxrud, Abby

Year avg gp-gs ab r h 2b 3b hr rbi bb so sb-att
2023.... .196 48-47 138 19 27 0 0 0 8 9 21 1-2
2024.... .256 51-51 121 20 31 2 0 0 6 12 14 9-10
2025.... .307 55-55 153 39 47 3 0 0 13 24 12 3-6
TOTAL... .255 154-153 412 78 105 5 0 0 27 45 47 13-18
 
SINGLE-GAME HIGHS [all-time ranking]:
Hits: 3, 4 times
Doubles: 1, 6 times
Total bases: 4, vs Southern Connecticut, 3/12/24
RBI: 1, 27 times
Runs scored: 4, vs St. Thomas Aquinas, Mar 07, 2025
Walks: 3, Concordia-St. Paul, Apr 19, 2025
Hit by pitch: 1, at Wayne State, Apr 01, 2025 ; at Washburn, Feb 26, 2023
Struck out: 2, 7 times
Sac flies: 1, vs Quincy, Feb 16, 2025
Sac bunts: 2, at Sioux Falls, Apr 09, 2025 ; Mary, Mar 28, 2025 ; vs Minot State, Mar 29, 2025
At bats: 5, at Florida Southern, 3/4/2023 ; vs Slippery Rock, Mar 10, 2025
Stolen bases: 2, Sioux Falls, Apr 17, 2024
Caught stealing: 1, 6 times
Field chances: 7, Winona State, 04/03/2023
Putouts: 7, Winona State, 04/03/2023
Assists: 1, 8 times
Runners CS: 1, vs Missouri-St. Louis, Feb 26, 2023
 
CAREER ALL-TIME RANKINGS:
Most sacrifice hits: 12th (27)

SINGLE-SEASON RANKINGS:
Most sacrifice hits: 1st (23 in 2025)
Most games started: t-5th (55 in 2025)
Most games played: t-7th (55 in 2025)
Most runs scored: t-9th (39 in 2025)
Most walks: t-10th (24 in 2025)




Bussey, Jordan

Year avg gp-gs ab r h 2b 3b hr rbi bb so sb-att
2025.... 1.000 2-0 1 0 1 0 0 0 1 0 0 0-0
TOTAL... 1.000 2-0 1 0 1 0 0 0 1 0 0 0-0
 
Year era w-l app gs cg sho sv ip h r er bb so
2024.... 9.11 0-2 9 2 1 0/0 0 17.2 18 29 23 37 15
2025.... 10.50 0-0 5 1 0 0/0 0 4.0 1 7 6 11 5
TOTAL... 9.37 0-2 14 3 1 0/0 0 21.2 19 36 29 48 20
 
SINGLE-GAME HIGHS [all-time ranking]:
Hits: 1, at Sioux Falls, Apr 09, 2025
Total bases: 1, at Sioux Falls, Apr 09, 2025
RBI: 1, at Sioux Falls, Apr 09, 2025
At bats: 1, at Sioux Falls, Apr 09, 2025
Innings pitched: 4.0, vs Grand Valley State, Mar 05, 2024
Walks allowed: 7, at Winona State, Apr 21, 2024 ; vs William Jewell, Feb 18, 2024 ; vs Grand Valley State, Mar 05, 2024
Strikeouts: 4, at Concordia-St. Paul, Apr 20, 2024 ; vs Emporia State, Feb 04, 2024 ; vs Grand Valley State, Mar 05, 2024
Batters faced: 28, vs Grand Valley State, Mar 05, 2024
Field chances: 3, vs Grand Valley State, Mar 05, 2024
Putouts: 1, at Winona State, Apr 21, 2024
Assists: 2, vs Grand Valley State, Mar 05, 2024
Runners CS: 1, vs Truman State, Feb 19, 2024
 



Hafermann, Kaylee

Year avg gp-gs ab r h 2b 3b hr rbi bb so sb-att
2025.... .228 52-48 92 18 21 0 0 0 10 15 23 7-8
TOTAL... .228 52-48 92 18 21 0 0 0 10 15 23 7-8
 
SINGLE-GAME HIGHS [all-time ranking]:
Hits: 2, at Minnesota State, Apr 27, 2025 ; vs Wayne State, Apr 30, 2025
Total bases: 2, at Minnesota State, Apr 27, 2025 ; vs Wayne State, Apr 30, 2025
RBI: 1, 9 times
Runs scored: 1, 17 times
Walks: 2, at Wayne State, Apr 01, 2025 ; vs WV Wesleyan, Mar 06, 2025
Hit by pitch: 1, MSU Moorhead, Apr 12, 2025
Struck out: 3 [t-1st], vs Minnesota Duluth, Apr 06, 2025
Sac flies: 1, vs Queens, Mar 09, 2025
Sac bunts: 1, 10 times
At bats: 3, 14 times
Stolen bases: 1, 6 times
Caught stealing: 1, at Florida Southern, Mar 11, 2025
Field chances: 5, vs Eckerd, Mar 09, 2025
Putouts: 5, vs Eckerd, Mar 09, 2025
Assists: 1, vs Pittsburgh Johnstown, Mar 03, 2025 ; vs Northwood, Mar 12, 2025
 



Humpal, Emma

Year avg gp-gs ab r h 2b 3b hr rbi bb so sb-att
2024.... .243 38-27 70 8 17 1 0 2 9 3 10 5-5
2025.... .303 52-52 152 25 46 5 1 0 29 12 19 4-5
TOTAL... .284 90-79 222 33 63 6 1 2 38 15 29 9-10
 
SINGLE-GAME HIGHS [all-time ranking]:
Hits: 3, vs Staten Island, Mar 04, 2025 ; Mary, Mar 28, 2025
Doubles: 1, 6 times
Triples: 1, vs Staten Island, Mar 04, 2025
Home runs: 1, at Augustana, Apr 03, 2024 ; vs Minnesota Crookston, Mar 25, 2024
Total bases: 5, vs Staten Island, Mar 04, 2025
RBI: 3, vs Shepherd, Mar 12, 2025 ; Mary, Mar 28, 2025
Runs scored: 2, 6 times
Walks: 1, 15 times
Hit by pitch: 1, 8 times
Struck out: 2, 7 times
Sac flies: 2 [t-1st], at Minnesota Crookston, Mar 21, 2025
Sac bunts: 2, at Florida Southern, 3/7/2024 ; Mary, Mar 28, 2025
At bats: 5, at Sioux Falls, Apr 09, 2025 ; vs Staten Island, Mar 04, 2025
Stolen bases: 2, Mary, Mar 28, 2025
Caught stealing: 1, vs WV Wesleyan, Mar 06, 2025
Field chances: 9, at Tampa, 3/9/2024
Putouts: 4, Augustana, Mar 26, 2025 ; at University of Mary, Mar 30, 2024
Assists: 5, at Tampa, 3/9/2024 ; at MSU Moorhead, Apr 14, 2024 ; vs WV Wesleyan, Mar 06, 2025
 
CAREER ALL-TIME RANKINGS:
Most sacrifice flies: t-4th (6)
Most times hit by pitch: t-13th (8)

SINGLE-SEASON RANKINGS:
Most errors: t-10th (20 in 2025)




Ingalls, Lexi

Year avg gp-gs ab r h 2b 3b hr rbi bb so sb-att
2025.... .257 55-55 152 19 39 8 5 0 20 9 24 2-2
TOTAL... .257 55-55 152 19 39 8 5 0 20 9 24 2-2
 
SINGLE-GAME HIGHS [all-time ranking]:
Hits: 2, 7 times
Doubles: 2, at Sioux Falls, Apr 09, 2025
Triples: 1, 5 times
Total bases: 4, at Sioux Falls, Apr 09, 2025 ; vs Truman State, Feb 15, 2025
RBI: 3, at Sioux Falls, Apr 09, 2025 ; vs Truman State, Feb 15, 2025
Runs scored: 2, vs Pittsburgh Johnstown, Mar 03, 2025 ; vs Queens, Mar 09, 2025
Walks: 2, vs Queens, Mar 09, 2025
Hit by pitch: 1, 6 times
Struck out: 2, 5 times
Sac flies: 1, vs Regis, Feb 08, 2025
Sac bunts: 1, Concordia-St. Paul, Apr 19, 2025 ; vs Salem, Mar 06, 2025
At bats: 4, 6 times
Stolen bases: 1, at Sioux Falls, Apr 09, 2025 ; Northern State, Apr 13, 2025
Field chances: 7, Augustana, Mar 26, 2025
Putouts: 5, vs Slippery Rock, Mar 10, 2025
Assists: 5, vs Bemidji State, Feb 01, 2025 ; Augustana, Mar 26, 2025
 

SINGLE-SEASON RANKINGS:
Most games started: t-5th (55 in 2025)
Most games played: t-7th (55 in 2025)
Most triples: t-8th (5 in 2025)
Most times hit by pitch: t-12th (6 in 2025)




Kramolisch, Riley

Year avg gp-gs ab r h 2b 3b hr rbi bb so sb-att
2023.... .257 49-49 167 21 43 2 2 0 9 4 7 0-4
2024.... .318 51-51 170 22 54 1 0 0 19 6 9 3-4
2025.... .347 55-55 193 37 67 3 1 0 21 5 9 1-1
TOTAL... .309 155-155 530 80 164 6 3 0 49 15 25 4-9
 
SINGLE-GAME HIGHS [all-time ranking]:
Hits: 4, Mary, Mar 28, 2025
Doubles: 1, 6 times
Triples: 1, vs UMary, Apr 16, 2023 ; Minot State, Apr 17, 2023 ; Mary, Mar 28, 2025
Total bases: 6, Mary, Mar 28, 2025
RBI: 3, at Florida Southern, 3/7/2024 ; vs Northwest Mo. St., Feb 25, 2023 ; vs WV Wesleyan, Mar 06, 2025
Runs scored: 3, Northern State, Apr 13, 2025 ; vs Minnesota Crookston, Mar 25, 2024 ; Mary, Mar 28, 2025
Walks: 1, 16 times
Hit by pitch: 2, MSU Moorhead, Apr 12, 2025
Struck out: 2, vs WV Wesleyan, Mar 05, 2024
Sac flies: 1, Winona State, 04/03/2023 ; vs Northwood, Mar 12, 2025
Sac bunts: 1, 18 times
At bats: 5, 5 times
Stolen bases: 1, 4 times
Caught stealing: 1, 6 times
Field chances: 6, at Augustana, Apr 03, 2024 ; at Concordia-St. Paul, Apr 18, 2023
Putouts: 6, at Augustana, Apr 03, 2024 ; at Concordia-St. Paul, Apr 18, 2023
Assists: 1, 4 times
 

SINGLE-SEASON RANKINGS:
Most at bats: 1st (193 in 2025)
Most hits: 3rd (67 in 2025)
Most games started: t-5th (55 in 2025)
Most games played: t-7th (55 in 2025)
Most times caught stealing: t-9th (4 in 2023)
Most at bats: t-14th (170 in 2024)
Most runs scored: t-14th (37 in 2025)




Marsh, Jordyn

Year avg gp-gs ab r h 2b 3b hr rbi bb so sb-att
2025.... .173 28-15 52 2 9 1 0 1 7 10 5 0-0
TOTAL... .173 28-15 52 2 9 1 0 1 7 10 5 0-0
 
Year era w-l app gs cg sho sv ip h r er bb so
2025.... 2.22 6-4 35 1 1 0/4 10 88.1 79 34 28 29 92
TOTAL... 2.22 6-4 35 1 1 0/4 10 88.1 79 34 28 29 92
 
SINGLE-GAME HIGHS [all-time ranking]:
Hits: 1, 9 times
Doubles: 1, at Sioux Falls, Apr 09, 2025
Home runs: 1, vs Pittsburgh Johnstown, Mar 03, 2025
Total bases: 4, vs Pittsburgh Johnstown, Mar 03, 2025
RBI: 3, vs Salem, Mar 06, 2025
Runs scored: 1, vs Lynn, Mar 03, 2025 ; vs Pittsburgh Johnstown, Mar 03, 2025
Walks: 2, vs Lynn, Mar 03, 2025
Hit by pitch: 1, vs Quincy, Feb 16, 2025 ; vs Staten Island, Mar 04, 2025
Struck out: 1, 5 times
Sac flies: 1, vs Salem, Mar 06, 2025
Sac bunts: 1, vs Quincy, Feb 16, 2025
At bats: 4, vs Minnesota Duluth, Apr 06, 2025 ; vs Minnesota Duluth, Feb 02, 2025
Innings pitched: 7.0, vs Minnesota Duluth, Feb 02, 2025
Walks allowed: 7, vs Minnesota Duluth, Feb 02, 2025
Strikeouts: 7, vs Minnesota Duluth, Feb 02, 2025
Batters faced: 41, vs Minnesota Duluth, Feb 02, 2025
Field chances: 8, vs Quincy, Feb 16, 2025
Putouts: 8, vs Quincy, Feb 16, 2025
Assists: 2, 5 times
Runners CS: 1, vs Salem, Mar 06, 2025 ; Augustana, Mar 26, 2025
 
CAREER ALL-TIME RANKINGS:
Most saves: 2nd (10)
Most combined shutouts: 2nd (4)
Most games finished: 4th (33)

SINGLE-SEASON RANKINGS:
Most saves: 1st (10 in 2025)
Most games finished: 1st (33 in 2025)
Most combined shutouts: t-1st (4 in 2025)
Most appearances: t-9th (35 in 2025)




Miller, Karlie

Year avg gp-gs ab r h 2b 3b hr rbi bb so sb-att
2022.... .308 23-22 13 1 4 1 1 0 1 2 3 0-0
2023.... .063 15-14 32 2 2 0 0 0 2 5 10 1-1
2024.... .200 14-12 30 4 6 3 0 0 1 1 3 1-1
2025.... .258 38-35 93 15 24 5 1 0 14 7 10 2-3
TOTAL... .214 90-83 168 22 36 9 2 0 18 15 26 4-5
 
Year era w-l app gs cg sho sv ip h r er bb so
2022.... 5.80 8-14 23 22 14 2/0 0 124.1 164 128 103 79 80
2023.... 3.74 7-12 21 21 16 1/0 0 123.2 143 87 66 70 82
2024.... 3.43 11-17 31 25 20 2/0 3 173.2 201 105 85 82 118
2025.... 2.98 13-11 28 28 16 3/1 0 157.1 172 101 67 70 104
TOTAL... 3.88 39-54 103 96 66 8/1 3 579.0 680 421 321 301 384
 
SINGLE-GAME HIGHS [all-time ranking]:
Hits: 3, Northern State, Apr 13, 2025 ; vs Sioux Falls, Feb 11, 2022
Doubles: 1, 10 times
Triples: 1, vs Sioux Falls, Feb 11, 2022 ; at Minnesota Crookston, Mar 21, 2025
Total bases: 6, vs Sioux Falls, Feb 11, 2022
RBI: 2, 4 times
Runs scored: 3, at Sioux Falls, Apr 09, 2025
Walks: 1, 15 times
Hit by pitch: 1, vs Southern Connecticut, 3/12/24 ; Wayne State, Apr 11, 2023 ; vs WV Wesleyan, Mar 06, 2025
Struck out: 2, 5 times
Sac flies: 1, at Concordia-St. Paul, Apr 18, 2023 ; vs St. Thomas Aquinas, Mar 07, 2025
Sac bunts: 1, Northern State, Apr 13, 2025 ; at Concordia-St. Paul, Apr 18, 2023 ; Sioux Falls, Mar 28, 2022
At bats: 4, 4 times
Stolen bases: 1, 4 times
Caught stealing: 1, vs Staten Island, Mar 04, 2025
Innings pitched: 8.0, vs Sioux Falls, Feb 11, 2022 ; vs Goldey-Beacom, Mar 04, 2024
Walks allowed: 9 [t-1st], vs Grand Valley State, Mar 07, 2022
Strikeouts: 12, vs Staten Island, Mar 04, 2025
Batters faced: 46, vs Grand Valley State, Mar 07, 2022
Field chances: 7, vs WV Wesleyan, Mar 05, 2024
Putouts: 2, Concordia-St. Paul, Apr 19, 2025 ; Sioux Falls, Mar 28, 2022
Assists: 6, vs WV Wesleyan, Mar 05, 2024
Runners CS: 2, vs Minnesota Duluth, Apr 06, 2025 ; vs Truman State, Feb 15, 2025
 
CAREER ALL-TIME RANKINGS:
Most walks allowed: 1st (301)
Most wild pitches: 1st (74)
Most losses: 2nd (54)
Most runs allowed: 2nd (421)
Most earned runs allowed: 2nd (321)
Most hits allowed: t-2nd (680)
Most games started: 3rd (96)
Most complete games: 3rd (66)
Most appearances: 4th (103)
Most innings pitched: 4th (579.0)
Most strikeouts: 4th (384)
Lowest opponent batting avg.: 5th (.286)
Most strikeouts/7 inn game: 6th (4.64)
Most shutouts: 7th (8)
Most wins: 8th (39)
Most saves: t-8th (3)
Most combined shutouts: t-9th (1)
Lowest earned run avg.: 15th (3.88)

SINGLE-SEASON RANKINGS:
Most walks allowed: 1st (82 in 2024)
Most earned runs allowed: 2nd (103 in 2022)
Most runs allowed: 3rd (128 in 2022)
Most losses: t-3rd (17 in 2024)
Most walks allowed: t-3rd (79 in 2022)
Most hit batters: t-3rd (14 in 2022)
Most hit batters: t-3rd (14 in 2025)
Most wild pitches: t-4th (20 in 2022)
Most wild pitches: t-4th (20 in 2024)
Most hits allowed: 5th (201 in 2024)
Most saves: t-5th (3 in 2024)
Most games started: t-6th (28 in 2025)
Most earned runs allowed: t-7th (85 in 2024)
Most walks allowed: t-7th (70 in 2023)
Most walks allowed: t-7th (70 in 2025)
Most wild pitches: t-7th (19 in 2023)
Most combined shutouts: t-8th (1 in 2025)
Most complete games: t-9th (20 in 2024)
Most wild pitches: t-9th (15 in 2025)
Most runs allowed: 10th (105 in 2024)
Most losses: t-11th (14 in 2022)
Most shutouts: t-11th (3 in 2025)
Most strikeouts: t-12th (118 in 2024)
Most hit batters: t-12th (10 in 2023)
Lowest opponent batting avg.: 13th (.265 in 2025)
Most runs allowed: 13th (101 in 2025)
Most innings pitched: 14th (173.2 in 2024)
Most wins: t-15th (13 in 2025)
Most hits allowed: t-15th (172 in 2025)




Otte, Morgyn

Year avg gp-gs ab r h 2b 3b hr rbi bb so sb-att
2022.... .500 21-9 2 0 1 0 0 0 0 0 1 0-0
2023.... .000 3-3 0 0 0 0 0 0 0 0 0 0-0
2024.... .143 3-3 7 1 1 0 0 0 1 0 2 0-0
2025.... .083 6-6 12 1 1 0 0 0 0 0 4 0-0
TOTAL... .143 33-21 21 2 3 0 0 0 1 0 7 0-0
 
Year era w-l app gs cg sho sv ip h r er bb so
2022.... 4.85 1-6 15 5 3 0/0 1 39.0 61 37 27 23 22
2023.... 4.75 1-8 15 7 5 0/0 0 59.0 81 48 40 25 40
2024.... 4.74 8-13 29 24 11 2/0 0 133.0 175 103 90 45 69
2025.... 3.47 10-11 26 25 1 1/3 0 109.0 132 72 54 34 70
TOTAL... 4.34 20-38 85 61 20 3/3 1 340.0 449 260 211 127 201
 
SINGLE-GAME HIGHS [all-time ranking]:
Hits: 1, at Florida Southern, 3/7/2024 ; MSU Moorhead, Apr 10, 2022 ; vs Dominican, Mar 07, 2025
Total bases: 1, at Florida Southern, 3/7/2024 ; MSU Moorhead, Apr 10, 2022 ; vs Dominican, Mar 07, 2025
RBI: 1, at Florida Southern, 3/7/2024
Runs scored: 1, at Florida Southern, 3/7/2024 ; vs Salem, Mar 06, 2025
Struck out: 3 [t-1st], vs Lynn, Mar 03, 2025
Sac bunts: 1, at Florida Southern, 3/7/2024 ; vs Salem, Mar 06, 2025
At bats: 3, at Florida Southern, 3/7/2024 ; vs Quincy, Feb 16, 2025 ; vs Lynn, Mar 03, 2025
Innings pitched: 9.0, vs Ky. Wesleyan, 3/5/2023
Walks allowed: 5, at St. Cloud State, Feb 12, 2022 ; vs William Jewell, Feb 18, 2024
Strikeouts: 11, vs Ky. Wesleyan, 3/5/2023
Batters faced: 37, Winona State, 04/03/2023
Field chances: 5, at Tampa, 3/7/2023
Putouts: 2, at St. Cloud State, Apr 05, 2025
Assists: 3, 4 times
Runners CS: 2, St. Cloud State, Apr 06, 2024 ; at Minnesota State, Mar 24, 2022
 
CAREER ALL-TIME RANKINGS:
Most combined shutouts: 3rd (3)
Most losses: 5th (38)
Lowest stolen base against pct.: 6th (.708)
Most earned runs allowed: 7th (211)
Most games finished: t-8th (22)
Most strikeouts/7 inn game: 9th (4.14)
Most runs allowed: 9th (260)
Lowest opponent batting avg.: 10th (.319)
Most walks allowed: 10th (127)
Most appearances: 11th (85)
Most games started: 11th (61)
Most hits allowed: 11th (449)
Most strikeouts: 12th (201)
Most shutouts: t-13th (3)

SINGLE-SEASON RANKINGS:
Most combined shutouts: 3rd (3 in 2025)
Most earned runs allowed: t-4th (90 in 2024)
Most runs allowed: 11th (103 in 2024)
Most hits allowed: t-12th (175 in 2024)
Most losses: t-15th (13 in 2024)




Rud, Ava

Year avg gp-gs ab r h 2b 3b hr rbi bb so sb-att
2025.... .105 27-26 19 0 2 0 0 0 0 0 2 0-0
TOTAL... .105 27-26 19 0 2 0 0 0 0 0 2 0-0
 
SINGLE-GAME HIGHS [all-time ranking]:
Hits: 1, vs Minnesota Duluth, Feb 02, 2025 ; vs Minot State, Mar 29, 2025
Total bases: 1, vs Minnesota Duluth, Feb 02, 2025 ; vs Minot State, Mar 29, 2025
Hit by pitch: 1, Mary, Mar 28, 2025
Struck out: 1, vs Minnesota Duluth, Feb 02, 2025 ; Augustana, Mar 26, 2025
Sac bunts: 1, at Wayne State, Apr 01, 2025 ; vs Quincy, Feb 16, 2025
At bats: 4, vs Minnesota Duluth, Feb 02, 2025
Field chances: 12, vs Staten Island, Mar 04, 2025
Putouts: 12, vs Staten Island, Mar 04, 2025
Assists: 3, vs Truman State, Feb 15, 2025
Runners CS: 2, vs Minnesota Duluth, Apr 06, 2025 ; vs Truman State, Feb 15, 2025
 



Russell, Abby

Year avg gp-gs ab r h 2b 3b hr rbi bb so sb-att
2022.... .324 52-52 170 30 55 14 3 2 25 14 13 8-9
2023.... .301 49-49 156 24 47 10 1 4 20 15 19 5-6
2024.... .342 51-51 152 27 52 9 4 1 18 19 11 11-11
2025.... .333 55-55 180 33 60 6 2 1 28 14 6 7-7
TOTAL... .325 207-207 658 114 214 39 10 8 91 62 49 31-33
 
Year era w-l app gs cg sho sv ip h r er bb so
2024.... 7.00 0-0 1 0 0 0/0 0 1.0 1 1 1 2 0
TOTAL... 7.00 0-0 1 0 0 0/0 0 1.0 1 1 1 2 0
 
SINGLE-GAME HIGHS [all-time ranking]:
Hits: 3, 10 times
Doubles: 2, 4 times
Triples: 1, 9 times
Home runs: 1, 9 times
Total bases: 6, at Sioux Falls, 4/27/2023 ; vs Northwestern (IA), Feb 12, 2022
RBI: 4, Northern State, Apr 13, 2025
Runs scored: 3, vs UMary, Apr 16, 2023 ; vs St. Thomas Aquinas, Mar 07, 2025 ; Mary, Mar 28, 2025
Walks: 3, at Northern State, Apr 13, 2024 ; vs Regis, Feb 08, 2025
Hit by pitch: 1, 4 times
Struck out: 2, 5 times
Sac flies: 1, 5 times
Sac bunts: 1, 7 times
At bats: 6, at Florida Southern, 3/4/2023
Stolen bases: 2, Sioux Falls, Apr 17, 2024 ; vs Lake Erie, Mar 10, 2025 ; vs Minnesota Crookston, Mar 25, 2024
Caught stealing: 1, at Upper Iowa, Apr 04, 2022 ; vs Northwest Mo. St., Feb 25, 2023
Innings pitched: 1.0, Minnesota Duluth, Apr 05, 2024
Walks allowed: 2, Minnesota Duluth, Apr 05, 2024
Batters faced: 6, Minnesota Duluth, Apr 05, 2024
Field chances: 10, vs Wayne State, Apr 30, 2025 ; at Bemidji State, Mar 22, 2025
Putouts: 5, vs Northern State, Apr 08, 2023 ; at Florida Southern, Mar 11, 2025 ; at Bemidji State, Mar 22, 2025
Assists: 6, 5 times
 
CAREER ALL-TIME RANKINGS:
Most assists: 1st (462)
Most at bats: 3rd (658)
Most errors: 3rd (62)
Most hits: t-4th (214)
Most games started: t-5th (207)
Most doubles: t-5th (39)
Most triples: t-5th (10)
Highest stolen base pct.: 6th (.939)
Most games played: 6th (207)
Most total bases: 7th (297)
Most stolen bases: 8th (31)
Most chances: 8th (861)
Most runs scored: 9th (114)
Most walks: 9th (62)
Most sacrifice flies: t-9th (4)
Most runs batted in: 13th (91)
Most stolen base attempts: 13th (33)

SINGLE-SEASON RANKINGS:
Highest stolen base pct.: t-1st (1.000 in 2024)
Most assists: 2nd (127 in 2025)
Most at bats: 4th (180 in 2025)
Most games started: t-5th (55 in 2025)
Most games played: t-7th (55 in 2025)
Most doubles: t-7th (14 in 2022)
Most assists: 8th (113 in 2023)
Most assists: 9th (112 in 2022)
Most errors: t-10th (20 in 2022)
Most assists: t-11th (110 in 2024)
Most hits: t-12th (60 in 2025)
Most at bats: t-14th (170 in 2022)




Swenson, Gracie

Year avg gp-gs ab r h 2b 3b hr rbi bb so sb-att
2025.... .250 8-3 4 0 1 0 0 0 0 0 1 0-0
TOTAL... .250 8-3 4 0 1 0 0 0 0 0 1 0-0
 
SINGLE-GAME HIGHS [all-time ranking]:
Hits: 1, vs Minnesota Duluth, Feb 02, 2025
Total bases: 1, vs Minnesota Duluth, Feb 02, 2025
Struck out: 1, at Sioux Falls, Apr 09, 2025
At bats: 1, 4 times
Field chances: 4, vs Quincy, Feb 16, 2025
Putouts: 1, vs Truman State, Feb 15, 2025 ; vs Quincy, Feb 16, 2025
Assists: 3, vs Quincy, Feb 16, 2025
 



Van Dyke, Paris

Year avg gp-gs ab r h 2b 3b hr rbi bb so sb-att
2024.... .167 48-43 78 5 13 1 1 1 9 3 16 5-5
2025.... .286 53-47 119 20 34 5 2 0 22 11 16 3-4
TOTAL... .239 101-90 197 25 47 6 3 1 31 14 32 8-9
 
SINGLE-GAME HIGHS [all-time ranking]:
Hits: 4, vs Salem, Mar 06, 2025
Doubles: 1, 6 times
Triples: 1, at Northern State, Apr 13, 2024 ; vs Lake Erie, Mar 10, 2025 ; vs Slippery Rock, Mar 10, 2025
Home runs: 1, at Concordia-St. Paul, Apr 20, 2024
Total bases: 5, vs Salem, Mar 06, 2025
RBI: 3, at Concordia-St. Paul, Apr 20, 2024 ; vs Lynn, Mar 03, 2025 ; vs Slippery Rock, Mar 10, 2025
Runs scored: 2, 5 times
Walks: 2, at Minnesota Crookston, Mar 21, 2025 ; Mary, Mar 28, 2025
Hit by pitch: 1, 5 times
Struck out: 2, vs Shepherd, Mar 12, 2025 ; vs Wayne State (MI), Mar 13, 2024 ; Augustana, Mar 26, 2025
Sac flies: 1, vs Wayne State, Apr 30, 2025
Sac bunts: 2, Northern State, Apr 13, 2025 ; at Concordia-St. Paul, Apr 20, 2024
At bats: 4, 8 times
Stolen bases: 1, 8 times
Caught stealing: 1, MSU Moorhead, Apr 12, 2025
Field chances: 13, vs Bemidji State, Feb 01, 2025 ; Augustana, Mar 26, 2025
Putouts: 13, vs Bemidji State, Feb 01, 2025 ; Augustana, Mar 26, 2025
Assists: 1, 9 times
 
CAREER ALL-TIME RANKINGS:
Highest fielding pct.: 4th (.991)
Most putouts: 10th (635)

SINGLE-SEASON RANKINGS:
Most putouts: 14th (330 in 2025)




Verdon, Peyton

Year avg gp-gs ab r h 2b 3b hr rbi bb so sb-att
2025.... .125 22-1 8 5 1 0 1 0 0 0 2 1-2
TOTAL... .125 22-1 8 5 1 0 1 0 0 0 2 1-2
 
SINGLE-GAME HIGHS [all-time ranking]:
Hits: 1, vs Quincy, Feb 16, 2025
Triples: 1, vs Quincy, Feb 16, 2025
Total bases: 3, vs Quincy, Feb 16, 2025
Runs scored: 1, 5 times
Hit by pitch: 1, vs Slippery Rock, Mar 10, 2025
Struck out: 1, vs Minnesota Duluth, Apr 06, 2025 ; vs St. Thomas Aquinas, Mar 07, 2025
At bats: 3, vs Minnesota Duluth, Apr 06, 2025
Stolen bases: 1, vs Minnesota Duluth, Feb 02, 2025
Caught stealing: 1, vs Quincy, Feb 16, 2025
 



Webber, Brynn

Year avg gp-gs ab r h 2b 3b hr rbi bb so sb-att
2024.... .263 51-50 133 21 35 4 1 0 6 9 32 17-19
2025.... .295 47-40 105 23 31 2 4 0 24 21 20 9-9
TOTAL... .277 98-90 238 44 66 6 5 0 30 30 52 26-28
 
SINGLE-GAME HIGHS [all-time ranking]:
Hits: 3, at Florida Southern, Mar 11, 2025
Doubles: 1, 6 times
Triples: 1, 5 times
Total bases: 5, at Florida Southern, Mar 11, 2025
RBI: 3, at Florida Southern, Mar 11, 2025
Runs scored: 2, 4 times
Walks: 2, vs Truman State, Feb 15, 2025 ; vs Lynn, Mar 03, 2025 ; vs Staten Island, Mar 04, 2025
Hit by pitch: 1, 4 times
Struck out: 3 [t-1st], at Tampa, 3/9/2024 ; vs Goldey-Beacom, Mar 04, 2024
Sac flies: 1, vs St. Thomas Aquinas, Mar 07, 2025
