#11 Bloemendaal, Shelby - 49 games (All games)

   date     opponent  gs  ab  r  h  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sac  sf  gdp  k  po  a  e     avg 
   Feb 24, 2023  vs  Fort Hays   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  .000 
   Feb 25, 2023  vs  Emporia State   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000 
   Feb 25, 2023  vs  Northwest Mo. St.   *  5  0  3  0  0  0  0  0  0  0  0  0  0  0  0  1  0  2  0  .300 
   Feb 26, 2023  vs  Missouri-St. Louis   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .231 
   Feb 26, 2023  at  Washburn   *  1  1  0  0  0  0  0  0  0  0  0  1  1  0  0  0  0  0  0  .214 
   3/4/2023   at  Florida Southern-1   *  4  0  1  1  1  0  0  0  0  0  0  0  0  0  0  0  0  4  0  .222 
   3/4/2023   at  Florida Southern-2   *  5  2  1  0  0  0  0  0  0  0  0  0  0  0  0  1  11  0  0  .217 
   3/5/2023   vs  Ky. Wesleyan   *  3  0  0  0  0  0  0  0  0  1  0  1  0  0  0  1  7  0  0  .192 
   Mar 05, 2023  vs  Walsh   *  4  0  1  0  0  0  0  0  0  0  0  0  0  0  0  2  5  0  0  .200 
   Mar 06, 2023  at  Eckerd-1   *  3  1  2  0  0  0  0  0  0  0  0  0  1  0  0  0  5  1  0  .242 
   Mar 06, 2023  at  Eckerd-2   *  4  1  1  0  0  0  0  0  0  0  0  0  0  0  0  0  7  1  0  .243 
   3/7/2023   at  Tampa-1   *  4  1  1  0  0  0  0  0  0  0  0  0  0  0  1  0  5  0  0  .244 
   3/7/2023   at  Tampa-2   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  5  0  0  .233 
   Mar 09, 2023  vs  Millersville   *  2  1  0  0  0  0  0  0  0  0  0  0  2  0  0  0  0  0  0  .222 
   Mar 09, 2023  vs  Pitt.-Johnstown   *  4  2  2  0  1  0  0  0  0  0  0  0  0  0  0  0  10  0  0  .245 
   Mar 10, 2023  vs  Truman St.   *  1  0  0  0  0  0  0  0  0  0  0  0  2  0  0  0  7  1  0  .240 
   3/10/2023   vs  Trevecca Nazarene   *  3  0  2  0  1  0  0  0  0  0  0  0  0  0  0  0  9  0  1  .264 
   Mar 11, 2023  vs  Lewis   *  3  0  2  0  0  0  0  0  0  0  0  0  1  0  0  0  3  0  0  .286 
   Mar 11, 2023  vs  Grand Valley State   *  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  7  0  0  .288 
   Apr 2, 2023   at  Upper Iowa-1   *  4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  2  0  0  .270 
   Apr 2, 2023   at  Upper Iowa-2   *  4  1  1  1  1  0  0  0  0  0  0  0  0  0  0  0  6  0  0  .269 
   04/03/2023   at  Winona State-1   *  2  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  4  0  0  .261 
   04/03/2023   at  Winona State-2   *  4  0  2  1  0  0  0  0  0  0  0  0  0  0  0  0  10  1  0  .274 
   Apr 05, 2023  at  Minnesota State-1   *  2  0  0  0  0  0  0  0  0  0  0  0  1  0  0  1  7  0  0  .267 
   Apr 05, 2023  at  Minnesota State-2   *  3  0  1  1  0  0  0  0  0  0  0  0  0  0  0  0  3  0  0  .269 
   Apr 07, 2023  vs  MSU Moorhead-1   *  4  1  1  0  0  0  0  1  0  0  0  0  0  0  0  0  2  1  0  .268 
   Apr 07, 2023  vs  MSU Moorhead-2   *  3  0  2  0  1  0  0  0  0  0  0  0  0  0  0  0  7  0  0  .282 
   Apr 08, 2023  vs  Northern State-1   *  3  1  1  0  0  0  0  1  0  0  0  0  0  0  0  0  1  2  1  .284 
   Apr 08, 2023  vs  Northern State-2   *  1  0  1  0  0  0  0  2  0  0  0  0  0  0  0  0  9  0  0  .292 
   Apr 11, 2023    WAYNE STATE-1   *  3  1  1  0  0  0  0  1  0  1  0  0  0  0  0  0  1  0  0  .293 
   Apr 11, 2023    WAYNE STATE-2   *  2  0  1  0  0  0  0  0  0  0  0  1  0  0  0  1  5  0  0  .298 
   Apr 16, 2023  vs  UMary-1   *  1  2  0  0  0  0  0  2  0  1  0  0  0  0  0  0  0  5  1  .295 
   Apr 16, 2023  vs  UMary-2   *  3  0  1  0  0  0  0  0  0  1  0  0  0  0  0  1  9  0  0  .296 
   Apr 17, 2023    MINOT STATE-1   *  4  0  2  1  0  0  0  0  0  0  0  0  0  0  0  1  4  0  0  .304 
   Apr 17, 2023    MINOT STATE-2   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  12  0  1  .295 
   Apr 18, 2023  at  Concordia-St. Paul-1   *  3  0  1  1  0  0  0  0  0  0  0  0  0  0  0  0  1  2  0  .296 
   Apr 18, 2023  at  Concordia-St. Paul-2   *  4  0  1  0  0  0  0  0  0  0  0  0  1  0  0  0  11  0  0  .295 
   Apr 23, 2023    ST. CLOUD ST.-1   *  4  1  2  0  1  0  0  1  0  0  0  0  0  0  0  1  2  2  1  .302 
   Apr 23, 2023    ST. CLOUD ST.-2   *  2  1  1  0  0  0  0  1  0  0  0  0  0  0  0  0  8  0  0  .305 
   Apr 24, 2023    MINN. DULUTH-1   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  2  0  .298 
   Apr 24, 2023    MINN. DULUTH-2   *  4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  6  0  0  .288 
   Apr 26, 2023  at  Augustana-1   *  3  0  0  0  0  0  0  1  0  0  0  0  0  0  0  0  1  3  0  .281 
   Apr 26, 2023  at  Augustana-2   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  6  0  0  .275 
   4/27/2023   at  Sioux Falls-1   *  3  0  1  0  0  0  0  0  0  0  0  0  1  0  0  1  3  1  0  .276 
   4/27/2023   at  Sioux Falls-2   *  4  1  1  0  0  0  0  0  0  0  0  0  0  0  0  0  7  0  0  .275 
   Apr 29, 2023  at  Bemidji State-1   *  4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  1  0  .268 
   Apr 29, 2023  at  Bemidji State-2   *  3  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  10  1  0  .262 
   Apr 30, 2023  at  Minnesota Crookston-1   *  2  1  2  0  0  0  0  1  0  0  0  0  1  0  0  0  4  0  0  .272 
   Apr 30, 2023  at  Minnesota Crookston-2   *  2  0  0  0  0  0  0  1  0  0  0  0  0  0  0  1  8  0  0  .268 
   Totals      49  149  19  40  6  6  0  0  12  0  4  0  3  13  0  1  20  230  31  5  .268 

#11 Bloemendaal, Shelby - 19 appearances (All games)

   date     opponent  gs  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  ibb  score  w-l  sv     era     np 
   Feb 24, 2023  vs  Fort Hays   *  6.0  8  2  2  0  2  0  1  1  0  0  0  0  0-2  0-1  0  2.33  72 
   Feb 25, 2023  vs  Northwest Mo. St.     5.0  5  5  0  0  1  0  0  1  0  0  1  0  9-12  0-1  0  1.27  73 
   3/4/2023   at  Florida Southern-1   *  6.0  13  7  6  1  1  4  1  0  0  0  0  0  3-7  0-2  0  3.29  80 
   Mar 06, 2023  at  Eckerd-1   *  4.0  12  7  7  0  1  1  0  2  0  0  0  0  4-8  0-3  0  5.00  63 
   Mar 09, 2023  vs  Millersville   *  7.0  8  1  1  1  5  2  1  0  0  0  0  0  2-1  1-3  0  4.00  76 
   Mar 11, 2023  vs  Lewis   *  4.1  6  3  2  1  1  2  1  0  1  0  0  0  2-3  1-4  0  3.90  64 
   Apr 2, 2023   at  Upper Iowa-1   *  3.0  10  6  6  0  4  2  0  1  0  0  0  0  6-11  1-4  0  4.75  - 
   Apr 07, 2023  vs  MSU Moorhead-1   *  5.0  7  3  2  1  2  1  0  0  1  0  0  0  7-8  1-4  0  4.51  38 
   Apr 08, 2023  vs  Northern State-1   *  6.0  11  4  2  0  2  0  0  0  0  0  0  0  2-4  1-5  0  4.23  95 
   Apr 11, 2023    WAYNE STATE-1   *  5.0  9  2  1  0  3  1  2  0  0  0  0  0  6-3  1-5  0  3.95  76 
   Apr 16, 2023  vs  UMary-1   *  5.0  8  3  3  0  0  3  0  0  0  0  0  0  11-3  2-5  0  3.98  76 
   Apr 17, 2023    MINOT STATE-1   *  4.0  5  1  1  0  1  0  1  0  0  0  0  0  2-1  2-5  0  3.83  63 
   Apr 18, 2023  at  Concordia-St. Paul-1   *  6.0  5  4  4  1  2  0  0  1  0  0  0  0  1-4  2-6  0  3.90  87 
   Apr 23, 2023    ST. CLOUD ST.-1   *  7.0  4  1  0  1  3  0  0  0  0  0  0  0  2-1  2-6  0  3.53  82 
   Apr 24, 2023    MINN. DULUTH-1   *  6.0  10  9  3  0  1  3  1  1  0  0  0  0  1-9  2-7  0  3.53  82 
   Apr 26, 2023  at  Augustana-1   *  7.0  6  1  1  2  1  1  0  0  0  0  0  0  2-1  3-7  0  3.32  93 
   4/27/2023   at  Sioux Falls-1   *  4.0  6  3  3  0  1  3  0  0  0  0  0  0  4-7  3-7  0  3.41  60 
   Apr 29, 2023  at  Bemidji State-1   *  8.1  7  1  1  0  5  1  0  0  0  0  0  0  0-1  3-8  0  3.19  95 
   Apr 30, 2023  at  Minnesota Crookston-1   *  1.0  4  3  2  0  1  4  0  0  0  0  0  0  5-6  3-8  0  3.30  26 
   Totals      18  99.2  144  66  47  8  37  28  8  7  2  0  1  0  69-92  3-8  0  3.30  -