Southwest Minnesota

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  /  r-h-e  Inns  Overall  NSIC  Pitcher of record  Attend  Time 
!  Feb 04, 2022  vs  Northwest Missouri S  W  8-0       8-14-0  /  0-5-0  7   1-0-0  0-0-0   Bloemendaal, (W 1-0)  58  2:00 
@  Feb 11, 2022  vs  Sioux Falls  W  8-4       8-15-2  /  4-9-1  (8)   2-0-0  0-0-0   Miller, K (W 1-0)  86  2:50 
@  Feb 12, 2022  vs  Northwestern (IA)    6-7  L     6-15-2  /  7-5-0  7   2-1-0  0-0-0   Miller, K (L 1-1)  151  2:40 
@  Feb 12, 2022  at  St. Cloud State  W  8-4       8-11-2  /  4-8-3  7   3-1-0  0-0-0   Bloemendaal, (W 2-0)  137  2:15 
@  Feb 13, 2022  vs  Bemidji State    4-8  L     4-9-1  /  8-7-3  7   3-2-0  0-0-0   Bloemendaal, (L 2-1)  96  1:39 
@  Feb 13, 2022  at  St. Cloud State    2-4  L     2-9-0  /  4-6-0  7   3-3-0  0-0-0   Miller, K (L 1-2)  121  2:11 
#  Feb 26, 2022  vs  Central Missouri    7-9  L     7-9-3  /  9-9-2  7   3-4-0  0-0-0   Bloemendaal, (L 2-2)  65  2:09 
#  Feb 26, 2022  vs  Pittsburg State    0-12  L     0-0-0  /  12-13-0  5   3-5-0  0-0-0   Miller, K (L 1-3)  89  1:16 
#  Feb 27, 2022  vs  Fort Hays State  W  4-1       4-6-0  /  1-10-4  7   4-5-0  0-0-0   Bloemendaal, (W 3-2)  125  1:31 
#  Feb 27, 2022  vs  Emporia State    0-8  L     0-4-0  /  8-6-0  6   4-6-0  0-0-0   Miller, K (L 1-4)  110  1:46 
#  Feb 28, 2022  vs  Nebraska-Kearney  W  6-5       6-7-0  /  5-9-3  7   5-6-0  0-0-0   Miller, K (W 2-4)  110  1:33 
#  Feb 28, 2022  at  Washburn    2-11  L     2-7-0  /  11-13-1  5   5-7-0  0-0-0   Bloemendaal, (L 3-3)  200  1:05 
$  Mar 05, 2022  vs  Lewis University    1-6  L     1-4-2  /  6-3-1  7   5-8-0  0-0-0   Miller, K (L 2-4)  125  1:48 
$  Mar 05, 2022  vs  W. Va. Wesleyan  W  10-0       10-11-0  /  0-2-2  5   6-8-0  0-0-0   Bloemendaal, (W 4-3)  0  1:04 
$  Mar 06, 2022  vs  USciences  W  5-2       5-11-1  /  2-4-2  7   7-8-0  0-0-0   Bloemendaal, (W 5-3)  115  1:20 
$  Mar 07, 2022  vs  Bloomfield (N.J.)  W  6-1       6-10-2  /  1-7-3  7   8-8-0  0-0-0   Christians,A (W 1-0)  115  1:58 
$  Mar 07, 2022  vs  Grand Valley State    8-15  L     8-8-1  /  15-15-1  7   8-9-0  0-0-0   Miller, K (L 2-6)  115  2:15 
  3/10/2022   at  Tampa-1    1-5  L     1-4-4  /  5-7-0  7   8-10-0  0-0-0   Bloemendaal, (L 5-4)  50  1:27 
  3/10/2022   at  Tampa-2    1-9  L     1-1-1  /  9-15-1  5   8-11-0  0-0-0   Otte, M (L 0-1)  -  1:00 
  Mar 11, 2022  at  Eckerd College-1    1-7  L     1-9-0  /  7-10-1  7   8-12-0  0-0-0   Miller, K (L 2-7)  108  1:40 
  Mar 11, 2022  at  Eckerd College-2    0-9  L     0-3-0  /  9-8-0  6   8-13-0  0-0-0   Bloemendaal, (L 5-5)  109  1:20 
  Mar 24, 2022  at  Minnesota State-1    2-15  L     2-4-4  /  15-12-0  5   8-14-0  0-0-0   Christians,A (L 1-1)  52  1:46 
  Mar 24, 2022  at  Minnesota State-2    2-4  L     2-8-1  /  4-8-1  7   8-15-0  0-0-0   Otte, M (L 0-2)  58  1:25 
*  Mar 28, 2022    SIOUX FALLS-1    7-11  L     7-7-3  /  11-12-1  7   8-16-0  0-1-0   Otte, M (L 0-3)  -  2:17 
*  Mar 28, 2022    SIOUX FALLS-2  W  3-0       3-9-2  /  0-2-0  7   9-16-0  1-1-0   Miller, K (W 3-7)  78  1:31 
*  Apr 03, 2022  at  Winona State-1    2-10  L     2-2-0  /  10-11-2  5   9-17-0  1-2-0   Otte, M (L 0-4)  135  1:20 
*  Apr 03, 2022  at  Winona State-2    0-11  L     0-3-3  /  11-14-1  5   9-18-0  1-3-0   Miller, K (L 1-1)  167  1:10 
*  Apr 04, 2022  at  Upper Iowa-1  W  14-6       14-16-1  /  6-9-2  5   10-18-0  2-3-0   Bloemendaal, (W 6-5)  49  1:16 
*  Apr 04, 2022  at  Upper Iowa-2  W  8-6       8-14-0  /  6-9-0  7   11-18-0  3-3-0   Miller, K (W 4-8)  57  1:57 
*  Apr 06, 2022  at  Minnesota State-1    1-2  L     1-3-0  /  2-7-1  7   11-19-0  3-4-0   Bloemendaal, (L 6-6)  43  1:34 
*  Apr 06, 2022  at  Minnesota State-2    3-5  L     3-8-1  /  5-5-1  7   11-20-0  3-5-0   Miller, K (L 4-9)  49  1:42 
*  Apr 09, 2022    NORTHERN STATE-1  W  7-2       7-7-1  /  2-6-2  7   12-20-0  4-5-0   Bloemendaal, (W 7-6)  -  1:04 
*  Apr 09, 2022    NORTHERN STATE-2  W  3-1       3-5-1  /  1-8-0  7   13-20-0  5-5-0   Miller, K (W 5-9)  123  1:43 
*  Apr 10, 2022    MSU MOORHEAD-1  W  3-1       3-9-1  /  1-5-1  7   14-20-0  6-5-0   Bloemendaal, (W 8-6)  -  1:12 
*  Apr 10, 2022    MSU MOORHEAD-2  W  7-1       7-7-2  /  1-5-0  7   15-20-0  7-5-0   Miller, K (W 6-9)  73  1:32 
*  Apr 12, 2022  at  Wayne State-1    4-5  L     4-8-3  /  5-8-0  7   15-21-0  7-6-0   Otte, M (L 0-5)  -  1:30 
*  Apr 12, 2022  at  Wayne State-2    1-10  L     1-3-3  /  10-8-0  5   15-22-0  7-7-0   Miller, K (L 6-10)  173  1:13 
*  Apr 21, 2022    CONCORDIA-ST. PAUL-1  W  5-4       5-7-0  /  4-7-3  (8)   16-22-0  8-7-0   Otte, M (W 1-5)  -  1:57 
*  Apr 21, 2022    CONCORDIA-ST. PAUL-2    1-6  L     1-5-0  /  6-9-1  7   16-23-0  8-8-0   Miller, K (L 6-11)  68  1:33 
*  Apr 24, 2022  at  St. Cloud State-1    1-6  L     1-5-1  /  6-10-1  7   16-24-0  8-9-0   Bloemendaal, (L 1-6)  147  1:10 
*  Apr 24, 2022  at  St. Cloud State-2    1-10  L     1-4-1  /  10-13-1  5   16-25-0  8-10-0   Miller, K (L 6-12)  149  1:22 
*  Apr 25, 2022  at  Minn. Duluth-1    4-7  L     4-7-2  /  7-9-0  7   16-26-0  8-11-0   Bloemendaal, (L 8-8)  100  1:30 
*  Apr 25, 2022  at  Minn. Duluth-2    2-11  L     2-4-2  /  11-12-3  5   16-27-0  8-12-0   Miller, K (L 6-13)  100  1:20 
*  Apr 28, 2022    AUGUSTANA (S.D.)-1    0-5  L     0-4-1  /  5-11-1  7   16-28-0  8-13-0   Bloemendaal, (L 8-9)  -  1:39 
*  Apr 28, 2022    AUGUSTANA (S.D.)-2    1-9  L     1-3-0  /  9-9-1  7   16-29-0  8-14-0   Miller, K (L 6-14)  47  1:44 
*  Apr 30, 2022    MINN-CROOKSTON-1  W  11-6       11-11-1  /  6-9-3  7   17-29-0  9-14-0   Bloemendaal, (W 9-9)  -  1:53 
*  May 01, 2022    MINN-CROOKSTON-2  W  5-2       5-7-3  /  2-4-3  7   18-29-0  10-14-0   Miller, K (W 7-14)  113  1:30 
*  May 02, 2022    BEMIDJI STATE-1  W  4-1       4-8-0  /  1-5-1  7   19-29-0  11-14-0   Bloemendaal, (W 10-9)  -  0:58 
*  May 02, 2022    BEMIDJI STATE-2  W  1-0       1-4-0  /  0-2-0  7   20-29-0  12-14-0   Miller, K (W 8-14)  43  1:05 
  May 05, 2022  vs  Sioux Falls  W  3-2       3-5-0  /  2-6-0  7   21-29-0  12-14-0   Christians,A (W 2-1)  127  1:33 
  May 05, 2022  vs  #12 Augustana (S.D.)    1-3  L     1-5-0  /  3-7-0  7   21-30-0  12-14-0   Otte, M (L 1-6)  131  1:25 
  May 06, 2022  vs  Minn. Duluth    0-1  L     0-4-2  /  1-6-0  7   21-31-0  12-14-0   Bloemendaal, (L 10-10)  145  1:34 

! = MSU Invite
@ = Kelly Laas Invite
# = Washburn Invite
$ = The Spring Games
* = NSIC game
() extra inning game

 

Team Game-by-Game

 


Batting (All games)

   Date     Opponent  ab  r  h  rbi  2b  3b  hr  tb  bb  ibb  sb  cs  hbp  sh  sf  gdp  k  po  a  e  lob    avg 
  Feb 04, 2022  vs  Northwest Missouri S  34  8  14  5  3  0  0  17  1  0  4  0  1  0  1  0  9  21  11  0  8  .412 
  Feb 11, 2022  vs  Sioux Falls   39  8  15  7  7  1  0  24  2  0  0  0  1  0  0  0  5  24  11  2  11  .397 
  Feb 12, 2022  vs  Northwestern (IA)   35  6  15  6  4  1  1  24  1  0  0  0  0  1  0  0  4  21  11  2  10  .407 
  Feb 12, 2022  at  St. Cloud State   32  8  11  6  2  0  0  13  4  0  0  0  1  2  0  0  3  21  5  2  10  .393 
  Feb 13, 2022  vs  Bemidji State   32  4  9  4  1  0  0  10  2  0  0  0  0  0  0  0  5  21  13  1  9  .372 
  Feb 13, 2022  at  St. Cloud State   29  2  9  2  0  0  0  9  2  0  0  0  0  0  0  0  6  18  11  0  8  .363 
  Feb 26, 2022  vs  Central Missouri   33  7  9  4  2  0  1  14  4  0  0  0  2  0  0  0  11  18  9  3  11  .350 
  Feb 26, 2022  vs  Pittsburg State   15  0  0  0  0  0  0  0  1  0  0  0  0  0  0  0  8  15  7  0  1  .329 
  Feb 27, 2022  vs  Fort Hays State   25  4  6  4  0  0  0  6  1  0  0  0  0  3  1  0  3  21  13  0  5  .321 
  Feb 27, 2022  vs  Emporia State   21  0  4  0  2  0  0  6  5  0  0  1  0  0  0  0  4  18  6  0  8  .312 
  Feb 28, 2022  vs  Nebraska-Kearney   22  6  7  6  4  0  1  14  4  0  0  1  0  3  0  0  5  21  3  0  5  .312 
  Feb 28, 2022  at  Washburn   21  2  7  1  1  0  0  8  0  0  0  0  0  0  0  0  5  12  9  0  4  .314 
  Mar 05, 2022  vs  Lewis University   24  1  4  1  0  0  0  4  2  0  1  0  0  2  0  0  3  21  6  2  6  .304 
  Mar 05, 2022  vs  W. Va. Wesleyan   23  10  11  9  3  0  0  14  2  0  2  0  0  2  2  0  2  15  9  0  4  .314 
  Mar 06, 2022  vs  USciences   28  5  11  5  0  0  0  11  2  0  2  0  1  1  0  0  3  21  9  1  9  .320 
  Mar 07, 2022  vs  Bloomfield (N.J.)   31  6  10  6  1  0  2  17  3  0  1  0  1  1  0  0  6  21  7  2  9  .320 
  Mar 07, 2022  vs  Grand Valley State   29  8  8  8  2  0  0  10  9  0  1  0  1  0  1  0  4  21  5  1  11  .317 
  3/10/2022   at  Tampa   23  1  4  1  0  0  0  4  1  0  0  1  0  1  0  0  4  18  11  4  3  .310 
  3/10/2022   at  Tampa   16  1  1  0  1  0  0  2  0  0  1  0  1  1  0  0  3  13  4  1  2  .303 
  Mar 11, 2022  at  Eckerd College   30  1  9  1  0  0  0  9  1  0  1  0  0  1  0  0  8  18  11  0  10  .303 
  Mar 11, 2022  at  Eckerd College   20  0  3  0  0  0  0  3  1  0  0  0  0  1  0  1  7  16  6  0  4  .297 
  Mar 24, 2022  at  Minnesota State   19  2  4  2  1  0  0  5  2  0  0  0  0  1  0  0  5  12  10  4  5  .294 
  Mar 24, 2022  at  Minnesota State   27  2  8  2  2  0  0  10  0  0  0  0  0  1  0  1  3  18  7  1  5  .294 
*  Mar 28, 2022    SIOUX FALLS   25  7  7  6  2  0  1  12  7  0  2  0  0  3  0  0  6  21  7  3  7  .294 
*  Mar 28, 2022    SIOUX FALLS   23  3  9  3  1  0  0  10  1  0  3  0  0  3  0  0  4  21  7  2  6  .297 
*  Apr 03, 2022  at  Winona State   17  2  2  0  0  0  0  2  1  0  1  0  0  1  0  0  7  14  3  0  2  .293 
*  Apr 03, 2022  at  Winona State   18  0  3  0  0  0  0  3  1  0  0  1  0  0  0  0  0  12  6  3  4  .289 
*  Apr 04, 2022  at  Upper Iowa   31  14  16  13  2  0  1  21  1  0  0  0  0  0  0  0  1  15  8  1  3  .299 
*  Apr 04, 2022  at  Upper Iowa   32  8  14  8  3  1  0  19  1  0  1  1  1  2  0  0  3  21  7  0  7  .305 
*  Apr 06, 2022  at  Minnesota State   25  1  3  1  0  1  0  5  0  0  0  0  0  0  0  0  10  21  4  0  3  .299 
*  Apr 06, 2022  at  Minnesota State   28  3  8  3  1  0  1  12  1  0  1  0  0  1  0  0  6  21  10  1  6  .299 
*  Apr 09, 2022    NORTHERN STATE   22  7  7  6  0  0  1  10  2  0  1  0  1  3  1  0  2  21  13  1  4  .299 
*  Apr 09, 2022    NORTHERN STATE   22  3  5  3  1  0  0  6  3  0  1  0  0  2  0  0  6  21  10  1  6  .297 
*  Apr 10, 2022    MSU MOORHEAD   25  3  9  2  2  0  0  11  2  0  0  0  0  2  0  0  2  21  10  1  8  .299 
*  Apr 10, 2022    MSU MOORHEAD   25  7  7  6  1  0  1  11  6  0  2  0  0  0  0  0  1  21  7  2  6  .299 
*  Apr 12, 2022  at  Wayne State   29  4  8  4  4  1  0  14  1  0  1  0  0  0  0  0  4  20  12  3  5  .298 
*  Apr 12, 2022  at  Wayne State   17  1  3  1  1  0  0  4  2  0  0  1  1  0  0  0  2  12  6  3  4  .296 
*  Apr 21, 2022    CONCORDIA-ST. PAUL   25  5  7  5  1  0  0  8  6  0  1  1  0  1  1  0  4  24  12  0  7  .295 
*  Apr 21, 2022    CONCORDIA-ST. PAUL   25  1  5  1  0  0  0  5  0  0  0  0  0  1  1  0  2  21  13  0  5  .293 
*  Apr 24, 2022  at  St. Cloud State   26  1  5  1  1  0  0  6  0  0  0  0  0  0  0  0  1  18  10  1  4  .290 
*  Apr 24, 2022  at  St. Cloud State   17  1  4  1  1  0  0  5  1  0  0  0  0  2  0  0  3  13  5  1  4  .289 
*  Apr 25, 2022  at  Minn. Duluth   26  4  7  4  2  0  1  12  1  0  0  0  2  0  0  0  3  18  7  2  4  .289 
*  Apr 25, 2022  at  Minn. Duluth   21  2  4  1  1  0  0  5  0  0  0  0  0  1  0  0  7  12  4  2  5  .287 
*  Apr 28, 2022    AUGUSTANA (S.D.)   26  0  4  0  1  0  0  5  0  0  0  0  0  0  0  0  7  21  11  1  5  .284 
*  Apr 28, 2022    AUGUSTANA (S.D.)   25  1  3  1  0  0  0  3  2  0  0  0  0  0  0  0  8  21  5  0  5  .280 
*  Apr 30, 2022    MINN-CROOKSTON   29  11  11  11  0  2  0  15  0  0  0  0  1  3  1  0  1  21  6  1  5  .283 
*  May 01, 2022    MINN-CROOKSTON   26  5  7  4  2  1  1  14  2  0  0  0  0  0  0  0  3  21  8  3  5  .282 
*  May 02, 2022    BEMIDJI STATE   23  4  8  4  1  1  0  11  1  0  0  0  0  3  0  0  1  21  6  0  5  .284 
*  May 02, 2022    BEMIDJI STATE   21  1  4  1  1  1  0  7  2  0  1  0  0  0  0  0  2  21  7  0  4  .282 
  May 05, 2022  vs  Sioux Falls   21  3  5  3  1  0  0  6  3  0  0  0  0  1  1  0  1  21  5  0  5  .281 
  May 05, 2022  vs  Augustana (S.D.)   26  1  5  1  1  0  0  6  0  0  0  0  0  0  0  0  4  18  11  0  4  .280 
  May 06, 2022  vs  Minn. Duluth   23  0  4  0  0  0  0  4  3  0  0  0  0  0  0  0  6  18  11  2  5  .278 
   Totals        1307  195  363  174  67  10  12  486  100  0  28  7  15  50  10  2  223  976  425  60  301  .278 




Pitching (All games)

   Date     Opponent  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  w  l  sv    era 
  Feb 04, 2022  vs  Northwest Missouri S  7.0  5  0  0  1  6  1  0  0  0  0  0  0  0  8-0  1  0  0  0.00 
  Feb 11, 2022  vs  Sioux Falls   8.0  9  4  1  1  4  1  0  0  1  0  0  0  0  8-4  2  0  0  0.47 
  Feb 12, 2022  vs  Northwestern (IA)   7.0  5  7  4  5  5  1  0  0  3  0  0  0  0  6-7  2  1  0  1.59 
  Feb 12, 2022  at  St. Cloud State   7.0  8  4  3  7  8  1  0  0  0  0  0  0  0  8-4  3  1  1  1.93 
  Feb 13, 2022  vs  Bemidji State   7.0  7  8  4  4  2  2  1  1  1  0  0  0  0  4-8  3  2  1  2.33 
  Feb 13, 2022  at  St. Cloud State   6.0  6  4  4  6  0  2  0  0  0  0  0  1  0  2-4  3  3  1  2.67 
  Feb 26, 2022  vs  Central Missouri   6.0  9  9  8  6  4  3  0  1  1  0  0  1  0  7-9  3  4  1  3.50 
  Feb 26, 2022  vs  Pittsburg State   5.0  13  12  11  4  4  3  0  5  0  0  1  0  0  0-12  3  5  1  4.62 
  Feb 27, 2022  vs  Fort Hays State   7.0  10  1  1  1  2  0  0  0  0  0  0  2  0  4-1  4  5  1  4.20 
  Feb 27, 2022  vs  Emporia State   6.0  6  8  8  4  4  1  0  0  5  0  3  0  0  0-8  4  6  1  4.67 
  Feb 28, 2022  vs  Nebraska-Kearney   7.0  9  5  5  4  10  0  0  0  0  0  0  0  0  6-5  5  6  1  4.70 
  Feb 28, 2022  at  Washburn   4.0  13  11  11  1  1  2  0  1  0  0  2  1  0  2-11  5  7  1  5.45 
  Mar 05, 2022  vs  Lewis University   7.0  3  6  3  6  5  0  0  0  2  0  3  1  0  1-6  5  8  1  5.25 
  Mar 05, 2022  vs  W. Va. Wesleyan   5.0  2  0  0  0  0  0  0  0  1  0  0  1  0  10-0  6  8  1  4.96 
  Mar 06, 2022  vs  USciences   7.0  4  2  2  2  7  0  0  0  0  0  0  0  0  5-2  7  8  1  4.74 
  Mar 07, 2022  vs  Bloomfield (N.J.)   7.0  7  1  1  5  7  1  0  0  1  0  1  0  0  6-1  8  8  1  4.49 
  Mar 07, 2022  vs  Grand Valley State   7.0  15  15  15  9  5  1  0  2  4  0  0  0  0  8-15  8  9  1  5.15 
  3/10/2022   at  Tampa   6.0  7  5  4  1  0  1  0  0  0  0  0  1  0  1-5  8  10  1  5.13 
  3/10/2022   at  Tampa   4.1  15  9  6  1  1  1  1  0  1  0  0  1  0  1-9  8  11  1  5.29 
  Mar 11, 2022  at  Eckerd College   6.0  10  7  7  3  2  4  0  3  0  0  1  0  0  1-7  8  12  1  5.43 
  Mar 11, 2022  at  Eckerd College   5.1  8  9  9  3  4  1  0  2  1  0  2  0  0  0-9  8  13  1  5.69 
  Mar 24, 2022  at  Minnesota State   4.0  12  15  14  8  4  3  0  0  3  0  2  0  0  2-15  8  14  1  6.24 
  Mar 24, 2022  at  Minnesota State   6.0  8  4  3  1  5  3  0  0  0  0  0  0  0  2-4  8  15  1  6.13 
*  Mar 28, 2022    SIOUX FALLS   7.0  12  11  5  3  4  5  1  0  1  0  0  0  0  7-11  8  16  1  6.07 
*  Mar 28, 2022    SIOUX FALLS   7.0  2  0  0  3  5  0  0  0  2  0  0  0  0  3-0  9  16  1  5.80 
*  Apr 03, 2022  at  Winona State   4.2  11  10  10  8  7  4  0  0  0  0  0  0  0  2-10  9  17  1  6.07 
*  Apr 03, 2022  at  Winona State   4.0  14  11  4  2  2  3  0  0  0  0  1  0  0  0-11  9  18  1  6.09 
*  Apr 04, 2022  at  Upper Iowa   5.0  9  6  5  1  1  1  0  0  0  0  1  0  0  14-6  10  18  1  6.12 
*  Apr 04, 2022  at  Upper Iowa   7.0  9  6  6  2  3  2  0  2  1  0  1  0  0  8-6  11  18  2  6.11 
*  Apr 06, 2022  at  Minnesota State   7.0  7  2  2  3  8  1  1  0  0  0  0  0  0  1-2  11  19  2  5.96 
*  Apr 06, 2022  at  Minnesota State   7.0  5  5  2  6  8  0  0  0  1  0  1  0  0  3-5  11  20  2  5.81 
*  Apr 09, 2022    NORTHERN STATE   7.0  6  2  1  1  6  2  0  0  0  0  0  0  0  7-2  12  20  2  5.64 
*  Apr 09, 2022    NORTHERN STATE   7.0  8  1  0  3  5  2  0  0  1  0  0  0  0  3-1  13  20  3  5.45 
*  Apr 10, 2022    MSU MOORHEAD   7.0  5  1  1  0  7  1  0  0  0  0  0  0  0  3-1  14  20  3  5.30 
*  Apr 10, 2022    MSU MOORHEAD   7.0  5  1  1  3  6  1  0  0  0  0  1  0  0  7-1  15  20  3  5.16 
*  Apr 12, 2022  at  Wayne State   6.2  8  5  4  2  4  2  0  1  0  0  0  0  0  4-5  15  21  3  5.13 
*  Apr 12, 2022  at  Wayne State   4.0  8  10  8  2  5  1  0  0  3  0  1  0  0  1-10  15  22  3  5.29 
*  Apr 21, 2022    CONCORDIA-ST. PAUL   8.0  7  4  4  2  0  3  0  0  1  0  1  1  0  5-4  16  22  3  5.23 
*  Apr 21, 2022    CONCORDIA-ST. PAUL   7.0  9  6  6  8  5  3  0  1  1  0  0  0  0  1-6  16  23  3  5.25 
*  Apr 24, 2022  at  St. Cloud State   6.0  10  6  6  1  0  3  0  2  0  0  2  2  0  1-6  16  24  3  5.29 
*  Apr 24, 2022  at  St. Cloud State   4.1  13  10  10  3  5  5  0  1  2  0  1  0  0  1-10  16  25  3  5.48 
*  Apr 25, 2022  at  Minn. Duluth   6.0  9  7  6  4  1  3  0  0  1  0  0  0  0  4-7  16  26  3  5.51 
*  Apr 25, 2022  at  Minn. Duluth   4.0  12  11  8  5  1  3  1  0  0  0  1  0  0  2-11  16  27  3  5.64 
*  Apr 28, 2022    AUGUSTANA (S.D.)   7.0  11  5  5  3  4  0  1  0  0  0  2  0  0  0-5  16  28  3  5.62 
*  Apr 28, 2022    AUGUSTANA (S.D.)   7.0  9  9  9  5  2  0  1  3  0  0  0  0  0  1-9  16  29  3  5.71 
*  Apr 30, 2022    MINN-CROOKSTON   7.0  9  6  6  4  4  2  2  0  0  0  0  0  0  11-6  17  29  3  5.72 
*  May 01, 2022    MINN-CROOKSTON   7.0  4  2  1  6  4  1  0  0  0  0  1  0  0  5-2  18  29  3  5.60 
*  May 02, 2022    BEMIDJI STATE   7.0  5  1  1  0  6  0  0  0  0  0  0  0  0  4-1  19  29  3  5.50 
*  May 02, 2022    BEMIDJI STATE   7.0  2  0  0  2  3  0  0  0  0  0  0  0  0  1-0  20  29  3  5.37 
  May 05, 2022  vs  Sioux Falls   7.0  6  2  2  1  4  4  0  0  1  0  0  0  0  3-2  21  29  3  5.29 
  May 05, 2022  vs  Augustana (S.D.)   6.0  7  3  3  4  1  2  0  1  0  0  1  0  1  1-3  21  30  3  5.26 
  May 06, 2022  vs  Minn. Duluth   6.0  6  1  1  1  2  1  0  0  0  0  0  1  0  0-1  21  31  3  5.19 
   Totals        325.1  419  290  241  171  203  87  9  26  39  0  30  13  1  195-290  21  31  3  5.19 

* = NSIC game

 

Individual Game-by-Game

 
#23Ahrendt,_Paige
#11Bloemendaal,_Shelby
#15Bull,_Molly
#13Campbell,_Katy
#3Christians,_Allison
#24Johnson,_Bailey
#20Kebos,_Lileya
#17Lawson,_Faith
#28Leber,_Alisha
#7Miller,_Karlie
#1Mueller,_Morgan
#14Noel,_Jillian
#9Otte,_Morgyn
#5Russell,_Abby
#12Shwaluk,_Maddie
#8Shwaluk,_Paige
#6Tatur,_Emily
#4Waldow,_Makenna
#10Wolfe,_Patia