Southwest Minnesota

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  /  r-h-e  Inns  Overall  NSIC  Pitcher of record  Attend  Time 
!  Feb 13, 2021  vs  Northwestern (IA)  W  8-4       8-8-2  /  4-10-4  7   1-0-0  0-0-0   Christians,A (W 1-0)  27  2:05 
!  Feb 13, 2021  vs  Viterbo (WI)  W  15-1       15-15-3  /  1-5-0  5   2-0-0  0-0-0   Bloemendaal, (W 1-0)  24  1:42 
!  Feb 14, 2021  vs  Truman State (MO)-1  W  5-4       5-12-2  /  4-9-0  7   3-0-0  0-0-0   Cull, M (W 1-0)  -  2:13 
!  Feb 14, 2021  vs  Truman State (MO)-2  W  8-7       8-8-1  /  7-12-1  7   4-0-0  0-0-0   Cull, M (W 2-0)  33  2:06 
@  Feb 19, 2021  vs  Winona State-1    1-5  L     1-6-0  /  5-7-0  7   4-1-0  0-0-0   Christians,A (L 1-1)  -  1:40 
@  Feb 19, 2021  vs  Winona State-2    2-6  L     2-9-1  /  6-10-1  7   4-2-0  0-0-0   Bloemendaal, (L 1-1)  -  1:55 
^  Feb 26, 2021  vs  Minot State-1  W  5-1       5-9-1  /  1-4-0  7   5-2-0  0-0-0   Cull, M (W 3-0)  -  1:50 
^  Feb 26, 2021  vs  Minot State-2  W  7-6       7-12-1  /  6-9-1  7   6-2-0  0-0-0   Cull, M (W 4-0)  25  2:15 
%  Mar 07, 2021  vs  Northern State-1    1-2  L     1-4-0  /  2-6-1  7   6-3-0  0-0-0   Cull, M (L 4-1)  -  1:43 
%  Mar 07, 2021  vs  Northern State-2  W  11-3       11-11-0  /  3-7-3  5   7-3-0  0-0-0   Bloemendaal, (W 2-1)  95  1:20 
  Mar 12, 2021  at  St. Cloud State-1    3-7  L     3-3-2  /  7-10-1  7   7-4-0  0-0-0   Villotta, T (L 0-1)  -  1:43 
  Mar 12, 2021  at  St. Cloud State-2    0-6  L     0-2-1  /  6-13-0  7   7-5-0  0-0-0   Bloemendaal, (L 2-2)  47  1:25 
%  Mar 19, 2021  vs  UMary-1  W  4-0       4-11-0  /  0-4-1  7   8-5-0  0-0-0   Cull, M (W 5-1)  -  1:32 
%  Mar 19, 2021  vs  UMary-2  W  8-0       8-13-1  /  0-3-0  6   9-5-0  0-0-0   Christians,A (W 2-1)  50  1:27 
*  Mar 29, 2021  at  Sioux Falls-1  W  3-1       3-10-0  /  1-5-1  7   10-5-0  1-0-0   Cull, M (W 6-1)  -  1:48 
*  Mar 29, 2021  at  Sioux Falls-2    3-5  L     3-7-2  /  5-6-2  7   10-6-0  1-1-0   Christians,A (L 2-2)  67  1:58 
*  Apr 02, 2021  at  Bemidji State-1  W  6-5       6-14-0  /  5-9-2  7   11-6-0  2-1-0   Cull, M (W 7-1)  73  1:56 
*  Apr 02, 2021  at  Bemidji State-2  W  3-1       3-6-2  /  1-3-0  7   12-6-0  3-1-0   Bloemendaal, (W 3-2)  67  1:40 
*  Apr 03, 2021  at  Minnesota Crookston-1  W  11-2       11-14-1  /  2-6-1  5   13-6-0  4-1-0   Cull, M (W)  40  1:30 
*  Apr 03, 2021  at  Minnesota Crookston-2  W  10-4       10-13-0  /  4-13-7  7   14-6-0  5-1-0   Christians,A (W 3-2)  50  2:30 
*  Apr 10, 2021    UPPER IOWA-1  W  4-3       4-8-2  /  3-8-2  7   15-6-0  6-1-0   Christians,A (W 4-2)  -  1:35 
*  Apr 10, 2021    UPPER IOWA-2  W  3-0       3-7-0  /  0-6-1  7   16-6-0  7-1-0   Bloemendaal, (W 4-2)  172  1:25 
*  Apr 11, 2021    #11 WINONA STATE-1    1-5  L     1-3-0  /  5-9-0  7   16-7-0  7-2-0   Cull, M (L 8-2)  -  2:00 
*  Apr 11, 2021    #11 WINONA STATE-2    1-2  L     1-5-0  /  2-6-1  7   16-8-0  7-3-0   Bloemendaal, (L 4-3)  120  1:40 
*  Apr 14, 2021  at  #1 Augustana-1    2-10  L     2-4-3  /  10-10-0  6   16-9-0  7-4-0   Cull, M (L 8-3)  -  1:30 
*  Apr 14, 2021  at  #1 Augustana-2    1-9  L     1-6-1  /  9-11-0  5   16-10-0  7-5-0   Bloemendaal, (L 4-4)  121  1:22 
*  Apr 17, 2021  at  MSU Moorhead-1    1-2  L     1-5-1  /  2-5-1  7   16-11-0  7-6-0   Cull, M (L 8-4)  98  1:38 
*  Apr 17, 2021  at  MSU Moorhead-2  W  7-0       7-12-1  /  0-4-4  7   17-11-0  8-6-0   Bloemendaal, (W 5-4)  99  1:35 
*  Apr 18, 2021  at  Northern State-1  W  10-7       10-14-1  /  7-13-5  7   18-11-0  9-6-0   Cull, M (W 9-3)  86  2:11 
*  Apr 18, 2021  at  Northern State-2    4-6  L     4-8-1  /  6-12-2  7   18-12-0  9-7-0   Bloemendaal, (L 5-5)  42  1:32 
*  Apr 22, 2021    WAYNE STATE COLLEGE-1  W  3-0       3-4-0  /  0-2-2  7   19-12-0  10-7-0   Cull, M (W 10-3)  -  1:30 
*  Apr 22, 2021    WAYNE STATE COLLEGE-2  W  8-0       8-10-1  /  0-6-2  6   20-12-0  11-7-0   Bloemendaal, (W 6-5)  200  1:50 
*  Apr 24, 2021    MINOT STATE-1  W  7-6       7-10-1  /  6-8-1  7   21-12-0  12-7-0   Christians,A (W 5-2)  -  1:30 
*  Apr 24, 2021    MINOT STATE-2    2-3  L     2-7-0  /  3-8-1  7   21-13-0  12-8-0   Bloemendaal, (L 6-6)  150  1:55 
*  Apr 26, 2021    UMARY-1  W  9-8       9-16-5  /  8-13-1  (8)   22-13-0  13-8-0   Christians,A (W 6-2)  -  2:17 
*  Apr 26, 2021    UMARY-2  W  11-9       11-14-3  /  9-11-3  7   23-13-0  14-8-0   Bloemendaal, (W 7-6)  150  1:45 
*  May 01, 2021    ST. CLOUD STATE-1    5-6  L     5-9-0  /  6-12-1  7   23-14-0  14-9-0   Christians,A (L 6-3)  -  2:10 
*  May 01, 2021    ST. CLOUD STATE-2    2-11  L     2-8-4  /  11-8-0  6   23-15-0  14-10-0   Cull, M (L 10-4)  150  1:50 
*  May 02, 2021    MINNESOTA DULUTH-1  W  8-0       8-8-1  /  0-3-1  5   24-15-0  15-10-0   Cull, M (W 11-4)  -  1:07 
*  May 02, 2021    MINNESOTA DULUTH-2  W  4-3       4-10-1  /  3-9-2  (8)   25-15-0  16-10-0   Cull, M (W 12-4)  155  2:07 
*  May 08, 2021  at  #17 Minnesota State-1    0-14  L     0-3-3  /  14-13-0  5   25-16-0  16-11-0   Cull, M (L 12-6)  -  1:28 
*  May 08, 2021  at  #17 Minnesota State-2    0-14  L     0-4-2  /  14-14-0  5   25-17-0  16-12-0   Bloemendaal, (L 7-7)  113  1:19 
*  May 09, 2021  at  Concordia-St. Paul-1    1-2  L     1-6-0  /  2-6-2  (8)   25-18-0  16-13-0   Cull, M (L 12-7)  -  1:50 
*  May 09, 2021  at  Concordia-St. Paul-2  W  10-5       10-14-0  /  5-8-2  7   26-18-0  17-13-0   Bloemendaal, (W 8-7)  150  2:15 
$  May 13, 2021  vs  Northern State  W  4-1       4-6-0  /  1-8-2  7   27-18-0  17-13-0   Bloemendaal, (W 9-7)  100  1:35 
$  May 13, 2021  vs  #17 Minnesota State    0-6  L     0-4-1  /  6-10-0  7   27-19-0  17-13-0   Bloemendaal, (L 9-8)  100  1:30 
$  May 14, 2021  vs  #23 Winona State    1-2  L     1-4-0  /  2-6-1  7   27-20-0  17-13-0   Cull, M (L 12-8)  130  1:30 

! = St. Cloud State Invite
@ = played in Rochester, MN
^ = played in St. Cloud, MN
% = played in Aberdeen, SD (Presentation Dome)
$ = NSIC Tournament, Rochester, MN
* = NSIC game
() extra inning game

 

Team Game-by-Game

 


Batting (All games)

   Date     Opponent  ab  r  h  rbi  2b  3b  hr  tb  bb  ibb  sb  cs  hbp  sh  sf  gdp  k  po  a  e  lob    avg 
  Feb 13, 2021  vs  Northwestern (IA)   28  8  8  6  1  2  1  16  3  0  0  0  1  2  2  0  0  21  10  2  7  .286 
  Feb 13, 2021  vs  Viterbo (WI)   26  15  15  13  6  2  0  25  3  0  1  0  0  0  1  0  0  15  8  3  3  .426 
  Feb 14, 2021  vs  Truman State (MO)   31  5  12  5  2  0  0  14  4  0  0  0  1  1  0  0  8  21  7  2  12  .412 
  Feb 14, 2021  vs  Truman State (MO)   29  8  8  8  3  1  1  16  4  0  0  0  1  1  0  0  2  21  10  1  6  .377 
  Feb 19, 2021  vs  Winona State   26  1  6  1  2  0  0  8  2  0  1  0  0  0  0  1  7  18  5  0  6  .350 
  Feb 19, 2021  vs  Winona State   28  2  9  2  0  0  1  12  1  0  0  0  0  0  1  1  6  21  11  1  7  .345 
  Feb 26, 2021  vs  Minot State   29  5  9  5  2  1  0  13  5  0  1  0  0  0  1  0  5  21  10  1  9  .340 
  Feb 26, 2021  vs  Minot State   30  7  12  7  2  0  0  14  1  0  0  0  0  1  0  0  1  21  8  1  7  .348 
  Mar 07, 2021  vs  Northern State   26  1  4  1  0  0  0  4  1  0  0  0  0  0  0  0  8  20  10  0  5  .328 
  Mar 07, 2021  vs  Northern State   26  11  11  11  1  0  2  18  1  0  0  0  0  0  0  0  3  15  7  0  4  .337 
  Mar 12, 2021  at  St. Cloud State   25  3  3  1  1  0  1  7  0  0  0  0  0  0  0  0  11  18  10  2  1  .319 
  Mar 12, 2021  at  St. Cloud State   23  0  2  0  0  0  0  2  0  0  0  0  0  0  0  0  4  18  11  1  2  .303 
  Mar 19, 2021  vs  UMary   28  4  11  3  0  0  1  14  0  0  0  1  1  2  0  0  2  21  5  0  6  .310 
  Mar 19, 2021  vs  UMary   27  8  13  8  4  0  2  23  3  0  1  0  0  0  0  0  1  18  8  1  7  .322 
*  Mar 29, 2021  at  Sioux Falls   27  3  10  3  1  0  0  11  0  0  0  0  1  2  0  0  3  21  9  0  6  .325 
*  Mar 29, 2021  at  Sioux Falls   29  3  7  3  1  0  0  8  1  0  0  0  0  1  0  0  7  18  14  2  7  .320 
*  Apr 02, 2021  at  Bemidji State   35  6  14  6  2  0  1  19  0  0  2  0  1  2  0  0  6  21  7  0  11  .326 
*  Apr 02, 2021  at  Bemidji State   26  3  6  3  1  1  2  15  0  0  0  0  0  1  0  0  4  21  8  2  3  .321 
*  Apr 03, 2021  at  Minnesota Crookston   29  11  14  11  5  0  2  25  2  0  1  0  1  0  0  0  2  15  2  1  6  .330 
*  Apr 03, 2021  at  Minnesota Crookston   38  10  13  9  2  0  0  15  2  0  0  0  0  1  1  0  2  21  6  0  11  .330 
*  Apr 10, 2021    UPPER IOWA   27  4  8  3  2  1  1  15  1  0  1  0  0  0  1  0  5  21  14  2  6  .329 
*  Apr 10, 2021    UPPER IOWA   24  3  7  2  1  0  0  8  0  0  2  1  0  1  0  0  3  21  6  0  4  .327 
*  Apr 11, 2021    WINONA STATE   23  1  3  1  0  1  0  5  1  0  0  0  0  0  1  0  9  21  4  0  3  .320 
*  Apr 11, 2021    WINONA STATE   25  1  5  1  1  0  0  6  2  0  0  0  2  0  0  1  5  21  5  0  7  .316 
*  Apr 14, 2021  at  Augustana   22  2  4  2  0  0  0  4  0  0  0  0  0  0  0  0  3  17  3  3  2  .311 
*  Apr 14, 2021  at  Augustana   21  1  6  1  1  0  1  10  1  0  0  0  0  0  0  0  2  14  7  1  6  .311 
*  Apr 17, 2021  at  MSU Moorhead   26  1  5  1  1  0  0  6  8  0  1  0  1  0  0  0  5  18  5  1  13  .307 
*  Apr 17, 2021  at  MSU Moorhead   35  7  12  4  1  1  0  15  1  0  2  0  0  1  0  0  1  21  13  1  9  .308 
*  Apr 18, 2021  at  Northern State   40  10  14  8  1  0  1  18  0  0  0  0  0  0  0  0  9  21  7  1  9  .310 
*  Apr 18, 2021  at  Northern State   30  4  8  4  2  0  0  10  0  0  0  0  2  1  0  0  7  18  9  1  8  .309 
*  Apr 22, 2021    WAYNE STATE COLLEGE   21  3  4  2  0  0  0  4  3  0  2  0  0  2  0  0  2  21  10  0  5  .306 
*  Apr 22, 2021    WAYNE STATE COLLEGE   26  8  10  5  1  0  1  14  3  0  2  0  0  1  0  0  2  18  11  1  7  .308 
*  Apr 24, 2021    MINOT STATE   30  7  10  6  1  0  0  11  1  0  1  0  0  0  0  0  9  21  12  1  4  .309 
*  Apr 24, 2021    MINOT STATE   25  2  7  1  1  0  0  8  4  0  0  1  0  2  0  0  3  21  13  0  8  .308 
*  Apr 26, 2021    UMARY   38  9  16  9  3  0  1  22  1  0  1  0  1  0  1  0  3  24  4  5  10  .313 
*  Apr 26, 2021    UMARY   33  11  14  9  5  0  0  19  0  0  0  0  0  1  0  0  3  21  9  3  5  .316 
*  May 01, 2021    ST. CLOUD STATE   30  5  9  5  3  0  1  15  1  0  0  0  0  1  0  0  5  21  13  0  6  .316 
*  May 01, 2021    ST. CLOUD STATE   25  2  8  2  1  0  0  9  1  0  0  0  1  0  0  0  5  18  10  4  7  .316 
*  May 02, 2021    MINNESOTA DULUTH   21  8  8  7  2  0  0  10  2  0  0  0  0  0  0  0  3  15  3  1  3  .317 
*  May 02, 2021    MINNESOTA DULUTH   34  4  10  4  0  0  1  13  3  1  0  0  0  0  1  0  6  24  7  1  11  .316 
*  May 08, 2021  at  Minnesota State   18  0  3  0  0  0  0  3  1  0  0  0  0  0  0  0  9  12  5  3  4  .314 
*  May 08, 2021  at  Minnesota State   19  0  4  0  0  0  0  4  0  0  0  0  0  0  0  0  5  12  8  2  4  .312 
*  May 09, 2021  at  Concordia-St. Paul   31  1  6  0  3  0  0  9  1  0  0  0  2  0  0  0  4  21  7  0  9  .309 
*  May 09, 2021  at  Concordia-St. Paul   36  10  14  10  3  0  1  20  6  0  0  0  0  0  0  0  2  21  7  0  11  .312 
  May 13, 2021  vs  Northern State   24  4  6  1  2  0  0  8  1  0  0  0  1  2  0  0  9  21  6  0  6  .310 
  May 13, 2021  vs  Minnesota State   23  0  4  0  0  0  0  4  0  0  0  0  0  1  0  0  8  18  4  1  3  .308 
  May 14, 2021  vs  Winona State   25  1  4  1  1  0  0  5  1  0  0  0  1  1  0  0  5  18  3  0  6  .305 
   Totals        1298  223  396  195  72  10  22  554  76  1  19  3  18  28  10  3  214  906  371  52  302  .305 




Pitching (All games)

   Date     Opponent  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  w  l  sv    era 
  Feb 13, 2021  vs  Northwestern (IA)   7.0  10  4  3  5  5  1  0  1  1  0  1  0  0  8-4  1  0  1  3.00 
  Feb 13, 2021  vs  Viterbo (WI)   5.0  5  1  1  1  3  1  0  0  0  0  0  0  0  15-1  2  0  1  2.33 
  Feb 14, 2021  vs  Truman State (MO)   7.0  9  4  4  4  5  0  0  0  1  0  0  0  0  5-4  3  0  1  2.95 
  Feb 14, 2021  vs  Truman State (MO)   7.0  12  7  6  4  3  3  1  0  1  0  0  1  0  8-7  4  0  1  3.77 
  Feb 19, 2021  vs  Winona State   6.0  7  5  5  7  6  3  0  0  2  0  0  0  0  1-5  4  1  1  4.16 
  Feb 19, 2021  vs  Winona State   7.0  10  6  6  0  1  3  0  0  0  0  0  0  0  2-6  4  2  1  4.49 
  Feb 26, 2021  vs  Minot State   7.0  4  1  1  1  2  1  0  0  1  0  0  0  0  5-1  5  2  1  3.96 
  Feb 26, 2021  vs  Minot State   7.0  9  6  4  2  8  4  0  0  0  0  1  1  0  7-6  6  2  1  3.96 
  Mar 07, 2021  vs  Northern State   6.2  6  2  2  3  6  2  0  0  0  0  1  0  0  1-2  6  3  1  3.75 
  Mar 07, 2021  vs  Northern State   5.0  7  3  3  0  1  1  0  1  0  0  0  2  0  11-3  7  3  1  3.79 
  Mar 12, 2021  at  St. Cloud State   6.0  10  7  3  6  3  2  1  0  2  0  1  1  0  3-7  7  4  1  3.76 
  Mar 12, 2021  at  St. Cloud State   6.0  13  6  5  2  5  2  0  0  0  0  0  1  0  0-6  7  5  1  3.93 
  Mar 19, 2021  vs  UMary   7.0  4  0  0  1  12  0  0  0  0  0  0  0  0  4-0  8  5  1  3.60 
  Mar 19, 2021  vs  UMary   6.0  3  0  0  0  8  1  0  0  2  0  1  1  0  8-0  9  5  1  3.36 
*  Mar 29, 2021  at  Sioux Falls   7.0  5  1  1  2  9  1  0  0  0  0  0  1  0  3-1  10  5  1  3.19 
*  Mar 29, 2021  at  Sioux Falls   6.0  6  5  3  5  6  0  0  0  2  0  2  0  0  3-5  10  6  1  3.20 
*  Apr 02, 2021  at  Bemidji State   7.0  9  5  5  0  8  1  1  1  0  0  1  0  0  6-5  11  6  2  3.32 
*  Apr 02, 2021  at  Bemidji State   7.0  3  1  1  1  8  1  0  0  0  0  1  0  0  3-1  12  6  3  3.18 
*  Apr 03, 2021  at  Minnesota Crookston   5.0  6  2  2  1  6  2  0  0  0  0  1  0  0  11-2  13  6  3  3.16 
*  Apr 03, 2021  at  Minnesota Crookston   7.0  13  4  4  2  5  0  1  2  1  0  1  0  0  10-4  14  6  3  3.21 
*  Apr 10, 2021    UPPER IOWA   7.0  8  3  3  1  3  0  0  1  1  0  0  0  0  4-3  15  6  3  3.20 
*  Apr 10, 2021    UPPER IOWA   7.0  6  0  0  1  4  0  0  0  0  0  0  1  0  3-0  16  6  3  3.04 
*  Apr 11, 2021    WINONA STATE   7.0  9  5  5  3  5  2  1  1  0  0  0  0  0  1-5  16  7  3  3.13 
*  Apr 11, 2021    WINONA STATE   7.0  6  2  2  1  6  0  0  2  0  0  0  0  0  1-2  16  8  3  3.08 
*  Apr 14, 2021  at  Augustana   5.2  10  10  8  4  4  2  0  4  0  0  2  0  0  2-10  16  9  3  3.32 
*  Apr 14, 2021  at  Augustana   4.2  11  9  9  1  0  2  0  3  0  0  0  0  0  1-9  16  10  3  3.60 
*  Apr 17, 2021  at  MSU Moorhead   6.0  5  2  1  1  6  1  0  0  0  0  0  0  0  1-2  16  11  3  3.52 
*  Apr 17, 2021  at  MSU Moorhead   7.0  4  0  0  0  5  0  0  0  0  0  0  0  0  7-0  17  11  3  3.38 
*  Apr 18, 2021  at  Northern State   7.0  13  7  6  3  7  3  0  0  0  0  0  0  0  10-7  18  11  4  3.48 
*  Apr 18, 2021  at  Northern State   6.0  12  6  5  0  4  1  0  0  0  0  0  0  0  4-6  18  12  4  3.55 
*  Apr 22, 2021    WAYNE STATE COLLEGE   7.0  2  0  0  0  4  0  0  0  0  0  0  0  0  3-0  19  12  4  3.43 
*  Apr 22, 2021    WAYNE STATE COLLEGE   6.0  6  0  0  1  5  0  0  0  0  0  0  1  0  8-0  20  12  4  3.33 
*  Apr 24, 2021    MINOT STATE   7.0  8  6  5  0  3  1  0  0  1  0  3  0  0  7-6  21  12  4  3.38 
*  Apr 24, 2021    MINOT STATE   7.0  8  3  3  2  3  3  0  0  1  0  0  0  0  2-3  21  13  4  3.37 
*  Apr 26, 2021    UMARY   8.0  13  8  2  4  12  3  0  0  2  0  1  0  0  9-8  22  13  4  3.32 
*  Apr 26, 2021    UMARY   7.0  11  9  7  1  4  6  0  0  0  0  0  0  0  11-9  23  13  4  3.43 
*  May 01, 2021    ST. CLOUD STATE   7.0  12  6  6  3  5  2  2  0  1  0  1  0  0  5-6  23  14  4  3.50 
*  May 01, 2021    ST. CLOUD STATE   6.0  8  11  8  2  5  1  0  0  1  0  3  0  0  2-11  23  15  4  3.64 
*  May 02, 2021    MINNESOTA DULUTH   5.0  3  0  0  1  3  0  0  0  0  0  0  1  0  8-0  24  15  4  3.57 
*  May 02, 2021    MINNESOTA DULUTH   8.0  9  3  2  1  5  1  0  0  0  0  0  1  0  4-3  25  15  4  3.51 
*  May 08, 2021  at  Minnesota State   4.0  13  14  10  6  2  2  1  1  2  0  2  0  0  0-14  25  16  4  3.72 
*  May 08, 2021  at  Minnesota State   4.0  14  14  6  1  2  3  0  1  0  0  0  0  0  0-14  25  17  4  3.83 
*  May 09, 2021  at  Concordia-St. Paul   7.0  6  2  2  2  4  1  0  1  0  0  0  1  0  1-2  25  18  4  3.78 
*  May 09, 2021  at  Concordia-St. Paul   7.0  8  5  5  8  6  2  0  0  0  0  0  1  0  10-5  26  18  4  3.81 
  May 13, 2021  vs  Northern State   7.0  8  1  1  0  4  1  0  0  0  0  0  0  0  4-1  27  18  4  3.74 
  May 13, 2021  vs  Minnesota State   6.0  10  6  5  5  4  1  0  1  0  0  0  1  0  0-6  27  19  4  3.78 
  May 14, 2021  vs  Winona State   6.0  6  2  2  2  7  0  0  1  0  0  0  0  0  1-2  27  20  4  3.75 
   Totals        302.0  380  204  162  101  232  67  8  21  22  0  23  15  0  223-204  27  20  4  3.75 

* = NSIC game

 

Individual Game-by-Game

 
#23Ahrendt,_Paige
#11Bloemendaal,_Shelby
#15Bull,_Molly
#3Christians,_Allison
#18Cull,_Megan
#6Grote,_Emma
#17Hentges,_Kaylee
#24Johnson,_Bailey
#20Kebos,_Lileya
#9Klein,_Lauren
#13Krog,_Madison
#28Leber,_Alisha
#14Noel,_Jillian
#1Schliinz,_Madysson
#12Tomlinson,_Kali
#5Villotta,_Tory
#4Waldow,_Makenna
#7Wolfe,_Patia