Southwest Minnesota

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  r-h-e  Inns  Overall  NSIC  Pitcher of record  Attend  Time 
Feb 28, 2020  vs  Pittsburg State  8-7       8-8-1  7-6-4  7   1-0-0  0-0-0   Christians,A (W 1-0)  90  2:09 
Feb 28, 2020  vs  Central Missouri    6-9  L     6-9-1  9-13-3  7   1-1-0  0-0-0   Bloemendaal, (L 0-1)  70  2:12 
Feb 29, 2020  vs  Nebraska-Kearney    5-10  L     5-8-1  10-13-1  7   1-2-0  0-0-0   Hoselton, M (L 0-1)  80  1:55 
Feb 29, 2020  vs  Fort Hays State    0-4  L     0-3-0  4-7-0  7   1-3-0  0-0-0   Bloemendaal, (L 0-2)  120  1:55 
Mar 01, 2020  at  Washburn    0-2  L     0-4-2  2-6-3  7   1-4-0  0-0-0   Christians,A (L 1-2)  150  1:34 
Mar 01, 2020  vs  Emporia State    4-5  L     4-12-0  5-7-0  7   1-5-0  0-0-0   Bloemendaal, (L 0-2)  200  2:04 
Mar 08, 2020  vs  Nyack  9-1       9-13-0  1-3-3  5   2-5-0  0-0-0   Cull, M (W 1-0)  80  1:23 
Mar 08, 2020  vs  Assumption  11-3       11-12-3  3-6-4  7   3-5-0  0-0-0   Christians,A (W 2-1)  2:12 
Mar 09, 2020  vs  Glenville  14-3       14-17-3  3-6-5  7   4-5-0  0-0-0   Bloemendaal, (W 1-3)  45  2:00 
Mar 09, 2020  vs  Lake Erie  8-7       8-9-1  7-8-1  (9)   5-5-0  0-0-0   Cull, M (W 2-0)  100  2:00 
Mar 10, 2020  vs  Trevecca Nazarene  8-4       8-9-1  4-12-1  7   6-5-0  0-0-0   Hoselton, M (W 1-1)  177  2:15 
Mar 10, 2020  vs  Salem  15-1       15-15-1  1-3-9  5   7-5-0  0-0-0   Christians,A (W 3-1)  75  41 m 
  Mar 11, 2020  at  Tampa  4-3       4-9-2  3-9-3  7   8-5-0  0-0-0   Cull, M (W 3-0)  74  1:40 
  Mar 11, 2020  at  Tampa-2    1-8  L     1-4-2  8-12-0  7   8-6-0  0-0-0   Christians,A (L 3-2)  73  1:45 
Mar 12, 2020  vs  Slippery Rock    3-4  L     3-3-1  4-8-0  (8)   8-7-0  0-0-0   Cull, M (L 3-1)  112  1:50 
Mar 12, 2020  vs  American Intl.  8-0       8-12-0  0-2-2  5   9-7-0  0-0-0   Christians,A (W 4-2)  65  1:24 

! = Washburn Invitational, Topeka, Kan.
^ = THE Spring Games, Auburndale, Fla.
* = Conference game
() extra inning game

 

Team Game-by-Game

 


Batting (All games)

   Date     Opponent  ab  rbi  2b  3b  hr  tb  bb  ibb  sb  cs  hbp  sh  sf  gdp  po  lob    avg 
  Feb 28, 2020  vs  Pittsburg State   30  13  21  .267 
  Feb 28, 2020  vs  Central Missouri   31  16  21  .279 
  Feb 29, 2020  vs  Nebraska-Kearney   29  15  21  .278 
  Feb 29, 2020  vs  Fort Hays State   24  21  .246 
  Mar 01, 2020  at  Washburn   26  18  10  .229 
  Mar 01, 2020  vs  Emporia State   32  12  15  21  10  10  .256 
  Mar 08, 2020  vs  Nyack   26  13  17  15  .288 
  Mar 08, 2020  vs  Assumption   36  11  12  13  21  11  .295 
  Mar 09, 2020  vs  Glenville   42  14  17  14  24  21  11  11  .312 
  Mar 09, 2020  vs  Lake Erie   32  15  27  11  .308 
  Mar 10, 2020  vs  Trevecca Nazarene   24  13  21  .313 
  Mar 10, 2020  vs  Salem   33  15  15  11  18  15  .326 
  Mar 11, 2020  at  Tampa   30  12  21  10  .324 
  Mar 11, 2020  at  Tampa   25  18  .314 
  Mar 12, 2020  vs  Slippery Rock   25  22  10  .303 
  Mar 12, 2020  vs  American Intl.   21  12  16  15  .315 
   Totals        466  104  147  93  34  206  48  13  11  67  319  137  19  116  .315 


Pitching (All games)

   Date     Opponent  ip  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  sv    era 
  Feb 28, 2020  vs  Pittsburg State   7.0  8-7  5.00 
  Feb 28, 2020  vs  Central Missouri   7.0  13  6-9  7.00 
  Feb 29, 2020  vs  Nebraska-Kearney   7.0  13  10  5-10  7.00 
  Feb 29, 2020  vs  Fort Hays State   7.0  0-4  6.25 
  Mar 01, 2020  at  Washburn   6.0  0-2  5.35 
  Mar 01, 2020  vs  Emporia State   7.0  4-5  5.29 
  Mar 08, 2020  vs  Nyack   5.0  9-1  4.87 
  Mar 08, 2020  vs  Assumption   7.0  11-3  4.49 
  Mar 09, 2020  vs  Glenville   7.0  14-3  4.32 
  Mar 09, 2020  vs  Lake Erie   9.0  8-7  3.86 
  Mar 10, 2020  vs  Trevecca Nazarene   7.0  12  8-4  3.87 
  Mar 10, 2020  vs  Salem   5.0  15-1  3.63 
  Mar 11, 2020  at  Tampa   7.0  4-3  3.34 
  Mar 11, 2020  at  Tampa   6.0  12  1-8  3.72 
  Mar 12, 2020  vs  Slippery Rock   7.1  3-4  3.66 
  Mar 12, 2020  vs  American Intl.   5.0  8-0  3.49 
   Totals        106.1  121  71  53  48  57  21  104-71  3.49 

* = NSIC game

 

Individual Game-by-Game

 
#11Bloemendaal,_Shelby
#15Bull,_Molly
#3Christians,_Allison
#18Cull,_Megan
#10Gasca,_Olivia
#6Grote,_Emma
#17Hentges,_Kaylee
#22Hoselton,_Makayla
#24Johnson,_Bailey
#20Kebos,_Lileya
#9Klein,_Lauren
#13Krog,_Madison
#28Leber,_Alisha
#4Neumann,_Kristen
#14Noel,_Jillian
#1Schliinz,_Madysson
#12Tomlinson,_Kali
#16Van_Regenmorter,_Kay
#7Wolfe,_Patia