Miscellaneous Stats |
| MULTIPLE HIT GAMES | 2 | 3 | 4 | 5+ | Total |
| Penick,Kris | 9 | 4 | - | - | 13 |
| Borowiak,Christine | 8 | 4 | 1 | - | 13 |
| Steen,Krista | 11 | 1 | 1 | - | 13 |
| Turner,Katie | 8 | 1 | - | - | 9 |
| Dreessen,Amy | 4 | 3 | - | - | 7 |
| Seibring,Micki | 5 | 2 | - | - | 7 |
| Scearcy,Kaley | 6 | - | - | - | 6 |
| Johnson,Jennifer | 3 | 1 | - | - | 4 |
| Braden,Kristin | 4 | - | - | - | 4 |
| Gigax,Ashley | 3 | - | - | - | 3 |
| Voss,Amanda | 2 | - | - | - | 2 |
| Kingery,Kelsey | - | - | 1 | - | 1 |
| Hallahan,Brittney | 1 | - | - | - | 1 |
| TEAM | 64 | 16 | 3 | - | 83 |
| MULTIPLE RBI GAMES | 2 | 3 | 4 | 5+ | Total |
| Steen,Krista | 5 | 1 | - | - | 6 |
| Borowiak,Christine | 1 | 1 | 2 | 1 | 5 |
| Seibring,Micki | 4 | - | - | - | 4 |
| Turner,Katie | 2 | 2 | - | - | 4 |
| Voss,Amanda | 2 | 1 | - | - | 3 |
| Dreessen,Amy | 1 | 1 | 1 | - | 3 |
| Scearcy,Kaley | 2 | - | - | - | 2 |
| Penick,Kris | 2 | - | - | - | 2 |
| Braden,Kristin | 2 | - | - | - | 2 |
| Gigax,Ashley | - | 2 | - | - | 2 |
| Kingery,Kelsey | 1 | - | - | 1 | 2 |
| Johnson,Jennifer | - | 1 | - | - | 1 |
| Hallahan,Brittney | 1 | - | - | - | 1 |
| TEAM | 23 | 9 | 3 | 2 | 37 |
| HITTING STREAKS | Longest | Current |
| Steen,Krista | 15 | 2 |
| Dreessen,Amy | 9 | - |
| Turner,Katie | 7 | 4 |
| Seibring,Micki | 7 | 7 |
| Borowiak,Christine | 6 | 2 |
| Braden,Kristin | 5 | 1 |
| Scearcy,Kaley | 4 | 4 |
| Voss,Amanda | 4 | 2 |
| Penick,Kris | 4 | - |
| Johnson,Jennifer | 3 | - |
| Gigax,Ashley | 3 | - |
| Fry,Jacey | 2 | 1 |
| Kingery,Kelsey | 2 | - |
| Hallahan,Brittney | 1 | - |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
STARTERS SUMMARY
| Position | Batting Order | |||||||||||||||||||||
| Player | GS | p | c | 1b | 2b | 3b | ss | lf | cf | rf | of | dh | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | |
| Turner,Katie | 48 | . | . | . | . | . | . | 12 | 28 | 8 | . | . | . | 5 | . | . | 5 | 33 | 3 | 2 | . | |
| Dreessen,Amy | 48 | . | . | 48 | . | . | . | . | . | . | . | . | . | . | 31 | 3 | 11 | . | . | 3 | . | |
| Steen,Krista | 48 | . | 32 | . | . | 11 | 1 | . | . | . | . | 4 | . | . | 10 | 12 | 26 | . | . | . | . | |
| Seibring,Micki | 47 | . | . | . | 11 | 1 | 35 | . | . | . | . | . | . | 8 | . | . | 1 | 4 | 5 | 15 | 14 | |
| Borowiak,Christine | 45 | . | . | . | . | . | . | . | 20 | 24 | . | 1 | . | . | 7 | 33 | 5 | . | . | . | . | |
| Penick,Kris | 39 | . | . | . | . | . | . | 36 | . | . | . | 3 | 23 | 2 | . | . | . | . | . | . | 14 | |
| Braden,Kristin | 37 | . | . | . | 21 | 6 | . | . | . | 2 | . | 8 | . | 18 | . | . | . | 3 | 3 | 9 | 4 | |
| Johnson,Jennifer | 33 | . | . | . | 16 | . | . | . | . | . | . | 17 | 11 | 9 | . | . | . | 1 | . | . | 12 | |
| Scearcy,Kaley | 32 | . | . | . | . | 24 | . | . | . | . | . | 8 | 1 | 3 | . | . | . | 4 | 18 | 6 | . | |
| Honken,Ali | 26 | 26 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Gigax,Ashley | 18 | . | . | . | . | 6 | 12 | . | . | . | . | . | . | . | . | . | . | 3 | 6 | 8 | 1 | |
| Voss,Amanda | 16 | . | 16 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 13 | 3 | . | |
| Kingery,Kelsey | 13 | . | . | . | . | . | . | . | . | 9 | . | 4 | 12 | . | . | . | . | . | . | . | 1 | |
| Heim,Cortney | 12 | 12 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Evans,Chelsey | 7 | 7 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Hallahan,Brittney | 6 | . | . | . | . | . | . | . | . | 3 | . | 3 | 1 | 3 | . | . | . | . | . | . | 2 | |
| Smith,Lauren | 3 | 3 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Fry,Jacey | 2 | . | . | . | . | . | . | . | . | 2 | . | . | . | . | . | . | . | . | . | 2 | . | |
Statistics By Position |
| Pos | Player | avg | gp | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| p | Evans,Chelsey/SMSU | .000 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 3 | 23 | 2 | .929 |
| p | Honken,Ali/SMSU | .000 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 8 | 25 | 1 | .971 |
| p | Smith,Lauren/SMSU | .000 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 5 | 0 | 1.000 |
| p | Heim,Cortney/SMSU | .000 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 2 | 18 | 0 | 1.000 |
| c | Steen,Krista/SMSU | .314 | 32 | 102 | 17 | 32 | 6 | 0 | 3 | 14 | 47 | .461 | 13 | 1 | 7 | 0 | .397 | 0 | 1 | 2-4 | 219 | 14 | 1 | .996 |
| c | Voss,Amanda/SMSU | .256 | 17 | 39 | 4 | 10 | 2 | 0 | 0 | 9 | 12 | .308 | 5 | 0 | 8 | 1 | .333 | 1 | 1 | 1-2 | 108 | 7 | 3 | .975 |
| c | Arlt, Samantha/SMSU | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
| 1b | Dreessen,Amy/SMSU | .274 | 48 | 146 | 26 | 40 | 7 | 1 | 7 | 20 | 70 | .479 | 21 | 5 | 26 | 1 | .384 | 0 | 1 | 2-3 | 315 | 12 | 3 | .991 |
| 2b | Seibring,Micki/SMSU | .308 | 12 | 26 | 5 | 8 | 3 | 2 | 0 | 4 | 15 | .577 | 2 | 0 | 5 | 0 | .357 | 0 | 0 | 1-2 | 16 | 17 | 0 | 1.000 |
| 2b | Johnson,Jennifer/SMSU | .244 | 16 | 41 | 5 | 10 | 2 | 0 | 0 | 2 | 12 | .293 | 10 | 1 | 6 | 0 | .404 | 0 | 3 | 1-1 | 19 | 25 | 2 | .957 |
| 2b | Braden,Kristin/SMSU | .239 | 26 | 67 | 2 | 16 | 3 | 0 | 1 | 6 | 22 | .328 | 2 | 3 | 12 | 0 | .292 | 0 | 4 | 1-2 | 42 | 44 | 5 | .945 |
| 3b | Braden,Kristin/SMSU | .400 | 6 | 15 | 4 | 6 | 0 | 0 | 1 | 5 | 9 | .600 | 1 | 0 | 1 | 0 | .438 | 0 | 2 | 2-2 | 1 | 6 | 1 | .875 |
| 3b | Steen,Krista/SMSU | .324 | 13 | 37 | 7 | 12 | 2 | 1 | 1 | 5 | 19 | .514 | 2 | 0 | 5 | 0 | .359 | 0 | 0 | 3-3 | 4 | 12 | 1 | .941 |
| 3b | Scearcy,Kaley/SMSU | .271 | 26 | 70 | 11 | 19 | 3 | 2 | 2 | 4 | 32 | .457 | 0 | 1 | 14 | 0 | .282 | 0 | 2 | 1-2 | 18 | 37 | 12 | .821 |
| 3b | Gigax,Ashley/SMSU | .118 | 8 | 17 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | .118 | 1 | 0 | 9 | 0 | .167 | 0 | 0 | 1-1 | 7 | 8 | 2 | .882 |
| 3b | Seibring,Micki/SMSU | .000 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 0 | .333 | 0 | 0 | 0-0 | 0 | 1 | 1 | .500 |
| ss | Steen,Krista/SMSU | .500 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | .500 | 0 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 | 0 | 2 | 1 | .667 |
| ss | Seibring,Micki/SMSU | .250 | 39 | 96 | 18 | 24 | 6 | 1 | 5 | 15 | 47 | .490 | 9 | 1 | 24 | 0 | .321 | 0 | 5 | 4-5 | 53 | 68 | 10 | .924 |
| ss | Gigax,Ashley/SMSU | .231 | 14 | 26 | 6 | 6 | 1 | 1 | 0 | 6 | 9 | .346 | 2 | 1 | 10 | 0 | .310 | 0 | 2 | 1-1 | 5 | 19 | 6 | .800 |
| ss | Johnson,Jennifer/SMSU | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| of | Hallahan,Brittney/SMSU | .375 | 3 | 8 | 0 | 3 | 0 | 0 | 0 | 2 | 3 | .375 | 0 | 1 | 0 | 1 | .444 | 0 | 0 | 1-1 | 2 | 0 | 2 | .500 |
| of | Borowiak,Christine/SMSU | .353 | 45 | 139 | 27 | 49 | 3 | 2 | 10 | 30 | 86 | .619 | 15 | 2 | 24 | 0 | .423 | 0 | 1 | 12-16 | 39 | 3 | 0 | 1.000 |
| of | Penick,Kris/SMSU | .330 | 37 | 112 | 15 | 37 | 1 | 2 | 1 | 13 | 45 | .402 | 9 | 1 | 17 | 0 | .385 | 0 | 3 | 4-6 | 47 | 1 | 5 | .906 |
| of | Turner,Katie/SMSU | .278 | 50 | 144 | 27 | 40 | 6 | 1 | 5 | 18 | 63 | .438 | 13 | 0 | 27 | 0 | .335 | 1 | 3 | 9-13 | 55 | 1 | 4 | .933 |
| of | Kingery,Kelsey/SMSU | .250 | 11 | 24 | 3 | 6 | 0 | 0 | 0 | 3 | 6 | .250 | 4 | 0 | 7 | 0 | .357 | 0 | 0 | 2-2 | 3 | 0 | 0 | 1.000 |
| of | Fry,Jacey/SMSU | .167 | 3 | 6 | 1 | 1 | 1 | 0 | 0 | 1 | 2 | .333 | 0 | 0 | 2 | 0 | .167 | 0 | 0 | 0-0 | 2 | 0 | 0 | 1.000 |
| of | Braden,Kristin/SMSU | .143 | 2 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .143 | 0 | 0 | 2 | 0 | .143 | 0 | 0 | 1-1 | 1 | 0 | 0 | 1.000 |
| dh | Steen,Krista/SMSU | .600 | 4 | 10 | 5 | 6 | 0 | 1 | 1 | 4 | 11 | 1.100 | 2 | 1 | 1 | 0 | .692 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Kingery,Kelsey/SMSU | .385 | 4 | 13 | 4 | 5 | 1 | 0 | 2 | 6 | 12 | .923 | 2 | 0 | 5 | 0 | .467 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Penick,Kris/SMSU | .222 | 3 | 9 | 2 | 2 | 0 | 0 | 0 | 1 | 2 | .222 | 1 | 0 | 3 | 0 | .300 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Scearcy,Kaley/SMSU | .217 | 8 | 23 | 1 | 5 | 0 | 0 | 0 | 0 | 5 | .217 | 0 | 0 | 7 | 0 | .217 | 0 | 1 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Braden,Kristin/SMSU | .200 | 8 | 25 | 3 | 5 | 1 | 0 | 0 | 2 | 6 | .240 | 3 | 2 | 3 | 0 | .333 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Johnson,Jennifer/SMSU | .156 | 18 | 45 | 1 | 7 | 0 | 0 | 1 | 5 | 10 | .222 | 6 | 3 | 8 | 0 | .296 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Hallahan,Brittney/SMSU | .125 | 4 | 8 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | .125 | 4 | 0 | 1 | 0 | .417 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Borowiak,Christine/SMSU | .000 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Fry,Jacey/SMSU | .500 | 3 | 4 | 1 | 2 | 0 | 0 | 1 | 2 | 5 | 1.250 | 0 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Scearcy,Kaley/SMSU | .429 | 7 | 7 | 1 | 3 | 0 | 0 | 0 | 3 | 3 | .429 | 0 | 0 | 1 | 0 | .429 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Johnson,Jennifer/SMSU | .286 | 7 | 7 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | .286 | 0 | 0 | 4 | 0 | .286 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Braden,Kristin/SMSU | .250 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .250 | 0 | 0 | 0 | 0 | .250 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Arlt, Samantha/SMSU | .000 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 3 | 0 | .200 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Kingery,Kelsey/SMSU | .000 | 6 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 2 | 0 | 4 | 0 | .333 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
| ph | Hallahan,Brittney/SMSU | .000 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Voss,Amanda/SMSU | .000 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Penick,Kris/SMSU | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Goblirsch, Samantha/SMSU | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Heim,Cortney/SMSU | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Borowiak,Christine/SMSU | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Kingery,Kelsey/SMSU | .000 | 8 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 2-2 | 0 | 0 | 0 | .000 |
| pr | Goblirsch, Samantha/SMSU | .000 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Penick,Kris/SMSU | .000 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Arlt, Samantha/SMSU | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Peterson, Amber/SMSU | .000 | 12 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Gigax,Ashley/SMSU | .000 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Seibring,Micki/SMSU | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Pos | Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| p | Heim,Cortney | 20 | 2 | 18 | 0 | 1.000 | 1 | 11 | 2 | .846 | 0 | 0 |
| p | Smith,Lauren | 6 | 1 | 5 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| p | Honken,Ali | 34 | 8 | 25 | 1 | .971 | 0 | 19 | 3 | .864 | 0 | 0 |
| p | Evans,Chelsey | 28 | 3 | 23 | 2 | .929 | 0 | 16 | 3 | .842 | 0 | 0 |
| c | Arlt, Samantha | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| c | Steen,Krista | 234 | 219 | 14 | 1 | .996 | 1 | 36 | 4 | .900 | 2 | 0 |
| c | Voss,Amanda | 118 | 108 | 7 | 3 | .975 | 0 | 11 | 3 | .786 | 3 | 0 |
| 1b | Dreessen,Amy | 330 | 315 | 12 | 3 | .991 | 9 | 0 | 0 | --- | 0 | 0 |
| 2b | Seibring,Micki | 33 | 16 | 17 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
| 2b | Johnson,Jennifer | 46 | 19 | 25 | 2 | .957 | 2 | 0 | 0 | --- | 0 | 0 |
| 2b | Braden,Kristin | 91 | 42 | 44 | 5 | .945 | 1 | 0 | 0 | --- | 0 | 0 |
| 3b | Steen,Krista | 17 | 4 | 12 | 1 | .941 | 0 | 0 | 0 | --- | 0 | 0 |
| 3b | Gigax,Ashley | 17 | 7 | 8 | 2 | .882 | 0 | 0 | 0 | --- | 0 | 0 |
| 3b | Braden,Kristin | 8 | 1 | 6 | 1 | .875 | 0 | 0 | 0 | --- | 0 | 0 |
| 3b | Scearcy,Kaley | 67 | 18 | 37 | 12 | .821 | 2 | 0 | 0 | --- | 0 | 0 |
| 3b | Seibring,Micki | 2 | 0 | 1 | 1 | .500 | 0 | 0 | 0 | --- | 0 | 0 |
| ss | Seibring,Micki | 131 | 53 | 68 | 10 | .924 | 4 | 0 | 0 | --- | 0 | 0 |
| ss | Gigax,Ashley | 30 | 5 | 19 | 6 | .800 | 0 | 0 | 0 | --- | 0 | 0 |
| ss | Steen,Krista | 3 | 0 | 2 | 1 | .667 | 0 | 0 | 0 | --- | 0 | 0 |
| ss | Johnson,Jennifer | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Borowiak,Christine | 42 | 39 | 3 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
| of | Kingery,Kelsey | 3 | 3 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Fry,Jacey | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Braden,Kristin | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Turner,Katie | 60 | 55 | 1 | 4 | .933 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Penick,Kris | 53 | 47 | 1 | 5 | .906 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Hallahan,Brittney | 4 | 2 | 0 | 2 | .500 | 0 | 0 | 0 | --- | 0 | 0 |
Season Game Highs |
TEAM GAME HIGHS
Batting
| At bats: | 53 | - | vs Augustana (SD) (Apr 05, 2011) |
| Runs scored: | 13 | - | at St. Cloud State (Feb 27, 2011) |
| 13 | - | vs MSU Moorhead (Apr 09, 2011) | |
| 13 | - | at Northern State (May 01, 2011) | |
| Hits: | 16 | - | vs MSU Moorhead (Apr 09, 2011) |
| RBIs: | 13 | - | vs MSU Moorhead (Apr 09, 2011) |
| Doubles: | 4 | - | vs Southern Indiana (Mar 06, 2011 at Kissimmee, FL) |
| 4 | - | vs MSU Moorhead (Apr 09, 2011) | |
| Triples: | 3 | - | vs Minnesota, Crookston (Apr 08, 2011) |
| Home runs: | 5 | - | at Metro State (CO) (Feb 18, 2011) |
| Total bases: | 34 | - | vs MSU Moorhead (Apr 09, 2011) |
| Walks: | 6 | - | (6 times ) |
| Strikeouts: | 15 | - | vs Minnesota Duluth (Apr 03, 2011) |
| Sac hits: | 4 | - | vs Wheeling Jesuit (WV) (Mar 07, 2011 at Kissimmee, FL.) |
| Sac flies: | 2 | - | vs Ferris State (MI) (Mar 12, 2011 at Kissimmee, FL) |
| Stolen bases: | 5 | - | vs Minnesota, Crookston (Apr 08, 2011) |
| Hit by pitch: | 3 | - | vs Southern Indiana (Mar 06, 2011 at Kissimmee, FL) |
| Caught stealing: | 3 | - | at St. Cloud State (Apr 21, 2011) |
| Runners LOB: | 12 | - | vs Upper Iowa (Apr 18, 2011) |
| Hit into DP: | 1 | - | (10 times ) |
Fielding
| Putouts: | 48 | - | vs Augustana (SD) (Apr 05, 2011) |
| Assists: | 15 | - | vs Augustana (SD) (Apr 05, 2011) |
| Errors: | 7 | - | vs Augustana (SD) (Feb 26, 2011 at St. Cloud, MN) |
| Passed balls: | 1 | - | (5 times ) |
| DPs turned: | 2 | - | vs Minnesota Duluth (May 5, 2011 at Sioux Falls, SD) |
Pitching
| Innings pitched: | 16.0 | - | vs Augustana (SD) (Apr 05, 2011) |
| Runs allowed: | 12 | - | vs Northwood (MI) (Mar 11, 2011 at Kissimme, FL) |
| 12 | - | vs California (PA) (Mar 11, 2011 at Kissimmee, FL) | |
| Earned runs: | 12 | - | vs Northwood (MI) (Mar 11, 2011 at Kissimme, FL) |
| Walks allowed: | 7 | - | vs Northwood (MI) (Mar 11, 2011 at Kissimme, FL) |
| Strikeouts: | 13 | - | vs Minnesota, Crookston (Feb 26, 2011 at St. Cloud, MN) |
| 13 | - | vs U of Sciences (Pa.) (Mar 06, 2011 at Kissimmee, FL) | |
| 13 | - | vs Bemidji State (Apr 02, 2011) | |
| Hits allowed: | 15 | - | vs Winona State (Apr 17, 2011) |
| Doubles allowed: | 4 | - | vs California (PA) (Mar 11, 2011 at Kissimmee, FL) |
| 4 | - | vs Minnesota Duluth (Apr 03, 2011) | |
| 4 | - | vs Winona State (Apr 17, 2011) | |
| Triples allowed: | 2 | - | at Metro State (CO) (Feb 18, 2011) |
| Homers allowed: | 2 | - | vs Minnesota Duluth (Apr 03, 2011) |
| Wild pitches: | 2 | - | vs Wayne State (NE) (Apr 12, 2011) |
| 2 | - | vs Concordia-St. Paul (May 05, 2011 at Sioux Falls, SD) | |
| Hit batters: | 2 | - | (4 times ) |
INDIVIDUAL GAME HIGHS
Batting
| At bats: | 7 | - | Dreessen,Amy vs Augustana (SD) (Apr 05, 2011) |
| 7 | - | Penick,Kris vs Augustana (SD) (Apr 05, 2011) | |
| Runs scored: | 3 | - | (4 times ) |
| Hits: | 4 | - | Steen,Krista vs Southern Indiana (Mar 06, 2011 at Kissimmee, FL) |
| 4 | - | Borowiak,Christine vs U of Sciences (Pa.) (Mar 06, 2011 at Kissimmee, FL) | |
| 4 | - | Kingery,Kelsey vs MSU Moorhead (Apr 09, 2011) | |
| RBIs: | 7 | - | Borowiak,Christine at Northern State (May 01, 2011) |
| Doubles: | 2 | - | Braden,Kristin at Colorado Mines (Feb 20, 2011) |
| 2 | - | Steen,Krista vs MSU Moorhead (Apr 09, 2011) | |
| 2 | - | Scearcy,Kaley at St. Cloud State (Apr 21, 2011) | |
| Triples: | 1 | - | (14 times ) |
| Home runs: | 2 | - | (4 times ) |
| Total bases: | 11 | - | Kingery,Kelsey vs MSU Moorhead (Apr 09, 2011) |
| Walks: | 4 | - | Steen,Krista vs MSU Moorhead (Apr 09, 2011) |
| Strikeouts: | 3 | - | (6 times ) |
| Sac hits: | 1 | - | (29 times ) |
| Sac flies: | 1 | - | Turner,Katie vs Ferris State (MI) (Mar 12, 2011 at Kissimmee, FL) |
| 1 | - | Voss,Amanda vs Ferris State (MI) (Mar 12, 2011 at Kissimmee, FL) | |
| Stolen bases: | 2 | - | (4 times ) |
| Hit by pitch: | 2 | - | Braden,Kristin vs Augustana (SD) (Apr 05, 2011) |
| Caught stealing: | 1 | - | (18 times ) |
| Runners LOB: | 6 | - | Johnson,Jennifer at St. Cloud State (Apr 21, 2011) |
Fielding
| Putouts: | 13 | - | Voss,Amanda vs Minnesota, Crookston (Feb 26, 2011 at St. Cloud, MN) |
| 13 | - | Steen,Krista vs Bemidji State (Apr 02, 2011) | |
| 13 | - | Steen,Krista vs Augustana (SD) (Apr 05, 2011) | |
| Assists: | 7 | - | Braden,Kristin at Concordia-St. Paul (Apr 29, 2011) |
| Errors: | 2 | - | (9 times ) |
| Passed balls: | 1 | - | (5 times ) |
Pitching
| Innings pitched: | 16.0 | - | Honken,Ali vs Augustana (SD) (Apr 05, 2011) |
| Runs allowed: | 10 | - | Honken,Ali vs California (PA) (Mar 11, 2011 at Kissimmee, FL) |
| Earned runs: | 6 | - | Heim,Cortney at Regis University(CO) (Feb 19, 2011) |
| 6 | - | Heim,Cortney vs Winona State (Apr 17, 2011) | |
| Walks allowed: | 6 | - | Honken,Ali at Metro State (CO) (Feb 18, 2011) |
| Strikeouts: | 13 | - | Honken,Ali vs Minnesota, Crookston (Feb 26, 2011 at St. Cloud, MN) |
| 13 | - | Honken,Ali vs Bemidji State (Apr 02, 2011) | |
| Hits allowed: | 15 | - | Heim,Cortney vs Winona State (Apr 17, 2011) |
| Doubles allowed: | 4 | - | Honken,Ali vs Minnesota Duluth (Apr 03, 2011) |
| 4 | - | Honken,Ali vs Winona State (Apr 17, 2011) | |
| Triples allowed: | 2 | - | Honken,Ali at Metro State (CO) (Feb 18, 2011) |
| Homers allowed: | 1 | - | (14 times ) |
| Wild pitches: | 2 | - | Heim,Cortney vs Concordia-St. Paul (May 05, 2011 at Sioux Falls, SD) |
| Hit batters: | 2 | - | Honken,Ali vs Winona State (Apr 17, 2011) |
| 2 | - | Honken,Ali vs Minnesota State (Apr 28, 2011) |
Per-Game Statistics |
| Player | g | ab | h/g | 2b/g | 3b/g | hr/g | bb/g | so/g | rbi/g | sb/g | r/g | *ab | *r | *h | *rbi | *bb | *k | *tb | *fly | *gnd |
