Southwest Minnesota

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  /  r-h-e  Inns  Overall  NSIC  Pitcher of record  Attend  Time 
^  Feb 18, 2011  at  Metro State (CO)-1  W  12-3       12-14-0  /  3-9-1  7   1-0-0  0-0-0   Heim,C (W 1-0)  87  1:58 
^  Feb 18, 2011  at  Metro State (CO)-2    1-9  L     1-5-2  /  9-7-0  5   1-1-0  0-0-0   Honken,A (L 0-1)  94  1:41 
^  Feb 19, 2011  at  Regis University(CO)-1    0-8  L     0-2-3  /  8-10-1  5   1-2-0  0-0-0   Heim,C (L 1-1)  -  1:23 
^  Feb 19, 2011  at  Regis University(CO)-2  W  4-1       4-5-1  /  1-5-3  7   2-2-0  0-0-0   Honken,A (W 1-1)  101  1:49 
^  Feb 20, 2011  at  Colorado Mines-1  W  2-0       2-7-0  /  0-9-0  7   3-2-0  0-0-0   Heim,C (W 2-1)  189  1:53 
^  Feb 20, 2011  at  Colorado Mines-2    0-1  L     0-3-1  /  1-2-2  7   3-3-0  0-0-0   Honken,A (L 1-2)  186  1:38 
#  Feb 26, 2011  vs  Augustana (SD)    4-9  L     4-7-7  /  9-9-1  7   3-4-0  0-0-0   Heim,C (L 2-2)  52  1:14 
#  Feb 26, 2011  vs  Minnesota, Crookston  W  8-0       8-12-0  /  0-2-0  5   4-4-0  0-0-0   Honken,A (W 2-2)  34  1:30 
#  Feb 27, 2011  vs  Northern State  W  4-1       4-7-0  /  1-4-0  7   5-4-0  0-0-0   Heim,C (W 3-2)  32  1:55 
!  Feb 27, 2011  at  St. Cloud State  W  13-0       13-13-0  /  0-6-4  5   6-4-0  0-0-0   Honken,A (W 3-2)  114  1:45 
!  Mar 06, 2011  vs  Southern Indiana  W  8-4       8-14-0  /  4-12-0  7   7-4-0  0-0-0   Evans,C (W 1-0)  103  1:15 
!  Mar 06, 2011  vs  U of Sciences (Pa.)  W  5-0       5-10-0  /  0-3-1  7   8-4-0  0-0-0   Honken,A (W 4-2)  103  1:06 
!  Mar 07, 2011  vs  Wheeling Jesuit (WV)  W  3-1       3-8-2  /  1-3-0  (8)   9-4-0  0-0-0   Honken,A (W 5-2)  121  2:13 
!  Mar 07, 2011  vs  Northwood (MI)    2-3  L     2-5-4  /  3-4-3  7   9-5-0  0-0-0   Heim,C (L 3-3)  126  1:45 
  Mar 8, 2011   at  Saint Leo (FL)-1  W  4-0       4-6-0  /  0-8-0  7   10-5-0  0-0-0   Honken,A (W 6-2)  207  1:40 
  Mar 8, 2011   at  Saint Leo (FL)-2    1-9  L     1-4-0  /  9-13-1  6   10-6-0  0-0-0   Heim,C (L 3-4)  -  1:30 
!  Mar 11, 2011  vs  Northwood (MI)    4-12  L     4-9-1  /  12-7-1  5   10-7-0  0-0-0   Evans,C (L 1-1)  103  1:43 
!  Mar 11, 2011  vs  California (PA)    3-12  L     3-7-3  /  12-12-0  5   10-8-0  0-0-0   Honken,A (L 6-3)  126  136  
!  Mar 12, 2011  vs  Ferris State (MI)  W  10-0       10-10-1  /  0-5-2  6   11-8-0  0-0-0   Honken,A (W 7-3)  121  1:51 
!  Mar 12, 2011  vs  #25 Saginaw Valley (MI)  W  2-0       2-6-2  /  0-2-0  7   12-8-0  0-0-0   Honken,A (W 8-3)  136  1:32 
*  Apr 02, 2011    BEMIDJI STATE-1  W  8-1       8-10-0  /  1-5-2  7   13-8-0  1-0-0   Honken,A (W 9-3)  -  1:42 
*  Apr 02, 2011    BEMIDJI STATE-2  W  5-4       5-7-1  /  4-7-3  (8)   14-8-0  2-0-0   Honken,A (W 10-3)  254  5:04 
*  Apr 03, 2011    MINNESOTA DULUTH-1    4-5  L     4-7-1  /  5-10-0  (11)   14-9-0  2-1-0   Evans,C (L 1-2)  121  3:05 
*  Apr 03, 2011    MINNESOTA DULUTH-2  W  4-3       4-6-1  /  3-7-0  7   15-9-0  3-1-0   Evans,C (W 2-2)  125  1:46 
*  Apr 05, 2011    #20 AUGUSTANA (SD)-1    1-2  L     1-8-4  /  2-7-0  (16)   15-10-0  3-2-0   Honken,A (L 10-4)  -  3:37 
*  Apr 08, 2011    MINNESOTA, CROOKSTON-1  W  7-1       7-8-0  /  1-7-2  7   16-10-0  4-2-0   Evans,C (W 3-2)  -  1:53 
*  Apr 08, 2011    MINNESOTA, CROOKSTON-2  W  7-3       7-9-1  /  3-9-3  7   17-10-0  5-2-0   Evans,C (W 4-2)  54  1:57 
*  Apr 09, 2011    MSU MOORHEAD-1  W  8-0       8-10-1  /  0-1-0  7   18-10-0  6-2-0   Honken,A (W 11-4)  -  1:48 
*  Apr 09, 2011    MSU MOORHEAD-2  W  13-1       13-16-0  /  1-5-1  5   19-10-0  7-2-0   Evans,C (W 5-2)  76  1:40 
*  Apr 12, 2011    WAYNE STATE (NE)-1    0-5  L     0-2-0  /  5-10-0  7   19-11-0  7-3-0   Honken,A (L 11-5)  -  1:08 
*  Apr 12, 2011    WAYNE STATE (NE)-2  W  1-0       1-3-1  /  0-1-0  7   20-11-0  8-3-0   Honken,A (W 12-5)  63  1:31 
*  Apr 17, 2011    #8 WINONA STATE-1    0-4  L     0-4-0  /  4-8-1  7   20-12-0  8-4-0   Honken,A (L 12-6)  -  1:42 
*  Apr 17, 2011    #8 WINONA STATE-2    0-9  L     0-2-4  /  9-15-0  6   20-13-0  8-5-0   Heim,C (L 3-5)  86  1:23 
*  Apr 18, 2011    UPPER IOWA-1  W  5-1       5-7-1  /  1-4-0  7   21-13-0  9-5-0   Honken,A (W 13-6)  -  1:33 
*  Apr 18, 2011    UPPER IOWA-2  W  2-1       2-8-2  /  1-3-1  7   22-13-0  10-5-0   Evans,C (W 6-2)  42  1:48 
*  Apr 21, 2011  at  St. Cloud State-1  W  6-0       6-11-1  /  0-3-3  7   23-13-0  11-5-0   Honken,A (W 14-6)  -  2:00 
*  Apr 21, 2011  at  St. Cloud State-2  W  5-0       5-4-0  /  0-3-2  7   24-13-0  12-5-0   Evans,C (W 7-2)  121  1:40 
*  Apr 28, 2011    #16 MINNESOTA STATE-1    0-2  L     0-3-0  /  2-8-1  7   24-14-0  12-6-0   Honken,A (L 14-7)  -  1:40 
*  Apr 28, 2011    #16 MINNESOTA STATE-2    1-2  L     1-5-2  /  2-3-0  7   24-15-0  12-7-0   Evans,C (L 7-3)  118  1:50 
*  Apr 29, 2011  at  Concordia-St. Paul-1    5-6  L     5-3-1  /  6-9-0  7   24-16-0  12-8-0   Honken,A (L 14-8)  -  1:45 
*  Apr 29, 2011  at  Concordia-St. Paul-2  W  6-1       6-11-0  /  1-5-3  7   25-16-0  13-8-0   Evans,C (W 8-3)  55  1:55 
*  May 01, 2011  at  Northern State-1  W  13-5       13-12-2  /  5-6-4  5   26-16-0  14-8-0   Honken,A (W 15-8)  -  1:39 
*  May 01, 2011  at  Northern State-2  W  7-5       7-10-3  /  5-9-1  7   27-16-0  15-8-0   Evans,C (W 9-3)  44  1:55 
*  May 02, 2011  at  University of Mary-1  W  7-2       7-10-1  /  2-7-0  7   28-16-0  16-8-0   Honken,A (W 16-8)  -  1:45 
*  May 02, 2011  at  University of Mary-2    1-6  L     1-9-2  /  6-5-0  7   28-17-0  16-9-0   Evans,C (L 9-4)  37  1:50 
%  May 5, 2011   vs  Minnesota Duluth    1-6  L     1-8-3  /  6-10-0  7   28-18-0  16-9-0   Honken,A (L 16-9)  85  2:03 
%  May 05, 2011  vs  Concordia-St. Paul  W  4-0       4-9-2  /  0-6-0  7   29-18-0  16-9-0   Heim,C (W 4-5)  54  1:38 
%  May 6, 2011   vs  #13 Minnesota State    0-1  L     0-6-1  /  1-5-1  7   29-19-0  16-9-0   Heim,C (L 4-6)  52  1:35 

^ = Denver Crossover
# = St. Cloud Dome Games
! = Orlando Spring Games
* = Conference game
% = NSIC Tournament
() extra inning game

 

Team Game-by-Game

 


Batting (All games)

   Date     Opponent  ab  r  h  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sh  sf  gdp  k  po  a  e    avg 
  Feb 18, 2011  at  Metro State (CO)   33  12  14  11  0  0  5  5  0  3  1  0  1  0  1  7  21  7  0  .424 
  Feb 18, 2011  at  Metro State (CO)   20  1  5  1  1  0  0  2  0  1  0  1  0  0  0  2  14  5  2  .358 
  Feb 19, 2011  at  Regis University(CO)  18  0  2  0  0  0  0  4  0  0  0  0  0  0  0  4  14  7  3  .296 
  Feb 19, 2011  at  Regis University(CO)  26  4  5  3  0  0  0  5  0  2  0  1  0  0  0  7  21  4  1  .268 
  Feb 20, 2011  at  Colorado Mines   27  2  7  2  2  0  0  6  0  0  0  0  1  0  0  5  21  8  0  .266 
  Feb 20, 2011  at  Colorado Mines   24  0  3  0  0  0  0  3  0  2  0  0  1  0  0  5  18  6  1  .243 
  Feb 26, 2011  vs  Augustana (SD)   28  4  7  4  0  0  0  2  0  2  0  1  0  0  1  9  18  9  7  .244 
  Feb 26, 2011  vs  Minnesota, Crookston  26  8  12  7  0  1  3  3  0  1  0  0  0  0  0  3  15  2  0  .272 
  Feb 27, 2011  vs  Northern State   24  4  7  4  2  0  0  6  0  1  0  1  1  0  0  3  21  7  0  .274 
  Feb 27, 2011  at  St. Cloud State   29  13  13  9  1  0  1  6  0  2  0  1  0  0  0  2  15  6  0  .294 
  Mar 06, 2011  vs  Southern Indiana   30  8  14  8  4  0  0  2  0  0  0  3  1  0  0  6  21  9  0  .312 
  Mar 06, 2011  vs  U of Sciences (Pa.)   32  5  10  5  1  1  1  1  0  4  0  0  0  0  0  2  21  2  0  .312 
  Mar 07, 2011  vs  Wheeling Jesuit (WV)  29  3  8  3  2  0  0  2  0  0  1  0  4  0  0  5  24  6  2  .309 
  Mar 07, 2011  vs  Northwood (MI)   28  2  5  0  0  0  0  1  0  4  1  0  0  0  0  5  21  11  4  .299 
  Mar 8, 2011   at  Saint Leo (FL)   28  4  6  3  0  1  0  0  0  0  0  1  0  0  0  6  21  6  0  .294 
  Mar 8, 2011   at  Saint Leo (FL)   22  1  4  1  1  0  0  2  0  2  0  0  0  0  1  3  16  9  0  .288 
  Mar 11, 2011  vs  Northwood (MI)   24  4  9  4  1  0  0  3  0  0  0  0  0  0  0  4  12  12  1  .292 
  Mar 11, 2011  vs  California (PA)   21  3  7  3  0  0  1  2  0  1  0  0  1  0  0  6  15  6  3  .294 
  Mar 12, 2011  vs  Ferris State (MI)   28  10  10  7  2  0  0  5  0  1  0  1  0  2  0  6  18  7  1  .298 
  Mar 12, 2011  vs  Saginaw Valley (MI)   21  2  6  2  1  0  0  1  0  1  0  1  2  0  0  7  21  8  2  .297 
*  Apr 02, 2011    BEMIDJI STATE   29  8  10  7  1  0  2  1  0  1  1  0  0  0  0  3  21  3  0  .300 
*  Apr 02, 2011    BEMIDJI STATE   28  5  7  3  1  0  1  1  0  2  0  0  2  0  0  9  24  7  1  .297 
*  Apr 03, 2011    MINNESOTA DULUTH   39  4  7  4  3  0  1  3  0  0  1  1  0  0  0  15  33  10  1  .290 
*  Apr 03, 2011    MINNESOTA DULUTH   24  4  6  4  0  0  3  2  0  1  0  0  0  0  0  4  21  7  1  .288 
*  Apr 05, 2011    AUGUSTANA (SD)   53  1  8  1  1  0  1  2  0  2  0  2  1  0  0  13  48  15  4  .278 
*  Apr 08, 2011    MINNESOTA, CROOKSTON  27  7  8  5  1  3  0  4  0  5  2  0  1  0  0  4  21  7  0  .279 
*  Apr 08, 2011    MINNESOTA, CROOKSTON  26  7  9  5  0  2  1  2  0  1  2  1  1  0  0  5  21  5  1  .281 
*  Apr 09, 2011    MSU MOORHEAD   30  8  10  8  2  2  1  6  0  0  1  1  1  0  0  1  21  6  1  .283 
*  Apr 09, 2011    MSU MOORHEAD   30  13  16  13  4  1  4  4  0  1  0  1  0  0  0  6  15  5  0  .292 
*  Apr 12, 2011    WAYNE STATE (NE)   23  0  2  0  0  0  0  1  0  0  0  0  0  0  0  11  21  4  0  .287 
*  Apr 12, 2011    WAYNE STATE (NE)   20  1  3  1  2  0  0  0  0  0  1  1  0  0  0  5  21  9  1  .283 
*  Apr 17, 2011    WINONA STATE   24  0  4  0  0  0  0  3  0  0  0  0  1  0  0  6  21  8  0  .280 
*  Apr 17, 2011    WINONA STATE   19  0  2  0  0  0  0  2  0  0  0  0  1  0  0  4  18  5  4  .276 
*  Apr 18, 2011    UPPER IOWA   24  5  7  4  3  1  0  2  0  2  0  0  0  0  0  3  21  5  1  .277 
*  Apr 18, 2011    UPPER IOWA   24  2  8  2  1  0  1  6  0  0  0  1  2  0  0  3  21  12  2  .278 
*  Apr 21, 2011  at  St. Cloud State   31  6  11  4  2  0  1  3  0  1  3  1  1  0  0  1  21  4  1  .281 
*  Apr 21, 2011  at  St. Cloud State   27  5  4  5  1  0  2  5  0  0  0  0  0  0  0  4  21  7  0  .277 
*  Apr 28, 2011    MINNESOTA STATE   25  0  3  0  0  0  0  2  0  0  0  1  0  0  0  7  21  7  0  .273 
*  Apr 28, 2011    MINNESOTA STATE   26  1  5  1  0  0  0  6  0  2  0  0  0  0  0  10  21  8  2  .271 
*  Apr 29, 2011  at  Concordia-St. Paul   24  5  3  5  0  0  2  2  0  0  0  0  0  0  0  10  18  7  1  .268 
*  Apr 29, 2011  at  Concordia-St. Paul   32  6  11  4  0  0  1  1  0  1  0  0  1  0  0  4  21  11  0  .270 
*  May 01, 2011  at  Northern State   30  13  12  12  1  1  3  2  0  1  1  1  0  0  0  7  15  5  2  .274 
*  May 01, 2011  at  Northern State   31  7  10  6  1  0  3  3  0  3  1  0  0  0  0  4  21  11  3  .275 
*  May 02, 2011  at  University of Mary   29  7  10  7  1  0  2  1  0  0  0  0  2  0  0  3  21  8  1  .277 
*  May 02, 2011  at  University of Mary   30  1  9  1  1  0  0  2  1  1  0  1  0  0  0  4  18  9  2  .277 
  May 5, 2011   vs  Minnesota Duluth   28  1  8  1  1  0  1  1  0  0  0  1  0  0  1  7  18  7  3  .277 
  May 05, 2011  vs  Concordia-St. Paul   25  4  9  4  1  1  0  2  0  0  0  0  2  0  0  0  21  9  2  .279 
  May 6, 2011   vs  Minnesota State   25  0  6  0  2  0  0  1  0  1  2  1  1  0  0  2  18  10  1  .278 
   Totals        1301  211  362  184  48  14  41  131  1  52  18  25  29  2  4  252  971  348  62  .278 




Pitching (All games)

   Date     Opponent  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  w  l  sv    era 
  Feb 18, 2011  at  Metro State (CO)   7.0  9  3  3  1  4  3  0  0  1  0  1  1  0  12-3  1  0  0  3.00 
  Feb 18, 2011  at  Metro State (CO)   4.2  7  9  1  6  6  0  2  1  1  0  2  0  0  1-9  1  1  0  2.40 
  Feb 19, 2011  at  Regis University(CO)  4.2  10  8  6  5  1  1  1  0  1  0  0  1  1  0-8  1  2  0  4.29 
  Feb 19, 2011  at  Regis University(CO)  7.0  5  1  0  0  10  1  1  0  0  0  0  0  0  4-1  2  2  0  3.00 
  Feb 20, 2011  at  Colorado Mines   7.0  9  0  0  1  6  0  1  0  0  0  0  0  0  2-0  3  2  0  2.31 
  Feb 20, 2011  at  Colorado Mines   6.0  2  1  0  1  10  1  0  0  1  0  0  0  0  0-1  3  3  0  1.93 
  Feb 26, 2011  vs  Augustana (SD)   6.0  9  9  0  2  6  2  0  0  0  0  0  0  0  4-9  3  4  0  1.65 
  Feb 26, 2011  vs  Minnesota, Crookston  5.0  2  0  0  0  13  0  0  0  0  0  0  0  0  8-0  4  4  0  1.48 
  Feb 27, 2011  vs  Northern State   7.0  4  1  1  2  12  0  0  0  0  0  0  0  0  4-1  5  4  0  1.42 
  Feb 27, 2011  at  St. Cloud State   5.0  6  0  0  2  6  1  0  0  0  0  0  1  0  13-0  6  4  0  1.30 
  Mar 06, 2011  vs  Southern Indiana   7.0  12  4  4  5  5  1  0  1  0  0  0  1  0  8-4  7  4  0  1.58 
  Mar 06, 2011  vs  U of Sciences (Pa.)   7.0  3  0  0  0  13  0  0  0  0  0  0  0  0  5-0  8  4  0  1.43 
  Mar 07, 2011  vs  Wheeling Jesuit (WV)  8.0  3  1  0  1  5  0  0  0  0  0  0  0  0  3-1  9  4  0  1.29 
  Mar 07, 2011  vs  Northwood (MI)   7.0  4  3  0  0  7  1  1  0  0  0  0  0  0  2-3  9  5  0  1.19 
  Mar 8, 2011   at  Saint Leo (FL)   7.0  8  0  0  1  6  3  0  0  0  0  0  0  0  4-0  10  5  0  1.10 
  Mar 8, 2011   at  Saint Leo (FL)   5.1  13  9  9  2  4  2  0  0  0  0  0  0  0  1-9  10  6  0  1.67 
  Mar 11, 2011  vs  Northwood (MI)   4.0  7  12  12  7  3  3  0  1  1  2  2  0  0  4-12  10  7  0  2.41 
  Mar 11, 2011  vs  California (PA)   5.0  12  12  4  0  3  4  1  0  0  0  1  0  0  3-12  10  8  0  2.55 
  Mar 12, 2011  vs  Ferris State (MI)   6.0  5  0  0  4  3  1  0  0  0  0  0  0  0  10-0  11  8  0  2.42 
  Mar 12, 2011  vs  Saginaw Valley (MI)   7.0  2  0  0  0  6  0  0  0  0  0  0  0  0  2-0  12  8  0  2.28 
*  Apr 02, 2011    BEMIDJI STATE   7.0  5  1  1  1  13  0  1  0  0  0  0  0  0  8-1  13  8  0  2.21 
*  Apr 02, 2011    BEMIDJI STATE   8.0  7  4  4  1  11  1  0  0  0  0  0  0  0  5-4  14  8  0  2.29 
*  Apr 03, 2011    MINNESOTA DULUTH   11.0  10  5  5  3  5  4  0  1  0  0  0  0  0  4-5  14  9  0  2.35 
*  Apr 03, 2011    MINNESOTA DULUTH   7.0  7  3  3  4  5  1  0  2  1  0  0  0  1  4-3  15  9  0  2.38 
*  Apr 05, 2011    AUGUSTANA (SD)   16.0  7  2  1  3  11  1  0  1  0  0  0  0  0  1-2  15  10  0  2.20 
*  Apr 08, 2011    MINNESOTA, CROOKSTON  7.0  7  1  1  1  9  1  0  0  0  0  0  0  0  7-1  16  10  0  2.15 
*  Apr 08, 2011    MINNESOTA, CROOKSTON  7.0  9  3  2  1  9  1  0  0  1  0  0  0  0  7-3  17  10  0  2.15 
*  Apr 09, 2011    MSU MOORHEAD   7.0  1  0  0  1  7  0  0  0  0  0  0  1  0  8-0  18  10  0  2.07 
*  Apr 09, 2011    MSU MOORHEAD   5.0  5  1  1  2  6  2  0  0  1  0  0  0  0  13-1  19  10  0  2.05 
*  Apr 12, 2011    WAYNE STATE (NE)   7.0  10  5  5  2  9  1  0  0  2  0  0  0  0  0-5  19  11  0  2.15 
*  Apr 12, 2011    WAYNE STATE (NE)   7.0  1  0  0  2  4  1  0  0  1  0  1  0  0  1-0  20  11  0  2.08 
*  Apr 17, 2011    WINONA STATE   7.0  8  4  4  1  6  4  0  0  0  0  2  0  0  0-4  20  12  0  2.14 
*  Apr 17, 2011    WINONA STATE   6.0  15  9  6  0  7  2  0  1  0  0  0  0  0  0-9  20  13  0  2.27 
*  Apr 18, 2011    UPPER IOWA   7.0  4  1  0  0  4  1  0  0  0  0  0  0  0  5-1  21  13  0  2.21 
*  Apr 18, 2011    UPPER IOWA   7.0  3  1  0  0  5  0  0  0  0  0  0  0  0  2-1  22  13  0  2.14 
*  Apr 21, 2011  at  St. Cloud State   7.0  3  0  0  4  8  0  0  0  0  0  0  0  0  6-0  23  13  0  2.08 
*  Apr 21, 2011  at  St. Cloud State   7.0  3  0  0  3  5  1  0  0  0  0  1  0  0  5-0  24  13  0  2.02 
*  Apr 28, 2011    MINNESOTA STATE   7.0  8  2  2  1  6  0  0  1  0  0  2  0  0  0-2  24  14  0  2.02 
*  Apr 28, 2011    MINNESOTA STATE   7.0  3  2  1  2  6  1  1  0  0  0  0  0  0  1-2  24  15  0  2.00 
*  Apr 29, 2011  at  Concordia-St. Paul   6.0  9  6  6  3  3  0  0  1  1  0  1  1  0  5-6  24  16  0  2.11 
*  Apr 29, 2011  at  Concordia-St. Paul   7.0  5  1  1  2  5  0  0  1  1  0  0  0  0  6-1  25  16  0  2.08 
*  May 01, 2011  at  Northern State   5.0  6  5  4  4  7  2  0  1  0  0  0  0  0  13-5  26  16  0  2.14 
*  May 01, 2011  at  Northern State   7.0  9  5  2  2  9  3  0  0  0  0  0  0  0  7-5  27  16  1  2.14 
*  May 02, 2011  at  University of Mary   7.0  7  2  1  1  5  2  0  0  0  0  0  1  0  7-2  28  16  1  2.11 
*  May 02, 2011  at  University of Mary   6.0  5  6  4  4  4  1  0  1  0  0  1  0  0  1-6  28  17  1  2.16 
  May 5, 2011   vs  Minnesota Duluth   6.0  10  6  4  3  3  2  0  1  0  0  0  2  0  1-6  28  18  1  2.21 
  May 05, 2011  vs  Concordia-St. Paul   7.0  6  0  0  1  6  0  0  0  2  0  0  1  0  4-0  29  18  1  2.16 
  May 6, 2011   vs  Minnesota State   6.0  5  1  1  2  1  2  0  0  0  0  0  0  0  0-1  29  19  1  2.14 
   Totals        323.2  310  149  99  94  308  58  9  14  15  2  14  10  2  211-149  29  19  1  2.14 

* = NSIC game

 

Individual Game-by-Game

 
#18Arlt,_Samantha
#12Borowiak,Christine
#7Braden,Kristin
#21Dreessen,Amy
#13Evans,Chelsey
#22Fry,Jacey
#4Gigax,Ashley
#16Goblirsch,_Samantha
#--Hallahan,Brittney
#5Heim,Cortney
#19Honken,Ali
#0Johnson,Jennifer
#11Kingery,Kelsey
#10Penick,Kris
#9Peterson,_Amber
#3Scearcy,Kaley
#8Seibring,Micki
#14Smith,Lauren
#6Steen,Krista
#15Turner,Katie
#17Voss,Amanda