#1 Neumann,Amanda - 43 games (All games)

   date     opponent  gs  ab  r  h  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sac  sf  gdp  k  po  a  e     avg 
   Feb 27, 2010  vs  Wisconsin-Superior   *  1  0  0  1  0  0  0  1  0  0  0  0  0  1  0  0  1  1  0  .000 
   Feb 27, 2010  at  St. Cloud State   *  3  0  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  4  0  .500 
   Feb 28, 2010  vs  Dakota State   *  3  0  1  0  1  0  0  0  0  0  0  0  0  0  0  0  0  4  0  .429 
   Feb 28, 2010  vs  Bemidji State   *  3  1  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  2  0  .300 
   Mar 07, 2010  vs  Seton Hill   *  4  0  1  0  0  0  0  0  0  0  0  0  0  0  0  1  2  1  1  .286 
   Mar 07, 2010  vs  Saginaw Valley State   *  2  0  0  0  0  0  0  1  0  0  0  0  0  0  0  2  1  1  1  .250 
   Mar 08, 2010  vs  Ferris State   *  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  1  2  0  .263 
   Mar 08, 2010  vs  Truman State   *  2  0  1  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .286 
   Mar 09, 2010  vs  California (PA)   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  1  3  0  .250 
   Mar 09, 2010  vs  Indiana (PA)   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  2  3  0  .222 
   Mar 11, 2010  vs  Urbana   *  3  1  1  0  0  0  0  0  0  0  0  1  0  0  0  0  1  0  0  .233 
   Mar 13, 2010  vs  Dowling   *  3  1  0  1  0  0  0  1  0  0  0  0  0  0  0  2  3  4  2  .212 
   Mar 13, 2010  vs  NY Institute of Tech   *  3  1  2  4  0  0  1  0  0  0  0  0  0  0  0  0  3  1  0  .250 
   Mar 26, 2010  at  Concordia University-1  *  4  0  2  1  0  0  0  0  0  0  0  0  0  0  0  1  4  0  0  .275 
   Mar 26, 2010  at  Concordia University-2  *  3  1  0  1  0  0  0  0  0  0  0  0  0  1  0  0  2  4  0  .256 
   Apr 02, 2010  at  Minnesota State-1   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  .239 
   Apr 02, 2010  at  Minnesota State-2   *  5  1  4  2  0  0  0  0  0  0  0  0  0  0  0  1  2  1  3  .294 
   Apr 07, 2010    CONCORDIA UNIVERSITY-1  *  4  2  1  0  0  0  0  0  0  0  0  0  0  0  0  1  3  0  1  .291 
   Apr 07, 2010    CONCORDIA UNIVERSITY-2  *  4  1  1  1  0  0  0  0  0  0  0  0  0  0  0  0  2  5  0  .288 
   Apr 10, 2010    NORTHERN STATE-1   *  3  1  2  1  1  0  0  0  0  0  0  0  0  0  0  0  1  4  0  .306 
   Apr 10, 2010    NORTHERN STATE-2   *  3  1  2  0  0  0  0  0  0  0  0  0  0  0  0  1  2  2  0  .323 
   Apr 11, 2010    MARY-1   *  4  0  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .304 
   Apr 11, 2010    MARY-2   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  2  0  .292 
   Apr 14, 2010    ST. CLOUD STATE-1   *  3  0  3  1  0  0  0  0  0  0  0  0  0  0  0  0  2  2  0  .320 
   Apr 14, 2010    ST. CLOUD STATE-2   *  4  1  1  3  1  0  0  0  0  0  0  0  0  0  0  0  0  2  0  .316 
   Apr 17, 2010  at  Bemidji State-1   *  3  0  1  1  0  0  0  0  0  0  0  0  0  1  0  0  0  2  0  .317 
   Apr 17, 2010  at  Bemidji State-2   *  4  1  1  0  0  0  0  0  0  0  0  0  0  0  0  1  2  0  0  .314 
   Apr 18, 2010  at  Minnesota Duluth-1   *  2  0  0  0  0  0  0  1  0  0  0  0  0  0  0  0  1  1  1  .307 
   Apr 18, 2010  at  Minnesota Duluth-2   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  1  1  0  .297 
   Apr 22, 2010  at  Augustana (SD)-1   *  3  0  2  2  0  0  0  0  0  1  0  0  0  0  0  0  1  0  1  .309 
   Apr 22, 2010  at  Augustana (SD)-2   *  3  1  1  0  0  0  0  0  0  0  0  0  0  0  0  0  1  1  0  .309 
   Apr 25, 2010    MINNESOTA, CROOKSTON-1  *  4  0  2  1  0  0  0  0  0  0  0  0  0  0  0  1  1  1  0  .317 
   Apr 25, 2010    MINNESOTA, CROOKSTON-2  *  3  1  1  1  0  0  1  0  0  0  0  0  0  0  0  0  0  0  0  .317 
   Apr 26, 2010    MSU MOORHEAD-1   *  4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  2  0  .306 
   Apr 26, 2010    MSU MOORHEAD-2   *  3  1  1  3  0  0  1  0  0  0  0  0  0  0  0  0  1  2  0  .306 
   Apr 28, 2010  at  Wayne State (Neb.)-1   *  4  1  1  2  0  0  1  0  0  0  0  0  0  0  0  2  0  0  1  .304 
   Apr 28, 2010  at  Wayne State (Neb.)-2   *  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  2  2  2  0  .305 
   May 01, 2010  at  Winona State-1   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  4  0  .298 
   May 01, 2010  at  Winona State-2   *  3  0  2  0  0  0  0  0  0  0  0  0  0  0  0  0  1  2  0  .306 
   May 02, 2010  at  Upper Iowa-1   *  5  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  5  0  .295 
   May 02, 2010  at  Upper Iowa-2   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  3  0  .288 
   May 07, 2010  at  Augustana (SD)   *  3  1  1  0  0  0  0  0  0  0  0  0  0  0  0  0  4  0  1  .289 
   May 07, 2010  vs  Concordia University-1  *  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  1  1  0  0  .290 
   Totals      43  138  18  40  27  4  0  4  4  0  1  0  1  0  3  0  21  56  76  12  .290 

#1 Neumann,Amanda - 7 appearances (All games)

   date     opponent  gs  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  ibb  score  w-l  sv     era     np 
   Apr 11, 2010    MARY-1     4.0  4  0  0  1  0  2  0  0  0  0  0  1  3-5  0-0  0  0.00  56 
   Apr 11, 2010    MARY-2   *  1.2  5  4  2  0  2  1  0  1  0  0  0  0  0-6  0-1  0  2.47  31 
   Apr 14, 2010    ST. CLOUD STATE-2   *  1.1  3  1  1  0  1  2  0  0  0  0  0  0  6-8  0-1  0  3.00  26 
   Apr 18, 2010  at  Minnesota Duluth-2     1.2  1  0  0  0  0  0  0  0  0  0  0  0  1-4  0-1  0  2.42  19 
   Apr 22, 2010  at  Augustana (SD)-2     2.2  5  2  2  0  1  1  0  1  0  0  0  0  3-6  0-1  0  3.09  39 
   Apr 26, 2010    MSU MOORHEAD-1     0.2  0  0  0  0  1  0  0  0  0  0  0  0  7-2  0-1  0  2.92  9 
   Apr 26, 2010    MSU MOORHEAD-2     3.0  3  4  3  1  3  1  0  2  0  0  0  0  6-4  0-1  0  3.73  53 
   Totals      2  15.0  21  11  8  2  8  7  0  4  0  0  0  1  26-35  0-1  0  3.73  -