SMSU Men's Basketball Record Book

Single-Season History


Individual Season Records
Individual Year-by-Year Leaders
Team Season Records
Team Season Year-by-Year


 

Individual Season Records

 
SMSU Men's Basketball Record Book
Individual Season Records (May 05, 2025)


SCORING
FIELD GOALS
3-POINT FIELD GOALS
FREE THROWS
REBOUNDING
ASSISTS
BLOCKED SHOTS
STEALS
PARTICIPATION



 

 SCORING (SEASON) 

Points 
1. 851     Ryan Bruggeman (32 games) - 2018-19 
2. 700     Sam Leggett (27 games) - 1975-76 
3. 686     James Ashley (29 games) - 1986-87 
4. 681     Charlie Taylor (29 games) - 1982-83 
5. 666     Terence Williams (28 games) - 1990-91 
6. 653     Mike Peterson (28 games) - 1987-88 
7. 587     Andre Beasley (28 games) - 1991-92 
8. 572     Ryan Bruggeman (34 games) - 2017-18 
9. 549     Scott Koenen (35 games) - 2000-01 
10. 545     Charlie Taylor (27 games) - 1981-82 
11. 544     Sam Leggett (21 games) - 1974-75 
544     Andre Beasley (26 games) - 1992-93 
13. 532     Mike Tobin (29 games) - 1985-86 
14. 528     Ryan Bruggeman (34 games) - 2016-17 
15. 523     Carter Kirk (34 games) - 2017-18 
16. 508     Jacob Fahl (28 games) - 2002-03 
17. 503     Brad Wendland (29 games) - 1987-88 
18. 498     Dexter Cooley (27 games) - 1977-78 
19. 487     Jake Phipps (32 games) - 2023-24 
20. 483     Scott Koenen (27 games) - 1999-00 

Scoring average (minimum 20 games) 
1. 26.6     Ryan Bruggeman (32 games) - 2018-19 
2. 25.9     Sam Leggett (27 games) - 1975-76 
3. 25.9     Sam Leggett (21 games) - 1974-75 
4. 23.8     Terence Williams (28 games) - 1990-91 
5. 23.7     James Ashley (29 games) - 1986-87 
6. 23.5     Charlie Taylor (29 games) - 1982-83 
7. 23.3     Mike Peterson (28 games) - 1987-88 
8. 21.0     Andre Beasley (28 games) - 1991-92 
9. 20.9     Andre Beasley (26 games) - 1992-93 
10. 20.2     Charlie Taylor (27 games) - 1981-82 
11. 18.5     Dave Haug (21 games) - 1967-68 
12. 18.4     Dexter Cooley (27 games) - 1977-78 
13. 18.3     Mike Tobin (29 games) - 1985-86 
14. 18.1     Jacob Fahl (28 games) - 2002-03 
15. 18.1     Teddy Johnson (26 games) - 1984-85 
16. 17.9     Scott Koenen (27 games) - 1999-00 
17. 17.3     Brad Wendland (29 games) - 1987-88 
18. 17.2     Don West (26 games) - 1989-90 
19. 17.1     Mike Tobin (27 games) - 1983-84 
20. 16.8     Ryan Bruggeman (34 games) - 2017-18 


 

 FIELD GOALS (SEASON) 

Field goals made 
1. 308     Ryan Bruggeman (32 games) - 2018-19 
2. 290     Sam Leggett (27 games) - 1975-76 
3. 270     Charlie Taylor (29 games) - 1982-83 
4. 254     James Ashley (29 games) - 1986-87 
5. 248     Terence Williams (28 games) - 1990-91 
6. 244     Mike Peterson (28 games) - 1987-88 
7. 233     Andre Beasley (28 games) - 1991-92 
8. 226     Sam Leggett (21 games) - 1974-75 
226     Dexter Cooley (27 games) - 1977-78 
10. 217     Charlie Taylor (27 games) - 1981-82 
11. 213     Teddy Johnson (26 games) - 1984-85 
12. 212     Andre Beasley (26 games) - 1992-93 
212     Mike Tobin (29 games) - 1985-86 
14. 211     Carter Kirk (34 games) - 2017-18 
15. 197     Larry Tellinghuisen (27 games) - 1980-81 
16. 195     Jake Phipps (32 games) - 2023-24 
17. 193     Mike Tobin (27 games) - 1983-84 
193     Scott Koenen (35 games) - 2000-01 
19. 191     Don West (26 games) - 1989-90 
20. 190     Larry Tellinghuisen (25 games) - 1979-80 
190     Ryan Bruggeman (34 games) - 2017-18 
190     Chad Koenen (35 games) - 2000-01 

Field goals attempted 
1. 661     James Ashley (29 games) - 1986-87 
2. 610     Ryan Bruggeman (32 games) - 2018-19 
3. 573     Sam Leggett (27 games) - 1975-76 
4. 544     Mike Peterson (28 games) - 1987-88 
544     Charlie Taylor (29 games) - 1982-83 
6. 510     Terence Williams (28 games) - 1990-91 
7. 501     Charlie Taylor (27 games) - 1981-82 
8. 497     Andre Beasley (28 games) - 1991-92 
9. 472     Teddy Johnson (26 games) - 1984-85 
10. 465     Sam Leggett (21 games) - 1974-75 
11. 454     Dexter Cooley (27 games) - 1977-78 
12. 441     Andre Beasley (26 games) - 1992-93 
13. 418     Mike Tobin (29 games) - 1985-86 
14. 417     Larry Tellinghuisen (27 games) - 1980-81 
15. 413     Ryan Bruggeman (34 games) - 2017-18 
16. 410     Brad Wendland (29 games) - 1987-88 
17. 402     Mike Tobin (27 games) - 1983-84 
402     Don West (26 games) - 1989-90 
19. 401     Kenny Byers (29 games) - 2019-20 
20. 395     Gary Carlson (29 games) - 1987-88 

Field goal percentage (minimum 85 made) 
1. .654     Courtney Brown (121-185) - 1992-93 
2. .647     Carter Kirk (101-156) - 2015-16 
3. .633     Jake Phipps (93-147) - 2019-20 
4. .630     Doug Imming (87-138) - 1981-82 
5. .617     Carter Kirk (132-214) - 2016-17 
6. .615     Carter Kirk (211-343) - 2017-18 
7. .592     Nick Smith (155-262) - 2012-13 
8. .588     Mike Koenen (124-211) - 1997-98 
9. .586     Mitch Weg (109-186) - 2016-17 
10. .584     Mitch Weg (128-219) - 2015-16 
11. .584     Chad Welk (115-197) - 1996-97 
12. .580     Chad Koenen (131-226) - 1999-00 
13. .569     Jake Phipps (195-343) - 2023-24 
14. .567     Chad Koenen (118-208) - 1998-99 
15. .565     Matt Zager (118-209) - 2012-13 
16. .564     Ross DeMasi (101-179) - 2007-08 
17. .563     Dunwa Omot (111-197) - 2021-22 
18. .560     Scott Koenen (177-316) - 1999-00 
19. .560     Nick Smith (136-243) - 2011-12 
20. .560     Joe Hayworth (122-218) - 1997-98 


 

 3-POINT FIELD GOALS (SEASON) 

3-point field goals made 
1. 105     Adam Tesch (29 games) - 2001-02 
2. 92     Matt Fletcher (30 games) - 2006-07 
3. 91     Nic Hogan (30 games) - 2004-05 
91     James Ashley (29 games) - 1986-87 
5. 84     Matt Fletcher (29 games) - 2005-06 
6. 82     Matt Fletcher (29 games) - 2007-08 
7. 80     Michael Lee (34 games) - 2017-18 
8. 79     Jeff Timonen (27 games) - 1995-96 
79     Adam Tesch (28 games) - 1999-00 
10. 77     Travis Krenske (29 games) - 2007-08 
11. 72     Taylor Schafer (32 games) - 2018-19 
72     Jordan Miller (30 games) - 2012-13 
13. 71     Jordan Miller (29 games) - 2009-10 
71     Jared Keaveny (28 games) - 2003-04 
15. 70     Michael Lee (32 games) - 2018-19 
70     Gary Carlson (29 games) - 1987-88 
17. 67     Travis Krenske (28 games) - 2006-07 
18. 66     Travis Krenske (29 games) - 2005-06 
19. 65     Jacob Fahl (28 games) - 2002-03 
20. 64     Jared Miller (30 games) - 2000-01 
64     Adam Tesch (33 games) - 2000-01 

3-point field goals attempted 
1. 288     James Ashley (29 games) - 1986-87 
2. 239     Adam Tesch (29 games) - 2001-02 
3. 214     Jared Miller (30 games) - 2000-01 
4. 213     Jeff Timonen (27 games) - 1995-96 
5. 211     Nic Hogan (30 games) - 2004-05 
6. 206     Jordan Miller (30 games) - 2012-13 
7. 202     Matt Fletcher (30 games) - 2006-07 
8. 198     Jared Keaveny (28 games) - 2003-04 
198     Matt Fletcher (29 games) - 2007-08 
10. 195     Adam Tesch (28 games) - 1999-00 
11. 194     Gary Carlson (29 games) - 1987-88 
12. 183     Travis Krenske (29 games) - 2007-08 
13. 180     Jordan Miller (29 games) - 2009-10 
14. 177     Taylor Schafer (32 games) - 2018-19 
15. 175     Matt Fletcher (29 games) - 2005-06 
16. 173     Brad Wendland (29 games) - 1987-88 
17. 172     Andre Beasley (26 games) - 1992-93 
18. 171     Michael Lee (34 games) - 2017-18 
19. 168     Cole Martin (29 games) - 2014-15 
20. 167     Travis Krenske (29 games) - 2005-06 

3-point FG percentage (minimum 40 made) 
1. .566     Dunwa Omot (56-99) - 2021-22 
2. .510     MJ Delmore (49-96) - 2014-15 
3. .480     Matt Fletcher (84-175) - 2005-06 
4. .468     Michael Lee (80-171) - 2017-18 
5. .461     Michael Lee (70-152) - 2018-19 
6. .455     Matt Fletcher (92-202) - 2006-07 
7. .454     Brad Wendland (49-108) - 1986-87 
8. .453     Jared Keaveny (48-106) - 2002-03 
9. .449     Trent Carlson (44-98) - 2010-11 
10. .444     Michael Lee (52-117) - 2016-17 
11. .443     Matt Fletcher (47-106) - 2004-05 
12. .439     Adam Tesch (105-239) - 2001-02 
13. .438     Shaun Condon (49-112) - 2013-14 
14. .431     Nick Dufault (44-102) - 2017-18 
15. .431     Nic Hogan (91-211) - 2004-05 
16. .430     Brian Wiersma (49-114) - 1999-00 
17. .429     Chad Ostermann (42-98) - 1995-96 
18. .426     Mason Lund (49-115) - 2024-25 
.426     Nick Dufault (49-115) - 2018-19 
20. .425     Jacob Fahl (65-153) - 2002-03 


 

 FREE THROWS (SEASON) 

Free throws made 
1. 190     Ryan Bruggeman (32 games) - 2018-19 
2. 171     Ryan Bruggeman (34 games) - 2017-18 
3. 148     Scott Koenen (35 games) - 2000-01 
4. 137     Ryan Bruggeman (34 games) - 2016-17 
5. 132     Mike Lang (24 games) - 1970-71 
6. 130     Terence Williams (28 games) - 1990-91 
130     Mike Peterson (28 games) - 1987-88 
8. 127     Aeron Stevens (32 games) - 2023-24 
9. 126     Charlie Taylor (29 games) - 1982-83 
10. 125     Scott Koenen (27 games) - 1998-99 
11. 120     Sam Leggett (27 games) - 1975-76 
12. 113     Jacob Fahl (29 games) - 2001-02 
113     Mike Lang (24 games) - 1969-70 
113     Jacob Fahl (28 games) - 2002-03 
15. 111     Charlie Taylor (27 games) - 1981-82 
16. 108     Mike Tobin (29 games) - 1985-86 
108     Scott Koenen (27 games) - 1999-00 
18. 105     Bob Throngard (23 games) - 1968-69 
19. 101     Carter Kirk (34 games) - 2017-18 
101     Jacob Fahl (35 games) - 2000-01 
101     Joe Hayworth (27 games) - 1996-97 

Free throws attempted 
1. 216     Scott Koenen (35 games) - 2000-01 
2. 212     Ryan Bruggeman (32 games) - 2018-19 
3. 210     Mike Lang (24 games) - 1970-71 
4. 201     Ryan Bruggeman (34 games) - 2017-18 
5. 178     Mike Lang (24 games) - 1969-70 
6. 174     Aeron Stevens (32 games) - 2023-24 
7. 170     Scott Koenen (27 games) - 1998-99 
8. 169     Charlie Taylor (29 games) - 1982-83 
9. 164     Carter Kirk (34 games) - 2017-18 
10. 162     Terence Williams (28 games) - 1990-91 
162     Ryan Bruggeman (34 games) - 2016-17 
12. 152     Mike Peterson (28 games) - 1987-88 
13. 149     Bob Throngard (23 games) - 1968-69 
14. 147     Scott Koenen (27 games) - 1999-00 
15. 146     Sam Leggett (27 games) - 1975-76 
16. 145     Chad Koenen (29 games) - 2001-02 
17. 141     Charlie Taylor (27 games) - 1981-82 
18. 140     Mike Tobin (29 games) - 1985-86 
19. 135     Jacob Fahl (29 games) - 2001-02 
20. 134     Joe Hayworth (27 games) - 1996-97 

Free throw percentage (minimum 40 made) 
1. .913     Matt Fletcher (42-46) - 2006-07 
2. .906     Kevin Andrews (48-53) - 2009-10 
3. .904     Jacob Fahl (113-125) - 2002-03 
4. .896     Ryan Bruggeman (190-212) - 2018-19 
5. .891     Rory Larson (49-55) - 2003-04 
6. .885     Jordan Miller (85-96) - 2010-11 
7. .875     Dunwa Omot (42-48) - 2021-22 
8. .870     Dunwa Omot (80-92) - 2022-23 
9. .868     Sam Leggett (92-106) - 1974-75 
10. .864     Matt Fletcher (70-81) - 2007-08 
11. .860     Shaun Condon (49-57) - 2015-16 
12. .859     Chris Theobald (61-71) - 1984-85 
13. .859     Gregg Sorensen (73-85) - 1970-71 
14. .859     Marques Pena (79-92) - 2000-01 
15. .855     Mike Peterson (130-152) - 1987-88 
16. .852     Andrew Peschong (75-88) - 2006-07 
17. .852     Ryan Krome (46-54) - 2007-08 
18. .851     Taylor Schafer (40-47) - 2016-17 
19. .851     Ryan Bruggeman (171-201) - 2017-18 
20. .849     Jacob Fahl (101-119) - 2000-01 


 

 REBOUNDING (SEASON) 

Rebounds 
1. 346     Carter Kirk (106o-240d) - 2017-18 
2. 313     Juan Mitchell (129o-184d) - 1986-87 
3. 310     Ross DeMasi (100o-210d) - 2008-09 
4. 300     Sam Leggett (117o-183d) - 1975-76 
5. 279     Frank Belmont (25 games) - 1972-73 
6. 265     Scott Koenen (71o-194d) - 2000-01 
7. 264     Scott Roehl (96o-168d) - 2010-11 
8. 244     Mike Lang (96o-148d) - 1969-70 
9. 241     Nate Roney (29 games) - 1982-83 
10. 240     Carter Kirk (77o-163d) - 2016-17 
11. 232     Juan Mitchell (29 games) - 1985-86 
12. 229     Ron Wendorff (27 games) - 1977-78 
13. 227     Nate Roney (27 games) - 1981-82 
14. 226     Mike Tobin (29 games) - 1985-86 
15. 221     Steve Moore (24 games) - 1973-74 
16. 220     Nick Smith (66o-154d) - 2013-14 
17. 218     Dean Stimpert (26 games) - 1978-79 
18. 217     Kyle Johnston (83o-134d) - 1988-89 
19. 215     Nick Smith (66o-149d) - 2012-13 
20. 214     Scott Roehl (88o-126d) - 2009-10 

Rebounding average (minimum 20 games) 
1. 11.2     Frank Belmont (25 games) - 1972-73 
2. 11.1     Sam Leggett (27 games) - 1975-76 
3. 10.4     Juan Mitchell (30 games) - 1986-87 
4. 10.2     Carter Kirk (34 games) - 2017-18 
5. 10.2     Mike Lang (24 games) - 1969-70 
6. 10.2     Scott Roehl (26 games) - 2010-11 
7. 9.4     Sam Leggett (21 games) - 1974-75 
8. 9.2     Steve Moore (24 games) - 1973-74 
9. 8.9     Ross DeMasi (35 games) - 2008-09 
10. 8.7     Mike Lang (24 games) - 1970-71 
8.7     Frank Belmont (24 games) - 1971-72 
12. 8.7     Frank Belmont (23 games) - 1973-74 
13. 8.5     Ron Wendorff (27 games) - 1977-78 
14. 8.4     Nate Roney (27 games) - 1981-82 
15. 8.4     Dean Stimpert (26 games) - 1978-79 
16. 8.3     Nate Roney (29 games) - 1982-83 
17. 8.2     Scott Roehl (26 games) - 2009-10 
18. 8.0     Juan Mitchell (29 games) - 1985-86 
19. 7.8     Mike Tobin (29 games) - 1985-86 
20. 7.8     Kyle Johnston (28 games) - 1988-89 

Defensive rebounds 
1. 240     Carter Kirk (106o-240d) - 2017-18 
2. 210     Ross DeMasi (100o-210d) - 2008-09 
3. 194     Scott Koenen (71o-194d) - 2000-01 
4. 184     Juan Mitchell (129o-184d) - 1986-87 
5. 183     Sam Leggett (117o-183d) - 1975-76 
6. 168     Scott Roehl (96o-168d) - 2010-11 
7. 166     Jordan Miller (14o-166d) - 2012-13 
8. 163     Carter Kirk (77o-163d) - 2016-17 
9. 155     Kenny Byers (45o-155d) - 2019-20 
10. 154     Nick Smith (66o-154d) - 2013-14 
11. 149     Nick Smith (66o-149d) - 2012-13 
12. 148     Mike Lang (96o-148d) - 1969-70 
13. 143     Andre Beasley (51o-143d) - 1991-92 
143     Aeron Stevens (27o-143d) - 2024-25 
15. 141     Turner Moen (42o-141d) - 2017-18 
16. 138     Jake Phipps (57o-138d) - 2022-23 
138     Mason Lund (40o-138d) - 2024-25 
18. 136     Sam Leggett (61o-136d) - 1974-75 
19. 135     Jakob Braaten (33o-135d) - 2024-25 
135     Jake Phipps (77o-135d) - 2023-24 
135     Scott Koenen (66o-135d) - 1998-99 

Defense rebound avg (minimum 20 games) 
1. 7.1     Carter Kirk (34 games) - 2017-18 
2. 6.8     Sam Leggett (27 games) - 1975-76 
3. 6.5     Sam Leggett (21 games) - 1974-75 
4. 6.5     Scott Roehl (26 games) - 2010-11 
5. 6.2     Mike Lang (24 games) - 1969-70 
6. 6.1     Juan Mitchell (30 games) - 1986-87 
7. 6.0     Ross DeMasi (35 games) - 2008-09 
8. 5.5     Scott Koenen (35 games) - 2000-01 
9. 5.5     Jordan Miller (30 games) - 2012-13 
10. 5.3     Kenny Byers (29 games) - 2019-20 
11. 5.1     Andre Beasley (28 games) - 1991-92 
12. 5.0     Scott Koenen (27 games) - 1998-99 
13. 5.0     Nick Smith (31 games) - 2013-14 
14. 5.0     Nick Smith (30 games) - 2012-13 
15. 4.9     Carter Kirk (33 games) - 2016-17 
16. 4.9     Aeron Stevens (29 games) - 2024-25 
17. 4.9     Jake Phipps (28 games) - 2022-23 
18. 4.9     Ricky Williams (26 games) - 1989-90 
19. 4.8     Scott Roehl (26 games) - 2009-10 
20. 4.8     Kyle Johnston (28 games) - 1988-89 

Offensive rebounds 
1. 129     Juan Mitchell (129o-184d) - 1986-87 
2. 117     Sam Leggett (117o-183d) - 1975-76 
3. 106     Carter Kirk (106o-240d) - 2017-18 
4. 100     Ross DeMasi (100o-210d) - 2008-09 
5. 96     Mike Lang (96o-148d) - 1969-70 
96     Scott Roehl (96o-168d) - 2010-11 
7. 90     Don West (90o-89d) - 1989-90 
8. 88     Scott Roehl (88o-126d) - 2009-10 
9. 83     Kyle Johnston (83o-134d) - 1988-89 
83     Mitch Weg (83o-125d) - 2016-17 
83     Elijah Starzl (83o-91d) - 2003-04 
83     Ross DeMasi (83o-114d) - 2007-08 
13. 82     Doug Schildt (82o-97d) - 1969-70 
82     Mitch Weg (82o-120d) - 2015-16 
15. 77     Jake Phipps (77o-135d) - 2023-24 
77     Carter Kirk (77o-163d) - 2016-17 
17. 76     Mike Koenen (76o-86d) - 1997-98 
18. 72     Bob Throngard (72o-71d) - 1968-69 
72     Don West (72o-89d) - 1990-91 
20. 71     Scott Koenen (71o-194d) - 2000-01 
71     Haywood Boston (71o-97d) - 1976-77 
71     Ron Wendorff (71o-111d) - 1976-77 

Offense rebound avg (minimum 20 games) 
1. 4.3     Sam Leggett (27 games) - 1975-76 
2. 4.3     Juan Mitchell (30 games) - 1986-87 
3. 4.0     Mike Lang (24 games) - 1969-70 
4. 3.7     Scott Roehl (26 games) - 2010-11 
5. 3.5     Don West (26 games) - 1989-90 
6. 3.4     Doug Schildt (24 games) - 1969-70 
7. 3.4     Scott Roehl (26 games) - 2009-10 
8. 3.3     Frank Belmont (21 games) - 1974-75 
9. 3.1     Bob Throngard (23 games) - 1968-69 
10. 3.1     Carter Kirk (34 games) - 2017-18 
11. 3.1     Elijah Starzl (27 games) - 2003-04 
12. 3.0     Kyle Johnston (28 games) - 1988-89 
13. 2.9     Mitch Weg (28 games) - 2015-16 
14. 2.9     Sam Leggett (21 games) - 1974-75 
15. 2.9     Ross DeMasi (29 games) - 2007-08 
16. 2.9     Ross DeMasi (35 games) - 2008-09 
17. 2.8     Haywood Boston (25 games) - 1976-77 
2.8     Ron Wendorff (25 games) - 1976-77 
19. 2.8     Mike Koenen (27 games) - 1997-98 
20. 2.4     Scott Koenen (27 games) - 1998-99 


 

 ASSISTS (SEASON) 

Assists 
1. 218     Ryan Bruggeman - 2017-18 
2. 185     Marques Pena - 2000-01 
3. 178     Ryan Bruggeman - 2018-19 
4. 166     Ryan Bruggeman - 2016-17 
5. 136     Jamal Turrentine - 1995-96 
6. 127     Charlie Taylor - 1981-82 
127     Vinard Birch - 2013-14 
8. 126     Ryan Bruggeman - 2015-16 
126     Charlie Taylor - 1982-83 
10. 121     Juan Mitchell - 1986-87 
11. 113     Undre Ellis - 2005-06 
12. 111     Kevin Honer - 1991-92 
13. 109     Jordan Miller - 2012-13 
14. 107     Cliff Cofield - 2023-24 
107     Gary Carlson - 1987-88 
16. 106     Tom Bowens - 1985-86 
106     Turner Moen - 2017-18 
18. 105     Brad Bigler - 1999-00 
105     Juan Mitchell - 1985-86 
20. 102     Jakob Braaten - 2024-25 
102     LaRon Dawn - 2003-04 

Assists average (minimum 20 games) 
1. 6.4     Ryan Bruggeman (34 games) - 2017-18 
2. 5.6     Ryan Bruggeman (32 games) - 2018-19 
3. 5.3     Marques Pena (35 games) - 2000-01 
4. 5.0     Jamal Turrentine (27 games) - 1995-96 
5. 4.9     Ryan Bruggeman (34 games) - 2016-17 
6. 4.7     Charlie Taylor (27 games) - 1981-82 
7. 4.5     Ryan Bruggeman (28 games) - 2015-16 
8. 4.3     Charlie Taylor (29 games) - 1982-83 
9. 4.2     Tom Reid (21 games) - 1974-75 
10. 4.1     Vinard Birch (31 games) - 2013-14 
11. 4.0     Juan Mitchell (30 games) - 1986-87 
12. 4.0     Kevin Honer (28 games) - 1991-92 
13. 4.0     Chad Oletzke (24 games) - 1994-95 
14. 3.9     Undre Ellis (29 games) - 2005-06 
15. 3.8     Dave Carlson (26 games) - 1978-79 
16. 3.8     Peter James (25 games) - 1976-77 
17. 3.8     Tom Bowens (28 games) - 1985-86 
18. 3.8     LaRon Dawn (27 games) - 2003-04 
19. 3.8     Brad Bigler (28 games) - 1999-00 
20. 3.7     Gary Carlson (29 games) - 1987-88 


 

 BLOCKED SHOTS (SEASON) 

Blocked shots 
1. 57     Weston Baker Magrath - 2019-20 
2. 55     Mark Ornatek - 1979-80 
3. 53     Nick Smith - 2013-14 
4. 52     Nick Smith - 2012-13 
5. 48     Nick Smith - 2011-12 
6. 42     Jake Phipps - 2023-24 
7. 40     Nick Dale - 2008-09 
40     Nick Dale - 2009-10 
9. 38     Jake Phipps - 2022-23 
10. 37     Jerem VanKlompenburg - 2006-07 
37     Jake Phipps - 2021-22 
12. 35     Andre Beasley - 1991-92 
35     Jerem VanKlompenburg - 2004-05 
14. 34     Chad Koenen - 2000-01 
34     Dru Larson - 1991-92 
16. 33     Andre Beasley - 1992-93 
17. 32     Carter Kirk - 2016-17 
18. 31     Carter Kirk - 2017-18 
19. 29     Majok Majouk - 2022-23 
29     Dru Larson - 1990-91 

Blocked shots average (minimum 20 games) 
1. 2.2     Mark Ornatek (25 games) - 1979-80 
2. 2.0     Weston Baker Magrath (29 games) - 2019-20 
3. 1.7     Nick Smith (30 games) - 2012-13 
4. 1.7     Nick Smith (31 games) - 2013-14 
5. 1.6     Nick Smith (30 games) - 2011-12 
6. 1.4     Nick Dale (29 games) - 2009-10 
7. 1.4     Jake Phipps (27 games) - 2021-22 
8. 1.4     Jake Phipps (28 games) - 2022-23 
9. 1.3     Jake Phipps (32 games) - 2023-24 
10. 1.3     Andre Beasley (26 games) - 1992-93 
11. 1.3     Andre Beasley (28 games) - 1991-92 
12. 1.2     Jerem VanKlompenburg (30 games) - 2006-07 
13. 1.2     Dru Larson (28 games) - 1991-92 
14. 1.2     Jerem VanKlompenburg (30 games) - 2004-05 
15. 1.1     Nick Dale (35 games) - 2008-09 
16. 1.1     Majok Majouk (27 games) - 2022-23 
17. 1.0     Mark Ornatek (26 games) - 1978-79 
18. 1.0     Chad Koenen (35 games) - 2000-01 
19. 1.0     Carter Kirk (33 games) - 2016-17 
20. 1.0     Dru Larson (30 games) - 1990-91 


 

 STEALS (SEASON) 

Steals 
1. 83     James Ashley - 1986-87 
2. 73     Juan Mitchell - 1985-86 
73     Ryan Bruggeman - 2018-19 
4. 70     Marques Pena - 2000-01 
5. 68     Mike Walker - 1997-98 
6. 64     Ryan Bruggeman - 2017-18 
7. 62     Don West - 1990-91 
62     Don West - 1989-90 
9. 61     Charlie Taylor - 1982-83 
61     Andre Beasley - 1992-93 
61     Teddy Johnson - 1984-85 
12. 60     Turner Moen - 2017-18 
60     Juan Mitchell - 1986-87 
60     Andre Beasley - 1991-92 
15. 58     Gary Carlson - 1987-88 
16. 56     Charlie Taylor - 1981-82 
17. 55     Butch Carroll - 1983-84 
18. 53     Mekhi Shaw - 2024-25 
53     Tramel Barnes - 2012-13 
53     Walter Sutton - 1988-89 
53     Jakob Braaten - 2024-25 

Steals average (minimum 20 games) 
1. 2.9     James Ashley (29 games) - 1986-87 
2. 2.7     Mike Walker (25 games) - 1997-98 
3. 2.5     Juan Mitchell (29 games) - 1985-86 
4. 2.4     Don West (26 games) - 1989-90 
5. 2.3     Andre Beasley (26 games) - 1992-93 
2.3     Teddy Johnson (26 games) - 1984-85 
7. 2.3     Ryan Bruggeman (32 games) - 2018-19 
8. 2.2     Walter Sutton (24 games) - 1988-89 
9. 2.1     Andre Beasley (28 games) - 1991-92 
10. 2.1     Butch Carroll (26 games) - 1983-84 
11. 2.1     Charlie Taylor (29 games) - 1982-83 
12. 2.1     Charlie Taylor (27 games) - 1981-82 
13. 2.1     Don West (30 games) - 1990-91 
14. 2.0     Juan Mitchell (30 games) - 1986-87 
2.0     Marques Pena (35 games) - 2000-01 
2.0     Gary Carlson (29 games) - 1987-88 
17. 2.0     Alvin Ashley (20 games) - 1992-93 
18. 1.9     Ryan Bruggeman (34 games) - 2017-18 
19. 1.8     Alvin Ashley (25 games) - 1993-94 
20. 1.8     Brad Bigler (28 games) - 1999-00 


 

 PARTICIPATION (SEASON) 

Games played 
1. 35     Jacob Fahl - 2000-01 
35     Ryan Krome - 2008-09 
35     Kevin Andrews - 2008-09 
35     Ross DeMasi - 2008-09 
35     Scott Roehl - 2008-09 
35     Brad Bigler - 2000-01 
35     Andrew Peschong - 2008-09 
35     Marques Pena - 2000-01 
35     Andy Beilke - 2008-09 
35     Josh Preusse - 2000-01 
35     Chad Koenen - 2000-01 
35     DeAnthony Zanders - 2008-09 
35     Nick Dale - 2008-09 
35     Scott Koenen - 2000-01 
15. 34     Taylor Schafer - 2016-17 
34     Ryan Bruggeman - 2016-17 
34     Corey Johnson - 2000-01 
34     Taylor Huseby - 2008-09 
34     Turner Moen - 2017-18 
34     Kolin Bartlett - 2017-18 
34     Joey Bartlett - 2016-17 
34     Nick Dufault - 2017-18 
34     Michael Lee - 2017-18 
34     Taylor Schafer - 2017-18 
34     KJ Davis - 2017-18 
34     Turner Moen - 2016-17 
34     KJ Davis - 2016-17 
34     Carter Kirk - 2017-18 
34     Mitch Weg - 2016-17 
34     Ryan Bruggeman - 2017-18 


 

Year-by-Year Leaders

 
SMSU Men's Basketball Record Book
Year-by-Year Leaders (May 05, 2025)

 
POINTS 
Year  Player  Points  Avg. 
1967-68  Dave Haug  389  18.5 
1968-69  Dave Haug  344  15.0 
1969-70  Mike Lang  355  14.8 
1970-71  Mike Lang  354  14.8 
1971-72  Gary Hagemeyer  382  15.9 
1972-73  Frank Belmont  362  14.5 
1973-74  Frank Belmont  292  12.7 
1974-75  Sam Leggett  544  25.9 
1975-76  Sam Leggett  700  25.9 
1976-77  Ron Wendorff  322  12.9 
1977-78  Dexter Cooley  498  18.4 
1978-79  Dean Stimpert  297  11.4 
1979-80  Larry Tellinghuisen  418  16.7 
1980-81  Larry Tellinghuisen  434  16.1 
1981-82  Charlie Taylor  545  20.2 
1982-83  Charlie Taylor  681  23.5 
1983-84  Mike Tobin  463  17.1 
1984-85  Teddy Johnson  470  18.1 
1985-86  Mike Tobin  532  18.3 
1986-87  James Ashley  686  23.7 
1987-88  Mike Peterson  653  23.3 
1988-89  Kyle Johnston  353  12.6 
1989-90  Don West  448  17.2 
1990-91  Terence Williams  666  23.8 
1991-92  Andre Beasley  587  21.0 
1992-93  Andre Beasley  544  20.9 
1993-94  Alvin Ashley  359  14.4 
1994-95  Aaron Reeves  295  11.8 
1995-96  Jeff Pelant  405  15.0 
1996-97  Nick Theising  382  14.1 
1997-98  Mike Walker  398  15.9 
1998-99  Scott Koenen  367  13.6 
1999-00  Koenen,Scott  483  17.9 
