Individual Game Records |
| Most points | ||||
| 1. | 49 | Bruggeman, Ryan; Minnesota Crookston; 02/01/19 | ||
| Field goals made | ||||
| 1. | 20 | Bruggeman, Ryan; Minnesota Crookston; 02/01/19 | ||
| Field goals attempted | ||||
| 1. | 37 | Terence Williams; Mayville State; Nov. 23, 1990 | ||
| Field goal percentage (9 made) | ||||
| 1. | 1.000 | Brown, Courtney; Wisconsin-River Falls; 12-3-92 (9-9) | ||
| 1.000 | Koenen, Scott; Bemidji State; 1-20-01 (9-9) | |||
| 1.000 | Zager, Matt; Wayne State (Neb.); 2/15/13 (10-10) | |||
| 3-point field goals made | ||||
| 1. | 10 | Tesch,Adam; at Minnesota-Morris; 1-29-00 | ||
| 3-point field goals attempted | ||||
| 1. | 18 | Miller, Jordan; at Concordia, St. Paul; 02/13/10 | ||
| 3-point FG percentage (6 made) | ||||
| 1. | 1.000 | Majouk, Majok; at Minnesota St.; 02/03/23 (6-6) | ||
| 1.000 | Nicole Maenke; at Winona St.; 12/14/24 (6-6) | |||
| Free throws made | ||||
| 1. | 17 | Bruggeman, Ryan; vs Wayne State; 03/04/19 | ||
| Free throws attempted | ||||
| 1. | 19 | Bruggeman, Ryan; vs Wayne State; 03/04/19 | ||
| Free throw percentage (13 made) | ||||
| 1. | 1.000 | Krenske, Travis; Concordia; 1/13/06 (13-13) | ||
| 1.000 | Pena, Marques; at MSU Moorhead; 1-13-01 (13-13) | |||
| Most rebounds | ||||
| 1. | 21 | Frank Belmont; Colorado Tech; 1972 | ||
| 21 | Kirk, Carter; at Northern State; 01/27/18 | |||
| 21 | Sam Leggett; Northern State; Nov. 28, 1975 | |||
| Most assists | ||||
| 1. | 15 | Pena, Marques; Bemidji State; 1-20-01 | ||
| Most steals | ||||
| 1. | 8 | Alvin Ashley; Northern State; Feb. 5, 1994 | ||
| 8 | Chad Oletzke; Bemidji State; Jan. 11, 1995 | |||
| Most blocked shots | ||||
| 1. | 6 | Dru Larson; Moorhead State; Feb. 21, 1990 | ||
| 6 | Kirk, Carter; Minnesota Duluth; 12/09/16 | |||
| 6 | Mark Ornatek; St. Cloud State; Jan. 13, 1979 | |||
Team Game Records |
| Most points | ||||
| 1. | 126 | Northland (WI); 11-23-99 | ||
| Field goals made | ||||
| 1. | 49 | Northland (WI); 11-23-99 | ||
| Field goals attempted | ||||
| 1. | 96 | Northern State; Dec. 30, 1986 | ||
| Field goal percentage (25 made) | ||||
| 1. | .684 | Moorhead State; 2-2-93 (39-57) | ||
| 3-point field goals made | ||||
| 1. | 19 | at Northern St.; 02/22/25 | ||
| 19 | Fort Hays State (KS); 11/10/18 | |||
| 19 | at Minnesota-Morris; 2-2-02 | |||
| 3-point field goals attempted | ||||
| 1. | 39 | at Minnesota-Morris; 2-2-02 | ||
| 3-point FG percentage (10 made) | ||||
| 1. | .731 | Fort Hays State (KS); 11/10/18 (19-26) | ||
| Free throws made | ||||
| 1. | 39 | Winona State; Feb. 8, 1971 | ||
| Free throws attempted | ||||
| 1. | 49 | Concordia; 2-5-00 | ||
| Free throw percentage (18 made) | ||||
| 1. | .966 | Bemidji State; 1-9-88 (22-23) | ||
| Most rebounds | ||||
| 1. | 72 | Dakota Wesleyan; Dec. 10, 1986 | ||
| Most assists | ||||
| 1. | 33 | Trinity (ND); 2-18-02 | ||
| 33 | Minnesota-Morris; Feb. 18, 1985 | |||
| Most steals | ||||
| 1. | 24 | at Minnesota Duluth; 1/20/12 | ||
| 24 | Trinity (ND); 2-18-02 | |||
| Most blocked shots | ||||
| 1. | 10 | Upper Iowa; 1/25/13 | ||
| 10 | Northern State; 12/11/09 | |||