Individual Career History |
Braaten, Jakob Buss, Calvin Fenske, Nathan Koak, Buay |
Koltz, Ethan Kramer, Steven Lund, Mason Omot, Dunwa |
Pokorski, Landon Schlaak, Caleb Shaw, Mekhi Stevens, Aeron |
Thompson, Matt |
Braaten, Jakob |
Minutes
Total
3-Point
F-Throws
Rebounds
Year
gp-gs
min
avg
fg
fga
pct
fg
fga
pct
ft
fta
pct
off
def
tot
avg
pf
fo
ast
t/o
blk
stl
pts
avg
2022-23
25-17
710
28.4
56
113
.496
6
20
.300
30
36
.833
29
61
90
3.6
49
0
55
54
6
23
148
5.9
2023-24
30-12
755
25.2
65
154
.422
17
39
.436
30
39
.769
26
109
135
4.5
32
0
78
47
3
36
177
5.9
2024-25
30-30
922
30.7
159
299
.532
33
85
.388
77
96
.802
33
135
168
5.6
50
1
102
79
9
53
428
14.3
TOTAL
85-59
2387
28.1
280
566
.495
56
144
.389
137
171
.801
88
305
393
4.6
131
1
235
180
18
112
753
8.9
SINGLE-GAME HIGHS [all-time ranking]: Points: 26, at Minnesota St. -- 12/13/24 Rebounds: 9, 6 times Assists: 8, at Winona St. -- 12/14/24 Steals: 5, Minnesota St. -- 11/16/24 Blocks: 2, at Bemidji St. -- 01/27/23 ; Minnesota St. -- 11/16/24 FG made: 10, Mary -- 01/18/25 ; at Minnesota St. -- 12/13/24 FG attempts: 17, at Minnesota St. -- 12/13/24 3FG made: 4, at Bemidji St. -- 01/24/25 ; vs Winona St. -- 03/01/25 3FG attempts: 9, at Bemidji St. -- 01/24/25 FT made: 11, Minn.-Crookston -- 02/15/25 FT attempts: 12, Minn.-Crookston -- 02/15/25 |
Buss, Calvin |
Minutes
Total
3-Point
F-Throws
Rebounds
Year
gp-gs
min
avg
fg
fga
pct
fg
fga
pct
ft
fta
pct
off
def
tot
avg
pf
fo
ast
t/o
blk
stl
pts
avg
2023-24
2024-25
29-1
558
19.2
35
57
.614
9
21
.429
6
17
.353
33
48
81
2.8
29
0
16
7
14
9
85
2.9
TOTAL
29-1
558
19.2
35
57
.614
9
21
.429
6
17
.353
33
48
81
2.8
29
0
16
7
14
9
85
2.9
SINGLE-GAME HIGHS [all-time ranking]: Points: 11, Briar Cliff (IA) -- 11/30/24 Rebounds: 9, at Wayne St. (NE) -- 02/11/25 Assists: 2, at Sioux Falls -- 02/01/25 ; at Mary -- 02/21/25 Steals: 2, at Bemidji St. -- 01/24/25 ; at Northern St. -- 02/22/25 Blocks: 2, Augustana (SD) -- 01/30/25 ; at Northern St. -- 02/22/25 ; vs Winona St. -- 03/15/25 FG made: 5, Briar Cliff (IA) -- 11/30/24 FG attempts: 5, Briar Cliff (IA) -- 11/30/24 3FG made: 2, Fort Hays St. -- 11/08/24 ; Minnesota St. -- 11/16/24 3FG attempts: 3, at Augustana (SD) -- 12/19/24 FT made: 2, Minn.-Crookston -- 02/15/25 FT attempts: 4, Wayne St. (NE) -- 11/26/24 |
Fenske, Nathan |
Minutes
Total
3-Point
F-Throws
Rebounds
Year
gp-gs
min
avg
fg
fga
pct
fg
fga
pct
ft
fta
pct
off
def
tot
avg
pf
fo
ast
t/o
blk
stl
pts
avg
2023-24
2024-25
3-0
13
4.3
3
4
.750
1
1
1.000
0
0
.000
0
0
0
0.0
1
0
0
0
0
1
7
2.3
TOTAL
3-0
13
4.3
3
4
.750
1
1
1.000
0
0
.000
0
0
0
0.0
1
0
0
0
0
1
7
2.3
SINGLE-GAME HIGHS [all-time ranking]: Points: 5, at Northern St. -- 02/22/25 Steals: 1, at Northern St. -- 02/22/25 FG made: 2, at Northern St. -- 02/22/25 FG attempts: 2, Northern St. -- 01/17/25 ; at Northern St. -- 02/22/25 3FG made: 1, at Northern St. -- 02/22/25 3FG attempts: 1, at Northern St. -- 02/22/25 |
Koak, Buay |
Minutes
Total
3-Point
F-Throws
Rebounds
Year
gp-gs
min
avg
fg
fga
pct
fg
fga
pct
ft
fta
pct
off
def
tot
avg
pf
fo
ast
t/o
blk
stl
pts
avg
2023-24
2024-25
3-0
12
4.0
0
2
.000
0
0
.000
0
0
.000
0
2
2
0.7
0
0
0
1
0
0
0
0.0
TOTAL
3-0
12
4.0
0
2
.000
0
0
.000
0
0
.000
0
2
2
0.7
0
0
0
1
0
0
0
0.0
SINGLE-GAME HIGHS [all-time ranking]: Rebounds: 1, Northern St. -- 01/17/25 ; at Northern St. -- 02/22/25 FG attempts: 1, at Minn.-Crookston -- 01/03/25 ; at Northern St. -- 02/22/25 |
Koltz, Ethan |
Minutes
Total
3-Point
F-Throws
Rebounds
Year
gp-gs
min
avg
fg
fga
pct
fg
fga
pct
ft
fta
pct
off
def
tot
avg
pf
fo
ast
t/o
blk
stl
pts
avg
2023-24
2024-25
3-0
12
4.0
2
2
1.000
0
0
.000
0
0
.000
1
2
3
1.0
1
0
0
1
0
0
4
1.3
TOTAL
3-0
12
4.0
2
2
1.000
0
0
.000
0
0
.000
1
2
3
1.0
1
0
0
1
0
0
4
1.3
SINGLE-GAME HIGHS [all-time ranking]: Points: 2, Northern St. -- 01/17/25 ; at Northern St. -- 02/22/25 Rebounds: 2, at Minn.-Crookston -- 01/03/25 FG made: 1, Northern St. -- 01/17/25 ; at Northern St. -- 02/22/25 FG attempts: 1, Northern St. -- 01/17/25 ; at Northern St. -- 02/22/25 |
Kramer, Steven |
* Statistics from prior team/school
Minutes
Total
3-Point
F-Throws
Rebounds
Year
gp-gs
min
avg
fg
fga
pct
fg
fga
pct
ft
fta
pct
off
def
tot
avg
pf
fo
ast
t/o
blk
stl
pts
avg
2023-24*
31-5
534
17.2
30
76
.395
8
23
.348
17
27
.630
6
69
75
2.4
65
0
50
50
6
10
85
2.7
2024-25
30-30
838
27.9
103
234
.440
14
57
.246
75
90
.833
12
102
114
3.8
64
1
52
60
2
32
295
9.8
TOTAL
30-30
838
27.9
103
234
.440
14
57
.246
75
90
.833
12
102
114
3.8
64
1
52
60
2
32
295
9.8
TOTAL
61-35
1372
22.5
133
310
.429
22
80
.275
92
117
.786
18
171
189
3.1
129
1
102
110
8
42
380
6.2
SINGLE-GAME HIGHS [all-time ranking]: Points: 21, at Wayne St. (NE) -- 02/11/25 ; at Minnesota St. -- 12/13/24 Rebounds: 8, Wayne St. (NE) -- 11/26/24 Assists: 5, at Minn.-Crookston -- 01/03/25 ; at Montana -- 01/06/24 (at USD); at Northern St. -- 02/22/25 Steals: 4, Mary -- 01/18/25 Blocks: 2, Wayne St. (NE) -- 11/26/24 FG made: 8, Wayne St. (NE) -- 11/26/24 FG attempts: 14, Wayne St. (NE) -- 11/26/24 3FG made: 3, vs Winona St. -- 03/15/25 3FG attempts: 7, vs Winona St. -- 03/15/25 FT made: 10, at Wayne St. (NE) -- 02/11/25 FT attempts: 10, at Wayne St. (NE) -- 02/11/25 ; vs. VMI -- 11/17/23 (at USD) |
Lund, Mason |
Minutes
Total
3-Point
F-Throws
Rebounds
Year
gp-gs
min
avg
fg
fga
pct
fg
fga
pct
ft
fta
pct
off
def
tot
avg
pf
fo
ast
t/o
blk
stl
pts
avg
2022-23
13-6
334
25.7
35
81
.432
17
51
.333
13
14
.929
7
41
48
3.7
17
0
4
9
5
7
100
7.7
2023-24
32-32
874
27.3
88
187
.471
37
101
.366
11
15
.733
36
119
155
4.8
45
0
16
14
21
11
224
7.0
2024-25
30-30
855
28.5
98
188
.521
49
115
.426
29
33
.879
40
138
178
5.9
62
0
19
12
19
21
274
9.1
TOTAL
75-68
2063
27.5
221
456
.485
103
267
.386
53
62
.855
83
298
381
5.1
124
0
39
35
45
39
598
8.0
SINGLE-GAME HIGHS [all-time ranking]: Points: 20, at Bemidji St. -- 01/24/25 ; at Northern St. -- 02/22/25 Rebounds: 17, at Upper Iowa -- 11/24/24 Assists: 2, 6 times Steals: 3, Bemidji St. -- 01/05/24 ; vs Winona St. -- 03/01/25 ; vs Northwest Mo. St. -- 11/23/24 Blocks: 3, at Minn.-Crookston -- 01/20/24 ; at Bemidji St. -- 02/17/24 FG made: 8, at Bemidji St. -- 01/24/25 ; at Northern St. -- 02/22/25 FG attempts: 12, at Northern St. -- 02/22/25 3FG made: 4, 5 times 3FG attempts: 8, at Northern St. -- 02/22/25 ; at Winona St. -- 12/14/24 FT made: 3, Mary -- 01/18/25 ; Minn. Duluth -- 12/06/24 ; at Augustana (SD) -- 12/19/24 FT attempts: 3, 4 times |
Omot, Dunwa |
Minutes
Total
3-Point
F-Throws
Rebounds
Year
gp-gs
min
avg
fg
fga
pct
fg
fga
pct
ft
fta
pct
off
def
tot
avg
pf
fo
ast
t/o
blk
stl
pts
avg
2020-21
4-0
25
6.3
2
6
.333
1
3
.333
0
0
.000
1
2
3
0.8
2
0
0
1
0
1
5
1.3
2021-22
27-9
747
27.7
111
197
.563
56
99
.566
42
48
.875
9
39
48
1.8
37
0
27
34
6
29
320
11.9
2022-23
28-28
899
32.1
166
360
.461
52
140
.371
80
92
.870
21
75
96
3.4
43
0
63
60
16
38
464
16.6
2023-24
29-26
833
28.7
110
242
.455
55
141
.390
44
57
.772
12
66
78
2.7
39
0
55
38
17
31
319
11.0
2024-25
25-24
713
28.5
110
250
.440
51
144
.354
43
57
.754
14
39
53
2.1
23
0
29
26
15
22
314
12.6
TOTAL
113-87
3217
28.5
499
1055
.473
215
527
.408
209
254
.823
57
221
278
2.5
144
0
174
159
54
121
1422
12.6
SINGLE-GAME HIGHS [all-time ranking]: Points: 30, Minot St. -- 02/21/23 Rebounds: 12, Minot St. -- 02/21/23 Assists: 7, St. Cloud St. -- 02/28/24 Steals: 5, vs Newman (Kan.) -- 11/12/22 ; Briar Cliff (IA) -- 11/30/24 Blocks: 3, St. Cloud St. -- 01/06/24 ; Minnesota St. -- 11/16/24 FG made: 12, Minot St. -- 02/21/23 FG attempts: 19, Minot St. -- 02/21/23 3FG made: 6, at Minot State -- 02/23/22 3FG attempts: 11, at Bemidji St. -- 01/27/23 ; Augustana (SD) -- 01/30/25 ; at Mary -- 02/21/25 FT made: 10, St. Cloud St. -- 01/20/23 FT attempts: 11, St. Cloud St. -- 01/20/23 CAREER ALL-TIME RANKINGS: 3-point field goals made: 5th (215) 3-point field goals attempted: 5th (527) Points: 8th (1422) Free throw percentage: 9th (.823) 3-point FG percentage: 10th (.408) SINGLE-SEASON RANKINGS: |
Pokorski, Landon |
Minutes
Total
3-Point
F-Throws
Rebounds
Year
gp-gs
min
avg
fg
fga
pct
fg
fga
pct
ft
fta
pct
off
def
tot
avg
pf
fo
ast
t/o
blk
stl
pts
avg
2024-25
15-0
216
14.4
26
61
.426
14
32
.438
4
5
.800
4
22
26
1.7
13
0
18
18
0
8
70
4.7
TOTAL
15-0
216
14.4
26
61
.426
14
32
.438
4
5
.800
4
22
26
1.7
13
0
18
18
0
8
70
4.7
SINGLE-GAME HIGHS [all-time ranking]: Points: 13, at Bemidji St. -- 01/24/25 Rebounds: 6, Northern St. -- 01/17/25 Assists: 4, Northern St. -- 01/17/25 Steals: 2, at Bemidji St. -- 01/24/25 ; vs Winona St. -- 03/15/25 FG made: 4, Northern St. -- 01/17/25 ; at Bemidji St. -- 01/24/25 FG attempts: 7, Northern St. -- 01/17/25 ; at Bemidji St. -- 01/24/25 ; at Northern St. -- 02/22/25 3FG made: 3, at Bemidji St. -- 01/24/25 3FG attempts: 5, Mary -- 01/18/25 ; at Northern St. -- 02/22/25 FT made: 2, at Bemidji St. -- 01/24/25 ; at Minn. Duluth -- 02/05/25 FT attempts: 3, at Bemidji St. -- 01/24/25 |
Schlaak, Caleb |
* Statistics from prior team/school
Minutes
Total
3-Point
F-Throws
Rebounds
Year
gp-gs
min
avg
fg
fga
pct
fg
fga
pct
ft
fta
pct
off
def
tot
avg
pf
fo
ast
t/o
blk
stl
pts
avg
2022-23*
5-0
11
2.2
3
3
1.000
0
0
.000
0
0
.000
1
2
3
0.6
1
0
0
1
1
0
6
1.2
2023-24
4-0
11
2.8
3
4
.750
0
1
.000
0
0
.000
1
0
1
0.3
0
0
0
2
0
0
6
1.5
2024-25
26-0
299
11.5
34
64
.531
2
7
.286
14
21
.667
29
56
85
3.3
23
0
9
9
13
17
84
3.2
TOTAL
30-0
310
10.3
37
68
.544
2
8
.250
14
21
.667
30
56
86
2.9
23
0
9
11
13
17
90
3.0
TOTAL
35-0
321
9.2
40
71
.563
2
8
.250
14
21
.667
31
58
89
2.5
24
0
9
12
14
17
96
2.7
SINGLE-GAME HIGHS [all-time ranking]: Points: 11, Concordia-St. Paul -- 12/07/24 Rebounds: 15, Concordia-St. Paul -- 12/07/24 Assists: 2, at Minnesota St. -- 12/13/24 ; at Winona St. -- 12/14/24 Steals: 2, 6 times Blocks: 3, Concordia-St. Paul -- 12/07/24 FG made: 4, Briar Cliff (IA) -- 11/30/24 ; Concordia-St. Paul -- 12/07/24 FG attempts: 8, Northern St. -- 01/17/25 3FG made: 1, Minnesota St. -- 11/16/24 ; Concordia-St. Paul -- 12/07/24 3FG attempts: 2, at Northern St. -- 02/22/25 FT made: 2, 6 times FT attempts: 4, Mary -- 01/18/25 ; Augustana (SD) -- 01/30/25 |
Shaw, Mekhi |
Minutes
Total
3-Point
F-Throws
Rebounds
Year
gp-gs
min
avg
fg
fga
pct
fg
fga
pct
ft
fta
pct
off
def
tot
avg
pf
fo
ast
t/o
blk
stl
pts
avg
2022-23
2023-24
32-0
573
17.9
63
135
.467
13
38
.342
17
35
.486
19
33
52
1.6
90
3
44
49
2
37
156
4.9
2024-25
30-6
712
23.7
83
198
.419
24
72
.333
47
62
.758
14
45
59
2.0
73
3
76
46
3
53
237
7.9
TOTAL
62-6
1285
20.7
146
333
.438
37
110
.336
64
97
.660
33
78
111
1.8
163
6
120
95
5
90
393
6.3
SINGLE-GAME HIGHS [all-time ranking]: Points: 17, Minot St. -- 01/11/25 ; Briar Cliff (IA) -- 11/30/24 ; at Augustana (SD) -- 12/19/24 Rebounds: 6, Briar Cliff (IA) -- 11/30/24 Assists: 8, at Bemidji St. -- 01/24/25 Steals: 6, at Minn.-Crookston -- 01/03/25 Blocks: 1, 5 times FG made: 7, Minot St. -- 01/11/25 ; Briar Cliff (IA) -- 11/30/24 ; at Augustana (SD) -- 12/19/24 FG attempts: 11, Minot St. -- 01/11/25 ; Briar Cliff (IA) -- 11/30/24 3FG made: 3, Minot St. -- 01/11/25 ; at Northern St. -- 02/22/25 ; at Augustana (SD) -- 12/19/24 3FG attempts: 6, vs Winona St. -- 03/01/25 FT made: 6, Wayne St. (NE) -- 11/26/24 FT attempts: 8, Mary -- 01/26/24 |
Stevens, Aeron |
Minutes
Total
3-Point
F-Throws
Rebounds
Year
gp-gs
min
avg
fg
fga
pct
fg
fga
pct
ft
fta
pct
off
def
tot
avg
pf
fo
ast
t/o
blk
stl
pts
avg
2023-24
32-0
832
26.0
117
252
.464
16
57
.281
127
174
.730
37
121
158
4.9
45
0
41
42
18
17
377
11.8
2024-25
29-29
851
29.3
140
302
.464
31
86
.360
92
121
.760
27
143
170
5.9
36
0
58
55
10
22
403
13.9
TOTAL
61-29
1683
27.6
257
554
.464
47
143
.329
219
295
.742
64
264
328
5.4
81
0
99
97
28
39
780
12.8
SINGLE-GAME HIGHS [all-time ranking]: Points: 29, Fort Hays St. -- 11/08/24 Rebounds: 10, Mary -- 01/26/24 ; Sioux Falls -- 12/21/24 Assists: 4, 6 times Steals: 3, at St. Cloud St. -- 02/16/24 Blocks: 2, 7 times FG made: 11, Winona St. -- 02/03/24 FG attempts: 18, Fort Hays St. -- 11/08/24 3FG made: 5, Minot St. -- 01/11/25 ; Winona St. -- 02/03/24 3FG attempts: 8, Winona St. -- 02/03/24 FT made: 14, Fort Hays St. -- 11/08/24 FT attempts: 16, Fort Hays St. -- 11/08/24 SINGLE-SEASON RANKINGS: |
Thompson, Matt |
Minutes
Total
3-Point
F-Throws
Rebounds
Year
gp-gs
min
avg
fg
fga
pct
fg
fga
pct
ft
fta
pct
off
def
tot
avg
pf
fo
ast
t/o
blk
stl
pts
avg
2022-23
2023-24
8-0
33
4.1
2
10
.200
2
9
.222
0
0
.000
0
11
11
1.4
4
0
0
1
1
1
6
0.8
2024-25
3-0
24
8.0
3
11
.273
1
7
.143
0
0
.000
0
3
3
1.0
2
0
1
2
0
0
7
2.3
TOTAL
11-0
57
5.2
5
21
.238
3
16
.188
0
0
.000
0
14
14
1.3
6
0
1
3
1
1
13
1.2
SINGLE-GAME HIGHS [all-time ranking]: Points: 3, at Northern St. -- 02/22/25 ; vs Upper Iowa -- 11/25/23 ; vs Truman St. -- 11/26/23 Rebounds: 4, vs Upper Iowa -- 11/25/23 Assists: 1, Briar Cliff (IA) -- 11/30/24 Steals: 1, vs Truman St. -- 11/26/23 Blocks: 1, at Winona St. -- 12/01/23 FG made: 1, 5 times FG attempts: 5, at Northern St. -- 02/22/25 3FG made: 1, at Northern St. -- 02/22/25 ; vs Upper Iowa -- 11/25/23 ; vs Truman St. -- 11/26/23 3FG attempts: 3, at Northern St. -- 02/22/25 ; vs Truman St. -- 11/26/23 ; Briar Cliff (IA) -- 11/30/24 |
Individual Career Records |
SCORING
FIELD GOALS
3-POINT FIELD GOALS
FREE THROWS
REBOUNDING
ASSISTS
BLOCKED SHOTS
STEALS
PARTICIPATION
SCORING (CAREER) |
Points | ||
1. 2246 | Ryan Bruggeman (128 games) - 2015-19 | |
2. 1638 | Jacob Fahl (120 games) - 1999-03 | |
3. 1600 | Mike Tobin (114 games) - 1982-86 | |
4. 1563 | Jordan Miller (115 games) - 2009-13 | |
5. 1544 | Jake Phipps (127 games) - 2019-24 | |
6. 1512 | Andre Beasley (72 games) - 1990-93 | |
7. 1471 | Chad Koenen (119 games) - 1998-02 | |
8. 1422 | Dunwa Omot (113 games) - 2020-25 | |
9. 1399 | Scott Koenen (89 games) - 1998-01 | |
10. 1398 | Joey Bartlett (122 games) - 2013-17 | |
11. 1375 | Matt Fletcher (118 games) - 2004-08 | |
12. 1347 | Carter Kirk (124 games) - 2014-18 | |
13. 1340 | Taylor Schafer (128 games) - 2015-19 | |
14. 1314 | Kenny Byers (120 games) - 2017-22 | |
15. 1244 | Sam Leggett (48 games) - 1974-76 | |
16. 1226 | Charlie Taylor (56 games) - 1981-83 | |
17. 1192 | Nick Smith (117 games) - 2010-14 | |
18. 1166 | Mitch Weg (122 games) - 2013-17 | |
19. 1146 | Elijah Starzl (108 games) - 2001-05 | |
20. 1142 | Cliff Cofield (124 games) - 2019-24 | |
21. 1115 | Travis Krenske (86 games) - 2005-08 | |
22. 1103 | Frank Belmont (93 games) - 1971-75 | |
23. 1098 | Matt Zager (114 games) - 2010-14 | |
24. 1066 | Brad Wendland (97 games) - 1984-88 | |
25. 1026 | Adam Tesch (112 games) - 1998-02 |
Scoring average (minimum 40 games) | ||
1. 25.9 | Sam Leggett (48 games) - 1974-76 | |
2. 21.9 | Charlie Taylor (56 games) - 1981-83 | |
3. 21.0 | Andre Beasley (72 games) - 1990-93 | |
4. 18.0 | James Ashley (55 games) - 1985-87 | |
5. 17.5 | Ryan Bruggeman (128 games) - 2015-19 | |
6. 16.7 | Dave Haug (44 games) - 1967-69 | |
7. 16.4 | Larry Tellinghuisen (52 games) - 1979-81 | |
8. 15.7 | Scott Koenen (89 games) - 1998-01 | |
9. 15.6 | Dexter Cooley (50 games) - 1976-78 | |
10. 14.1 | Gary Hagemeyer (48 games) - 1971-73 | |
11. 14.1 | Rick Nisleit (46 games) - 1981-83 | |
12. 14.0 | Mike Tobin (114 games) - 1982-86 | |
13. 13.9 | Bob Throngard (41 games) - 1967-69 | |
14. 13.8 | Nate Roney (56 games) - 1981-83 | |
15. 13.7 | Jacob Fahl (120 games) - 1999-03 | |
16. 13.6 | Jordan Miller (115 games) - 2009-13 | |
17. 13.4 | Don West (56 games) - 1989-91 | |
18. 13.1 | Jared Keaveny (55 games) - 2002-04 | |
19. 13.0 | Carl Harris (48 games) - 1974-76 | |
20. 13.0 | Travis Krenske (86 games) - 2005-08 | |
21. 12.8 | Aeron Stevens (61 games) - 2023-25 | |
22. 12.7 | James Buchanon (41 games) - 1983-85 | |
23. 12.6 | Dunwa Omot (113 games) - 2020-25 | |
24. 12.4 | Mike Lang (82 games) - 1968-72 | |
25. 12.4 | Chad Koenen (119 games) - 1998-02 |
FIELD GOALS (CAREER) |
Field goals made | ||
1. 774 | Ryan Bruggeman (128 games) - 2015-19 | |
2. 658 | Mike Tobin (114 games) - 1982-86 | |
3. 627 | Jake Phipps (127 games) - 2019-24 | |
4. 601 | Andre Beasley (72 games) - 1990-93 | |
5. 595 | Chad Koenen (119 games) - 1998-02 | |
6. 544 | Jacob Fahl (120 games) - 1999-03 | |
7. 543 | Carter Kirk (124 games) - 2014-18 | |
8. 516 | Sam Leggett (48 games) - 1974-76 | |
9. 511 | Kenny Byers (120 games) - 2017-22 | |
10. 505 | Jordan Miller (115 games) - 2009-13 | |
11. 504 | Joey Bartlett (122 games) - 2013-17 | |
12. 501 | Taylor Schafer (128 games) - 2015-19 | |
13. 499 | Dunwa Omot (113 games) - 2020-25 | |
14. 487 | Charlie Taylor (56 games) - 1981-83 | |
15. 483 | Scott Koenen (89 games) - 1998-01 | |
16. 481 | Nick Smith (117 games) - 2010-14 | |
17. 466 | Elijah Starzl (108 games) - 2001-05 | |
18. 448 | Frank Belmont (93 games) - 1971-75 | |
19. 446 | Mitch Weg (122 games) - 2013-17 | |
20. 436 | Matt Fletcher (118 games) - 2004-08 | |
21. 427 | Matt Zager (114 games) - 2010-14 | |
22. 417 | Brad Wendland (97 games) - 1984-88 | |
23. 415 | Scott Roehl (115 games) - 2007-11 | |
24. 411 | Cliff Cofield (124 games) - 2019-24 | |
25. 402 | Jeff Johannesen (81 games) - 1977-81 |
Field goals attempted | ||
1. 1574 | Ryan Bruggeman (128 games) - 2015-19 | |
2. 1332 | Mike Tobin (114 games) - 1982-86 | |
3. 1287 | Andre Beasley (72 games) - 1990-93 | |
4. 1264 | Jacob Fahl (120 games) - 1999-03 | |
5. 1222 | Jordan Miller (115 games) - 2009-13 | |
6. 1150 | Taylor Schafer (128 games) - 2015-19 | |
7. 1129 | Joey Bartlett (122 games) - 2013-17 | |
8. 1113 | Jake Phipps (127 games) - 2019-24 | |
9. 1110 | Chad Koenen (119 games) - 1998-02 | |
10. 1107 | Kenny Byers (120 games) - 2017-22 | |
11. 1055 | Dunwa Omot (113 games) - 2020-25 | |
12. 1045 | Charlie Taylor (56 games) - 1981-83 | |
13. 1038 | Sam Leggett (48 games) - 1974-76 | |
14. 980 | James Ashley (55 games) - 1985-87 | |
15. 961 | Frank Belmont (93 games) - 1971-75 | |
16. 952 | Matt Fletcher (118 games) - 2004-08 | |
17. 945 | Cliff Cofield (124 games) - 2019-24 | |
18. 939 | Scott Koenen (89 games) - 1998-01 | |
19. 937 | Elijah Starzl (108 games) - 2001-05 | |
20. 918 | Brad Wendland (97 games) - 1984-88 | |
21. 917 | Carter Kirk (124 games) - 2014-18 | |
22. 885 | Nick Smith (117 games) - 2010-14 | |
23. 860 | Travis Krenske (86 games) - 2005-08 | |
24. 848 | Jeff Johannesen (81 games) - 1977-81 | |
25. 836 | Matt Zager (114 games) - 2010-14 |
Field goal percentage (minimum 200 made) | ||
1. .592 | Carter Kirk (543-917) - 2014-18 | |
2. .578 | Mitch Weg (446-771) - 2013-17 | |
3. .573 | Doug Imming (323-564) - 1979-83 | |
4. .572 | Mike Koenen (218-381) - 1997-99 | |
5. .563 | Jake Phipps (627-1113) - 2019-24 | |
6. .547 | Ross DeMasi (299-547) - 2005-09 | |
7. .544 | Nick Smith (481-885) - 2010-14 | |
8. .540 | Joe Hayworth (227-420) - 1996-98 | |
9. .536 | Chad Koenen (595-1110) - 1998-02 | |
10. .526 | Taylor Huseby (295-561) - 2007-11 | |
11. .514 | Scott Koenen (483-939) - 1998-01 | |
12. .513 | Chris Theobald (295-575) - 1982-86 | |
13. .512 | Nate Roney (333-651) - 1981-83 | |
14. .511 | Matt Zager (427-836) - 2010-14 | |
15. .510 | Doug Schildt (346-678) - 1968-71 | |
16. .509 | William Giddings (300-589) - 2010-14 | |
17. .503 | Jerem VanKlompenburg (373-741) - 2003-07 | |
18. .503 | Ron Wendorff (346-688) - 1974-78 | |
19. .503 | Steve Kern (293-583) - 1992-96 | |
20. .499 | Scott Roehl (415-831) - 2007-11 | |
21. .497 | Elijah Starzl (466-937) - 2001-05 | |
22. .497 | Sam Leggett (516-1038) - 1974-76 | |
23. .495 | Turner Moen (299-604) - 2014-18 | |
24. .495 | Dexter Cooley (345-697) - 1976-78 | |
25. .495 | Chad Orum (284-574) - 2003-07 |
3-POINT FIELD GOALS (CAREER) |
3-point field goals made | ||
1. 305 | Matt Fletcher (118 games) - 2004-08 | |
2. 268 | Adam Tesch (112 games) - 1998-02 | |
3. 253 | Jordan Miller (115 games) - 2009-13 | |
4. 242 | Taylor Schafer (128 games) - 2015-19 | |
5. 215 | Dunwa Omot (113 games) - 2020-25 | |
6. 210 | Travis Krenske (86 games) - 2005-08 | |
7. 207 | Michael Lee (125 games) - 2015-19 | |
8. 182 | Joey Bartlett (122 games) - 2013-17 | |
9. 175 | Nick Dufault (104 games) - 2016-21 | |
10. 173 | Jacob Fahl (120 games) - 1999-03 | |
11. 162 | Andre Beasley (72 games) - 1990-93 | |
162 | Brian Wiersma (109 games) - 1999-03 | |
162 | Chad Ostermann (101 games) - 1993-97 | |
14. 134 | Nic Hogan (75 games) - 2003-07 | |
15. 124 | Rory Larson (96 games) - 2000-04 | |
16. 123 | Ryan Bruggeman (128 games) - 2015-19 | |
17. 119 | Jared Keaveny (55 games) - 2002-04 | |
18. 117 | Trent Carlson (94 games) - 2008-12 | |
19. 108 | Brad Wendland (97 games) - 1984-88 | |
20. 103 | Mason Lund (75 games) - 2022-25 | |
21. 98 | Turner Moen (124 games) - 2014-18 | |
22. 97 | Nick Theising (53 games) - 1995-97 | |
23. 93 | Shaun Condon (88 games) - 2012-16 | |
24. 91 | William Giddings (110 games) - 2010-14 | |
91 | James Ashley (55 games) - 1985-87 |
3-point field goals attempted | ||
1. 692 | Jordan Miller (115 games) - 2009-13 | |
2. 681 | Matt Fletcher (118 games) - 2004-08 | |
3. 657 | Adam Tesch (112 games) - 1998-02 | |
4. 614 | Taylor Schafer (128 games) - 2015-19 | |
5. 527 | Dunwa Omot (113 games) - 2020-25 | |
6. 519 | Joey Bartlett (122 games) - 2013-17 | |
7. 509 | Travis Krenske (86 games) - 2005-08 | |
8. 466 | Michael Lee (125 games) - 2015-19 | |
9. 449 | Andre Beasley (72 games) - 1990-93 | |
10. 437 | Jacob Fahl (120 games) - 1999-03 | |
11. 429 | Chad Ostermann (101 games) - 1993-97 | |
12. 424 | Nick Dufault (104 games) - 2016-21 | |
13. 390 | Brian Wiersma (109 games) - 1999-03 | |
14. 338 | Ryan Bruggeman (128 games) - 2015-19 | |
15. 333 | Nic Hogan (75 games) - 2003-07 | |
16. 330 | Rory Larson (96 games) - 2000-04 | |
17. 304 | Jared Keaveny (55 games) - 2002-04 | |
18. 288 | James Ashley (55 games) - 1985-87 | |
19. 285 | Trent Carlson (94 games) - 2008-12 | |
20. 281 | Brad Wendland (97 games) - 1984-88 | |
21. 267 | Mason Lund (75 games) - 2022-25 | |
22. 259 | Cliff Cofield (124 games) - 2019-24 | |
23. 248 | Shaun Condon (88 games) - 2012-16 | |
24. 242 | Nick Theising (53 games) - 1995-97 | |
25. 236 | Turner Moen (124 games) - 2014-18 |
3-point FG percentage (minimum 50 made) | ||
