Southwest Minnesota

Season Statistics


Results/Schedule
Season Box Score
Overall/Conference Stats
Combined Statistics
Team Statistics
Category Leaders


 

Season Schedule/Results & Leaders

 

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES  (1-1)  (0-0)  (0-0)  (1-1) 
CONFERENCE  (0-0)  (0-0)  (0-0)  (0-0) 
NON-CONFERENCE  (1-1)  (0-0)  (0-0)  (1-1) 

Date Time   Opponent   Score Attend High Points High Rebounds
11/13/26  4:00 pm    !  vs Fort Hays St.    L   53-54   420   (15)Stevens, Aeron  (6)Stevens, Aeron
(6)Shaw, Mekhi  
11/14/26  2:00 pm    !  vs Neb.-Kearney    W   77-67   297   (15)Boike, Brayson  (7)Schlaak, Micah
(7)Stevens, Aeron
(7)Boike, Brayson  

Schedule legend:
! = NSIC/MIAA Challenge, St. Paul, Minn.
* = NSIC game

 ATTENDANCE   Games   Total   Avg/
game 
HOME  0   0   0  
AWAY  0   0   0  
NEUTRAL  2   717   358  
TOTAL  2   717   358  


 

Season Box Score

 

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES  (1-1)  (0-0)  (0-0)  (1-1) 
CONFERENCE  (0-0)  (0-0)  (0-0)  (0-0) 
NON-CONFERENCE  (1-1)  (0-0)  (0-0)  (1-1) 

  MINUTES  TOTAL  3-PTS  F-THROWS  REBOUNDS    SCORING 
##  Player  GP  GS  Tot  Avg  FG  FGA  Pct  3FG  FGA  Pct  FT  FTA  Pct  Off  Def  Tot  Avg  PF  FO  A  TO  Blk  Stl  Pts  Avg 
00  Stevens, Aeron   2  2  59  29.5  9  18  .500  2  3  .667  9  12  .750  2  11  13  6.5  6  0  7  5  1  7  29  14.5 
08  Boike, Brayson   2  2  66  33.0  9  22  .409  3  9  .333  2  5  .400  4  7  11  5.5  2  0  7  2  2  3  23  11.5 
03  Pokorski, Landon   2  0  51  25.5  8  14  .571  3  8  .375  2  4  .500  1  5  6  3.0  1  0  4  4  0  1  21  10.5 
15  Schlaak, Micah   2  2  64  32.0  9  19  .474  1  6  .167  1  4  .250  5  6  11  5.5  8  0  3  1  1  7  20  10.0 
05  Kramer, Steven   2  2  47  23.5  7  12  .583  1  1  1.000  5  7  .714  0  5  5  2.5  4  0  0  6  0  2  20  10.0 
10  Hjelmeland, Drew   2  0  31  15.5  3  4  .750  3  4  .750  1  2  .500  0  2  2  1.0  1  0  1  0  1  1  10  5.0 
11  Misegades, Kale   1  0  9  9.0  1  4  .250  0  0  .000  0  0  .000  1  1  2  2.0  0  0  0  1  0  0  2  2.0 
07  Witt, Talan   1  0  13  13.0  1  2  .500  0  1  .000  0  0  .000  0  0  0  0.0  1  0  1  0  0  2  2  2.0 
02  Shaw, Mekhi   2  2  56  28.0  1  13  .077  0  4  .000  1  2  .500  0  7  7  3.5  6  1  5  10  0  1  3  1.5 
35  Junkermeier, Logan   1  0  4  4.0  0  1  .000  0  0  .000  0  0  .000  2  0  2  2.0  0  0  0  0  0  0  0  0.0 
  Team                            2  3  5          0         
  Total..........  2    400    48  109  .440  13  36  .361  21  36  .583  17  47  64  32.0  29  1  28  29  5  24  130  65.0 
  Opponents......  2    400    44  112  .393  13  38  .342  20  24  .833  24  54  78  39.0  31  -  23  39  4  18  121  60.5 

Score by periods  1st  2nd  Total 
Southwest Minnesota  54  76  130 
Opponents  50  71  121 


 

Overall/Conference-Only Statistics

 

  MINUTES  TOTAL  3-PTS  F-THROWS  REBOUNDS    SCORING 
##  Player  GP  GS  Tot  Avg  FG  FGA  Pct  3FG  FGA  Pct  FT  FTA  Pct  Off  Def  Tot  Avg  PF  FO  A  TO  Blk  Stl  Pts  Avg 
00  Stevens, Aeron   2  2  59  29.5  9  18  .500  2  3  .667  9  12  .750  2  11  13  6.5  6  0  7  5  1  7  29  14.5 
  NSIC-Only...  0  0  0  0.0  0  0  .000  0  0  .000  0  0  .000  0  0  0  0.0  0  0  0  0  0  0  0  0.0 
08  Boike, Brayson   2  2  66  33.0  9  22  .409  3  9  .333  2  5  .400  4  7  11  5.5  2  0  7  2  2  3  23  11.5 
  NSIC-Only...  0  0  0  0.0  0  0  .000  0  0  .000  0  0  .000  0  0  0  0.0  0  0  0  0  0  0  0  0.0 
03  Pokorski, Landon   2  0  51  25.5  8  14  .571  3  8  .375  2  4  .500  1  5  6  3.0  1  0  4  4  0  1  21  10.5 
  NSIC-Only...  0  0  0  0.0  0  0  .000  0  0  .000  0  0  .000  0  0  0  0.0  0  0  0  0  0  0  0  0.0 
15  Schlaak, Micah   2  2  64  32.0  9  19  .474  1  6  .167  1  4  .250  5  6  11  5.5  8  0  3  1  1  7  20  10.0 
  NSIC-Only...  0  0  0  0.0  0  0  .000  0  0  .000  0  0  .000  0  0  0  0.0  0  0  0  0  0  0  0  0.0 
05  Kramer, Steven   2  2  47  23.5  7  12  .583  1  1  1.000  5  7  .714  0  5  5  2.5  4  0  0  6  0  2  20  10.0 
  NSIC-Only...  0  0  0  0.0  0  0  .000  0  0  .000  0  0  .000  0  0  0  0.0  0  0  0  0  0  0  0  0.0 
10  Hjelmeland, Drew   2  0  31  15.5  3  4  .750  3  4  .750  1  2  .500  0  2  2  1.0  1  0  1  0  1  1  10  5.0 
  NSIC-Only...  0  0  0  0.0  0  0  .000  0  0  .000  0  0  .000  0  0  0  0.0  0  0  0  0  0  0  0  0.0 
11  Misegades, Kale   1  0  9  9.0  1  4  .250  0  0  .000  0  0  .000  1  1  2  2.0  0  0  0  1  0  0  2  2.0 
  NSIC-Only...  0  0  0  0.0  0  0  .000  0  0  .000  0  0  .000  0  0  0  0.0  0  0  0  0  0  0  0  0.0 
07  Witt, Talan   1  0  13  13.0  1  2  .500  0  1  .000  0  0  .000  0  0  0  0.0  1  0  1  0  0  2  2  2.0 
  NSIC-Only...  0  0  0  0.0  0  0  .000  0  0  .000  0  0  .000  0  0  0  0.0  0  0  0  0  0  0  0  0.0 
02  Shaw, Mekhi   2  2  56  28.0  1  13  .077  0  4  .000  1  2  .500  0  7  7  3.5  6  1  5  10  0  1  3  1.5 
  NSIC-Only...  0  0  0  0.0  0  0  .000  0  0  .000  0  0  .000  0  0  0  0.0  0  0  0  0  0  0  0  0.0 
35  Junkermeier, Logan   1  0  4  4.0  0  1  .000  0  0  .000  0  0  .000  2  0  2  2.0  0  0  0  0  0  0  0  0.0 
  NSIC-Only...  0  0  0  0.0  0  0  .000  0  0  .000  0  0  .000  0  0  0  0.0  0  0  0  0  0  0  0  0.0 
  Team                            2  3  5          0         
  NSIC-Only...  0  0  0  0.0  0  0  .000  0  0  .000  0  0  .000  0  0  0  0.0  0  0  0  0  0  0  0  0.0 
  Total..........  2    400    48  109  .440  13  36  .361  21  36  .583  17  47  64  32.0  29  1  28  29  5  24  130  65.0 
  NSIC-Only...  0    0    0  0  .000  0  0  .000  0  0  .000  0  0  0  0.0  0  0  0  0  0  0  0  0.0 
  Opponents......  2    400    44  112  .393  13  38  .342  20  24  .833  24  54  78  39.0  31  -  23  39  4  18  121  60.5 
  NSIC-Only...  0    0    0  0  .000  0  0  .000  0  0  .000  0  0  0  0.0  0  0  0  0  0  0  0  0.0 

 

Combined Team Statistics

 

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES  (1-1)  (0-0)  (0-0)  (1-1) 
CONFERENCE  (0-0)  (0-0)  (0-0)  (0-0) 
NON-CONFERENCE  (1-1)  (0-0)  (0-0)  (1-1) 

   DATE            OPPONENT                       W/L    SCORE  ATTEND
   ------------    --------------------           ---    -----  ------
  !11/13/26     vs Fort Hays St.                    L    53-54     420
  !11/14/26     vs Neb.-Kearney                   W      77-67     297
 ! = NSIC/MIAA Challenge, St. Paul, Minn.
 * = NSIC game
 

##  SUMMARY  GP  GS  Min/G  FG%  3PT%  FT%  Reb/G  Ast/G  Stl  Blk  Pts/G 
00  Stevens, Aeron   2  2  29.5   .500  .667  .750  6.5  3.5  7  1  14.5 
08  Boike, Brayson   2  2  33.0   .409  .333  .400  5.5  3.5  3  2  11.5 
03  Pokorski, Landon   2  0  25.5   .571  .375  .500  3.0  2.0  1  0  10.5 
15  Schlaak, Micah   2  2  32.0   .474  .167  .250  5.5  1.5  7  1  10.0 
05  Kramer, Steven   2  2  23.5   .583  1.000  .714  2.5  0.0  2  0  10.0 
10  Hjelmeland, Drew   2  0  15.5   .750  .750  .500  1.0  0.5  1  1  5.0 
11  Misegades, Kale   1  0  9.0   .250  .000  .000  2.0  0.0  0  0  2.0 
07  Witt, Talan   1  0  13.0   .500  .000  .000  0.0  1.0  2  0  2.0 
02  Shaw, Mekhi   2  2  28.0   .077  .000  .500  3.5  2.5  1  0  1.5 
35  Junkermeier, Logan   1  0  4.0   .000  .000  .000  2.0  0.0  0  0  0.0 
TM  TEAM   2  0  0.0   .000  .000  .000  2.5  0.0  0  0  0.0 
  Total..........  2      .440  .361  .583  32.0  14.0  24  5  65.0 
  Opponents......  2      .393  .342  .833  39.0  11.5  18  4  60.5 

SCORING  GP  FG  FGA  FG%  3FG  FGA  3PT%  FT  FTA  FT%  PTS  PTS/G 
Stevens, Aeron   2  9  18  .500  2  3  .667  9  12  .750  29  14.5 
Boike, Brayson   2  9  22  .409  3  9  .333  2  5  .400  23  11.5 
Pokorski, Landon   2  8  14  .571  3  8  .375  2  4  .500  21  10.5 
Schlaak, Micah   2  9  19  .474  1  6  .167  1  4  .250  20  10.0 
Kramer, Steven   2  7  12  .583  1  1  1.000  5  7  .714  20  10.0 
Hjelmeland, Drew   2  3  4  .750  3  4  .750  1  2  .500  10  5.0 
Misegades, Kale   1  1  4  .250  0  0  .000  0  0  .000  2  2.0 
Witt, Talan   1  1  2  .500  0  1  .000  0  0  .000  2  2.0 
Shaw, Mekhi   2  1  13  .077  0  4  .000  1  2  .500  3  1.5 
Junkermeier, Logan   1  0  1  .000  0  0  .000  0  0  .000  0  0.0 
Total..........  2  48  109  .440  13  36  .361  21  36  .583  130  65.0 
Opponents......  2  44  112  .393  13  38  .342  20  24  .833  121  60.5 

TOTALS  GP  Min  O-Reb  D-Reb  Tot Reb  PF  DQ  Ast  TO  Ast/TO  Hi Pts 
Stevens, Aeron   2  59  2  11  13  6  0  7  5  1.40  15 
Boike, Brayson   2  66  4  7  11  2  0  7  2  3.50  15 
Pokorski, Landon   2  51  1  5  6  1  0  4  4  1.00  14 
Schlaak, Micah   2  64  5  6  11  8  0  3  1  3.00  13 
Kramer, Steven   2  47  0  5  5  4  0  0  6  0.00  12 
Hjelmeland, Drew   2  31  0  2  2  1  0  1  0  99.00  10 
Misegades, Kale   1  9  1  1  2  0  0  0  1  0.00  2 
Witt, Talan   1  13  0  0  0  1  0  1  0  99.00  2 
Shaw, Mekhi   2  56  0  7  7  6  1  5  10  0.50  3 
Junkermeier, Logan   1  4  2  0  2  0  0  0  0  0.00  0 
Total..........  2  400  17  47  64  29  1  28  29  0.97  77 
Opponents......  2  400  24  54  78  31  -  23  39  0.59  67 

TEAM STATISTICS  SMSU  OPP 
SCORING  130  121 
   Points per game  65.0  60.5 
   Scoring margin  +4.5  - 
FIELD GOALS-ATT  48-109  44-112 
   Field goal pct  .440  .393 
3 POINT FG-ATT  13-36  13-38 
   3-point FG pct  .361  .342 
   3-pt FG made per game  6.5  6.5 
FREE THROWS-ATT  21-36  20-24 
   Free throw pct  .583  .833 
   F-Throws made per game  10.5  10.0 
REBOUNDS  64  78 
   Rebounds per game  32.0  39.0 
   Rebounding margin  -7.0  - 
ASSISTS  28  23 
   Assists per game  14.0  11.5 
TURNOVERS  29  39 
   Turnovers per game  14.5  19.5 
   Turnover margin  +5.0  - 
   Assist/turnover ratio  1.0  0.6 
STEALS  24  18 
   Steals per game  12.0  9.0 
BLOCKS  5  4 
   Blocks per game  2.5  2.0 
ATTENDANCE  0  717 
   Home games-Avg/Game  0-0  0-0 
   Neutral site-Avg/Game  -  2-358 

Score by periods  1st  2nd  Total 
Southwest Minnesota  54  76  130 
Opponents  50  71  121 


 

Overall Team Statistics

 

TEAM STATISTICS  SMSU  OPP 
SCORING  130  121 
   Points per game  65.0  60.5 
   Scoring margin  +4.5  - 
FIELD GOALS-ATT  48-109  44-112 
   Field goal pct  .440  .393 
3 POINT FG-ATT  13-36  13-38 
   3-point FG pct  .361  .342 
   3-pt FG made per game  6.5  6.5 
FREE THROWS-ATT  21-36  20-24 
   Free throw pct  .583  .833 
   F-Throws made per game  10.5  10.0 
REBOUNDS  64  78 
   Rebounds per game  32.0  39.0 
   Rebounding margin  -7.0  - 
ASSISTS  28  23 
   Assists per game  14.0  11.5 
TURNOVERS  29  39 
   Turnovers per game  14.5  19.5 
   Turnover margin  +5.0  - 
   Assist/turnover ratio  1.0  0.6 
STEALS  24  18 
   Steals per game  12.0  9.0 
BLOCKS  5  4 
   Blocks per game  2.5  2.0 
WINNING STREAK  1  - 
   Home win streak  0  - 
ATTENDANCE  0  717 
   Home games-Avg/Game  0-0  0-0 
   Neutral site-Avg/Game  -  2-358 

Score by periods  1st  2nd  Total 
Southwest Minnesota  54  76  130 
Opponents  50  71  121 


 

Category Leaders

 

SCORING  G  Pts  Pts/G 
Stevens, Aeron  2  29  14.5 
Boike, Brayson  2  23  11.5 
Pokorski, Landon  2  21  10.5 
Schlaak, Micah  2  20  10.0 
Kramer, Steven  2  20  10.0 
Hjelmeland, Drew  2  10  5.0 
Shaw, Mekhi  2  3  1.5 
Witt, Talan  1  2  2.0 
Misegades, Kale  1  2  2.0 

SCORING AVERAGE  G  Pts  Avg/G 
Stevens, Aeron  2  29  14.5 
Boike, Brayson  2  23  11.5 
Pokorski, Landon  2  21  10.5 
Schlaak, Micah  2  20  10.0 
Kramer, Steven  2  20  10.0 
Hjelmeland, Drew  2  10  5.0 
Misegades, Kale  1  2  2.0 
Witt, Talan  1  2  2.0 
Shaw, Mekhi  2  3  1.5 
Junkermeier, Logan  1  0  0.0 

FIELD GOAL PERCENT  Made  Att  FG Pct 
Hjelmeland, Drew  3  4  .750 
Kramer, Steven  7  12  .583 
Pokorski, Landon  8  14  .571 
Witt, Talan  1  2  .500 
Stevens, Aeron  9  18  .500 
Schlaak, Micah  9  19  .474 
Boike, Brayson  9  22  .409 
Misegades, Kale  1  4  .250 
Shaw, Mekhi  1  13  .077 
Junkermeier, Logan  0  1  .000 

FIELD GOAL ATTEMPTS  G  Att  Att/G 
Boike, Brayson  2  22  11.0 
Schlaak, Micah  2  19  9.5 
Stevens, Aeron  2  18  9.0 
Pokorski, Landon  2  14  7.0 
Shaw, Mekhi  2  13  6.5 

FIELD GOALS MADE  G  Made  Made/G 
Boike, Brayson  2  9  4.5 
Schlaak, Micah  2  9  4.5 
Stevens, Aeron  2  9  4.5 
Pokorski, Landon  2  8  4.0 
Kramer, Steven  2  7  3.5 

3-POINT FG PERCENT  Made  Att  3FG Pct 
Kramer, Steven  1  1  1.000 
Hjelmeland, Drew  3  4  .750 
Stevens, Aeron  2  3  .667 
Pokorski, Landon  3  8  .375 
Boike, Brayson  3  9  .333 
Schlaak, Micah  1  6  .167 
Witt, Talan  0  1  .000 
Shaw, Mekhi  0  4  .000 

3-POINT FG ATTEMPTS  G  Att  Att/G 
Boike, Brayson  2  9  4.5 
Pokorski, Landon  2  8  4.0 
Schlaak, Micah  2  6  3.0 
Hjelmeland, Drew  2  4  2.0 
Shaw, Mekhi  2  4  2.0 

3-POINT FGS MADE  G  Made  Made/G 
Pokorski, Landon  2  3  1.5 
Hjelmeland, Drew  2  3  1.5 
Boike, Brayson  2  3  1.5 
Stevens, Aeron  2  2  1.0 
Schlaak, Micah  2  1  0.5 
Kramer, Steven  2  1  0.5 

FREE THROW PERCENT  Made  Att  FT Pct 
Stevens, Aeron  9  12  .750 
Kramer, Steven  5  7  .714 
Shaw, Mekhi  1  2  .500 
Hjelmeland, Drew  1  2  .500 
Pokorski, Landon  2  4  .500 
Boike, Brayson  2  5  .400 
Schlaak, Micah  1  4  .250 

FREE THROW ATTEMPTS  G  Att  Att/G 
Stevens, Aeron  2  12  6.0 
Kramer, Steven  2  7  3.5 
Boike, Brayson  2  5  2.5 
Schlaak, Micah  2  4  2.0 
Pokorski, Landon  2  4  2.0 

FREE THROWS MADE  G  Made  Made/G 
Stevens, Aeron  2  9  4.5 
Kramer, Steven  2  5  2.5 
Pokorski, Landon  2  2  1.0 
Boike, Brayson  2  2  1.0 
Hjelmeland, Drew  2  1  0.5 
Schlaak, Micah  2  1  0.5 
Shaw, Mekhi  2  1  0.5 

REBOUNDS  G  Reb  Reb/G 
Stevens, Aeron  2  13  6.5 
Boike, Brayson  2  11  5.5 
Schlaak, Micah  2  11  5.5 
Shaw, Mekhi  2  7  3.5 
Pokorski, Landon  2  6  3.0 

REBOUND AVERAGE  G  Reb  Avg/G 
Stevens, Aeron  2  13  6.5 
Boike, Brayson  2  11  5.5 
Schlaak, Micah  2  11  5.5 
Shaw, Mekhi  2  7  3.5 
Pokorski, Landon  2  6  3.0 

DEFENSIVE REBOUNDS  G  No.  Avg/G 
Stevens, Aeron  2  11  5.5 
Boike, Brayson  2  7  3.5 
Shaw, Mekhi  2  7  3.5 
Schlaak, Micah  2  6  3.0 
Pokorski, Landon  2  5  2.5 
Kramer, Steven  2  5  2.5 

OFFENSIVE REBOUNDS  G  No.  Avg/G 
Schlaak, Micah  2  5  2.5 
Boike, Brayson  2  4  2.0 
Stevens, Aeron  2  2  1.0 
Junkermeier, Logan  1  2  2.0 
Pokorski, Landon  2  1  0.5 
Misegades, Kale  1  1  1.0 

ASSISTS  G  Ast  Ast/G 
Stevens, Aeron  2  7  3.5 
Boike, Brayson  2  7  3.5 
Shaw, Mekhi  2  5  2.5 
Pokorski, Landon  2  4  2.0 
Schlaak, Micah  2  3  1.5 

STEALS  G  Stl  Stl/G 
Schlaak, Micah  2  7  3.5 
Stevens, Aeron  2  7  3.5 
Boike, Brayson  2  3  1.5 
Witt, Talan  1  2  2.0 
Kramer, Steven  2  2  1.0 

BLOCKED SHOTS  G  Blk  Blk/G 
Boike, Brayson  2  2  1.0 
Schlaak, Micah  2  1  0.5 
Hjelmeland, Drew  2  1  0.5 
Stevens, Aeron  2  1  0.5 

MINUTES PLAYED  G  Min  Min/G 
Boike, Brayson  2  66  33.0 
Schlaak, Micah  2  64  32.0 
Stevens, Aeron  2  59  29.5 
Shaw, Mekhi  2  56  28.0 
Pokorski, Landon  2  51  25.5 

TURNOVERS  G  No.  Avg/G 
Shaw, Mekhi  2  10  5.0 
Kramer, Steven  2  6  3.0 
Stevens, Aeron  2  5  2.5 
Pokorski, Landon  2  4  2.0 
Boike, Brayson  2  2  1.0 

PERSONAL FOULS  G  No.  Avg/G 
Schlaak, Micah  2  8  4.0 
Stevens, Aeron  2  6  3.0 
Shaw, Mekhi  2  6  3.0 
Kramer, Steven  2  4  2.0 
Boike, Brayson  2  2  1.0 

FOULOUTS  G  No. 
Shaw, Mekhi  2  1