Game-by-Game Highs |
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| at Fort Hays St. | 16-Shaw, Mekhi | 11-Lund, Mason | 2-Stevens, Aero | 3-Stevens, Aero | 1-Boike, Brayso |
| 11/15/25 | Pokorski, Lan | Shaw, Mekhi | |||
| L 56-65 | Braaten, Jako | ||||
| vs Neb.-Kearney | 26-Stevens, Aero | 6-Braaten, Jako | 4-Pokorski, Lan | 3-Braaten, Jako | 2-Schlaak, Mica |
| 11/16/25 | Pokorski, Lan | ||||
| L 75-77 | |||||
| at Sioux Falls | 22-Braaten, Jako | 8-Braaten, Jako | 6-Braaten, Jako | 2-Lund, Mason | 2-Schlaak, Mica |
| 11/25/25 | Buss, Calvin | ||||
| W 79-71 | |||||
| vs MSU Moorhead | 21-Stevens, Aero | 7-Braaten, Jako | 6-Braaten, Jako | 3-Schlaak, Mica | 3-Schlaak, Mica |
| 11/29/25 | |||||
| L 68-78 | |||||
| vs Jamestown | 14-Schlaak, Mica | 8-Schlaak, Mica | 4-Stevens, Aero | 3-Shaw, Mekhi | 2-Schlaak, Mica |
| 11/30/25 | |||||
| WO 69-66 | |||||
| at Augustana (SD) | 20-Lund, Mason | 6-Lund, Mason | 3-Shaw, Mekhi | 3-Stevens, Aero | 2-Stevens, Aero |
| 12/04/25 | Braaten, Jako | ||||
| L 75-97 | Stevens, Aero | ||||
| WAYNE ST. (NE) | 22-Braaten, Jako | 7-Schlaak, Mica | 6-Braaten, Jako | 5-Braaten, Jako | 2-Boike, Brayso |
| 12/06/25 | Stevens, Aero | ||||
| W 75-71 | |||||
| NORTH CENTRAL (MN) | 15-Stevens, Aero | 7-Boike, Brayso | 17-Braaten, Jako | 3-Boike, Brayso | 2-Schlaak, Cale |
| 12/08/25 | Shaw, Mekhi | Stevens, Aero | |||
| W 104-68 | |||||
| at Concordia-St. Paul | 27-Braaten, Jako | 8-Braaten, Jako | 6-Braaten, Jako | 3-Buss, Calvin | 1-Lund, Mason |
| 12/13/25 | Shaw, Mekhi | Schlaak, Mica | |||
| W 80-71 | Boike, Brayso | ||||
| at Winona St. | 21-Schlaak, Mica | 6-Schlaak, Mica | 7-Braaten, Jako | 4-Schlaak, Mica | 5-Schlaak, Mica |
| 12/14/25 | |||||
| W 76-56 | |||||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| MINNESOTA ST. | 23-Shaw, Mekhi | 5-Schlaak, Mica | 6-Braaten, Jako | 6-Shaw, Mekhi | 3-Schlaak, Mica |
| 12/18/25 | Boike, Brayso | Schlaak, Mica | |||
| W 78-66 | |||||
| ST. CLOUD ST. | 16-Braaten, Jako | 10-Lund, Mason | 3-Braaten, Jako | 3-Shaw, Mekhi | 2-Schlaak, Mica |
| 12/20/25 | Schlaak, Mica | Stevens, Aero | |||
| W 64-54 | |||||
| SIOUX FALLS | 22-Shaw, Mekhi | 8-Braaten, Jako | 6-Shaw, Mekhi | 5-Schlaak, Mica | 5-Buss, Calvin |
| 01/03/26 | Braaten, Jako | ||||
| L 78-81 | |||||
| at Bemidji St. | 21-Lund, Mason | 7-Braaten, Jako | 5-Pokorski, Lan | 3-Shaw, Mekhi | 1-Schlaak, Cale |
| 01/09/26 | Schlaak, Mica | Lund, Mason | |||
| W 85-55 | Braaten, Jako | Shaw, Mekhi | |||
| at Minn. Duluth | 20-Braaten, Jako | 9-Schlaak, Mica | 4-Braaten, Jako | 2-Stevens, Aero | 2-Schlaak, Mica |
| 01/10/26 | |||||
| W 71-62 | |||||
| MINOT ST. | 17-Schlaak, Mica | 6-Lund, Mason | 4-Shaw, Mekhi | 5-Shaw, Mekhi | 1-Shaw, Mekhi |
| 01/16/26 | Braaten, Jako | Braaten, Jako | Braaten, Jako | ||
| W 72-60 | Buss, Calvin | ||||
| MARY | 23-Schlaak, Mica | 8-Buss, Calvin | 8-Braaten, Jako | 3-Schlaak, Mica | 3-Schlaak, Mica |
| 01/17/26 | Shaw, Mekhi | ||||
| W 76-48 | |||||
| MSU MOORHEAD | 22-Braaten, Jako | 5-Buss, Calvin | 6-Shaw, Mekhi | 3-Schlaak, Mica | 2-Schlaak, Mica |
| 01/23/26 | Shaw, Mekhi | ||||
| W 71-69 | |||||
| MINN.-CROOKSTON | 31-Stevens, Aero | 8-Stevens, Aero | 5-Pokorski, Lan | 2-Shaw, Mekhi | 2-Stevens, Aero |
| 01/24/26 | Braaten, Jako | ||||
| W 90-46 | Pokorski, Lan | ||||
| at Jamestown | 23-Stevens, Aero | 6-Buss, Calvin | 3-Stevens, Aero | 3-Shaw, Mekhi | 1-Lund, Mason |
| 01/30/26 | Schlaak, Mica | Stevens, Aero | |||
| OL 71-74 | |||||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| at Northern St. | 16-Shaw, Mekhi | 7-Schlaak, Mica | 2-Shaw, Mekhi | 2-Pokorski, Lan | 1-Schlaak, Mica |
| 01/31/26 | Stevens, Aero | ||||
| L 63-70 | |||||
| at St. Cloud St. | 16-Stevens, Aero | 6-Braaten, Jako | 4-Braaten, Jako | 4-Shaw, Mekhi | 3-Schlaak, Mica |
| 02/05/26 | |||||
| L 47-49 | |||||
| at Minnesota St. | 18-Braaten, Jako | 10-Schlaak, Mica | 6-Braaten, Jako | 2-Braaten, Jako | 1-Schlaak, Mica |
| 02/07/26 | Lund, Mason | Lund, Mason | |||
| L 71-74 | |||||
| WINONA ST. | 15-Schlaak, Mica | 8-Stevens, Aero | 5-Shaw, Mekhi | 3-Shaw, Mekhi | 3-Buss, Calvin |
| 02/12/26 | Lund, Mason | Braaten, Jako | |||
| W 79-71 | Braaten, Jako | ||||
| CONCORDIA-ST. PAUL | 18-Shaw, Mekhi | 7-Braaten, Jako | 6-Braaten, Jako | 3-Pokorski, Lan | 3-Buss, Calvin |
| 02/14/26 | |||||
| L 69-78 | |||||
Team High/Low Analysis |
| POINTS | 104 | NORTH CENTRAL (MN) (12/08/25) | |
| FIELD GOALS MADE | 39 | NORTH CENTRAL (MN) (12/08/25) | |
| FIELD GOAL ATTEMPTS | 72 | NORTH CENTRAL (MN) (12/08/25) | |
| FIELD GOAL PERCENTAGE | .588 | 30-51 | at Winona St. (12/14/25) |
| 3 PT FIELD GOALS MADE | 16 | MARY (01/17/26) | |
| 3 PT FG ATTEMPTS | 34 | MARY (01/17/26) | |
| 3 PT FG PERCENTAGE | .556 | 10-18 | SIOUX FALLS (01/03/26) |
| FREE THROWS MADE | 21 | vs Jamestown (11/30/25) | |
| FREE THROW ATTEMPTS | 27 | vs Jamestown (11/30/25) | |
| FREE THROW PERCENTAGE | .850 | 17-20 | vs Neb.-Kearney (11/16/25) |
| REBOUNDS | 47 | MINN.-CROOKSTON (01/24/26) | |
| ASSISTS | 25 | NORTH CENTRAL (MN) (12/08/25) | |
| STEALS | 16 | MINNESOTA ST. (12/18/25) | |
| BLOCKED SHOTS | 8 | WINONA ST. (02/12/26) | |
| 8 | at Winona St. (12/14/25) | ||
| TURNOVERS | 17 | SIOUX FALLS (01/03/26) | |
| FOULS | 18 | SIOUX FALLS (01/03/26) | |
| 18 | at Fort Hays St. (11/15/25) |
| POINTS | 97 | at Augustana (SD) (12/04/25) | |
| FIELD GOALS MADE | 37 | at Augustana (SD) (12/04/25) | |
| FIELD GOAL ATTEMPTS | 69 | SIOUX FALLS (01/03/26) | |
| FIELD GOAL PERCENTAGE | .607 | 37-61 | at Augustana (SD) (12/04/25) |
| 3 PT FIELD GOALS MADE | 17 | at Augustana (SD) (12/04/25) | |
| 3 PT FG ATTEMPTS | 37 | MARY (01/17/26) | |
| 3 PT FG PERCENTAGE | .708 | 17-24 | at Augustana (SD) (12/04/25) |
| FREE THROWS MADE | 19 | ST. CLOUD ST. (12/20/25) | |
| FREE THROW ATTEMPTS | 27 | ST. CLOUD ST. (12/20/25) | |
| FREE THROW PERCENTAGE | 1.000 | 1-1 | MSU MOORHEAD (01/23/26) |
| REBOUNDS | 42 | at St. Cloud St. (02/05/26) | |
| ASSISTS | 23 | at Augustana (SD) (12/04/25) | |
| STEALS | 12 | NORTH CENTRAL (MN) (12/08/25) | |
| BLOCKED SHOTS | 6 | vs MSU Moorhead (11/29/25) | |
| TURNOVERS | 20 | NORTH CENTRAL (MN) (12/08/25) | |
| FOULS | 21 | WAYNE ST. (NE) (12/06/25) |
| POINTS | 47 | at St. Cloud St. (02/05/26) | |
| FIELD GOALS MADE | 18 | at St. Cloud St. (02/05/26) | |
| FIELD GOAL ATTEMPTS | 46 | ST. CLOUD ST. (12/20/25) | |
| FIELD GOAL PERCENTAGE | .340 | 18-53 | at St. Cloud St. (02/05/26) |
| 3 PT FIELD GOALS MADE | 3 | at Northern St. (01/31/26) | |
| 3 | at St. Cloud St. (02/05/26) | ||
| 3 PT FG ATTEMPTS | 13 | at Northern St. (01/31/26) | |
| 3 PT FG PERCENTAGE | .176 | 3-17 | at St. Cloud St. (02/05/26) |
| FREE THROWS MADE | 4 | MARY (01/17/26) | |
| FREE THROW ATTEMPTS | 7 | at Winona St. (12/14/25) | |
| FREE THROW PERCENTAGE | .444 | 8-18 | at Northern St. (01/31/26) |
| REBOUNDS | 26 | MINNESOTA ST. (12/18/25) | |
| ASSISTS | 7 | at Northern St. (01/31/26) | |
| STEALS | 4 | at Sioux Falls (11/25/25) | |
| BLOCKED SHOTS | 1 | at Fort Hays St. (11/15/25) | |
| 1 | at Northern St. (01/31/26) | ||
| TURNOVERS | 6 | MINN.-CROOKSTON (01/24/26) | |
| FOULS | 8 | MARY (01/17/26) |
| POINTS | 46 | MINN.-CROOKSTON (01/24/26) | |
| FIELD GOALS MADE | 16 | ST. CLOUD ST. (12/20/25) | |
| FIELD GOAL ATTEMPTS | 42 | at Fort Hays St. (11/15/25) | |
| FIELD GOAL PERCENTAGE | .298 | 17-57 | MARY (01/17/26) |
| 3 PT FIELD GOALS MADE | 3 | at Fort Hays St. (11/15/25) | |
| 3 | ST. CLOUD ST. (12/20/25) | ||
| 3 PT FG ATTEMPTS | 8 | at Fort Hays St. (11/15/25) | |
| 3 PT FG PERCENTAGE | .120 | 3-25 | ST. CLOUD ST. (12/20/25) |
| FREE THROWS MADE | 1 | MSU MOORHEAD (01/23/26) | |
| FREE THROW ATTEMPTS | 1 | MSU MOORHEAD (01/23/26) | |
| FREE THROW PERCENTAGE | .429 | 3-7 | at Jamestown (01/30/26) |
| REBOUNDS | 23 | at Winona St. (12/14/25) | |
| ASSISTS | 6 | MINNESOTA ST. (12/18/25) | |
| 6 | at Bemidji St. (01/09/26) | ||
| STEALS | 2 | WINONA ST. (02/12/26) | |
| BLOCKED SHOTS | 0 | WAYNE ST. (NE) (12/06/25) | |
| 0 | at Winona St. (12/14/25) | ||
| 0 | MARY (01/17/26) | ||
| TURNOVERS | 7 | at Sioux Falls (11/25/25) | |
| FOULS | 9 | at Bemidji St. (01/09/26) |
Player High/Low Analysis |
| Points....................... | 31 | Stevens, Aeron vs Minn.-Crookston (01/24/26) | |
| 27 | Braaten, Jakob at Concordia-St. Paul (12/13/25) | ||
| Field Goals Made............. | 10 | Stevens, Aeron vs Minn.-Crookston (01/24/26) | |
| 10 | Braaten, Jakob vs MSU Moorhead (01/23/26) | ||
| 10 | Shaw, Mekhi vs Minnesota St. (12/18/25) | ||
| Field Goal Att............... | 17 | Stevens, Aeron at St. Cloud St. (02/05/26) | |
| 17 | Schlaak, Micah vs Mary (01/17/26) | ||
| 17 | Braaten, Jakob vs MSU Moorhead (11/29/25) | ||
| 17 | Stevens, Aeron at Fort Hays St. (11/15/25) | ||
| FG Pct (min 5 made).......... | 1.000 | 6-6 | Lund, Mason vs MSU Moorhead (01/23/26) |
| 1.000 | 5-5 | Schlaak, Micah vs Winona St. (02/12/26) | |
| 3-Point FG Made.............. | 6 | Lund, Mason at Augustana (SD) (12/04/25) | |
| 3-Point FG Att............... | 11 | Schlaak, Micah vs Mary (01/17/26) | |
| 11 | Lund, Mason at Augustana (SD) (12/04/25) | ||
| 3-Pt FG Pct (min 4 made)..... | 1.000 | 4-4 | Schlaak, Micah vs Winona St. (02/12/26) |
| 1.000 | 4-4 | Pokorski, Landon vs Wayne St. (NE) (12/06/25) | |
| Free Throws Made............. | 10 | Braaten, Jakob vs Wayne St. (NE) (12/06/25) | |
| Free Throw Att............... | 12 | Stevens, Aeron vs Minn.-Crookston (01/24/26) | |
| FT Pct (min 8 made).......... | 1.000 | 8-8 | Braaten, Jakob at Concordia-St. Paul (12/13/25) |
| Rebounds..................... | 11 | Lund, Mason at Fort Hays St. (11/15/25) | |
| Assists...................... | 17 | Braaten, Jakob vs North Central (MN) (12/08/25) | |
| Steals....................... | 6 | Shaw, Mekhi vs Minnesota St. (12/18/25) | |
| 6 | Schlaak, Micah vs Minnesota St. (12/18/25) | ||
| Blocked Shots................ | 5 | Buss, Calvin vs Sioux Falls (01/03/26) | |
| 5 | Schlaak, Micah at Winona St. (12/14/25) | ||
| Turnovers.................... | 6 | Shaw, Mekhi vs Sioux Falls (01/03/26) | |
| 6 | Braaten, Jakob vs Sioux Falls (01/03/26) | ||
| Fouls........................ | 5 | Shaw, Mekhi vs Sioux Falls (01/03/26) | |
| 5 | Shaw, Mekhi vs Wayne St. (NE) (12/06/25) | ||
| 5 | Lund, Mason vs Wayne St. (NE) (12/06/25) | ||
| Minutes...................... | 39 | Braaten, Jakob vs Jamestown (11/30/25) | |
| 38 | Schlaak, Micah at Jamestown (01/30/26) | ||
| 37 | Lund, Mason at Minn. Duluth (01/10/26) | ||
| 37 | Stevens, Aeron vs Jamestown (11/30/25) | ||
| 36 | Lund, Mason at Jamestown (01/30/26) | ||
| 36 | Braaten, Jakob vs Minot St. (01/16/26) | ||
| 36 | Braaten, Jakob at Augustana (SD) (12/04/25) |
| Points....................... | 28 | Henry Shannon III at Bemidji St. (01/09/26) | |
| 27 | Marshawn Smith at Northern St. (01/31/26) | ||
| 27 | Dominic Gooden vs MSU Moorhead (11/29/25) | ||
| Field Goals Made............. | 12 | Tameron Ferguson at Augustana (SD) (12/04/25) | |
| Field Goal Att............... | 21 | Marshawn Smith at Northern St. (01/31/26) | |
| 21 | Brogan Madson vs Sioux Falls (01/03/26) | ||
| FG Pct (min 5 made).......... | .923 | 12-13 | Tameron Ferguson at Augustana (SD) (12/04/25) |
| 3-Point FG Made.............. | 6 | Tanner Te Slaa at Augustana (SD) (12/04/25) | |
| 6 | Dominic Gooden vs MSU Moorhead (11/29/25) | ||
| 3-Point FG Att............... | 10 | Dominic Gooden vs MSU Moorhead (11/29/25) | |
| 10 | Taylen Ashley at Sioux Falls (11/25/25) | ||
| 3-Pt FG Pct (min 4 made)..... | 1.000 | 4-4 | Nelson Reynolds at Northern St. (01/31/26) |
| 1.000 | 4-4 | Wade Williams vs Neb.-Kearney (11/16/25) | |
| Free Throws Made............. | 9 | Traijan Sain vs Minnesota St. (12/18/25) | |
| 9 | Dan Mukuna at Fort Hays St. (11/15/25) | ||
| Free Throw Att............... | 12 | Dan Mukuna at Fort Hays St. (11/15/25) | |
| FT Pct (min 8 made).......... | 1.000 | 9-9 | Traijan Sain vs Minnesota St. (12/18/25) |
| Rebounds..................... | 20 | Henry Shannon III at Bemidji St. (01/09/26) | |
| Assists...................... | 11 | Tameron Ferguson at Augustana (SD) (12/04/25) | |
| Steals....................... | 6 | Sam West at Concordia-St. Paul (12/13/25) | |
| Blocked Shots................ | 4 | Rodrick Payne vs MSU Moorhead (11/29/25) | |
| Turnovers.................... | 8 | Caden Kirkman vs Minnesota St. (12/18/25) | |
| Fouls........................ | 5 | Kynan Philippe at St. Cloud St. (02/05/26) | |
| 5 | Tobi Obiora at Northern St. (01/31/26) | ||
| 5 | Thomas Diew at Jamestown (01/30/26) | ||
| 5 | Aurrion Harris vs Wayne St. (NE) (12/06/25) |