#TM TEAM

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Fort Hays St.  11/15/25    0-0  .000  0-0  .000  0-0  .000  3.0  0.0 
vs Neb.-Kearney  11/16/25    0-0  .000  0-0  .000  0-0  .000  2.5  0.0 
at Sioux Falls  11/25/25    0-0  .000  0-0  .000  0-0  .000  2.3  0.0 
vs MSU Moorhead  11/29/25    0-0  .000  0-0  .000  0-0  .000  2.8  0.0 
vs Jamestown  11/30/25    0-0  .000  0-0  .000  0-0  .000  2.8  0.0 
at Augustana (SD)  12/04/25    0-0  .000  0-0  .000  0-0  .000  2.7  0.0 
WAYNE ST. (NE)  12/06/25    0-0  .000  0-0  .000  0-0  .000  2.6  0.0 
NORTH CENTRAL (MN)  12/08/25    0-0  .000  0-0  .000  0-0  .000  2.6  0.0 
at Concordia-St. Paul  12/13/25    0-0  .000  0-0  .000  0-0  .000  2.7  0.0 
at Winona St.  12/14/25    0-0  .000  0-0  .000  0-0  .000  2.6  0.0 
MINNESOTA ST.  12/18/25    0-0  .000  0-0  .000  0-0  .000  2.6  0.0 
ST. CLOUD ST.  12/20/25    0-0  .000  0-0  .000  0-0  .000  2.6  0.0 
SIOUX FALLS  01/03/26    0-0  .000  0-0  .000  0-0  .000  2.5  0.0 
at Bemidji St.  01/09/26    0-0  .000  0-0  .000  0-0  .000  2.6  0.0 
at Minn. Duluth  01/10/26    0-0  .000  0-0  .000  0-0  .000  2.7  0.0 
MINOT ST.  01/16/26    0-0  .000  0-0  .000  0-0  .000  2.8  0.0 
MARY  01/17/26    0-0  .000  0-0  .000  0-0  .000  2.8  0.0 
MSU MOORHEAD  01/23/26    0-0  .000  0-0  .000  0-0  .000  2.9  0.0 
MINN.-CROOKSTON  01/24/26    0-0  .000  0-0  .000  0-0  .000  3.1  0.0 
at Jamestown  01/30/26    0-0  .000  0-0  .000  0-0  .000  3.2  0.0 
at Northern St.  01/31/26    0-0  .000  0-0  .000  0-0  .000  3.1  0.0 
at St. Cloud St.  02/05/26    0-0  .000  0-0  .000  0-0  .000  3.2  0.0 
at Minnesota St.  02/07/26    0-0  .000  0-0  .000  0-0  .000  3.3  0.0 
WINONA ST.  02/12/26    0-0  .000  0-0  .000  0-0  .000  3.3  0.0 
CONCORDIA-ST. PAUL  02/14/26    0-0  .000  0-0  .000  0-0  .000  3.2  0.0 
Totals     0-0  .000  0-0  .000  0-0  .000  34  47  81  3.2  12  0.0 
 
Games played: 25      Rebounds/game: 3.2 
Points/game: 0.0      Assists/game: 0.0 
FG Pct: 0.0      Turnovers/game: 0.5 
3FG Pct: 0.0      Assist/turnover ratio: 0.0 
FT Pct: 0.0      Steals/game: 0.0 
       Blocks/game: 0.0