#22 Schlaak, Caleb

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Fort Hays St.  11/15/25    0-0  .000  0-0  .000  0-0  .000  2.0  0.0 
WAYNE ST. (NE)  12/06/25    0-0  .000  0-0  .000  0-0  .000  2.0  0.0 
NORTH CENTRAL (MN)  12/08/25    1-2  .500  0-0  .000  3-4  .750  2.3  1.7 
SIOUX FALLS  01/03/26    1-2  .500  0-0  .000  0-0  .000  2.0  1.8 
at Bemidji St.  01/09/26    0-0  .000  0-0  .000  0-2  .000  1.8  1.4 
MARY  01/17/26    0-0  .000  0-0  .000  0-1  .000  1.5  1.2 
MINN.-CROOKSTON  01/24/26    1-2  .500  0-0  .000  0-0  .000  1.6  1.3 
AUGUSTANA (SD)  02/19/26    0-0  .000  0-0  .000  0-0  .000  1.4  1.1 
at Wayne St. (NE)  02/21/26    2-2  1.000  0-0  .000  1-2  .500  1.6  1.6 
Totals     46  5-8  .625  0-0  .000  4-9  .444  13  14  1.6  14  1.6 
 
Games played: 9      Rebounds/game: 1.6 
Points/game: 1.6      Assists/game: 0.1 
FG Pct: 62.5      Turnovers/game: 0.4 
3FG Pct: 0.0      Assist/turnover ratio: 0.3 
FT Pct: 44.4      Steals/game: 0.4 
       Blocks/game: 0.8