#21 Koak, Buay

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
NORTH CENTRAL (MN)  12/08/25    2-7  .286  0-2  .000  0-0  .000  1.0  4.0 
at Bemidji St.  01/09/26    1-1  1.000  1-1  1.000  0-0  .000  0.5  3.5 
MARY  01/17/26    0-0  .000  0-0  .000  0-0  .000  0.7  2.3 
MINN.-CROOKSTON  01/24/26    1-2  .500  1-2  .500  0-0  .000  0.5  2.5 
at Wayne St. (NE)  02/21/26    1-1  1.000  0-0  .000  0-0  .000  0.4  2.4 
Totals     22  5-11  .455  2-5  .400  0-0  .000  0.4  12  2.4 
 
Games played: 5      Rebounds/game: 0.4 
Points/game: 2.4      Assists/game: 0.4 
FG Pct: 45.5      Turnovers/game: 0.6 
3FG Pct: 40.0      Assist/turnover ratio: 0.7 
FT Pct: 0.0      Steals/game: 0.0 
       Blocks/game: 0.0