#13 Lund, Mason

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Fort Hays St.  11/15/25  26  1-4  .250  0-0  .000  0-0  .000  11  11.0  2.0 
vs Neb.-Kearney  11/16/25  32  6-11  .545  1-5  .200  4-4  1.000  8.0  17  9.5 
at Sioux Falls  11/25/25  33  4-7  .571  1-2  .500  1-1  1.000  7.0  10  9.7 
vs MSU Moorhead  11/29/25  31  1-2  .500  0-0  .000  0-2  .000  6.3  7.8 
vs Jamestown  11/30/25  33  0-3  .000  0-3  .000  4-5  .800  6.4  7.0 
at Augustana (SD)  12/04/25  33  6-12  .500  6-11  .545  2-2  1.000  6.3  20  9.2 
WAYNE ST. (NE)  12/06/25  19  0-5  .000  0-5  .000  0-0  .000  6.0  7.9 
NORTH CENTRAL (MN)  12/08/25  22  5-9  .556  4-7  .571  0-0  .000  5.6  14  8.6 
at Concordia-St. Paul  12/13/25  34  6-11  .545  2-5  .400  0-1  .000  5.7  14  9.2 
at Winona St.  12/14/25  20  4-4  1.000  0-0  .000  2-3  .667  5.2  10  9.3 
MINNESOTA ST.  12/18/25  28  4-6  .667  3-3  1.000  2-2  1.000  5.1  13  9.6 
ST. CLOUD ST.  12/20/25  33  1-1  1.000  1-1  1.000  4-4  1.000  10  5.5  9.4 
SIOUX FALLS  01/03/26  32  3-5  .600  3-4  .750  2-2  1.000  5.2  11  9.5 
at Bemidji St.  01/09/26  28  7-11  .636  5-8  .625  2-2  1.000  4.9  21  10.4 
at Minn. Duluth  01/10/26  37  5-10  .500  3-8  .375  1-1  1.000  5.0  14  10.6 
MINOT ST.  01/16/26  26  3-4  .750  1-2  .500  5-7  .714  5.1  12  10.7 
MARY  01/17/26  26  3-8  .375  2-7  .286  2-2  1.000  4.8  10  10.6 
MSU MOORHEAD  01/23/26  32  6-6  1.000  3-3  1.000  0-0  .000  4.7  15  10.9 
MINN.-CROOKSTON  01/24/26  25  1-6  .167  0-2  .000  0-0  .000  4.7  10.4 
at Jamestown  01/30/26  36  1-8  .125  1-4  .250  3-4  .750  4.7  10.2 
at Northern St.  01/31/26  27  1-4  .250  1-3  .333  0-0  .000  4.7  9.9 
at St. Cloud St.  02/05/26  21  2-6  .333  1-3  .333  0-0  .000  4.6  9.6 
at Minnesota St.  02/07/26  20  1-4  .250  0-3  .000  0-0  .000  4.6  9.3 
WINONA ST.  02/12/26  30  6-11  .545  3-8  .375  0-0  .000  4.5  15  9.5 
CONCORDIA-ST. PAUL  02/14/26  31  1-4  .250  1-4  .250  0-0  .000  4.5  9.3 
Totals     25  715  78-162  .481  42-101  .416  34-42  .810  23  89  112  4.5  35  12  15  12  21  232  9.3 
 
Games played: 25      Rebounds/game: 4.5 
Points/game: 9.3      Assists/game: 0.5 
FG Pct: 48.1      Turnovers/game: 0.6 
3FG Pct: 41.6      Assist/turnover ratio: 0.8 
FT Pct: 81.0      Steals/game: 0.8 
       Blocks/game: 0.5