#08 Boike, Brayson

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Fort Hays St.  11/15/25  26  1-4  .250  1-4  .250  0-0  .000  1.0  3.0 
vs Neb.-Kearney  11/16/25  21  1-3  .333  0-2  .000  0-2  .000  1.5  2.5 
at Sioux Falls  11/25/25  20  3-4  .750  1-1  1.000  0-0  .000  2.3  4.0 
vs MSU Moorhead  11/29/25  19  0-4  .000  0-1  .000  0-0  .000  2.5  3.0 
vs Jamestown  11/30/25  22  4-7  .571  1-3  .333  1-1  1.000  2.6  10  4.4 
at Augustana (SD)  12/04/25  17  1-5  .200  0-3  .000  0-0  .000  2.5  4.0 
WAYNE ST. (NE)  12/06/25    15  1-2  .500  0-0  .000  0-0  .000  2.6  3.7 
NORTH CENTRAL (MN)  12/08/25    20  4-7  .571  1-3  .333  2-2  1.000  3.1  11  4.6 
at Concordia-St. Paul  12/13/25    15  2-2  1.000  0-0  .000  0-0  .000  3.1  4.6 
at Winona St.  12/14/25    21  2-5  .400  2-4  .500  0-0  .000  3.1  4.7 
MINNESOTA ST.  12/18/25    17  0-5  .000  0-2  .000  1-2  .500  3.3  4.4 
ST. CLOUD ST.  12/20/25    15  1-1  1.000  1-1  1.000  0-0  .000  3.2  4.3 
SIOUX FALLS  01/03/26    19  1-3  .333  1-2  .500  0-1  .000  3.4  4.2 
at Bemidji St.  01/09/26    19  3-6  .500  2-2  1.000  1-2  .500  3.4  4.5 
at Minn. Duluth  01/10/26    14  1-3  .333  1-1  1.000  0-0  .000  3.3  4.4 
MINOT ST.  01/16/26    17  2-3  .667  2-3  .667  0-0  .000  3.2  4.5 
MARY  01/17/26    21  1-3  .333  1-3  .333  0-0  .000  3.2  4.4 
MSU MOORHEAD  01/23/26    10  0-1  .000  0-1  .000  0-0  .000  3.0  4.2 
MINN.-CROOKSTON  01/24/26    22  3-8  .375  0-2  .000  0-1  .000  3.2  4.3 
at Jamestown  01/30/26    14  0-2  .000  0-2  .000  0-0  .000  3.0  4.1 
at Northern St.  01/31/26    14  0-0  .000  0-0  .000  0-0  .000  3.0  3.9 
at St. Cloud St.  02/05/26    14  0-0  .000  0-0  .000  0-0  .000  2.9  3.7 
at Minnesota St.  02/07/26    12  0-1  .000  0-1  .000  0-0  .000  2.9  3.5 
WINONA ST.  02/12/26    10  1-5  .200  1-3  .333  0-0  .000  2.8  3.5 
CONCORDIA-ST. PAUL  02/14/26    0-2  .000  0-1  .000  0-0  .000  2.8  3.4 
Totals     423  32-86  .372  15-45  .333  5-11  .455  17  54  71  2.8  26  11  19  12  84  3.4 
 
Games played: 25      Rebounds/game: 2.8 
Points/game: 3.4      Assists/game: 0.4 
FG Pct: 37.2      Turnovers/game: 0.8 
3FG Pct: 33.3      Assist/turnover ratio: 0.6 
FT Pct: 45.5      Steals/game: 0.5 
       Blocks/game: 0.2