#07 Schafer, Isaiah

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
WAYNE ST. (NE)  12/06/25    1-3  .333  1-3  .333  0-0  .000  0.0  3.0 
NORTH CENTRAL (MN)  12/08/25    3-6  .500  3-5  .600  0-0  .000  1.0  6.0 
at Bemidji St.  01/09/26    2-3  .667  2-3  .667  0-0  .000  1.0  6.0 
MARY  01/17/26    1-3  .333  1-3  .333  0-0  .000  1.0  5.3 
MINN.-CROOKSTON  01/24/26    11  5-7  .714  5-7  .714  0-0  .000  0.8  15  7.2 
at Minnesota St.  02/07/26    2-4  .500  2-4  .500  0-0  .000  0.7  7.0 
WINONA ST.  02/12/26    0-2  .000  0-2  .000  0-0  .000  0.6  6.0 
Totals     50  14-28  .500  14-27  .519  0-0  .000  0.6  42  6.0 
 
Games played: 7      Rebounds/game: 0.6 
Points/game: 6.0      Assists/game: 0.4 
FG Pct: 50.0      Turnovers/game: 0.1 
3FG Pct: 51.9      Assist/turnover ratio: 3.0 
FT Pct: 0.0      Steals/game: 0.1 
       Blocks/game: 0.0