#04 Buss, Calvin

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Fort Hays St.  11/15/25    10  0-0  .000  0-0  .000  0-0  .000  4.0  0.0 
vs Neb.-Kearney  11/16/25    14  0-1  .000  0-1  .000  0-0  .000  3.0  0.0 
at Sioux Falls  11/25/25    10  1-1  1.000  0-0  .000  1-2  .500  2.7  1.0 
vs MSU Moorhead  11/29/25    0-0  .000  0-0  .000  0-0  .000  2.5  0.8 
vs Jamestown  11/30/25    13  0-1  .000  0-0  .000  0-0  .000  2.2  0.6 
at Augustana (SD)  12/04/25    15  0-2  .000  0-1  .000  0-0  .000  2.5  0.5 
WAYNE ST. (NE)  12/06/25    14  1-2  .500  0-1  .000  0-0  .000  2.6  0.7 
NORTH CENTRAL (MN)  12/08/25    11  1-1  1.000  0-0  .000  0-0  .000  2.5  0.9 
at Concordia-St. Paul  12/13/25    10  1-2  .500  0-1  .000  0-0  .000  2.4  1.0 
at Winona St.  12/14/25    16  2-3  .667  0-0  .000  0-1  .000  2.3  1.3 
MINNESOTA ST.  12/18/25    1-1  1.000  0-0  .000  1-2  .500  2.2  1.5 
ST. CLOUD ST.  12/20/25    11  0-0  .000  0-0  .000  0-0  .000  2.0  1.3 
SIOUX FALLS  01/03/26  29  2-3  .667  1-1  1.000  1-2  .500  2.0  1.7 
at Bemidji St.  01/09/26    14  2-3  .667  0-1  .000  1-1  1.000  2.0  1.9 
at Minn. Duluth  01/10/26    17  0-0  .000  0-0  .000  0-0  .000  2.1  1.8 
MINOT ST.  01/16/26    19  1-1  1.000  0-0  .000  1-2  .500  2.1  1.9 
MARY  01/17/26    15  2-2  1.000  0-0  .000  0-0  .000  2.4  2.0 
MSU MOORHEAD  01/23/26    20  3-5  .600  0-1  .000  0-0  .000  2.6  2.2 
MINN.-CROOKSTON  01/24/26    16  0-1  .000  0-0  .000  0-0  .000  2.7  2.1 
at Jamestown  01/30/26    14  0-0  .000  0-0  .000  0-0  .000  2.9  2.0 
at Northern St.  01/31/26    17  1-1  1.000  0-0  .000  0-0  .000  3.0  2.0 
at St. Cloud St.  02/05/26    22  2-2  1.000  0-0  .000  0-0  .000  3.0  2.1 
at Minnesota St.  02/07/26    12  1-1  1.000  0-0  .000  0-0  .000  2.9  2.1 
WINONA ST.  02/12/26    23  1-1  1.000  0-0  .000  0-0  .000  3.0  2.1 
CONCORDIA-ST. PAUL  02/14/26    24  3-6  .500  0-0  .000  1-2  .500  3.0  2.3 
AUGUSTANA (SD)  02/19/26    27  2-2  1.000  0-0  .000  0-0  .000  2.9  2.3 
at Wayne St. (NE)  02/21/26    14  2-4  .500  0-1  .000  1-2  .500  2.9  2.4 
vs Minnesota St.  03/01/26    14  1-1  1.000  0-0  .000  0-0  .000  2.9  2.4 
Totals     435  30-47  .638  1-8  .125  7-14  .500  31  49  80  2.9  24  18  68  2.4 
 
Games played: 28      Rebounds/game: 2.9 
Points/game: 2.4      Assists/game: 0.3 
FG Pct: 63.8      Turnovers/game: 0.3 
3FG Pct: 12.5      Assist/turnover ratio: 1.1 
FT Pct: 50.0      Steals/game: 0.3 
       Blocks/game: 0.6