#03 Pokorski, Landon

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Fort Hays St.  11/15/25    19  1-4  .250  1-2  .500  1-2  .500  0.0  4.0 
vs Neb.-Kearney  11/16/25    31  3-7  .429  2-5  .400  1-2  .500  3.0  6.5 
at Sioux Falls  11/25/25    20  3-4  .750  1-1  1.000  1-2  .500  2.7  7.0 
vs MSU Moorhead  11/29/25    18  0-2  .000  0-2  .000  1-2  .500  2.0  5.5 
vs Jamestown  11/30/25    20  1-4  .250  1-3  .333  2-2  1.000  1.8  5.4 
at Augustana (SD)  12/04/25    18  2-2  1.000  1-1  1.000  0-0  .000  1.8  5.3 
WAYNE ST. (NE)  12/06/25  22  4-4  1.000  4-4  1.000  0-0  .000  1.6  12  6.3 
NORTH CENTRAL (MN)  12/08/25  21  1-3  .333  1-3  .333  0-0  .000  1.5  5.9 
at Concordia-St. Paul  12/13/25  22  2-3  .667  1-1  1.000  0-0  .000  1.7  5.8 
at Winona St.  12/14/25  27  2-4  .500  1-2  .500  0-0  .000  1.8  5.7 
MINNESOTA ST.  12/18/25  20  0-3  .000  0-1  .000  2-2  1.000  1.6  5.4 
ST. CLOUD ST.  12/20/25  17  1-2  .500  0-1  .000  0-0  .000  1.7  5.1 
SIOUX FALLS  01/03/26  14  0-2  .000  0-1  .000  0-0  .000  1.8  4.7 
at Bemidji St.  01/09/26  30  1-6  .167  0-5  .000  4-4  1.000  1.9  4.8 
at Minn. Duluth  01/10/26  22  2-3  .667  0-1  .000  0-0  .000  2.0  4.7 
MINOT ST.  01/16/26  16  3-6  .500  1-2  .500  0-0  .000  2.1  4.9 
MARY  01/17/26  24  3-6  .500  3-5  .600  0-0  .000  2.2  5.1 
MSU MOORHEAD  01/23/26  21  3-4  .750  0-1  .000  0-0  .000  2.3  5.2 
MINN.-CROOKSTON  01/24/26  29  1-3  .333  1-2  .500  0-0  .000  2.2  5.1 
at Jamestown  01/30/26  29  8-12  .667  4-5  .800  0-0  .000  2.2  20  5.8 
at Northern St.  01/31/26  26  2-5  .400  1-3  .333  0-0  .000  2.1  5.8 
at St. Cloud St.  02/05/26  21  0-2  .000  0-1  .000  0-0  .000  2.2  5.5 
at Minnesota St.  02/07/26  22  2-7  .286  2-5  .400  0-0  .000  2.2  5.5 
WINONA ST.  02/12/26  19  3-4  .750  2-3  .667  0-0  .000  2.2  5.6 
CONCORDIA-ST. PAUL  02/14/26  22  4-7  .571  2-5  .400  0-0  .000  2.2  10  5.8 
Totals     19  550  52-109  .477  29-65  .446  12-16  .750  50  54  2.2  26  47  25  19  145  5.8 
 
Games played: 25      Rebounds/game: 2.2 
Points/game: 5.8      Assists/game: 1.9 
FG Pct: 47.7      Turnovers/game: 1.0 
3FG Pct: 44.6      Assist/turnover ratio: 1.9 
FT Pct: 75.0      Steals/game: 0.8 
       Blocks/game: 0.0