#02 Shaw, Mekhi

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Fort Hays St.  11/15/25  34  5-10  .500  2-4  .500  4-6  .667  3.0  16  16.0 
vs Neb.-Kearney  11/16/25  19  1-5  .200  0-1  .000  0-0  .000  4.0  9.0 
at Sioux Falls  11/25/25  28  4-12  .333  0-2  .000  0-0  .000  4.0  8.7 
vs MSU Moorhead  11/29/25  29  5-10  .500  1-1  1.000  2-3  .667  3.5  13  9.8 
vs Jamestown  11/30/25  31  3-11  .273  1-4  .250  4-4  1.000  3.6  11  10.0 
at Augustana (SD)  12/04/25  28  3-7  .429  2-3  .667  7-8  .875  3.3  15  10.8 
WAYNE ST. (NE)  12/06/25    20  3-7  .429  0-2  .000  2-6  .333  3.1  10.4 
NORTH CENTRAL (MN)  12/08/25    20  5-9  .556  2-2  1.000  2-4  .500  3.5  14  10.9 
at Concordia-St. Paul  12/13/25    23  4-11  .364  0-1  .000  2-5  .400  3.4  10  10.8 
at Winona St.  12/14/25    23  3-8  .375  2-4  .500  0-0  .000  3.5  10.5 
MINNESOTA ST.  12/18/25    29  10-14  .714  3-5  .600  0-0  .000  3.2  23  11.6 
ST. CLOUD ST.  12/20/25    29  6-9  .667  1-1  1.000  1-3  .333  3.3  14  11.8 
SIOUX FALLS  01/03/26    33  8-12  .667  2-3  .667  4-6  .667  3.2  22  12.6 
at Bemidji St.  01/09/26    21  2-6  .333  0-0  .000  0-0  .000  3.1  12.0 
at Minn. Duluth  01/10/26    26  6-14  .429  0-1  .000  0-0  .000  3.2  12  12.0 
MINOT ST.  01/16/26    28  5-10  .500  2-4  .500  0-0  .000  3.2  12  12.0 
MARY  01/17/26    24  3-6  .500  2-3  .667  1-3  .333  3.2  11.8 
MSU MOORHEAD  01/23/26    25  1-6  .167  0-2  .000  2-4  .500  3.1  11.4 
MINN.-CROOKSTON  01/24/26    18  4-6  .667  1-1  1.000  1-1  1.000  3.1  10  11.3 
at Jamestown  01/30/26    27  4-12  .333  3-6  .500  2-4  .500  3.1  13  11.4 
at Northern St.  01/31/26    26  7-13  .538  0-3  .000  2-7  .286  3.0  16  11.6 
at St. Cloud St.  02/05/26    31  3-13  .231  1-6  .167  0-0  .000  2.8  11.4 
at Minnesota St.  02/07/26    28  5-9  .556  2-5  .400  0-2  .000  2.7  12  11.4 
WINONA ST.  02/12/26    30  4-7  .571  1-2  .500  2-6  .333  2.6  11  11.4 
CONCORDIA-ST. PAUL  02/14/26    29  6-13  .462  2-6  .333  4-5  .800  2.6  18  11.7 
Totals     659  110-240  .458  30-72  .417  42-77  .545  30  36  66  2.6  76  66  67  55  292  11.7 
 
Games played: 25      Rebounds/game: 2.6 
Points/game: 11.7      Assists/game: 2.6 
FG Pct: 45.8      Turnovers/game: 2.7 
3FG Pct: 41.7      Assist/turnover ratio: 1.0 
FT Pct: 54.5      Steals/game: 2.2 
       Blocks/game: 0.3