Game-by-Game Highs |
Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
FORT HAYS ST. | 29-Stevens, Aero | 9-Braaten, Jako | 5-Braaten, Jako | 4-Shaw, Mekhi | 1-Stevens, Aero |
11/08/24 | Buss, Calvin | ||||
W 68-62 | Lund, Mason | ||||
NEB.-KEARNEY | 17-Stevens, Aero | 7-Stevens, Aero | 3-Shaw, Mekhi | 2-Lund, Mason | 2-Stevens, Aero |
11/09/24 | Shaw, Mekhi | ||||
W 77-73 | Kramer, Steve | ||||
Omot, Dunwa | |||||
MINNESOTA ST. | 25-Stevens, Aero | 7-Lund, Mason | 4-Braaten, Jako | 5-Braaten, Jako | 3-Omot, Dunwa |
11/16/24 | Shaw, Mekhi | ||||
W 81-68 | |||||
vs Northwest Mo. St. | 19-Braaten, Jako | 9-Stevens, Aero | 2-Stevens, Aero | 3-Braaten, Jako | 1-Buss, Calvin |
11/23/24 | Braaten, Jako | Lund, Mason | Shaw, Mekhi | ||
W 68-56 | Omot, Dunwa | ||||
Schlaak, Cale | |||||
at Upper Iowa | 20-Stevens, Aero | 17-Lund, Mason | 2-Stevens, Aero | 2-Kramer, Steve | 2-Lund, Mason |
11/24/24 | Braaten, Jako | ||||
OL 78-79 | |||||
WAYNE ST. (NE) | 18-Kramer, Steve | 8-Kramer, Steve | 4-Shaw, Mekhi | 3-Shaw, Mekhi | 2-Kramer, Steve |
11/26/24 | Stevens, Aero | ||||
W 76-56 | |||||
BRIAR CLIFF (IA) | 18-Omot, Dunwa | 7-Braaten, Jako | 4-Shaw, Mekhi | 5-Omot, Dunwa | 2-Schlaak, Cale |
11/30/24 | Braaten, Jako | ||||
W 80-69 | |||||
MINN. DULUTH | 25-Omot, Dunwa | 6-Lund, Mason | 4-Stevens, Aero | 3-Braaten, Jako | 1-Braaten, Jako |
12/06/24 | Braaten, Jako | Kramer, Steve | Stevens, Aero | ||
W 79-66 | Stevens, Aero | Braaten, Jako | |||
CONCORDIA-ST. PAUL | 19-Braaten, Jako | 15-Schlaak, Cale | 3-Braaten, Jako | 4-Shaw, Mekhi | 3-Schlaak, Cale |
12/07/24 | |||||
L 85-92 | |||||
at Minnesota St. | 26-Braaten, Jako | 8-Stevens, Aero | 4-Shaw, Mekhi | 3-Shaw, Mekhi | 2-Omot, Dunwa |
12/13/24 | Braaten, Jako | ||||
W 82-73 | |||||
Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
at Winona St. | 18-Lund, Mason | 8-Lund, Mason | 8-Braaten, Jako | 3-Kramer, Steve | 1-Lund, Mason |
12/14/24 | Omot, Dunwa | ||||
W 75-62 | |||||
at Augustana (SD) | 17-Shaw, Mekhi | 9-Braaten, Jako | 5-Braaten, Jako | 1-Shaw, Mekhi | 1-Schlaak, Cale |
12/19/24 | Braaten, Jako | ||||
L 59-62 | Stevens, Aero | ||||
Buss, Calvin | |||||
SIOUX FALLS | 20-Omot, Dunwa | 10-Stevens, Aero | 7-Braaten, Jako | 2-Braaten, Jako | 2-Omot, Dunwa |
12/21/24 | Kramer, Steve | ||||
W 84-72 | |||||
at Minn.-Crookston | 14-Lund, Mason | 7-Schlaak, Cale | 5-Kramer, Steve | 6-Shaw, Mekhi | 2-Omot, Dunwa |
01/03/25 | |||||
W 70-44 | |||||
MSU MOORHEAD | 18-Stevens, Aero | 9-Lund, Mason | 3-Braaten, Jako | 3-Braaten, Jako | 1-Braaten, Jako |
01/10/25 | |||||
W 59-53 | |||||
MINOT ST. | 22-Braaten, Jako | 7-Braaten, Jako | 3-Pokorski, Lan | 2-Braaten, Jako | 2-Lund, Mason |
01/11/25 | Shaw, Mekhi | Shaw, Mekhi | |||
W 76-73 | Stevens, Aero | ||||
Braaten, Jako | |||||
NORTHERN ST. | 17-Lund, Mason | 9-Stevens, Aero | 6-Shaw, Mekhi | 2-Shaw, Mekhi | 2-Schlaak, Cale |
01/17/25 | Schlaak, Cale | ||||
W 79-60 | Lund, Mason | ||||
MARY | 25-Braaten, Jako | 8-Braaten, Jako | 5-Shaw, Mekhi | 4-Kramer, Steve | 1-Lund, Mason |
01/18/25 | Schlaak, Cale | ||||
W 81-55 | Braaten, Jako | ||||
at Bemidji St. | 24-Braaten, Jako | 8-Lund, Mason | 8-Shaw, Mekhi | 3-Kramer, Steve | 1-Stevens, Aero |
01/24/25 | Lund, Mason | ||||
W 83-66 | |||||
at St. Cloud St. | 18-Braaten, Jako | 7-Lund, Mason | 4-Braaten, Jako | 3-Braaten, Jako | 2-Schlaak, Cale |
01/25/25 | Kramer, Steve | ||||
W 63-60 | |||||
Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
AUGUSTANA (SD) | 23-Omot, Dunwa | 9-Braaten, Jako | 4-Stevens, Aero | 2-Schlaak, Cale | 2-Buss, Calvin |
01/30/25 | Braaten, Jako | ||||
L 75-85 | |||||
at Sioux Falls | 23-Omot, Dunwa | 6-Lund, Mason | 2-Omot, Dunwa | 2-Omot, Dunwa | None |
02/01/25 | Kramer, Steve | Braaten, Jako | Schlaak, Cale | ||
W 88-81 | Buss, Calvin | ||||
at Minn. Duluth | 10-Pokorski, Lan | 7-Kramer, Steve | 2-Pokorski, Lan | 4-Braaten, Jako | 1-Omot, Dunwa |
02/05/25 | Lund, Mason | ||||
L 44-63 | |||||
WINONA ST. | 14-Braaten, Jako | 9-Lund, Mason | 4-Braaten, Jako | 2-Omot, Dunwa | None |
02/08/25 | Shaw, Mekhi | ||||
L 59-66 | |||||
at Wayne St. (NE) | 21-Kramer, Steve | 9-Buss, Calvin | 4-Braaten, Jako | 3-Braaten, Jako | 1-Omot, Dunwa |
02/11/25 | Kramer, Steve | ||||
L 67-69 | |||||
MINN.-CROOKSTON | 26-Stevens, Aero | 7-Stevens, Aero | 3-Braaten, Jako | 3-Braaten, Jako | 1-Lund, Mason |
02/15/25 | Buss, Calvin | ||||
W 77-62 | Omot, Dunwa | ||||
Braaten, Jako | |||||
at Mary | 27-Omot, Dunwa | 8-Stevens, Aero | 4-Stevens, Aero | 2-Braaten, Jako | 1-Lund, Mason |
02/21/25 | Braaten, Jako | Stevens, Aero | Buss, Calvin | ||
W 70-62 | |||||
at Northern St. | 20-Lund, Mason | 9-Lund, Mason | 6-Shaw, Mekhi | 2-Buss, Calvin | 2-Buss, Calvin |
02/22/25 | |||||
W 103-71 | |||||
vs Winona St. | 21-Braaten, Jako | 6-Braaten, Jako | 4-Braaten, Jako | 3-Lund, Mason | None |
03/01/25 | Stevens, Aero | ||||
L 60-71 | |||||
vs Winona St. | 18-Kramer, Steve | 8-Braaten, Jako | 4-Braaten, Jako | 2-Braaten, Jako | 2-Stevens, Aero |
03/15/25 | Pokorski, Lan | Buss, Calvin | |||
L 62-69 | |||||
Team High/Low Analysis |
POINTS | 103 | at Northern St. (02/22/25) | |
FIELD GOALS MADE | 40 | at Northern St. (02/22/25) | |
FIELD GOAL ATTEMPTS | 67 | CONCORDIA-ST. PAUL (12/07/24) | |
FIELD GOAL PERCENTAGE | .625 | 40-64 | at Northern St. (02/22/25) |
3 PT FIELD GOALS MADE | 19 | at Northern St. (02/22/25) | |
3 PT FG ATTEMPTS | 35 | at Northern St. (02/22/25) | |
3 PT FG PERCENTAGE | .556 | 10-18 | MINNESOTA ST. (11/16/24) |
FREE THROWS MADE | 30 | MINN.-CROOKSTON (02/15/25) | |
FREE THROW ATTEMPTS | 34 | MINN.-CROOKSTON (02/15/25) | |
FREE THROW PERCENTAGE | 1.000 | 11-11 | NORTHERN ST. (01/17/25) |
1.000 | 4-4 | at Northern St. (02/22/25) | |
REBOUNDS | 47 | at Upper Iowa (11/24/24) | |
ASSISTS | 29 | at Northern St. (02/22/25) | |
STEALS | 12 | MARY (01/18/25) | |
12 | at Minn.-Crookston (01/03/25) | ||
BLOCKED SHOTS | 9 | MINNESOTA ST. (11/16/24) | |
TURNOVERS | 17 | at St. Cloud St. (01/25/25) | |
FOULS | 21 | MINN. DULUTH (12/06/24) |
POINTS | 92 | CONCORDIA-ST. PAUL (12/07/24) | |
FIELD GOALS MADE | 36 | CONCORDIA-ST. PAUL (12/07/24) | |
FIELD GOAL ATTEMPTS | 83 | at Upper Iowa (11/24/24) | |
FIELD GOAL PERCENTAGE | .563 | 27-48 | vs Winona St. (03/01/25) |
3 PT FIELD GOALS MADE | 13 | CONCORDIA-ST. PAUL (12/07/24) | |
3 PT FG ATTEMPTS | 42 | at Upper Iowa (11/24/24) | |
3 PT FG PERCENTAGE | .500 | 12-24 | AUGUSTANA (SD) (01/30/25) |
FREE THROWS MADE | 21 | AUGUSTANA (SD) (01/30/25) | |
FREE THROW ATTEMPTS | 25 | AUGUSTANA (SD) (01/30/25) | |
FREE THROW PERCENTAGE | 1.000 | 2-2 | at Mary (02/21/25) |
REBOUNDS | 45 | vs Winona St. (03/15/25) | |
45 | at Upper Iowa (11/24/24) | ||
ASSISTS | 24 | CONCORDIA-ST. PAUL (12/07/24) | |
STEALS | 14 | at St. Cloud St. (01/25/25) | |
BLOCKED SHOTS | 7 | at Upper Iowa (11/24/24) | |
TURNOVERS | 18 | at Minn.-Crookston (01/03/25) | |
FOULS | 22 | MINN.-CROOKSTON (02/15/25) | |
22 | NEB.-KEARNEY (11/09/24) | ||
22 | FORT HAYS ST. (11/08/24) |
POINTS | 44 | at Minn. Duluth (02/05/25) | |
FIELD GOALS MADE | 16 | at Minn. Duluth (02/05/25) | |
FIELD GOAL ATTEMPTS | 45 | MINN.-CROOKSTON (02/15/25) | |
FIELD GOAL PERCENTAGE | .308 | 16-52 | at Minn. Duluth (02/05/25) |
3 PT FIELD GOALS MADE | 0 | at Upper Iowa (11/24/24) | |
3 PT FG ATTEMPTS | 6 | at Upper Iowa (11/24/24) | |
3 PT FG PERCENTAGE | .000 | 0-6 | at Upper Iowa (11/24/24) |
FREE THROWS MADE | 4 | at Northern St. (02/22/25) | |
4 | vs Winona St. (03/01/25) | ||
FREE THROW ATTEMPTS | 4 | at Northern St. (02/22/25) | |
FREE THROW PERCENTAGE | .583 | 7-12 | at Minn.-Crookston (01/03/25) |
.583 | 7-12 | MINOT ST. (01/11/25) | |
REBOUNDS | 25 | at Minn. Duluth (02/05/25) | |
ASSISTS | 5 | vs Northwest Mo. St. (11/23/24) | |
STEALS | 4 | at Augustana (SD) (12/19/24) | |
BLOCKED SHOTS | 0 | at Sioux Falls (02/01/25) | |
0 | WINONA ST. (02/08/25) | ||
0 | vs Winona St. (03/01/25) | ||
TURNOVERS | 6 | at Winona St. (12/14/24) | |
FOULS | 7 | at Minn.-Crookston (01/03/25) | |
7 | MINOT ST. (01/11/25) |
POINTS | 44 | at Minn.-Crookston (01/03/25) | |
FIELD GOALS MADE | 16 | MSU MOORHEAD (01/10/25) | |
FIELD GOAL ATTEMPTS | 46 | MSU MOORHEAD (01/10/25) | |
FIELD GOAL PERCENTAGE | .305 | 18-59 | at Minn.-Crookston (01/03/25) |
3 PT FIELD GOALS MADE | 4 | WAYNE ST. (NE) (11/26/24) | |
4 | at Minn.-Crookston (01/03/25) | ||
4 | MINN.-CROOKSTON (02/15/25) | ||
3 PT FG ATTEMPTS | 18 | at Minn. Duluth (02/05/25) | |
3 PT FG PERCENTAGE | .148 | 4-27 | WAYNE ST. (NE) (11/26/24) |
.148 | 4-27 | at Minn.-Crookston (01/03/25) | |
FREE THROWS MADE | 2 | vs Northwest Mo. St. (11/23/24) | |
2 | at Mary (02/21/25) | ||
FREE THROW ATTEMPTS | 2 | at Mary (02/21/25) | |
FREE THROW PERCENTAGE | .400 | 2-5 | vs Northwest Mo. St. (11/23/24) |
REBOUNDS | 23 | at Augustana (SD) (12/19/24) | |
ASSISTS | 9 | MSU MOORHEAD (01/10/25) | |
9 | at Minn. Duluth (02/05/25) | ||
STEALS | 4 | vs Northwest Mo. St. (11/23/24) | |
4 | at Winona St. (12/14/24) | ||
4 | MINOT ST. (01/11/25) | ||
4 | MARY (01/18/25) | ||
BLOCKED SHOTS | 0 | FORT HAYS ST. (11/08/24) | |
0 | CONCORDIA-ST. PAUL (12/07/24) | ||
0 | at Bemidji St. (01/24/25) | ||
0 | AUGUSTANA (SD) (01/30/25) | ||
0 | vs Winona St. (03/01/25) | ||
TURNOVERS | 8 | at Northern St. (02/22/25) | |
FOULS | 2 | at Northern St. (02/22/25) |
Player High/Low Analysis |
Points....................... | 29 | Stevens, Aeron vs Fort Hays St. (11/08/24) | |
27 | Omot, Dunwa at Mary (02/21/25) | ||
Field Goals Made............. | 10 | Braaten, Jakob vs Mary (01/18/25) | |
10 | Braaten, Jakob at Minnesota St. (12/13/24) | ||
Field Goal Att............... | 18 | Stevens, Aeron vs Fort Hays St. (11/08/24) | |
FG Pct (min 5 made).......... | 1.000 | 5-5 | Braaten, Jakob at Minn.-Crookston (01/03/25) |
1.000 | 5-5 | Buss, Calvin vs Briar Cliff (IA) (11/30/24) | |
3-Point FG Made.............. | 5 | Omot, Dunwa at Mary (02/21/25) | |
5 | Omot, Dunwa vs Augustana (SD) (01/30/25) | ||
5 | Stevens, Aeron vs Minot St. (01/11/25) | ||
3-Point FG Att............... | 11 | Omot, Dunwa at Mary (02/21/25) | |
11 | Omot, Dunwa vs Augustana (SD) (01/30/25) | ||
3-Pt FG Pct (min 4 made)..... | 1.000 | 4-4 | Lund, Mason vs Neb.-Kearney (11/09/24) |
Free Throws Made............. | 14 | Stevens, Aeron vs Fort Hays St. (11/08/24) | |
Free Throw Att............... | 16 | Stevens, Aeron vs Fort Hays St. (11/08/24) | |
FT Pct (min 10 made)......... | 1.000 | 10-10 | Kramer, Steven at Wayne St. (NE) (02/11/25) |
Rebounds..................... | 17 | Lund, Mason at Upper Iowa (11/24/24) | |
Assists...................... | 8 | Shaw, Mekhi at Bemidji St. (01/24/25) | |
8 | Braaten, Jakob at Winona St. (12/14/24) | ||
Steals....................... | 6 | Shaw, Mekhi at Minn.-Crookston (01/03/25) | |
Blocked Shots................ | 3 | Schlaak, Caleb vs Concordia-St. Paul (12/07/24) | |
3 | Omot, Dunwa vs Minnesota St. (11/16/24) | ||
Turnovers.................... | 6 | Kramer, Steven vs Neb.-Kearney (11/09/24) | |
Fouls........................ | 5 | Shaw, Mekhi at Wayne St. (NE) (02/11/25) | |
5 | Braaten, Jakob at Wayne St. (NE) (02/11/25) | ||
5 | Shaw, Mekhi vs Minn. Duluth (12/06/24) | ||
5 | Shaw, Mekhi vs Northwest Mo. St. (11/23/24) | ||
5 | Kramer, Steven vs Neb.-Kearney (11/09/24) | ||
Minutes...................... | 36 | Stevens, Aeron at Upper Iowa (11/24/24) | |
36 | Braaten, Jakob at Upper Iowa (11/24/24) | ||
36 | Omot, Dunwa at Upper Iowa (11/24/24) | ||
35 | Braaten, Jakob vs Winona St. (03/01/25) | ||
35 | Lund, Mason at Upper Iowa (11/24/24) |
Points....................... | 28 | Noah Puetz vs Sioux Falls (12/21/24) | |
28 | Noah King at Upper Iowa (11/24/24) | ||
Field Goals Made............. | 11 | Noah King at Upper Iowa (11/24/24) | |
Field Goal Att............... | 26 | Noah King at Upper Iowa (11/24/24) | |
FG Pct (min 5 made).......... | .889 | 8-9 | Jack Hastreiter vs Augustana (SD) (01/30/25) |
3-Point FG Made.............. | 7 | Jack Hastreiter vs Augustana (SD) (01/30/25) | |
7 | Noah Puetz vs Sioux Falls (12/21/24) | ||
3-Point FG Att............... | 12 | Noah King at Upper Iowa (11/24/24) | |
3-Pt FG Pct (min 4 made)..... | 1.000 | 7-7 | Jack Hastreiter vs Augustana (SD) (01/30/25) |
Free Throws Made............. | 8 | Akoi Akoi vs Augustana (SD) (01/30/25) | |
8 | Carson Johnson vs MSU Moorhead (01/10/25) | ||
Free Throw Att............... | 9 | Marcus Burks vs Northern St. (01/17/25) | |
9 | Carson Johnson vs MSU Moorhead (01/10/25) | ||
9 | Luke Haertle at Winona St. (12/14/24) | ||
9 | Charlie Katona vs Minn. Duluth (12/06/24) | ||
9 | Nick Reid at Upper Iowa (11/24/24) | ||
Rebounds..................... | 19 | Caleb Van De Griend vs Minot St. (01/11/25) | |
Assists...................... | 8 | James Glenn at Northern St. (02/22/25) | |
8 | Akoi Akoi vs Augustana (SD) (01/30/25) | ||
Steals....................... | 6 | Matt Noll vs Wayne St. (NE) (11/26/24) | |
Blocked Shots................ | 3 | Nick Reid at Upper Iowa (11/24/24) | |
Turnovers.................... | 6 | Ja'Bryant Hill vs Neb.-Kearney (11/09/24) | |
Fouls........................ | 6 | Shaun Riley vs Fort Hays St. (11/08/24) |