#22 Schlaak, Caleb

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
FORT HAYS ST.  11/08/24    11  1-2  .500  0-1  .000  0-0  .000  2.0  2.0 
NEB.-KEARNEY  11/09/24    11  1-3  .333  0-1  .000  0-0  .000  1.0  2.0 
MINNESOTA ST.  11/16/24    10  1-2  .500  1-1  1.000  0-0  .000  1.7  2.3 
vs Northwest Mo. St.  11/23/24    1-5  .200  0-0  .000  0-0  .000  2.3  2.3 
at Upper Iowa  11/24/24    1-3  .333  0-0  .000  0-2  .000  2.0  2.2 
WAYNE ST. (NE)  11/26/24    0-0  .000  0-0  .000  0-0  .000  1.8  1.8 
BRIAR CLIFF (IA)  11/30/24    22  4-4  1.000  0-0  .000  1-1  1.000  2.1  2.9 
MINN. DULUTH  12/06/24    0-0  .000  0-0  .000  0-0  .000  2.0  2.5 
CONCORDIA-ST. PAUL  12/07/24    27  4-5  .800  1-1  1.000  2-2  1.000  10  15  3.4  11  3.4 
at Minnesota St.  12/13/24    12  1-2  .500  0-0  .000  2-2  1.000  3.7  3.5 
at Winona St.  12/14/24    0-1  .000  0-0  .000  0-0  .000  3.4  3.2 
at Augustana (SD)  12/19/24    11  1-1  1.000  0-0  .000  2-2  1.000  3.2  3.3 
SIOUX FALLS  12/21/24    1-1  1.000  0-0  .000  0-0  .000  3.0  3.2 
at Minn.-Crookston  01/03/25    16  3-6  .500  0-0  .000  0-0  .000  3.3  3.4 
MSU MOORHEAD  01/10/25    10  0-1  .000  0-0  .000  0-0  .000  3.3  3.1 
MINOT ST.  01/11/25    10  0-1  .000  0-1  .000  0-0  .000  3.3  2.9 
NORTHERN ST.  01/17/25    14  3-8  .375  0-0  .000  1-1  1.000  3.4  3.2 
MARY  01/18/25    15  2-4  .500  0-0  .000  2-4  .500  3.5  3.3 
at Bemidji St.  01/24/25    13  2-3  .667  0-0  .000  0-0  .000  3.5  3.4 
at St. Cloud St.  01/25/25    0-0  .000  0-0  .000  0-0  .000  3.5  3.2 
AUGUSTANA (SD)  01/30/25    17  3-4  .750  0-0  .000  2-4  .500  3.6  3.4 
at Sioux Falls  02/01/25    10  1-1  1.000  0-0  .000  2-2  1.000  3.6  3.5 
at Minn. Duluth  02/05/25    16  1-2  .500  0-0  .000  0-1  .000  3.5  3.4 
WINONA ST.  02/08/25    10  0-0  .000  0-0  .000  0-0  .000  3.4  3.3 
at Wayne St. (NE)  02/11/25    0-0  .000  0-0  .000  0-0  .000  3.3  3.1 
at Northern St.  02/22/25    12  3-5  .600  0-2  .000  0-0  .000  3.3  3.2 
Totals     299  34-64  .531  2-7  .286  14-21  .667  29  56  85  3.3  23  13  17  84  3.2 
 
Games played: 26      Rebounds/game: 3.3 
Points/game: 3.2      Assists/game: 0.3 
FG Pct: 53.1      Turnovers/game: 0.3 
3FG Pct: 28.6      Assist/turnover ratio: 1.0 
FT Pct: 66.7      Steals/game: 0.7 
       Blocks/game: 0.5