#04 Buss, Calvin |
total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
FORT HAYS ST. | 11/08/24 | 23 | 2-3 | .667 | 2-2 | 1.000 | 1-2 | .500 | 2 | 0 | 2 | 2.0 | 1 | 0 | 0 | 1 | 1 | 0 | 7 | 7.0 | |
NEB.-KEARNEY | 11/09/24 | 22 | 2-2 | 1.000 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 1 | 1.5 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 5.5 | |
MINNESOTA ST. | 11/16/24 | 20 | 2-3 | .667 | 2-2 | 1.000 | 0-0 | .000 | 0 | 1 | 1 | 1.3 | 3 | 0 | 0 | 0 | 0 | 0 | 6 | 5.7 | |
vs Northwest Mo. St. | 11/23/24 | 21 | 1-2 | .500 | 0-1 | .000 | 0-0 | .000 | 0 | 2 | 2 | 1.5 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 4.8 | |
at Upper Iowa | 11/24/24 | 19 | 1-2 | .500 | 0-0 | .000 | 0-1 | .000 | 1 | 2 | 3 | 1.8 | 3 | 0 | 1 | 0 | 0 | 1 | 2 | 4.2 | |
WAYNE ST. (NE) | 11/26/24 | 26 | 1-1 | 1.000 | 1-1 | 1.000 | 1-4 | .250 | 3 | 3 | 6 | 2.5 | 4 | 0 | 1 | 0 | 0 | 0 | 4 | 4.2 | |
BRIAR CLIFF (IA) | 11/30/24 | * | 25 | 5-5 | 1.000 | 1-1 | 1.000 | 0-2 | .000 | 1 | 0 | 1 | 2.3 | 1 | 0 | 1 | 0 | 1 | 0 | 11 | 5.1 |
MINN. DULUTH | 12/06/24 | 26 | 2-2 | 1.000 | 0-0 | .000 | 0-0 | .000 | 0 | 4 | 4 | 2.5 | 1 | 0 | 1 | 0 | 0 | 0 | 4 | 5.0 | |
at Minnesota St. | 12/13/24 | 20 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 2.3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 4.4 | |
at Winona St. | 12/14/24 | 20 | 2-3 | .667 | 0-1 | .000 | 0-0 | .000 | 1 | 2 | 3 | 2.4 | 1 | 0 | 1 | 0 | 0 | 0 | 4 | 4.4 | |
at Augustana (SD) | 12/19/24 | 25 | 1-3 | .333 | 1-3 | .333 | 0-0 | .000 | 0 | 2 | 2 | 2.4 | 0 | 0 | 1 | 2 | 0 | 1 | 3 | 4.3 | |
SIOUX FALLS | 12/21/24 | 19 | 2-2 | 1.000 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 1 | 2.3 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4.3 | |
at Minn.-Crookston | 01/03/25 | 26 | 1-1 | 1.000 | 0-0 | .000 | 1-2 | .500 | 1 | 3 | 4 | 2.4 | 0 | 0 | 1 | 0 | 1 | 1 | 3 | 4.2 | |
MSU MOORHEAD | 01/10/25 | 18 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 2.3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3.9 | |
MINOT ST. | 01/11/25 | 16 | 2-2 | 1.000 | 1-1 | 1.000 | 0-0 | .000 | 0 | 1 | 1 | 2.2 | 1 | 0 | 1 | 1 | 0 | 0 | 5 | 3.9 | |
NORTHERN ST. | 01/17/25 | 22 | 2-4 | .500 | 0-1 | .000 | 0-0 | .000 | 1 | 2 | 3 | 2.3 | 0 | 0 | 0 | 1 | 1 | 0 | 4 | 3.9 | |
MARY | 01/18/25 | 23 | 2-4 | .500 | 0-1 | .000 | 1-3 | .333 | 3 | 2 | 5 | 2.4 | 1 | 0 | 0 | 0 | 0 | 1 | 5 | 4.0 | |
at Bemidji St. | 01/24/25 | 17 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 2 | 3 | 2.4 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 3.8 | |
at St. Cloud St. | 01/25/25 | 17 | 0-3 | .000 | 0-2 | .000 | 0-0 | .000 | 0 | 1 | 1 | 2.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.6 | |
AUGUSTANA (SD) | 01/30/25 | 12 | 0-2 | .000 | 0-1 | .000 | 0-0 | .000 | 1 | 0 | 1 | 2.3 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 3.4 | |
at Sioux Falls | 02/01/25 | 6 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 3 | 0 | 3 | 2.3 | 1 | 0 | 2 | 0 | 0 | 0 | 2 | 3.3 | |
at Minn. Duluth | 02/05/25 | 15 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 2.3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3.2 | |
WINONA ST. | 02/08/25 | 8 | 1-1 | 1.000 | 0-0 | .000 | 0-1 | .000 | 1 | 0 | 1 | 2.2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3.1 | |
at Wayne St. (NE) | 02/11/25 | 20 | 2-3 | .667 | 0-0 | .000 | 0-0 | .000 | 5 | 4 | 9 | 2.5 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 3.2 | |
MINN.-CROOKSTON | 02/15/25 | 19 | 1-1 | 1.000 | 1-1 | 1.000 | 2-2 | 1.000 | 2 | 3 | 5 | 2.6 | 0 | 0 | 1 | 0 | 1 | 0 | 5 | 3.2 | |
at Mary | 02/21/25 | 25 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 1 | 3 | 4 | 2.7 | 1 | 0 | 2 | 1 | 1 | 0 | 0 | 3.1 | |
at Northern St. | 02/22/25 | 16 | 1-3 | .333 | 0-1 | .000 | 0-0 | .000 | 0 | 4 | 4 | 2.7 | 0 | 0 | 1 | 0 | 2 | 2 | 2 | 3.1 | |
vs Winona St. | 03/01/25 | 16 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 3 | 1 | 4 | 2.8 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 3.0 | |
vs Winona St. | 03/15/25 | 16 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 1 | 3 | 4 | 2.8 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 2.9 | |
Totals | 1 | 558 | 35-57 | .614 | 9-21 | .429 | 6-17 | .353 | 33 | 48 | 81 | 2.8 | 29 | 0 | 16 | 7 | 14 | 9 | 85 | 2.9 | |
Games played: 29 | Rebounds/game: 2.8 | |
Points/game: 2.9 | Assists/game: 0.6 | |
FG Pct: 61.4 | Turnovers/game: 0.2 | |
3FG Pct: 42.9 | Assist/turnover ratio: 2.3 | |
FT Pct: 35.3 | Steals/game: 0.3 | |
Blocks/game: 0.5 |