#02 Shaw, Mekhi

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
FORT HAYS ST.  11/08/24    24  2-4  .500  1-2  .500  1-2  .500  4.0  6.0 
NEB.-KEARNEY  11/09/24    24  2-7  .286  0-2  .000  0-0  .000  3.5  5.0 
MINNESOTA ST.  11/16/24    22  4-8  .500  1-2  .500  0-0  .000  3.0  6.3 
vs Northwest Mo. St.  11/23/24    19  3-8  .375  1-3  .333  3-5  .600  3.0  10  7.3 
at Upper Iowa  11/24/24    20  3-9  .333  0-1  .000  1-2  .500  2.8  7.2 
WAYNE ST. (NE)  11/26/24    28  4-7  .571  1-4  .250  6-6  1.000  2.7  15  8.5 
BRIAR CLIFF (IA)  11/30/24    30  7-11  .636  0-2  .000  3-3  1.000  3.1  17  9.7 
MINN. DULUTH  12/06/24    18  1-3  .333  0-1  .000  2-4  .500  2.8  9.0 
CONCORDIA-ST. PAUL  12/07/24    25  3-5  .600  0-0  .000  2-3  .667  2.4  8.9 
at Minnesota St.  12/13/24    23  4-8  .500  1-1  1.000  2-2  1.000  2.2  11  9.1 
at Winona St.  12/14/24    20  2-8  .250  1-4  .250  0-0  .000  2.2  8.7 
at Augustana (SD)  12/19/24    25  7-10  .700  3-4  .750  0-0  .000  2.3  17  9.4 
SIOUX FALLS  12/21/24    23  2-5  .400  0-0  .000  0-0  .000  2.3  9.0 
at Minn.-Crookston  01/03/25    25  1-5  .200  0-0  .000  3-4  .750  2.3  8.7 
MSU MOORHEAD  01/10/25    34  3-7  .429  0-2  .000  4-4  1.000  2.3  10  8.8 
MINOT ST.  01/11/25  30  7-11  .636  3-5  .600  0-4  .000  2.2  17  9.3 
NORTHERN ST.  01/17/25  26  3-5  .600  1-1  1.000  2-2  1.000  2.2  9.3 
MARY  01/18/25  29  0-5  .000  0-2  .000  1-2  .500  2.2  8.8 
at Bemidji St.  01/24/25  30  2-6  .333  0-1  .000  2-2  1.000  2.2  8.7 
at St. Cloud St.  01/25/25  27  2-6  .333  1-3  .333  1-1  1.000  2.1  8.6 
AUGUSTANA (SD)  01/30/25  15  3-6  .500  1-3  .333  0-0  .000  2.0  8.5 
at Sioux Falls  02/01/25    16  0-2  .000  0-1  .000  0-0  .000  2.0  8.1 
at Minn. Duluth  02/05/25    22  1-4  .250  1-2  .500  2-2  1.000  2.0  8.0 
WINONA ST.  02/08/25    22  1-6  .167  0-3  .000  2-2  1.000  2.0  7.8 
at Wayne St. (NE)  02/11/25    20  2-8  .250  1-4  .250  1-2  .500  1.9  7.7 
MINN.-CROOKSTON  02/15/25    17  1-1  1.000  0-0  .000  2-2  1.000  1.9  7.6 
at Mary  02/21/25    22  3-6  .500  1-4  .250  0-0  .000  2.0  7.6 
at Northern St.  02/22/25    22  5-9  .556  3-5  .600  0-0  .000  2.0  13  7.8 
vs Winona St.  03/01/25    27  3-9  .333  2-6  .333  2-3  .667  2.0  10  7.8 
vs Winona St.  03/15/25    27  2-9  .222  1-4  .250  5-5  1.000  2.0  10  7.9 
Totals     712  83-198  .419  24-72  .333  47-62  .758  14  45  59  2.0  73  76  46  53  237  7.9 
 
Games played: 30      Rebounds/game: 2.0 
Points/game: 7.9      Assists/game: 2.5 
FG Pct: 41.9      Turnovers/game: 1.5 
3FG Pct: 33.3      Assist/turnover ratio: 1.7 
FT Pct: 75.8      Steals/game: 1.8 
       Blocks/game: 0.1