#01 Braaten, Jakob

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
FORT HAYS ST.  11/08/24  30  0-3  .000  0-0  .000  1-2  .500  9.0  1.0 
NEB.-KEARNEY  11/09/24  29  5-8  .625  1-2  .500  1-2  .500  7.5  12  6.5 
MINNESOTA ST.  11/16/24  30  4-8  .500  0-2  .000  2-2  1.000  7.0  10  7.7 
vs Northwest Mo. St.  11/23/24  30  7-13  .538  1-3  .333  4-4  1.000  7.3  19  10.5 
at Upper Iowa  11/24/24  36  8-12  .667  0-0  .000  4-6  .667  7.0  20  12.4 
WAYNE ST. (NE)  11/26/24  34  4-7  .571  2-3  .667  1-2  .500  6.7  11  12.2 
BRIAR CLIFF (IA)  11/30/24  29  6-13  .462  0-2  .000  0-0  .000  6.7  12  12.1 
MINN. DULUTH  12/06/24  33  4-6  .667  2-2  1.000  0-0  .000  6.6  10  11.9 
CONCORDIA-ST. PAUL  12/07/24  31  7-13  .538  0-2  .000  5-7  .714  6.2  19  12.7 
at Minnesota St.  12/13/24  28  10-17  .588  2-5  .400  4-4  1.000  6.1  26  14.0 
at Winona St.  12/14/24  32  0-6  .000  0-4  .000  3-4  .750  6.1  13.0 
at Augustana (SD)  12/19/24  31  4-8  .500  0-1  .000  1-1  1.000  6.3  12.7 
SIOUX FALLS  12/21/24  33  5-8  .625  1-2  .500  6-8  .750  6.4  17  13.0 
at Minn.-Crookston  01/03/25  25  5-5  1.000  1-1  1.000  0-0  .000  6.2  11  12.9 
MSU MOORHEAD  01/10/25  34  7-15  .467  1-5  .200  2-2  1.000  6.3  17  13.1 
MINOT ST.  01/11/25  34  8-16  .500  1-6  .167  5-5  1.000  6.4  22  13.7 
NORTHERN ST.  01/17/25  23  2-7  .286  0-2  .000  2-2  1.000  6.1  13.2 
MARY  01/18/25  31  10-15  .667  3-4  .750  2-2  1.000  6.2  25  13.9 
at Bemidji St.  01/24/25  33  9-16  .563  4-9  .444  2-2  1.000  5.9  24  14.4 
at St. Cloud St.  01/25/25  31  7-13  .538  0-2  .000  4-5  .800  5.9  18  14.6 
AUGUSTANA (SD)  01/30/25  34  6-11  .545  3-3  1.000  2-2  1.000  6.0  17  14.7 
at Sioux Falls  02/01/25  32  7-11  .636  0-1  .000  4-5  .800  5.9  18  14.9 
at Minn. Duluth  02/05/25  27  3-10  .300  0-3  .000  0-0  .000  5.8  14.5 
WINONA ST.  02/08/25  32  5-10  .500  1-5  .200  3-5  .600  5.6  14  14.5 
at Wayne St. (NE)  02/11/25  31  3-10  .300  3-5  .600  4-6  .667  5.4  13  14.4 
MINN.-CROOKSTON  02/15/25  32  3-6  .500  1-2  .500  11-12  .917  5.3  18  14.5 
at Mary  02/21/25  32  4-6  .667  1-2  .500  2-3  .667  5.4  11  14.4 
at Northern St.  02/22/25  19  3-3  1.000  1-1  1.000  0-0  .000  5.5  14.1 
vs Winona St.  03/01/25  35  8-13  .615  4-5  .800  1-1  1.000  5.5  21  14.4 
vs Winona St.  03/15/25  31  5-10  .500  0-1  .000  1-2  .500  5.6  11  14.3 
Totals     30  922  159-299  .532  33-85  .388  77-96  .802  33  135  168  5.6  50  102  79  53  428  14.3 
 
Games played: 30      Rebounds/game: 5.6 
Points/game: 14.3      Assists/game: 3.4 
FG Pct: 53.2      Turnovers/game: 2.6 
3FG Pct: 38.8      Assist/turnover ratio: 1.3 
FT Pct: 80.2      Steals/game: 1.8 
       Blocks/game: 0.3