#00 Stevens, Aeron

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
FORT HAYS ST.  11/08/24  29  7-18  .389  1-3  .333  14-16  .875  8.0  29  29.0 
NEB.-KEARNEY  11/09/24  27  2-4  .500  0-1  .000  13-14  .929  7.5  17  23.0 
MINNESOTA ST.  11/16/24  29  8-17  .471  2-3  .667  7-8  .875  7.0  25  23.7 
vs Northwest Mo. St.  11/23/24  30  6-12  .500  1-3  .333  1-2  .500  7.5  14  21.3 
at Upper Iowa  11/24/24  36  7-13  .538  0-0  .000  6-8  .750  7.4  20  21.0 
WAYNE ST. (NE)  11/26/24  27  4-6  .667  0-1  .000  1-2  .500  7.5  19.0 
MINN. DULUTH  12/06/24  25  4-11  .364  1-4  .250  3-4  .750  7.3  12  18.0 
CONCORDIA-ST. PAUL  12/07/24  27  7-15  .467  0-0  .000  3-4  .750  7.0  17  17.9 
at Minnesota St.  12/13/24  33  7-11  .636  0-0  .000  0-1  .000  7.1  14  17.4 
at Winona St.  12/14/24  32  5-9  .556  3-5  .600  4-4  1.000  6.9  17  17.4 
at Augustana (SD)  12/19/24  29  1-3  .333  0-0  .000  0-4  .000  6.8  16.0 
SIOUX FALLS  12/21/24  32  7-17  .412  2-4  .500  3-3  1.000  10  10  7.1  19  16.3 
at Minn.-Crookston  01/03/25  25  5-10  .500  0-0  .000  2-5  .400  7.0  12  15.9 
MSU MOORHEAD  01/10/25  33  5-13  .385  3-6  .500  5-6  .833  6.7  18  16.1 
MINOT ST.  01/11/25  32  5-9  .556  5-7  .714  0-1  .000  6.6  15  16.0 
NORTHERN ST.  01/17/25  25  5-9  .556  1-1  1.000  0-0  .000  6.8  11  15.7 
MARY  01/18/25  28  3-8  .375  0-3  .000  5-8  .625  6.5  11  15.4 
at Bemidji St.  01/24/25  33  3-7  .429  0-3  .000  6-6  1.000  6.4  12  15.2 
at St. Cloud St.  01/25/25  32  6-9  .667  3-4  .750  0-0  .000  6.3  15  15.2 
AUGUSTANA (SD)  01/30/25  28  3-9  .333  0-5  .000  2-3  .667  6.1  14.9 
at Sioux Falls  02/01/25  34  7-15  .467  1-2  .500  5-5  1.000  5.9  20  15.1 
at Minn. Duluth  02/05/25  25  1-10  .100  1-7  .143  1-2  .500  5.7  14.6 
WINONA ST.  02/08/25  32  5-8  .625  2-4  .500  0-1  .000  5.7  12  14.5 
at Wayne St. (NE)  02/11/25  27  3-12  .250  0-2  .000  1-2  .500  5.8  14.2 
MINN.-CROOKSTON  02/15/25  30  8-14  .571  0-5  .000  10-12  .833  5.8  26  14.6 
at Mary  02/21/25  29  4-6  .667  0-0  .000  0-0  .000  5.9  14.4 
at Northern St.  02/22/25  17  7-8  .875  3-4  .750  0-0  .000  5.8  17  14.5 
vs Winona St.  03/01/25  31  4-10  .400  2-6  .333  0-0  .000  5.8  10  14.3 
vs Winona St.  03/15/25  34  1-9  .111  0-3  .000  0-0  .000  5.9  13.9 
Totals     29  851  140-302  .464  31-86  .360  92-121  .760  27  143  170  5.9  36  58  55  10  22  403  13.9 
 
Games played: 29      Rebounds/game: 5.9 
Points/game: 13.9      Assists/game: 2.0 
FG Pct: 46.4      Turnovers/game: 1.9 
3FG Pct: 36.0      Assist/turnover ratio: 1.1 
FT Pct: 76.0      Steals/game: 0.8 
       Blocks/game: 0.3