Game-by-Game Highs |
Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
vs Southeastern Okla. | 17-Phipps, Jake | 9-Phipps, Jake | 4-Cofield, Clif | 4-Cofield, Clif | 2-Phipps, Jake |
11/10/23 | Omot, Dunwa | ||||
W 72-68 | |||||
vs Northwest Mo. St. | 20-Cofield, Clif | 6-Phipps, Jake | 5-Cofield, Clif | 2-Cofield, Clif | 2-Lund, Mason |
11/11/23 | Shaw, Mekhi | ||||
W 63-56 | Phipps, Jake | ||||
at Wayne St. (NE) | 18-Phipps, Jake | 14-Phipps, Jake | 5-Braaten, Jako | 2-Omot, Dunwa | 4-Phipps, Jake |
11/21/23 | |||||
L 62-73 | |||||
vs Upper Iowa | 20-Phipps, Jake | 7-Braaten, Jako | 5-Cofield, Clif | 2-Braaten, Jako | 2-Stevens, Aero |
11/25/23 | Phipps, Jake | ||||
L 83-85 | |||||
vs Truman St. | 31-Cofield, Clif | 7-Lund, Mason | 6-Shaw, Mekhi | 3-Cofield, Clif | 1-Stevens, Aero |
11/26/23 | |||||
W 79-69 | |||||
at Winona St. | 19-Cofield, Clif | 7-Phipps, Jake | 4-Braaten, Jako | 1-Cofield, Clif | 2-Phipps, Jake |
12/01/23 | Luedtke, Kyle | Braaten, Jako | Cofield, Clif | Braaten, Jako | |
W 78-65 | Luedtke, Kyle | ||||
at Minnesota St. | 19-Phipps, Jake | 7-Cofield, Clif | 6-Cofield, Clif | 2-Braaten, Jako | 1-Phipps, Jake |
12/02/23 | Braaten, Jako | Stevens, Aero | |||
L 89-93 | |||||
CONCORDIA-ST. PAUL | 21-Stevens, Aero | 6-Cofield, Clif | 3-Braaten, Jako | 3-Shaw, Mekhi | 2-Omot, Dunwa |
12/08/23 | |||||
L 68-88 | |||||
MINN. DULUTH | 22-Phipps, Jake | 11-Phipps, Jake | 5-Cofield, Clif | 2-Luedtke, Kyle | 3-Phipps, Jake |
12/09/23 | Braaten, Jako | ||||
W 85-72 | |||||
SIOUX FALLS | 17-Stevens, Aero | 7-Lund, Mason | 5-Cofield, Clif | 3-Shaw, Mekhi | 1-Omot, Dunwa |
12/14/23 | Cofield, Clif | ||||
W 80-74 | Phipps, Jake | ||||
Shaw, Mekhi | |||||
Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
at Augustana (SD) | 19-Phipps, Jake | 8-Phipps, Jake | 8-Cofield, Clif | 1-Phipps, Jake | 2-Omot, Dunwa |
12/16/23 | Cofield, Clif | Cofield, Clif | Phipps, Jake | ||
W 71-62 | Shaw, Mekhi | ||||
vs Lake Superior St. | 16-Stevens, Aero | 8-Lund, Mason | 2-Phipps, Jake | 4-Cofield, Clif | 1-Phipps, Jake |
12/18/23 | Cofield, Clif | Omot, Dunwa | |||
L 61-67 | Omot, Dunwa | ||||
vs Maryville (MO) | 17-Omot, Dunwa | 10-Lund, Mason | 4-Phipps, Jake | 2-Cofield, Clif | 1-Lund, Mason |
12/19/23 | Phipps, Jake | ||||
L 51-58 | |||||
BEMIDJI ST. | 23-Omot, Dunwa | 8-Phipps, Jake | 4-Phipps, Jake | 4-Cofield, Clif | None |
01/05/24 | Braaten, Jako | ||||
W 82-65 | |||||
ST. CLOUD ST. | 24-Phipps, Jake | 10-Lund, Mason | 5-Cofield, Clif | 3-Cofield, Clif | 3-Omot, Dunwa |
01/06/24 | |||||
W 86-75 | |||||
at MSU Moorhead | 21-Phipps, Jake | 6-Lund, Mason | 5-Cofield, Clif | 2-Cofield, Clif | 4-Phipps, Jake |
01/12/24 | Braaten, Jako | Braaten, Jako | |||
OL 87-88 | Cofield, Clif | ||||
at Minot St. | 15-Omot, Dunwa | 6-Stevens, Aero | 3-Stevens, Aero | 2-Stevens, Aero | None |
01/13/24 | Omot, Dunwa | ||||
L 60-72 | |||||
at Minn.-Crookston | 16-Omot, Dunwa | 6-Phipps, Jake | 5-Cofield, Clif | 2-Cofield, Clif | 3-Lund, Mason |
01/20/24 | Stevens, Aero | ||||
W 77-67 | Shaw, Mekhi | ||||
Braaten, Jako | |||||
MARY | 26-Stevens, Aero | 10-Stevens, Aero | 4-Luedtke, Kyle | 3-Cofield, Clif | 2-Phipps, Jake |
01/26/24 | Cofield, Clif | ||||
W 83-51 | |||||
NORTHERN ST. | 15-Lund, Mason | 9-Phipps, Jake | 6-Braaten, Jako | 5-Shaw, Mekhi | None |
01/27/24 | Phipps, Jake | ||||
W 80-46 | |||||
Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
MINNESOTA ST. | 23-Phipps, Jake | 7-Phipps, Jake | 3-Cofield, Clif | 2-Shaw, Mekhi | 2-Stevens, Aero |
02/02/24 | |||||
L 58-68 | |||||
WINONA ST. | 27-Stevens, Aero | 9-Braaten, Jako | 5-Cofield, Clif | 2-Cofield, Clif | 3-Phipps, Jake |
02/03/24 | Lund, Mason | ||||
W 72-62 | |||||
at Minn. Duluth | 15-Phipps, Jake | 9-Phipps, Jake | 4-Phipps, Jake | 2-Braaten, Jako | 1-Shaw, Mekhi |
02/09/24 | Phipps, Jake | ||||
L 62-70 | |||||
at Concordia-St. Paul | 23-Cofield, Clif | 8-Phipps, Jake | 4-Stevens, Aero | 2-Braaten, Jako | 1-Omot, Dunwa |
02/10/24 | Shaw, Mekhi | Stevens, Aero | |||
W 87-64 | Luedtke, Kyle | ||||
at St. Cloud St. | 14-Cofield, Clif | 8-Stevens, Aero | 3-Luedtke, Kyle | 3-Stevens, Aero | 2-Phipps, Jake |
02/16/24 | Braaten, Jako | ||||
W 65-52 | Omot, Dunwa | ||||
Stevens, Aero | |||||
Cofield, Clif | |||||
at Bemidji St. | 21-Phipps, Jake | 6-Stevens, Aero | 5-Cofield, Clif | 3-Cofield, Clif | 3-Lund, Mason |
02/17/24 | Phipps, Jake | Shaw, Mekhi | |||
W 63-56 | |||||
MINOT ST. | 13-Luedtke, Kyle | 9-Braaten, Jako | 4-Phipps, Jake | 2-Shaw, Mekhi | 3-Phipps, Jake |
02/23/24 | Omot, Dunwa | Braaten, Jako | Braaten, Jako | ||
W 72-53 | Omot, Dunwa | ||||
MSU MOORHEAD | 25-Phipps, Jake | 9-Braaten, Jako | 3-Omot, Dunwa | 1-Shaw, Mekhi | 3-Phipps, Jake |
02/24/24 | Braaten, Jako | Omot, Dunwa | |||
OL 77-79 | |||||
ST. CLOUD ST. | 18-Omot, Dunwa | 7-Lund, Mason | 7-Omot, Dunwa | 2-Shaw, Mekhi | 2-Stevens, Aero |
02/28/24 | Omot, Dunwa | ||||
W 74-63 | |||||
vs Minot St. | 20-Phipps, Jake | 5-Cofield, Clif | 5-Cofield, Clif | 4-Omot, Dunwa | 2-Phipps, Jake |
03/03/24 | Omot, Dunwa | ||||
W 85-68 | |||||
Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
vs Minnesota St. | 13-Luedtke, Kyle | 9-Phipps, Jake | 3-Cofield, Clif | 1-Braaten, Jako | 1-Omot, Dunwa |
03/04/24 | Omot, Dunwa | Shaw, Mekhi | Stevens, Aero | ||
L 67-68 | Luedtke, Kyle | Lund, Mason | |||
Omot, Dunwa | |||||
Phipps, Jake | |||||
vs Northwest Mo. St. | 13-Phipps, Jake | 5-Lund, Mason | 1-Luedtke, Kyle | 2-Shaw, Mekhi | 3-Phipps, Jake |
03/16/24 | Phipps, Jake | Omot, Dunwa | |||
L 43-73 | Cofield, Clif | ||||
Team High/Low Analysis |
POINTS | 89 | at Minnesota St. (12/02/23) | |
87 | at Concordia-St. Paul (02/10/24) | ||
87 | at MSU Moorhead (01/12/24) | ||
FIELD GOALS MADE | 34 | vs Minot St. (03/03/24) | |
34 | at Concordia-St. Paul (02/10/24) | ||
FIELD GOAL ATTEMPTS | 65 | at Concordia-St. Paul (02/10/24) | |
65 | BEMIDJI ST. (01/05/24) | ||
FIELD GOAL PERCENTAGE | .615 | 32-52 | at Minnesota St. (12/02/23) |
3 PT FIELD GOALS MADE | 13 | vs Truman St. (11/26/23) | |
13 | vs Upper Iowa (11/25/23) | ||
3 PT FG ATTEMPTS | 31 | vs Truman St. (11/26/23) | |
3 PT FG PERCENTAGE | .565 | 13-23 | vs Upper Iowa (11/25/23) |
FREE THROWS MADE | 22 | MINN. DULUTH (12/09/23) | |
FREE THROW ATTEMPTS | 28 | SIOUX FALLS (12/14/23) | |
28 | MINN. DULUTH (12/09/23) | ||
FREE THROW PERCENTAGE | 1.000 | 8-8 | at Winona St. (12/01/23) |
REBOUNDS | 48 | MARY (01/26/24) | |
ASSISTS | 21 | ST. CLOUD ST. (02/28/24) | |
STEALS | 14 | BEMIDJI ST. (01/05/24) | |
BLOCKED SHOTS | 7 | at MSU Moorhead (01/12/24) | |
TURNOVERS | 18 | vs Northwest Mo. St. (03/16/24) | |
18 | at Minn. Duluth (02/09/24) | ||
FOULS | 24 | at Minn. Duluth (02/09/24) |
POINTS | 93 | at Minnesota St. (12/02/23) | |
88 | at MSU Moorhead (01/12/24) | ||
88 | CONCORDIA-ST. PAUL (12/08/23) | ||
FIELD GOALS MADE | 33 | at Minnesota St. (12/02/23) | |
FIELD GOAL ATTEMPTS | 77 | at MSU Moorhead (01/12/24) | |
FIELD GOAL PERCENTAGE | .532 | 25-47 | BEMIDJI ST. (01/05/24) |
3 PT FIELD GOALS MADE | 17 | CONCORDIA-ST. PAUL (12/08/23) | |
3 PT FG ATTEMPTS | 40 | at Concordia-St. Paul (02/10/24) | |
3 PT FG PERCENTAGE | .538 | 14-26 | vs Northwest Mo. St. (03/16/24) |
FREE THROWS MADE | 21 | MSU MOORHEAD (02/24/24) | |
FREE THROW ATTEMPTS | 31 | at Minn. Duluth (02/09/24) | |
FREE THROW PERCENTAGE | 1.000 | 11-11 | at Bemidji St. (02/17/24) |
1.000 | 4-4 | vs Southeastern Okla. (11/10/23) | |
REBOUNDS | 44 | at MSU Moorhead (01/12/24) | |
ASSISTS | 22 | ST. CLOUD ST. (02/28/24) | |
STEALS | 13 | vs Northwest Mo. St. (03/16/24) | |
13 | SIOUX FALLS (12/14/23) | ||
BLOCKED SHOTS | 9 | vs Minnesota St. (03/04/24) | |
TURNOVERS | 18 | BEMIDJI ST. (01/05/24) | |
18 | vs Southeastern Okla. (11/10/23) | ||
FOULS | 24 | SIOUX FALLS (12/14/23) |
POINTS | 43 | vs Northwest Mo. St. (03/16/24) | |
51 | vs Maryville (MO) (12/19/23) | ||
FIELD GOALS MADE | 13 | vs Northwest Mo. St. (03/16/24) | |
FIELD GOAL ATTEMPTS | 34 | vs Northwest Mo. St. (03/16/24) | |
FIELD GOAL PERCENTAGE | .340 | 18-53 | vs Maryville (MO) (12/19/23) |
3 PT FIELD GOALS MADE | 1 | CONCORDIA-ST. PAUL (12/08/23) | |
1 | vs Northwest Mo. St. (03/16/24) | ||
3 PT FG ATTEMPTS | 12 | vs Northwest Mo. St. (03/16/24) | |
3 PT FG PERCENTAGE | .077 | 1-13 | CONCORDIA-ST. PAUL (12/08/23) |
FREE THROWS MADE | 4 | BEMIDJI ST. (01/05/24) | |
FREE THROW ATTEMPTS | 6 | BEMIDJI ST. (01/05/24) | |
FREE THROW PERCENTAGE | .500 | 8-16 | vs Upper Iowa (11/25/23) |
REBOUNDS | 23 | vs Northwest Mo. St. (03/16/24) | |
ASSISTS | 3 | vs Northwest Mo. St. (03/16/24) | |
STEALS | 2 | MSU MOORHEAD (02/24/24) | |
BLOCKED SHOTS | 0 | BEMIDJI ST. (01/05/24) | |
0 | at Minot St. (01/13/24) | ||
0 | NORTHERN ST. (01/27/24) | ||
TURNOVERS | 5 | MINN. DULUTH (12/09/23) | |
5 | at Bemidji St. (02/17/24) | ||
FOULS | 7 | ST. CLOUD ST. (02/28/24) |
POINTS | 46 | NORTHERN ST. (01/27/24) | |
51 | MARY (01/26/24) | ||
FIELD GOALS MADE | 16 | NORTHERN ST. (01/27/24) | |
16 | MINOT ST. (02/23/24) | ||
FIELD GOAL ATTEMPTS | 44 | vs Northwest Mo. St. (11/11/23) | |
FIELD GOAL PERCENTAGE | .286 | 16-56 | MINOT ST. (02/23/24) |
.286 | 18-63 | at St. Cloud St. (02/16/24) | |
3 PT FIELD GOALS MADE | 4 | at Augustana (SD) (12/16/23) | |
3 PT FG ATTEMPTS | 16 | at Augustana (SD) (12/16/23) | |
3 PT FG PERCENTAGE | .200 | 6-30 | NORTHERN ST. (01/27/24) |
FREE THROWS MADE | 2 | at Concordia-St. Paul (02/10/24) | |
FREE THROW ATTEMPTS | 3 | at Concordia-St. Paul (02/10/24) | |
FREE THROW PERCENTAGE | .500 | 3-6 | ST. CLOUD ST. (02/28/24) |
REBOUNDS | 20 | MARY (01/26/24) | |
ASSISTS | 6 | at Minn.-Crookston (01/20/24) | |
6 | NORTHERN ST. (01/27/24) | ||
STEALS | 2 | at Augustana (SD) (12/16/23) | |
BLOCKED SHOTS | 0 | ST. CLOUD ST. (01/06/24) | |
0 | at Bemidji St. (02/17/24) | ||
TURNOVERS | 5 | MINN. DULUTH (12/09/23) | |
FOULS | 9 | BEMIDJI ST. (01/05/24) |
Player High/Low Analysis |
Points....................... | 31 | Cofield, Cliff vs Truman St. (11/26/23) | |
Field Goals Made............. | 11 | Stevens, Aeron vs Winona St. (02/03/24) | |
Field Goal Att............... | 17 | Phipps, Jake vs Minnesota St. (02/02/24) | |
17 | Phipps, Jake vs Concordia-St. Paul (12/08/23) | ||
FG Pct (min 5 made).......... | 1.000 | 6-6 | Shaw, Mekhi at Concordia-St. Paul (02/10/24) |
3-Point FG Made.............. | 5 | Stevens, Aeron vs Winona St. (02/03/24) | |
5 | Omot, Dunwa vs Bemidji St. (01/05/24) | ||
5 | Luedtke, Kyle at Winona St. (12/01/23) | ||
5 | Cofield, Cliff vs Truman St. (11/26/23) | ||
3-Point FG Att............... | 9 | Luedtke, Kyle at Augustana (SD) (12/16/23) | |
9 | Luedtke, Kyle at Winona St. (12/01/23) | ||
9 | Luedtke, Kyle vs Truman St. (11/26/23) | ||
9 | Omot, Dunwa vs Southeastern Okla. (11/10/23) | ||
3-Pt FG Pct (min 4 made)..... | 1.000 | 4-4 | Luedtke, Kyle at Minnesota St. (12/02/23) |
Free Throws Made............. | 10 | Stevens, Aeron vs MSU Moorhead (02/24/24) | |
Free Throw Att............... | 15 | Stevens, Aeron vs MSU Moorhead (02/24/24) | |
FT Pct (min 6 made).......... | 1.000 | 6-6 | Cofield, Cliff vs Truman St. (11/26/23) |
Rebounds..................... | 14 | Phipps, Jake at Wayne St. (NE) (11/21/23) | |
Assists...................... | 8 | Cofield, Cliff at Augustana (SD) (12/16/23) | |
Steals....................... | 5 | Shaw, Mekhi vs Northern St. (01/27/24) | |
Blocked Shots................ | 4 | Phipps, Jake at MSU Moorhead (01/12/24) | |
4 | Phipps, Jake at Wayne St. (NE) (11/21/23) | ||
Turnovers.................... | 6 | Cofield, Cliff vs St. Cloud St. (01/06/24) | |
Fouls........................ | 5 | Phipps, Jake vs MSU Moorhead (02/24/24) | |
5 | Cofield, Cliff at Minn. Duluth (02/09/24) | ||
5 | Shaw, Mekhi at Minn. Duluth (02/09/24) | ||
5 | Shaw, Mekhi vs St. Cloud St. (01/06/24) | ||
5 | Phipps, Jake vs Maryville (MO) (12/19/23) | ||
5 | Shaw, Mekhi vs Upper Iowa (11/25/23) | ||
5 | Phipps, Jake at Wayne St. (NE) (11/21/23) | ||
Minutes...................... | 41 | Braaten, Jakob vs MSU Moorhead (02/24/24) | |
41 | Omot, Dunwa vs MSU Moorhead (02/24/24) | ||
38 | Cofield, Cliff vs Lake Superior St. (12/18/23) | ||
37 | Cofield, Cliff at Augustana (SD) (12/16/23) | ||
37 | Cofield, Cliff at Minnesota St. (12/02/23) |
Points....................... | 30 | Blaize Sagna at Minn.-Crookston (01/20/24) | |
Field Goals Made............. | 12 | Blaize Sagna at Minn.-Crookston (01/20/24) | |
Field Goal Att............... | 22 | Jacob Beeninga at MSU Moorhead (01/12/24) | |
FG Pct (min 5 made).......... | .833 | 5-6 | Wyatt Hawks vs St. Cloud St. (01/06/24) |
3-Point FG Made.............. | 6 | Reid Patterson vs Concordia-St. Paul (12/08/23) | |
6 | Bennett Stirtz vs Northwest Mo. St. (11/11/23) | ||
3-Point FG Att............... | 12 | Bennett Stirtz vs Northwest Mo. St. (11/11/23) | |
3-Pt FG Pct (min 4 made)..... | .667 | 4-6 | Mitch Mascari vs Northwest Mo. St. (03/16/24) |
.667 | 4-6 | Kyreese Willingham vs Minnesota St. (02/02/24) | |
.667 | 4-6 | Xander Okerlund vs Lake Superior St. (12/18/23) | |
Free Throws Made............. | 11 | Cody McCullough at Wayne St. (NE) (11/21/23) | |
Free Throw Att............... | 12 | Cody McCullough at Wayne St. (NE) (11/21/23) | |
FT Pct (min 6 made).......... | 1.000 | 6-6 | Daniel Abreu vs Northwest Mo. St. (03/16/24) |
1.000 | 6-6 | Ja'Kair Sanchez vs MSU Moorhead (02/24/24) | |
1.000 | 6-6 | Jake Hilmer vs Upper Iowa (11/25/23) | |
Rebounds..................... | 14 | Dalton Albrecht at Bemidji St. (02/17/24) | |
14 | Dane Zimmer at MSU Moorhead (01/12/24) | ||
Assists...................... | 9 | Jake Hilmer vs Upper Iowa (11/25/23) | |
Steals....................... | 4 | Bennett Stirtz vs Northwest Mo. St. (03/16/24) | |
4 | Khari Broadway vs Minot St. (02/23/24) | ||
4 | Alex Mattes vs Mary (01/26/24) | ||
4 | Malik Willingham at Minnesota St. (12/02/23) | ||
Blocked Shots................ | 3 | Wyatt Hawks at St. Cloud St. (02/16/24) | |
3 | Tutu Chisholm vs Maryville (MO) (12/19/23) | ||
Turnovers.................... | 7 | Reid Grant at Minn.-Crookston (01/20/24) | |
Fouls........................ | 5 | Logan Kinsey vs MSU Moorhead (02/24/24) | |
5 | Jacob Jennissen vs MSU Moorhead (02/24/24) | ||
5 | Lucas Morgan at St. Cloud St. (02/16/24) | ||
5 | Andy Soma vs Lake Superior St. (12/18/23) | ||
5 | Caden Hinker at Augustana (SD) (12/16/23) | ||
5 | Joshua Brown vs Minn. Duluth (12/09/23) | ||
5 | Jay Saunders at Wayne St. (NE) (11/21/23) |