#TM TEAM

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Southeastern Okla.  11/10/23    0-0  .000  0-0  .000  0-0  .000  5.0  0.0 
vs Northwest Mo. St.  11/11/23    0-0  .000  0-0  .000  0-0  .000  3.5  0.0 
at Wayne St. (NE)  11/21/23    0-0  .000  0-0  .000  0-0  .000  2.7  0.0 
vs Upper Iowa  11/25/23    0-0  .000  0-0  .000  0-0  .000  3.0  0.0 
vs Truman St.  11/26/23    0-0  .000  0-0  .000  0-0  .000  3.2  0.0 
at Winona St.  12/01/23    0-0  .000  0-0  .000  0-0  .000  3.5  0.0 
at Minnesota St.  12/02/23    0-0  .000  0-0  .000  0-0  .000  3.1  0.0 
CONCORDIA-ST. PAUL  12/08/23    0-0  .000  0-0  .000  0-0  .000  3.1  0.0 
MINN. DULUTH  12/09/23    0-0  .000  0-0  .000  0-0  .000  3.3  0.0 
SIOUX FALLS  12/14/23    0-0  .000  0-0  .000  0-0  .000  3.5  0.0 
at Augustana (SD)  12/16/23    0-0  .000  0-0  .000  0-0  .000  3.4  0.0 
vs Lake Superior St.  12/18/23    0-0  .000  0-0  .000  0-0  .000  3.2  0.0 
vs Maryville (MO)  12/19/23    0-0  .000  0-0  .000  0-0  .000  3.2  0.0 
BEMIDJI ST.  01/05/24    0-0  .000  0-0  .000  0-0  .000  3.1  0.0 
ST. CLOUD ST.  01/06/24    0-0  .000  0-0  .000  0-0  .000  3.0  0.0 
at MSU Moorhead  01/12/24    0-0  .000  0-0  .000  0-0  .000  3.1  0.0 
at Minot St.  01/13/24    0-0  .000  0-0  .000  0-0  .000  2.9  0.0 
at Minn.-Crookston  01/20/24    0-0  .000  0-0  .000  0-0  .000  2.7  0.0 
MARY  01/26/24    0-0  .000  0-0  .000  0-0  .000  2.7  0.0 
NORTHERN ST.  01/27/24    0-0  .000  0-0  .000  0-0  .000  2.7  0.0 
MINNESOTA ST.  02/02/24    0-0  .000  0-0  .000  0-0  .000  2.7  0.0 
WINONA ST.  02/03/24    0-0  .000  0-0  .000  0-0  .000  2.6  0.0 
at Minn. Duluth  02/09/24    0-0  .000  0-0  .000  0-0  .000  2.7  0.0 
at Concordia-St. Paul  02/10/24    0-0  .000  0-0  .000  0-0  .000  2.7  0.0 
at St. Cloud St.  02/16/24    0-0  .000  0-0  .000  0-0  .000  2.7  0.0 
at Bemidji St.  02/17/24    0-0  .000  0-0  .000  0-0  .000  2.6  0.0 
MINOT ST.  02/23/24    0-0  .000  0-0  .000  0-0  .000  2.6  0.0 
MSU MOORHEAD  02/24/24    0-0  .000  0-0  .000  0-0  .000  2.6  0.0 
ST. CLOUD ST.  02/28/24    0-0  .000  0-0  .000  0-0  .000  2.5  0.0 
vs Minot St.  03/03/24    0-0  .000  0-0  .000  0-0  .000  2.6  0.0 
vs Minnesota St.  03/04/24    0-0  .000  0-0  .000  0-0  .000  2.7  0.0 
vs Northwest Mo. St.  03/16/24    0-0  .000  0-0  .000  0-0  .000  2.7  0.0 
Totals     0-0  .000  0-0  .000  0-0  .000  36  50  86  2.7  12  0.0 
 
Games played: 32      Rebounds/game: 2.7 
Points/game: 0.0      Assists/game: 0.0 
FG Pct: 0.0      Turnovers/game: 0.4 
3FG Pct: 0.0      Assist/turnover ratio: 0.0 
FT Pct: 0.0      Steals/game: 0.0 
       Blocks/game: 0.0