#42 Phipps, Jake

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Southeastern Okla.  11/10/23  30  8-11  .727  1-2  .500  0-0  .000  9.0  17  17.0 
vs Northwest Mo. St.  11/11/23  26  3-7  .429  1-3  .333  0-0  .000  7.5  12.0 
at Wayne St. (NE)  11/21/23  31  6-11  .545  0-0  .000  6-8  .750  14  9.7  18  14.0 
vs Upper Iowa  11/25/23  29  7-12  .583  2-5  .400  4-4  1.000  9.0  20  15.5 
vs Truman St.  11/26/23  21  4-7  .571  1-3  .333  2-2  1.000  8.4  11  14.6 
at Winona St.  12/01/23  31  6-10  .600  1-4  .250  0-0  .000  8.2  13  14.3 
at Minnesota St.  12/02/23  26  8-13  .615  0-3  .000  3-3  1.000  7.9  19  15.0 
CONCORDIA-ST. PAUL  12/08/23  19  7-17  .412  0-4  .000  2-2  1.000  7.0  16  15.1 
MINN. DULUTH  12/09/23  34  10-13  .769  0-1  .000  2-2  1.000  10  11  7.4  22  15.9 
SIOUX FALLS  12/14/23  30  6-8  .750  2-3  .667  2-2  1.000  7.0  16  15.9 
at Augustana (SD)  12/16/23  32  6-11  .545  1-3  .333  6-7  .857  7.1  19  16.2 
vs Lake Superior St.  12/18/23  26  6-16  .375  1-3  .333  1-1  1.000  6.9  14  16.0 
vs Maryville (MO)  12/19/23  23  4-9  .444  2-3  .667  2-2  1.000  6.8  12  15.7 
BEMIDJI ST.  01/05/24  26  3-8  .375  1-3  .333  0-0  .000  6.9  15.1 
ST. CLOUD ST.  01/06/24  28  10-13  .769  1-2  .500  3-3  1.000  6.9  24  15.7 
at MSU Moorhead  01/12/24  34  9-16  .563  1-5  .200  2-2  1.000  6.7  21  16.0 
at Minot St.  01/13/24  27  3-7  .429  0-1  .000  3-4  .750  6.5  15.6 
at Minn.-Crookston  01/20/24  20  4-11  .364  0-2  .000  5-6  .833  6.5  13  15.4 
MARY  01/26/24  21  7-10  .700  1-3  .333  1-2  .500  6.6  16  15.5 
NORTHERN ST.  01/27/24  19  7-12  .583  0-0  .000  1-2  .500  6.7  15  15.5 
MINNESOTA ST.  02/02/24  28  9-17  .529  1-2  .500  4-4  1.000  6.7  23  15.8 
WINONA ST.  02/03/24  24  3-7  .429  0-1  .000  3-4  .750  6.5  15.5 
at Minn. Duluth  02/09/24  26  7-13  .538  0-2  .000  1-1  1.000  6.7  15  15.5 
at Concordia-St. Paul  02/10/24  26  6-11  .545  1-2  .500  3-4  .750  6.7  16  15.5 
at St. Cloud St.  02/16/24  25  5-6  .833  0-0  .000  2-4  .500  6.7  12  15.4 
at Bemidji St.  02/17/24  28  9-13  .692  2-3  .667  1-2  .500  6.7  21  15.6 
MINOT ST.  02/23/24  26  4-7  .571  2-2  1.000  2-4  .500  6.7  12  15.4 
MSU MOORHEAD  02/24/24  33  10-13  .769  2-3  .667  3-7  .429  6.7  25  15.8 
ST. CLOUD ST.  02/28/24  27  2-7  .286  0-2  .000  1-1  1.000  6.7  15.4 
vs Minot St.  03/03/24  29  9-12  .750  2-3  .667  0-0  .000  6.6  20  15.6 
vs Minnesota St.  03/04/24  25  3-9  .333  0-2  .000  1-1  1.000  6.7  15.3 
vs Northwest Mo. St.  03/16/24  30  4-6  .667  0-1  .000  5-5  1.000  6.6  13  15.2 
Totals     32  860  195-343  .569  26-76  .342  71-89  .798  77  135  212  6.6  83  63  46  42  11  487  15.2 
 
Games played: 32      Rebounds/game: 6.6 
Points/game: 15.2      Assists/game: 2.0 
FG Pct: 56.9      Turnovers/game: 1.4 
3FG Pct: 34.2      Assist/turnover ratio: 1.4 
FT Pct: 79.8      Steals/game: 0.3 
       Blocks/game: 1.3