#13 Lund, Mason

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Southeastern Okla.  11/10/23  31  6-11  .545  2-7  .286  0-0  .000  3.0  14  14.0 
vs Northwest Mo. St.  11/11/23  33  1-2  .500  1-2  .500  1-2  .500  3.5  9.0 
at Wayne St. (NE)  11/21/23  26  1-8  .125  0-3  .000  0-0  .000  4.3  6.7 
vs Upper Iowa  11/25/23  23  2-5  .400  0-1  .000  0-0  .000  4.3  6.0 
vs Truman St.  11/26/23  26  3-7  .429  0-2  .000  0-0  .000  4.8  6.0 
at Winona St.  12/01/23  28  3-6  .500  1-4  .250  0-0  .000  4.3  6.2 
at Minnesota St.  12/02/23  27  3-6  .500  1-4  .250  0-0  .000  4.0  6.3 
CONCORDIA-ST. PAUL  12/08/23  28  2-7  .286  0-5  .000  0-0  .000  4.1  6.0 
MINN. DULUTH  12/09/23  22  2-5  .400  1-2  .500  1-2  .500  3.8  6.0 
SIOUX FALLS  12/14/23  23  2-4  .500  2-2  1.000  0-0  .000  4.1  6.0 
at Augustana (SD)  12/16/23  24  4-7  .571  3-3  1.000  0-0  .000  4.4  11  6.5 
vs Lake Superior St.  12/18/23  23  1-2  .500  1-1  1.000  0-0  .000  4.7  6.2 
vs Maryville (MO)  12/19/23  27  1-3  .333  1-2  .500  0-0  .000  10  5.1  5.9 
BEMIDJI ST.  01/05/24  24  6-11  .545  2-6  .333  1-2  .500  4.8  15  6.6 
ST. CLOUD ST.  01/06/24  29  1-2  .500  0-1  .000  0-0  .000  10  5.1  6.3 
at MSU Moorhead  01/12/24  25  2-2  1.000  1-1  1.000  1-1  1.000  5.2  6.3 
at Minot St.  01/13/24  28  3-9  .333  2-6  .333  0-0  .000  5.1  6.4 
at Minn.-Crookston  01/20/24  33  3-11  .273  2-7  .286  2-2  1.000  5.1  10  6.6 
MARY  01/26/24  28  6-10  .600  0-4  .000  1-1  1.000  5.2  13  6.9 
NORTHERN ST.  01/27/24  31  5-7  .714  3-4  .750  2-2  1.000  5.2  15  7.3 
MINNESOTA ST.  02/02/24  26  1-5  .200  0-4  .000  0-0  .000  5.0  7.0 
WINONA ST.  02/03/24  29  3-7  .429  1-3  .333  0-0  .000  5.0  7.0 
at Minn. Duluth  02/09/24  26  4-6  .667  2-3  .667  0-0  .000  5.0  10  7.2 
at Concordia-St. Paul  02/10/24  27  3-5  .600  1-2  .500  0-0  .000  5.1  7.2 
at St. Cloud St.  02/16/24  31  5-8  .625  2-4  .500  0-0  .000  5.0  12  7.4 
at Bemidji St.  02/17/24  24  0-3  .000  0-2  .000  0-0  .000  5.0  7.1 
MINOT ST.  02/23/24  29  4-8  .500  2-5  .400  1-1  1.000  4.9  11  7.2 
MSU MOORHEAD  02/24/24  26  2-2  1.000  1-1  1.000  0-0  .000  4.9  7.1 
ST. CLOUD ST.  02/28/24  30  4-5  .800  2-2  1.000  0-0  .000  4.9  10  7.2 
vs Minot St.  03/03/24  30  2-2  1.000  1-1  1.000  0-0  .000  4.9  7.2 
vs Minnesota St.  03/04/24  29  1-6  .167  1-4  .250  0-0  .000  4.8  7.0 
vs Northwest Mo. St.  03/16/24  28  2-5  .400  1-3  .333  1-2  .500  4.8  7.0 
Totals     32  874  88-187  .471  37-101  .366  11-15  .733  36  119  155  4.8  45  16  14  21  11  224  7.0 
 
Games played: 32      Rebounds/game: 4.8 
Points/game: 7.0      Assists/game: 0.5 
FG Pct: 47.1      Turnovers/game: 0.4 
3FG Pct: 36.6      Assist/turnover ratio: 1.1 
FT Pct: 73.3      Steals/game: 0.3 
       Blocks/game: 0.7