#11 Luedtke, Kyle

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Southeastern Okla.  11/10/23    20  4-9  .444  4-7  .571  2-2  1.000  1.0  14  14.0 
vs Northwest Mo. St.  11/11/23    20  0-3  .000  0-1  .000  0-2  .000  2.5  7.0 
at Wayne St. (NE)  11/21/23    24  3-11  .273  2-8  .250  0-0  .000  2.3  7.3 
vs Upper Iowa  11/25/23    26  2-4  .500  2-3  .667  0-0  .000  2.8  7.0 
vs Truman St.  11/26/23  21  3-9  .333  3-9  .333  1-3  .333  2.6  10  7.6 
at Winona St.  12/01/23  29  7-12  .583  5-9  .556  0-0  .000  2.8  19  9.5 
at Minnesota St.  12/02/23  25  5-6  .833  4-4  1.000  2-2  1.000  2.4  16  10.4 
CONCORDIA-ST. PAUL  12/08/23  22  1-3  .333  0-1  .000  2-2  1.000  2.5  9.6 
MINN. DULUTH  12/09/23  25  2-4  .500  1-3  .333  4-5  .800  2.3  9.6 
SIOUX FALLS  12/14/23  27  1-5  .200  0-3  .000  0-1  .000  2.1  8.8 
at Augustana (SD)  12/16/23  35  3-10  .300  3-9  .333  1-1  1.000  2.2  10  8.9 
vs Lake Superior St.  12/18/23  25  1-4  .250  1-4  .250  0-0  .000  2.1  8.4 
vs Maryville (MO)  12/19/23  28  1-9  .111  0-6  .000  0-0  .000  2.0  7.9 
BEMIDJI ST.  01/05/24  21  3-7  .429  2-5  .400  0-0  .000  2.0  7.9 
ST. CLOUD ST.  01/06/24  16  1-4  .250  0-2  .000  1-2  .500  2.0  7.6 
at MSU Moorhead  01/12/24  23  0-3  .000  0-2  .000  4-4  1.000  2.1  7.4 
at Minot St.  01/13/24  19  1-6  .167  0-3  .000  2-2  1.000  2.1  7.2 
at Minn.-Crookston  01/20/24  26  3-6  .500  1-4  .250  2-2  1.000  2.2  7.3 
MARY  01/26/24  23  1-5  .200  1-5  .200  0-0  .000  2.1  7.1 
NORTHERN ST.  01/27/24  21  1-5  .200  1-3  .333  0-0  .000  2.1  6.9 
MINNESOTA ST.  02/02/24  19  2-4  .500  1-3  .333  0-0  .000  2.0  6.8 
WINONA ST.  02/03/24  21  2-6  .333  2-6  .333  1-2  .500  2.0  6.8 
at Minn. Duluth  02/09/24  25  2-5  .400  2-4  .500  0-0  .000  2.0  6.7 
at Concordia-St. Paul  02/10/24  29  4-5  .800  1-2  .500  0-0  .000  2.0  6.8 
at St. Cloud St.  02/16/24  20  1-1  1.000  1-1  1.000  2-3  .667  2.0  6.8 
at Bemidji St.  02/17/24  30  2-6  .333  1-4  .250  0-0  .000  2.1  6.7 
MINOT ST.  02/23/24  30  4-7  .571  3-5  .600  2-2  1.000  2.1  13  6.9 
MSU MOORHEAD  02/24/24  34  1-3  .333  0-1  .000  1-1  1.000  2.1  6.8 
ST. CLOUD ST.  02/28/24  26  4-8  .500  4-7  .571  0-0  .000  2.1  12  7.0 
vs Minot St.  03/03/24  27  4-6  .667  2-3  .667  0-0  .000  2.1  10  7.1 
vs Minnesota St.  03/04/24  27  5-8  .625  3-5  .600  0-0  .000  2.2  13  7.3 
vs Northwest Mo. St.  03/16/24  24  1-5  .200  0-4  .000  2-2  1.000  2.2  7.2 
Totals     28  788  75-189  .397  50-136  .368  29-38  .763  11  60  71  2.2  66  34  29  20  229  7.2 
 
Games played: 32      Rebounds/game: 2.2 
Points/game: 7.2      Assists/game: 1.1 
FG Pct: 39.7      Turnovers/game: 0.9 
3FG Pct: 36.8      Assist/turnover ratio: 1.2 
FT Pct: 76.3      Steals/game: 0.6 
       Blocks/game: 0.0