#10 Omot, Dunwa

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Southeastern Okla.  11/10/23  35  6-16  .375  2-9  .222  0-2  .000  5.0  14  14.0 
vs Northwest Mo. St.  11/11/23  33  4-10  .400  3-7  .429  4-4  1.000  2.5  15  14.5 
at Wayne St. (NE)  11/21/23  24  1-4  .250  1-3  .333  2-3  .667  2.0  11.3 
vs Upper Iowa  11/25/23  0-0  .000  0-0  .000  0-0  .000  1.5  8.5 
CONCORDIA-ST. PAUL  12/08/23    22  4-7  .571  0-1  .000  2-2  1.000  2.2  10  8.8 
MINN. DULUTH  12/09/23    22  1-4  .250  1-4  .250  0-0  .000  2.0  7.8 
SIOUX FALLS  12/14/23    19  3-4  .750  2-3  .667  3-3  1.000  2.0  11  8.3 
at Augustana (SD)  12/16/23  23  1-5  .200  1-4  .250  0-2  .000  2.0  7.6 
vs Lake Superior St.  12/18/23  29  3-8  .375  0-3  .000  0-0  .000  1.9  7.4 
vs Maryville (MO)  12/19/23  32  7-13  .538  3-8  .375  0-0  .000  2.2  17  8.4 
BEMIDJI ST.  01/05/24  31  8-12  .667  5-7  .714  2-2  1.000  2.3  23  9.7 
ST. CLOUD ST.  01/06/24  34  6-10  .600  3-7  .429  5-6  .833  2.3  20  10.6 
at MSU Moorhead  01/12/24  36  5-10  .500  1-2  .500  1-2  .500  2.4  12  10.7 
at Minot St.  01/13/24  33  5-10  .500  3-5  .600  2-2  1.000  2.4  15  11.0 
at Minn.-Crookston  01/20/24  24  6-9  .667  3-5  .600  1-1  1.000  2.3  16  11.3 
MARY  01/26/24  28  1-9  .111  1-8  .125  2-2  1.000  2.3  10.9 
NORTHERN ST.  01/27/24  25  5-7  .714  3-5  .600  0-0  .000  2.5  13  11.1 
MINNESOTA ST.  02/02/24  29  3-7  .429  3-5  .600  1-2  .500  2.4  10  11.0 
WINONA ST.  02/03/24  32  2-8  .250  2-7  .286  0-1  .000  2.6  10.7 
at Minn. Duluth  02/09/24  31  2-5  .400  2-5  .400  3-4  .750  2.7  10.7 
at Concordia-St. Paul  02/10/24  26  3-10  .300  2-5  .400  2-2  1.000  2.7  10  10.6 
at St. Cloud St.  02/16/24  31  2-5  .400  1-4  .250  3-4  .750  2.7  10.5 
at Bemidji St.  02/17/24  28  4-9  .444  2-5  .400  0-0  .000  2.7  10  10.5 
MINOT ST.  02/23/24  33  4-7  .571  1-3  .333  4-5  .800  2.8  13  10.6 
MSU MOORHEAD  02/24/24  41  6-13  .462  1-4  .250  0-0  .000  2.8  13  10.7 
ST. CLOUD ST.  02/28/24  34  6-12  .500  3-7  .429  3-4  .750  2.8  18  11.0 
vs Minot St.  03/03/24  31  7-13  .538  4-8  .500  2-2  1.000  2.8  20  11.3 
vs Minnesota St.  03/04/24  34  4-10  .400  2-5  .400  0-0  .000  2.8  10  11.3 
vs Northwest Mo. St.  03/16/24  31  1-5  .200  0-2  .000  2-2  1.000  2.7  11.0 
Totals     26  833  110-242  .455  55-141  .390  44-57  .772  12  66  78  2.7  39  55  38  17  31  319  11.0 
 
Games played: 29      Rebounds/game: 2.7 
Points/game: 11.0      Assists/game: 1.9 
FG Pct: 45.5      Turnovers/game: 1.3 
3FG Pct: 39.0      Assist/turnover ratio: 1.4 
FT Pct: 77.2      Steals/game: 1.1 
       Blocks/game: 0.6