#05 Shaw, Mekhi

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Southeastern Okla.  11/10/23    14  1-4  .250  0-0  .000  0-0  .000  3.0  2.0 
vs Northwest Mo. St.  11/11/23    0-3  .000  0-1  .000  0-0  .000  1.5  1.0 
at Wayne St. (NE)  11/21/23    12  2-4  .500  0-2  .000  0-1  .000  1.3  2.0 
vs Upper Iowa  11/25/23    25  4-8  .500  1-3  .333  1-3  .333  1.5  10  4.0 
vs Truman St.  11/26/23    27  1-5  .200  1-3  .333  0-0  .000  2.0  3.8 
at Winona St.  12/01/23    23  3-5  .600  2-3  .667  2-2  1.000  2.0  10  4.8 
at Minnesota St.  12/02/23    19  3-5  .600  1-1  1.000  0-0  .000  1.7  5.1 
CONCORDIA-ST. PAUL  12/08/23    22  0-1  .000  0-0  .000  1-2  .500  1.8  4.6 
MINN. DULUTH  12/09/23    15  5-6  .833  0-1  .000  0-2  .000  2.0  10  5.2 
SIOUX FALLS  12/14/23    18  3-4  .750  1-2  .500  2-4  .500  2.3  5.6 
at Augustana (SD)  12/16/23    24  2-8  .250  0-2  .000  0-0  .000  2.1  5.5 
vs Lake Superior St.  12/18/23    28  2-5  .400  0-1  .000  0-0  .000  2.2  5.3 
vs Maryville (MO)  12/19/23    20  0-3  .000  0-2  .000  1-2  .500  2.0  5.0 
BEMIDJI ST.  01/05/24    16  3-4  .750  1-2  .500  0-0  .000  1.9  5.1 
ST. CLOUD ST.  01/06/24    13  0-3  .000  0-1  .000  0-0  .000  1.8  4.8 
at MSU Moorhead  01/12/24    11  3-4  .750  0-0  .000  0-0  .000  1.7  4.9 
at Minot St.  01/13/24    17  3-4  .750  1-1  1.000  0-0  .000  1.7  5.0 
at Minn.-Crookston  01/20/24    13  1-2  .500  0-0  .000  0-0  .000  1.6  4.8 
MARY  01/26/24    19  3-3  1.000  0-0  .000  5-8  .625  1.7  11  5.2 
NORTHERN ST.  01/27/24    21  2-3  .667  1-1  1.000  2-2  1.000  1.7  5.3 
MINNESOTA ST.  02/02/24    19  2-4  .500  0-1  .000  0-0  .000  1.7  5.2 
WINONA ST.  02/03/24    18  1-4  .250  0-1  .000  0-0  .000  1.6  5.0 
at Minn. Duluth  02/09/24    22  3-5  .600  1-2  .500  1-2  .500  1.7  5.2 
at Concordia-St. Paul  02/10/24    20  6-6  1.000  1-1  1.000  0-0  .000  1.8  13  5.5 
at St. Cloud St.  02/16/24    18  1-5  .200  0-2  .000  0-0  .000  1.7  5.4 
at Bemidji St.  02/17/24    12  2-5  .400  0-0  .000  0-0  .000  1.8  5.3 
MINOT ST.  02/23/24    20  1-3  .333  0-1  .000  1-2  .500  1.8  5.2 
MSU MOORHEAD  02/24/24    18  1-5  .200  1-1  1.000  0-0  .000  1.7  5.1 
ST. CLOUD ST.  02/28/24    22  3-5  .600  1-1  1.000  0-1  .000  1.7  5.2 
vs Minot St.  03/03/24    0-1  .000  0-1  .000  0-2  .000  1.7  5.0 
vs Minnesota St.  03/04/24    17  2-7  .286  0-1  .000  1-2  .500  1.7  5.0 
vs Northwest Mo. St.  03/16/24    13  0-1  .000  0-0  .000  0-0  .000  1.6  4.9 
Totals     573  63-135  .467  13-38  .342  17-35  .486  19  33  52  1.6  90  44  49  37  156  4.9 
 
Games played: 32      Rebounds/game: 1.6 
Points/game: 4.9      Assists/game: 1.4 
FG Pct: 46.7      Turnovers/game: 1.5 
3FG Pct: 34.2      Assist/turnover ratio: 0.9 
FT Pct: 48.6      Steals/game: 1.2 
       Blocks/game: 0.1