#TM TEAM

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Rogers State (OK)  11/11/22    0-0  .000  0-0  .000  0-0  .000  0.0  0.0 
vs Newman (KS)  11/12/22    0-0  .000  0-0  .000  0-0  .000  0.5  0.0 
TRUMAN STATE  11/19/22    0-0  .000  0-0  .000  0-0  .000  1.0  0.0 
SIOUX FALLS  11/22/22    0-0  .000  0-0  .000  0-0  .000  2.3  0.0 
MT. MARTY  11/26/22    0-0  .000  0-0  .000  0-0  .000  2.2  0.0 
AUGUSTANA (SD)  12/01/22    0-0  .000  0-0  .000  0-0  .000  2.7  0.0 
at Wayne State (NE)  12/03/22    0-0  .000  0-0  .000  0-0  .000  2.6  0.0 
at Winona State  12/09/22    0-0  .000  0-0  .000  0-0  .000  2.3  0.0 
at Upper Iowa  12/10/22    0-0  .000  0-0  .000  0-0  .000  2.3  0.0 
CONCORDIA-ST. PAUL  12/16/22    0-0  .000  0-0  .000  0-0  .000  2.5  0.0 
MINNESOTA ST.  12/17/22    0-0  .000  0-0  .000  0-0  .000  2.4  0.0 
NORTHLAND  12/19/22    0-0  .000  0-0  .000  0-0  .000  2.6  0.0 
at Sioux Falls  12/31/22    0-0  .000  0-0  .000  0-0  .000  2.6  0.0 
at Mary  01/06/23    0-0  .000  0-0  .000  0-0  .000  2.5  0.0 
at Minot St.  01/07/23    0-0  .000  0-0  .000  0-0  .000  2.3  0.0 
MSU MOORHEAD  01/13/23    0-0  .000  0-0  .000  0-0  .000  2.5  0.0 
NORTHERN ST.  01/14/23    0-0  .000  0-0  .000  0-0  .000  2.6  0.0 
ST. CLOUD ST.  01/20/23    0-0  .000  0-0  .000  0-0  .000  2.8  0.0 
MINN. DULUTH  01/21/23    0-0  .000  0-0  .000  0-0  .000  2.7  0.0 
at Bemidji St.  01/27/23    0-0  .000  0-0  .000  0-0  .000  2.7  0.0 
at Minn.-Crookston  01/28/23    0-0  .000  0-0  .000  0-0  .000  2.9  0.0 
at Minnesota St.  02/03/23    0-0  .000  0-0  .000  0-0  .000  2.8  0.0 
at Concordia-St. Paul  02/04/23    0-0  .000  0-0  .000  0-0  .000  2.7  0.0 
UPPER IOWA  02/10/23    0-0  .000  0-0  .000  0-0  .000  2.7  0.0 
WINONA STATE  02/11/23    0-0  .000  0-0  .000  0-0  .000  2.6  0.0 
at Augustana (SD)  02/16/23    0-0  .000  0-0  .000  0-0  .000  2.6  0.0 
WAYNE STATE (NE)  02/18/23    0-0  .000  0-0  .000  0-0  .000  2.5  0.0 
MINOT ST.  02/21/23    0-0  .000  0-0  .000  0-0  .000  2.6  0.0 
Totals     0-0  .000  0-0  .000  0-0  .000  25  48  73  2.6  12  0.0 
 
Games played: 28      Rebounds/game: 2.6 
Points/game: 0.0      Assists/game: 0.0 
FG Pct: 0.0      Turnovers/game: 0.4 
3FG Pct: 0.0      Assist/turnover ratio: 0.0 
FT Pct: 0.0      Steals/game: 0.0 
       Blocks/game: 0.0